California Golden Bears Athletics
California vs NC State
04/11/2026
Dail Softball Stadium
5:02 PM
California
13-29, 3-14

4
Final
5

NC State
24-17, 5-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 6 | 1 | |
| 2 | 0 | 1 | 1 | 0 | 1 | X | 5 | 10 | 0 |
Win: Wyman, Rylee (6-7)Loss: Mcgowan, Mya (4-10)Save: Talley, Morgen (1)
Scoring Summary
Team | CAL | NCSU |
|---|---|---|
1st Livingston,Lily homered to deep center field, 2RBI (0-0); Short,Carly scored from first base. | 0 | 2 |
3rd Livingston,Lily sacrifice fly to cf, RBI (1-1 KB); Townsend,Maia scored. | 0 | 3 |
4th Jackson,Emma singled up the middle, RBI (2-1 BFB); Geluz,Xiomei scored from second base; Todd,Kyndal advanced to second base. | 1 | 3 |
4th Townsend,Maia singled to third base, RBI (0-0); Johnson,Sarah scored; Whitaker,Ellington advanced to second base. | 1 | 4 |
6th Marbury,MaKayla reached on an error by Robinson,Gator (E6) (1-1 KB); Johnson,Sarah scored from second base; Whitaker,Ellington advanced to second base. | 1 | 5 |
7th Togia,Anaya homered to deep center field, RBI (3-2 BBBKK). | 2 | 5 |
7th Rey,Madison doubled to deep center field, 2RBI (2-2 BKFFFB); McGowan,Mya scored; Everett,Sophia scored from second base. | 4 | 5 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Everett, Sophia | RF/C/CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Robinson, Gator | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, D'auna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rey, Madison | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Raven, Carly | 1B/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Geluz, Xiomei | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| German, Anya | C/PH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd, Kyndal | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Counts, Kayli | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Togia, Anaya | PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jackson, Emma | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Lee, Kayla | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mashhoud, Kiki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGowan, Mya | PH/P | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 2 | 0 | 5 | 6 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Townsend, Maia | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Short, Carly | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Livingston, Lily | 3B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Simmers, Kendall | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Talley, Morgen | 1B/DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Massey, Taryn | RF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Church, Hannah | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Sarah | RF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Whitaker, Ellington | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Marbury, Makayla | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyman, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 10 | 4 | 2 | 0 | 1 | 6 |
Batting
2B: Short, Carly (1)
HR: Livingston, Lily (1)
SF: Livingston, Lily (1)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGowan, Mya | 5.0 | 8 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 20 | 23 | 8 | 4 | 77 |
| Mashhoud, Kiki | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 17 |
| Totals | 10 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 26 | 29 | 8 | 7 | 94 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyman, Rylee | 6.1 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 24 | 28 | 10 | 5 | 97 |
Talley, Morgen | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Totals | 6 | 4 | 4 | 2 | 5 | 1 | 0 | 2 | 0 | 27 | 31 | 11 | 5 | 113 |

























