California Golden Bears Athletics
Louisville vs Cal
04/04/2026
Viking Field
12:03 PM
Louisville
32-8, 8-4

12
Final
2

Cal
13-27, 3-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 6 | 0 | 3 | 12 | 11 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Win: Zabala, Alyssa (9-3)Loss: Mcgowan, Mya (4-9)
Scoring Summary
Team | LOU | CAL |
|---|---|---|
1st Despines,Bri sacrifice fly to rf, RBI (2-1 BBF); Mack,Chelsea scored. | 1 | 0 |
1st Raven,Carly doubled to deep left field, RBI (0-1 K); Rey,Madison scored from first base; Raven,Carly advanced to third base on the throw. | 1 | 1 |
1st Raven,Carly scored on a wild pitch. | 1 | 2 |
2nd Janda,Riley doubled to right center, RBI (2-1 FBB); Williams,Jordan scored from second base. | 2 | 2 |
2nd Lotus,Easton singled to shallow left field, RBI (2-0 BB); Janda,Riley scored from second base; Mack,Chelsea advanced from first base to third base. | 3 | 2 |
5th Despines,Bri homered, 3RBI (0-0); Janda,Riley scored from second base, unearned; Lotus,Easton scored from first base. | 6 | 2 |
5th Pickens,Madison doubled to deep center field, RBI (0-0); Lookadoo,Camryn scored from second base. | 7 | 2 |
5th Williams,Jordan homered to left field, 2RBI (1-1 BK); Pickens,Madison scored from second base. | 9 | 2 |
7th Pickens,Madison homered to right field, 3RBI (3-2 KBFBBF); Despines,Bri scored from second base; Lookadoo,Camryn scored from first base, unearned. | 12 | 2 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mack, Chelsea | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Lotus, Easton | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Despines, Bri | C | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Lookadoo, Camryn | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Pickens, Madison | LF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Williams, Jordan | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Monroe, Taylor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thatcher, Katie | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Janda, Riley | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Gohs, Jayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zabala, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 11 | 12 | 5 | 0 | 2 | 3 |
Batting
2B: Janda, Riley (1); Pickens, Madison (1); Lookadoo, Camryn (1)
HR: Williams, Jordan (1); Despines, Bri (1); Pickens, Madison (1)
SH: Monroe, Taylor (1); Lookadoo, Camryn (1)
SF: Despines, Bri (1)
Baserunning SB: Mack, Chelsea (1)
CS: Mack, Chelsea (1); Lotus, Easton (1)
Fielding
E: Zabala, Alyssa (1)
Cal
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, Kayla | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd, Kyndal | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Johnson, D'auna | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robinson, Gator | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrade, Harmony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rey, Madison | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raven, Carly | RF/1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Togia, Anaya | DP/RF/PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Natalie | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Everett, Sophia | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Geluz, Xiomei | PR/PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| German, Anya | 1B/PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Counts, Kayli | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Emma | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| McGowan, Mya | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Peacock, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerhard, Layna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 1 | 4 | 0 | 7 | 7 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gohs, Jayden | 3.0 | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 12 | 15 | 4 | 2 | 53 |
Zabala, Alyssa | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 2 | 43 |
| Totals | 4 | 2 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 26 | 30 | 10 | 4 | 96 |
Cal
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGowan, Mya | 4.1 | 5 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 21 | 5 | 5 | 70 |
| Peacock, Taylor | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
| Gerhard, Layna | 2.2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 2 | 56 |
| Totals | 11 | 12 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 29 | 37 | 9 | 7 | 132 |




























