California Golden Bears Athletics
California vs Florida State
03/22/2026
JoAnne Graf Field
12:02 PM
California
10-22, 1-8

1
Final
9

Florida State
28-4, 6-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 4 | 1 | 4 | X | 9 | 9 | 0 |
Win: Reid, Makenna (3-1)Loss: Mashhoud, Kiki (2-5)
Scoring Summary
Team | CAL | FSU |
|---|---|---|
2nd Heller,Marin homered to deep center field, 2RBI (0-1 F); Sturgis,Makenna scored from first base. | 0 | 2 |
2nd Beachum,Jaysoni singled to shallow center field, RBI (0-0); Griggs,Hayley scored from second base; Torres,Isa advanced from first base to third base; Beachum,Jaysoni advanced to second base on the throw. | 0 | 3 |
2nd McKenzie,Shelby sacrifice fly to left center putout by cf, RBI (0-0); Torres,Isa scored. | 0 | 4 |
3rd Todd,Kyndal doubled down the right field line, RBI (2-1 BBS); Robinson,Gator scored from second base; Rey,Madison advanced from first base to third base. | 1 | 4 |
3rd Sturgis,Makenna sacrifice fly to shallow left field putout by lf, RBI (2-1 BKB); Harp,Kennedy scored. | 1 | 5 |
4th Harp,Kennedy singled through the left side of the infield, RBI (1-0 B); McKenzie,Shelby scored; Danley,Ashtyn advanced to third base. | 1 | 6 |
4th Hinde,Anna homered to deep left field, 3RBI (0-0); Danley,Ashtyn scored; Harp,Kennedy scored from first base. | 1 | 9 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robinson, Gator | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lee, Kayla | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rey, Madison | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Raven, Carly | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Todd, Kyndal | 2B/DP | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| German, Anya | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Counts, Kayli | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Everett, Sophia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geluz, Xiomei | DP/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mashhoud, Kiki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGowan, Mya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waiters, Tamya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 6 | 1 | 1 | 0 | 6 | 7 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Torres, Isa | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Beachum, Jaysoni | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
McKenzie, Shelby | RF/DP | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Danley, Ashtyn | P/RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Ruggiero, Bella | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harp, Kennedy | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Hinde, Anna | DP/C | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Sturgis, Makenna | LF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Heller, Marin | 2B | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Griggs, Hayley | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Frey, Madi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid, Makenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimitrijevic, Bella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 9 | 9 | 9 | 7 | 0 | 0 | 7 |
Batting
2B: Griggs, Hayley (1)
3B: Harp, Kennedy (1)
HR: Heller, Marin (1); Hinde, Anna (1)
SF: Sturgis, Makenna (1); McKenzie, Shelby (1)
Baserunning SB: McKenzie, Shelby (1); Heller, Marin (1)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mashhoud, Kiki | 2.0 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | 2 | 39 |
| McGowan, Mya | 1.1 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 4 | 0 | 49 |
| Waiters, Tamya | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 9 | 9 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 19 | 28 | 9 | 3 | 103 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danley, Ashtyn | 2.2 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 15 | 1 | 3 | 55 |
Reid, Makenna | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 17 |
Dimitrijevic, Bella | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 21 | 23 | 5 | 4 | 87 |























