California Golden Bears Athletics
North Carolina vs Cal
03/13/2026
Viking Field
2:04 PM
North Carolina
20-3, 4-3

11
Final
6

Cal
9-18, 0-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 11 | 13 | 2 | |
| 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 6 | 14 | 2 |
Win: Parrish, Lilly (4-1)Loss: Gerhard , Layna (3-2)
Scoring Summary
Team | UNC | CAL |
|---|---|---|
1st Barbee,Shelby sacrifice fly to cf, RBI (2-2 KBBF); Thompson,Sanaa scored. | 1 | 0 |
1st Eaton,MC doubled, RBI (2-1 BBK); Roberts,Lexie scored from second base, unearned. | 2 | 0 |
2nd Horton,Sydney homered to center field, 2RBI (2-1 KBB); Blackwell,Rayna scored from first base. | 4 | 0 |
3rd Togia,Anaya reached on a fielder's choice, RBI (3-2 BKKBB); Andrade,Harmony scored, unearned; Lee,Kayla out at third base, 3b unassisted; Counts,Kayli advanced from first base to third base on a throwing error by Barbee,Shelby (E5); Togia,Anaya advanced to second base on play and error. | 4 | 1 |
4th German,Anya homered to left field, 2RBI (1-0 B); Rey,Madison scored from first base. | 4 | 3 |
5th Barbee,Shelby doubled to left center, RBI (3-1 BBBK); Roberts,Lexie scored from second base; LeGette,Emily advanced from first base to third base. | 5 | 3 |
6th Thompson,Sanaa singled up the middle, RBI (0-0); Young,Skylar scored. | 6 | 3 |
6th Todd,Kyndal homered to deep right field, RBI (2-1 KBB). | 6 | 4 |
7th Raven,Carly doubled to right center, RBI (2-2 FKBB); Jackson,Emma scored from first base. | 6 | 5 |
7th Rey,Madison doubled to left center, RBI (3-2 BBBKK); Raven,Carly scored from second base. | 6 | 6 |
8th Barbee,Shelby sacrifice fly to right center putout by rf, RBI (1-1 BK); Thompson,Sanaa scored; Roberts,Lexie advanced to third base. | 7 | 6 |
8th Eaton,MC singled to shallow right field, RBI (0-0); Roberts,Lexie scored; LeGette,Emily advanced to second base. | 8 | 6 |
8th Jennings,Raegan singled, RBI (0-0); LeGette,Emily scored; Pierce,Kiannah advanced to second base. | 9 | 6 |
8th Blackwell,Rayna singled to right field, RBI (1-1 BS); Tarpey,Michele scored from second base, unearned; Jennings,Raegan advanced from first base, scored on a fielding error by Jackson,Emma (E9); Blackwell,Rayna advanced to second base. | 11 | 6 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, Sanaa | CF | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 1 |
Roberts, Lexie | LF | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Legette, Emily | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Wilson, Sahara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barbee, Shelby | 3B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
Eaton, Mc | DP | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Burns, Bryten | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, Kiannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarpey, Michele | RF/PR | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jennings, Raegan | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Young, Skylar | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackwell, Rayna | C | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
Horton, Sydney | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Maxton, Carly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frost, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parrish, Lilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 10 | 7 | 0 | 2 | 10 |
Batting
2B: Barbee, Shelby (1); Eaton, Mc (1); Blackwell, Rayna (1); Thompson, Sanaa (1)
HR: Horton, Sydney (1)
SH: Horton, Sydney (1)
SF: Barbee, Shelby (2)
Baserunning Fielding
E: Barbee, Shelby (1); Horton, Sydney (1)
DP: Barbee, Shelby (1); Jennings, Raegan (2); Legette, Emily (2); Thompson, Sanaa (1)
Cal
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, Kayla | LF | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Counts, Kayli | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Robinson, Gator | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Togia, Anaya | 1B/DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jackson, Emma | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Raven, Carly | RF/1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Rey, Madison | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Todd, Kyndal | DP/RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Geluz, Xiomei | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| German, Anya | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Johnson, D'auna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrade, Harmony | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mashhoud, Kiki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peacock, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waiters, Tamya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerhard, Layna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 14 | 6 | 4 | 0 | 3 | 10 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxton, Carly | 3.2 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 4 | 76 |
Frost, Kendall | 2.2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 54 |
Parrish, Lilly | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 39 |
| Totals | 14 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 36 | 40 | 10 | 8 | 169 |
Cal
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerhard, Layna | 2.1 | 7 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 16 | 4 | 3 | 55 |
| Mashhoud, Kiki | 2.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 6 | 42 |
| Peacock, Taylor | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 17 |
| Waiters, Tamya | 1.2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 34 |
| Totals | 13 | 11 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 35 | 45 | 8 | 13 | 148 |



























