California Golden Bears Athletics
Seattle U vs Cal
02/27/2026
12:28 PM
Seattle U
10-7

3
Final
4

Cal
6-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 0 | 2 | 0 | 2 | 0 | 0 | X | 4 | 6 | 2 |
Win: Peacock, Taylor (1-1)Loss: Morris, Avari (2-2)Save: Gerhard , Layna (1)
Scoring Summary
Team | SU | CAL |
|---|---|---|
2nd Togia,Anaya doubled to deep left field, RBI (0-0); Todd,Kyndal scored from second base; McGowan,Mya advanced from first base to third base. | 0 | 1 |
2nd German,Anya fouled out to 1b, RBI (2-0 BB); McGowan,Mya scored. | 0 | 2 |
4th Sin,Ava singled to center field, RBI (3-2 FKBBFB); Morris,Avari scored; Fitch,Taylor advanced to second base. | 1 | 2 |
4th Ross,Jay reached on a fielding error fielding by rf by Todd,Kyndal (E9) (0-0); Fitch,Taylor scored, unearned; Capristo,Oona advanced to third base; Spadafora,Karen out at second base, rf to ss. | 2 | 2 |
4th Fales,Abbie singled through the left side of the infield, RBI (1-0 B); Capristo,Oona scored, unearned; Ross,Jay advanced to second base. | 3 | 2 |
4th Togia,Anaya homered to left center, 2RBI (2-0 BB); Todd,Kyndal scored from first base. | 3 | 4 |
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morris, Mikee | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Morris, Avari | P/1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitch, Taylor | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sin, Ava | LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Capristo, Oona | PR/LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Spadafora, Karen | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ross, Jay | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fales, Abbie | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jones, Brooklyn | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Kissling, Sophia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borup, Audrey | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bostedt, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 2 | 2 | 0 | 1 | 7 |
Baserunning
HBP: Spadafora, Karen (1); Fitch, Taylor (1)
Fielding
E: Borup, Audrey (1)
Cal
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, Kayla | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rey, Madison | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Counts, Kayli | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Raven, Carly | 1B/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Robinson, Gator | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Todd, Kyndal | RF/DP | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| McGowan, Mya | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jackson, Emma | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Togia, Anaya | 3B/2B/1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Johnson, D'auna | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| German, Anya | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Everett, Sophia | 2B/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Peacock, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerhard, Layna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 6 | 4 | 3 | 0 | 6 | 6 |
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, Avari | 5.0 | 4 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 19 | 23 | 6 | 2 | 92 |
Bostedt, Ellie | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 |
| Totals | 6 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 24 | 28 | 8 | 3 | 108 |
Cal
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peacock, Taylor | 4.0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 17 | 3 | 6 | 46 |
| Gerhard, Layna | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 4 | 59 |
| Totals | 7 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 27 | 31 | 7 | 10 | 105 |
Loss: Morris, Avari (2-2)
HBP: Morris, Avari (1)
;
Gerhard , Layna (1); Peacock, Taylor (1)
Save:
Gerhard , Layna (1)

























