California Golden Bears Athletics
Cal vs BYU
02/26/2026
Anderson Family Field
2:52 PM
Cal
5-12

6
Final
7

BYU
4-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 6 | 2 | |
| 2 | 4 | 0 | 1 | 0 | 0 | X | 7 | 8 | 2 |
Win: Shuler, Hailey (1-2)Loss: Waiters, Tamya (0-4)Save: Villegas, Jada (2)
Scoring Summary
Team | CAL | BYU |
|---|---|---|
1st Raven,Carly stole second base; Counts,Kayli scored. | 1 | 0 |
1st Morrow,Hailey homered down the left field line, 2RBI (0-1 K); Owens,Lily scored from second base. | 1 | 2 |
2nd Acosta,Danica singled, bunt, RBI (2-0 BB); Tavita,Rita scored; UdallWoolley,Maddie advanced from second base, scored on play and a fielding error by Marshall,Natalie (E2), unearned; Acosta,Danica advanced to second base on play and error. | 1 | 4 |
2nd Bennett,Lexie singled to left center, RBI (1-1 FB); Acosta,Danica scored; Owens,Lily advanced to third base. | 1 | 5 |
2nd Morrow,Hailey grounded out, ss to 1b, RBI (1-1 BK); Owens,Lily scored; Bennett,Lexie advanced to third base. | 1 | 6 |
4th German,Anya singled to right center, 2RBI (0-1 K); Togia,Anaya scored; Todd,Kyndal scored from second base. | 3 | 6 |
4th Shuler,Hailey sacrifice fly to cf, RBI (2-0 BB); Bennett,Lexie scored, unearned. | 3 | 7 |
7th Robinson,Gator singled to right field, 2RBI (1-2 BKF); Rey,Madison advanced from second base, scored on play and a fielding error by Tavita,Rita (E9), unearned; McGowan,Mya scored from first base on play and error; Robinson,Gator advanced to third base on play and error. | 5 | 7 |
7th Jackson,Emma reached on a fielder's choice hit to second base, RBI (0-0); Robinson,Gator scored; Geluz,Xiomei advanced to third base; Todd,Kyndal advanced to second base. | 6 | 7 |
Cal
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Diaz, Jade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Counts, Kayli | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lee, Kayla | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McGowan, Mya | PH/P | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robinson, Gator | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Raven, Carly | RF/LF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Geluz, Xiomei | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Togia, Anaya | 2B/1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Todd, Kyndal | 3B/DP/RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Johnson, D'auna | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson, Emma | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Marshall, Natalie | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| German, Anya | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
| Rey, Madison | DP/3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Waiters, Tamya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peacock, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mashhoud, Kiki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 6 | 5 | 7 | 0 | 5 | 7 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Owens, Lily | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Bennett, Lexie | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Morrow, Hailey | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Brittingham, Ilove'a | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Shuler, Hailey | P/DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Tavita, Rita | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Mansfield, Miranda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udall-woolley, Maddie | DP/1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Townsend, Bre | 1B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acosta, Danica | 2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Turlington, Tristen | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mares, Gianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villegas, Jada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 8 | 6 | 3 | 0 | 4 | 9 |
Batting
HR: Morrow, Hailey (1)
SH: Townsend, Bre (1)
SF: Shuler, Hailey (1)
Baserunning SB: Owens, Lily (2); Bennett, Lexie (1)
HBP: Owens, Lily (1); Udall-woolley, Maddie (1)
Fielding
E: Brittingham, Ilove'a (1); Tavita, Rita (1)
Cal
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waiters, Tamya | 1.0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 20 |
| Peacock, Taylor | 2.0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 3 | 36 |
| Mashhoud, Kiki | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 24 |
| McGowan, Mya | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 0 | 43 |
| Totals | 8 | 7 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 26 | 34 | 10 | 5 | 123 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shuler, Hailey | 3.2 | 4 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 14 | 17 | 2 | 4 | 73 |
Mares, Gianna | 2.2 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 8 | 0 | 51 |
Villegas, Jada | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 13 |
| Totals | 6 | 6 | 5 | 7 | 5 | 1 | 0 | 0 | 0 | 27 | 35 | 10 | 6 | 137 |




























