California Golden Bears Athletics
Cal vs Nevada
02/20/2026
12:41 PM
Cal
5-8

3
Final
8

Nevada
7-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 2 | |
| 5 | 3 | 0 | 0 | 0 | 0 | X | 8 | 13 | 1 |
Win: Tretton, Talia (2-2)Loss: Mcgowan, Mya (3-3)
Scoring Summary
Team | CAL | NEV |
|---|---|---|
1st Wetteland,Katelyn doubled to left center, RBI (1-2 BKK); OGorman,Lexi scored from first base. | 0 | 1 |
1st DiGenova,Hannah doubled to right center, RBI (0-2 FK); Wetteland,Katelyn scored from second base. | 0 | 2 |
1st Tretton,Talia homered to left field, 3RBI (2-2 BBSS); DiGenova,Hannah scored; Alfaro,Saige scored from second base. | 0 | 5 |
2nd DiGenova,Hannah reached on a fielding error fielding by ss by Robinson,Gator (E6) (2-2 KBBF); Clark,Madison scored; OGorman,Lexi scored from second base; Wetteland,Katelyn advanced to second base. | 0 | 7 |
2nd Tretton,Talia walked (3-2 BKBBKB); Wetteland,Katelyn scored; DiGenova,Hannah advanced to third base; Alfaro,Saige advanced to second base. | 0 | 8 |
4th Robinson,Gator doubled to deep center field, 2RBI (3-2 KBFFBB); Marshall,Natalie scored; Rey,Madison scored from second base. | 2 | 8 |
7th Todd,Kyndal walked, RBI (3-2 BBBKFB); Counts,Kayli scored; Raven,Carly advanced to third base; Marshall,Natalie advanced to second base. | 3 | 8 |
Cal
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Counts, Kayli | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Togia, Anaya | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raven, Carly | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| German, Anya | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marshall, Natalie | PH/C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Todd, Kyndal | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Rey, Madison | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Robinson, Gator | SS | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jackson, Emma | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lee, Kayla | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| McGowan, Mya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waiters, Tamya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerhard, Layna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 4 | 0 | 2 | 9 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clark, Madison | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
O'gorman, Lexi | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Leetch, Matlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetteland, Katelyn | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
di Genova, Hannah | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Alfaro, Saige | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Tretton, Talia | P | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Haith, Rylie | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
McLean, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gee, Zaria | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Glover, Karolyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Engelbrecht, Haylee | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Braukus, Anna | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Clark, Bailie | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 13 | 5 | 3 | 0 | 4 | 9 |
Batting
2B: Wetteland, Katelyn (1); di Genova, Hannah (1)
HR: Tretton, Talia (1)
Baserunning
SB: Leetch, Matlyn (1); Wetteland, Katelyn (1); Alfaro, Saige (1); di Genova, Hannah (1)
CS: Engelbrecht, Haylee (1)
Fielding
E: Engelbrecht, Haylee (1)
Cal
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGowan, Mya | 1.1 | 8 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 2 | 59 |
| Waiters, Tamya | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 22 |
| Gerhard, Layna | 4.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 5 | 67 |
| Totals | 13 | 8 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 32 | 35 | 6 | 7 | 148 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tretton, Talia | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 45 |
McLean, Hailey | 4.0 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 17 | 21 | 8 | 3 | 93 |
| Totals | 6 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 28 | 33 | 12 | 7 | 138 |
























