California Golden Bears Athletics
California vs UCSD Tritons
2/19/2026
Big League Dreams Fl
10 am
California
5-6

14
Final
1

UCSD Tritons
10-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 6 | 0 | 5 | 14 | 12 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
Win: Gerhard , Layna (1-1)Loss: Christian, Callie (0-1)
Scoring Summary
Team | CAL | UCSD |
|---|---|---|
1st Togia, A. doubled to right center, RBI (0-2 FFF); Counts, K. scored. | 1 | 0 |
1st Raven, C. homered to right center, 2 RBI (3-2 KBBBK); Togia, A. scored. | 3 | 0 |
2nd Tremper, J. reached on a fielding error by 2b, RBI (2-2 BFFBF); Lira, A. advanced to third; Wasserman scored. | 3 | 1 |
3rd German, A. homered to left center, 3 RBI (0-1 S); Raven, C. scored; Togia, A. scored. | 6 | 1 |
3rd Rey, M. singled up the middle, RBI (1-0 B); Geluz, X. advanced to second; Robinson, G. scored. | 7 | 1 |
3rd Counts, K. doubled to left field, 2 RBI (0-2 SF); Rey, M. scored; Geluz, X. scored. | 9 | 1 |
5th Todd, K. homered to left center, 2 RBI (1-1 SB); Johnson, D. scored. | 11 | 1 |
5th Togia, A. singled to right field, RBI (1-1 KB); Counts, K. advanced to third, scored on a fielding error by rf; Rey, M. scored. | 13 | 1 |
5th German, A. singled through the right side, RBI (3-0 BBB); Raven, C. advanced to third; Togia, A. scored. | 14 | 1 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Counts, Kayli | CF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Togia, Anaya | 1B/2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| Raven, Carly | DP | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| German, Anya | C | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Marshall, Natlie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Gator | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnson, D'auna | RF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jackson, Emma | 3B/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Todd, Kyndal | PH/RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Geluz, Xiomei | 2B/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everett, Sophia | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Kayla | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rey, Maddie | PH/3B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| McGowan, Mya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerhard, Layna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 14 | 12 | 14 | 4 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
UCSD Tritons
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garcia, Haley | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Flores, Gabrielle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Espiau, Marley | SS/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Alexis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherry, Maalia | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Umemura, Emma | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wasserman, Zara | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lira, Auddrey | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Womack, Samantha | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tremper, Jackie | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hinostro, Tori | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nishimura, Elise | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Arbuckle, Tyla | RF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kunkle, Dylan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Christian, Callie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Settembro, Bella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rozell, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 3 | 0 | 3 | 5 |
Batting
SH: Womack, Samantha (1)
Fielding
E: Arbuckle, Tyla (1)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGowan, Mya | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 26 |
| Gerhard, Layna | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 46 |
| Totals | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 7 | 4 | 72 |
UCSD Tritons
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian, Callie | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Settembro, Bella | 3.0 | 4 | 6 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 13 | 17 | 3 | 3 | 57 |
Rozell, Lauren | 2.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 43 |
| Totals | 12 | 14 | 14 | 4 | 4 | 0 | 0 | 2 | 0 | 27 | 33 | 6 | 5 | 115 |


























