California Golden Bears Athletics
North Carolina vs CAL
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 5 | 2 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NC | CAL |
|---|---|---|---|---|---|---|
| 15:26 | ![]() | Erin Matson | Assisted by: Ashley Sessa | 1 scored from the top of the circle. | 1 | 0 |
| 18:34 | ![]() | Erin Matson | Unassisted | 1 came up with loose ball and scored at | 2 | 0 |
| 20:57 | ![]() | Kennedy Cliggett | Assisted by: Lisa Slinkert | GOAL by NC Kennedy Cliggett, Assist by Lisa Slinkert, goal number 1 for season. | 3 | 0 |
| 21:56 | ![]() | Jasmina Smolenaars | Assisted by: Paityn Wirth | 22 with a shot at the top of the arc on | 4 | 0 |
| 24:33 | ![]() | Ashley Sessa | Unassisted | GOAL by NC Ashley Sessa, goal number 4 for season. | 5 | 0 |
| 34:25 | ![]() | Jasmina Smolenaars | Assisted by: Alli Meehan , Romea Riccardo | GOAL by NC Jasmina Smolenaars, Assist by Alli Meehan and Romea Riccardo. | 6 | 0 |
| 37:39 | ![]() | Alli Meehan | Unassisted | 18 with the rebound beat keeper to the l | 7 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 12 | 7 | 1 | 24 (19) |
![]() | 0 | 0 | 0 | 3 | 3 (1) |
Saves | |||||
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 3 | 5 | 3 | 1 | 12 |
Penalty Corners | |||||
![]() | 5 | 10 | 4 | 0 | 19 |
![]() | 0 | 0 | 0 | 2 | 2 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:46 | #18 Decher, Sydney | |
![]() | 34:21 | #17 Persiehl, Luzi |
North Carolina


CAL

Abigail Taylor at goalie for North Carolina.

Knipping, Cato at goalie for CAL.

Penalty corner by NC Ashley Sessa [00:23].

Shot by NC Ashley Sessa WIDE RIGHT.


Shot by NC Erin Matson, SAVE Knipping, Cato.


Penalty corner by NC Ashley Sessa [04:50].

Shot by NC Sietske Bruning, SAVE Knipping, Cato.












Penalty corner by NC Ashley Sessa [14:02].


Penalty corner by NC Ashley Sessa [14:25].

Shot by NC Erin Matson, SAVE Knipping, Cato.

Penalty corner by NC Ashley Sessa [14:59].
15:00
End of PeriodNorth Carolina


CAL

Start of 2nd period [15:00].

For NC: #6 Kelly Smith, #11 Romea Riccardo, #17 Sietske Bruning, #14 Katie Dixon, #2 Meredith Sholder, #3 Ashley Sessa, #22 Jasmina Smolenaars, #1 Erin Matson, #12 Ryleigh Heck, #10 Paityn Wirth, #82 Abigail Taylor.

For CAL: #10 Stone, Sara, #13 Everett, Sophie, #8 Buttinger, Rachel, #1 de Bruijne, Kiki, #17 Persiehl, Luzi, #18 Decher, Sydney, #23 Winn, Hanna, #26 Byrne, Caoimhe, #22 Onners, Jane, #11 Hind, Claire, #36 Knipping, Cato.

Shot by NC Erin Matson, SAVE Knipping, Cato.

Penalty corner by NC Ashley Sessa [15:14].

Penalty corner by NC Ashley Sessa [15:21].
1

15:26

0

*1 scored from the top of the circle.

Penalty corner by NC Ashley Sessa [17:06].

Shot by NC Ashley Sessa WIDE RIGHT.



2

18:34

0

*1 came up with loose ball and scored at top of circle


Penalty corner by NC Ashley Sessa [19:25].


3

20:57

0

*


Penalty corner by NC Ashley Sessa.


Penalty corner by NC Paityn Wirth [21:36].

Shot by NC Jasmina Smolenaars, SAVE Knipping, Cato.

Penalty corner by NC Paityn Wirth [21:52].
4

21:56

0

*22 with a shot at the top of the arc on the assist from 10

5

24:33

0

*







Shot by NC Ashley Sessa, SAVE Knipping, Cato.

Penalty corner by NC Ashley Sessa [26:06].

Shot by NC Romea Riccardo, SAVE Knipping, Cato.

Penalty corner by NC Ashley Sessa [26:47].

Shot by NC Jasmina Smolenaars WIDE LEFT.



Green card on CAL Decher, Sydney.

Penalty corner by NC Ashley Sessa [28:46].

Shot by NC Jasmina Smolenaars, SAVE Knipping, Cato.
30:00
End of PeriodNorth Carolina


CAL

Start of 3rd period [30:00].

For NC: #81 Kylie Walbert, #29 Dorrit Eisenbeis, #6 Kelly Smith, #5 Madison Orobono, #11 Romea Riccardo, #22 Jasmina Smolenaars, #35 Kiersten Thomassey, #14 Katie Dixon, #18 Alli Meehan, #33 Mia Leonhardt, #36 Kennedy Cliggett.

For CAL: #22 Onners, Jane, #10 Stone, Sara, #17 Persiehl, Luzi, #23 Winn, Hanna, #26 Byrne, Caoimhe, #36 Knipping, Cato, #11 Hind, Claire, #1 de Bruijne, Kiki, #13 Everett, Sophie, #8 Buttinger, Rachel, #18 Decher, Sydney.

Kylie Walbert at goalie for North Carolina.

Shot by NC Kennedy Cliggett WIDE LEFT.


Green card on CAL Persiehl, Luzi.

Penalty corner by NC Alli Meehan [34:21].
6

34:25

0

*

Shot by NC Alli Meehan, SAVE Knipping, Cato.


Penalty corner by NC Alli Meehan [36:12].

Shot by NC Romea Riccardo, SAVE Knipping, Cato.



Penalty corner by NC Alli Meehan [37:36].

Shot by NC Jasmina Smolenaars, SAVE Knipping, Cato.
7

37:39

0

*18 with the rebound beat keeper to the left















Penalty corner by NC Alli Meehan [44:39].

Shot by NC Jasmina Smolenaars HIT POST.
45:00
End of PeriodNorth Carolina


CAL

Start of 4th period [45:00].

For NC: #5 Madison Orobono, #31 Ashton Odiorne, #6 Kelly Smith, #29 Dorrit Eisenbeis, #18 Alli Meehan, #33 Mia Leonhardt, #81 Kylie Walbert, #15 Steph Webber, #28 Ava Borkowski, #11 Romea Riccardo, #24 Brooke Behan.

For CAL: #13 Everett, Sophie, #21 Arteaga, Monica, #10 Stone, Sara, #6 Sharratt, Olivia, #1 de Bruijne, Kiki, #11 Hind, Claire, #22 Onners, Jane, #36 Knipping, Cato, #4 Hommes, Sabine, #20 Frame, Abbey, #18 Decher, Sydney.

Shot by CAL Hommes, Sabine BLOCKED.


Shot by NC Alli Meehan, SAVE Knipping, Cato.

Penalty corner by CAL Decher, Sydney [51:01].

Shot by CAL Buttinger, Rachel DEFENSIVE SAVE by Kelly Smith.









Penalty corner by CAL Decher, Sydney [54:34].

Shot by CAL Onners, Jane WIDE LEFT.






60:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | MATSON, ERIN | F | 5 | 5 | 2 | 0 | 0 | 0 | |||
| 2 | SHOLDER, MEREDITH | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | SESSA, ASHLEY | F | 4 | 2 | 1 | 1 | 0 | 0 | |||
| 5 | OROBONO, MADISON | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | SMITH, KELLY | D | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 10 | WIRTH, PAITYN | MF | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 11 | RICCARDO, ROMEA | D | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 12 | HECK, RYLEIGH | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | BRUNING, SIETSKE | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | SMOLENAARS, JASMINA | MF | 7 | 5 | 2 | 0 | 0 | 0 | |||
| 82 | TAYLOR, ABIGAIL | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | DIXON, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | WEBBER, STEPH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | MEEHAN, ALLI | 3 | 3 | 1 | 1 | 0 | 0 | ||||
| 19 | SLINKERT, LISA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 24 | BEHAN, BROOKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | BORKOWSKI, AVA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | EISENBEIS, DORRIT | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | ODIORNE, ASHTON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | LEONHARDT, MIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | THOMASSEY, KIERSTEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 36 | CLIGGETT, KENNEDY | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 81 | WALBERT, KYLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 24 | 19 | 7 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 81 | WALBERT, KYLIE | 30:00 | 0 | 0 |
| 82 | TAYLOR, ABIGAIL | 30:00 | 0 | 0 |
Totals | 0 | 0 |

CAL

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 36 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 3 | 1 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | ![]() | 60:00 | 7 | 12 |
Totals | 7 | 12 |



































