California Golden Bears Athletics
Michigan vs California
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 4 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MICH | CAL |
|---|---|---|---|---|---|---|
| 28:08 | ![]() | Bennett, Carly | Unassisted | Breakaway straight in from midfield | 1 | 0 |
| 54:23 | ![]() | Enge, Courtney | Unassisted | Deflected off goalie after Lampe's shot, | 2 | 0 |
| 56:55 | ![]() | Bennett, Carly | Assisted by: Lampe, Sina | Passed just outside left of circle, shot | 3 | 0 |
| 58:31 | ![]() | Bednarski, Bree | Assisted by: Stein, Eliza | GOAL by MICH Bednarski, Bree, Assist by Stein, Eliza, goal number 1 for season. | 4 | 0 |
| 70:00 | ![]() | Enge, Courtney | Unassisted | Saved by Cal GK, defense couldn't clear, | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 10 | 12 (10) |
![]() | 1 | 1 | 2 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 5 | 5 |
Penalty Corners | |||
![]() | 1 | 6 | 7 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:49 | #1 Cardarelli, Leah | |
![]() | 37:12 | #11 Keijer, Fay | |
![]() | 47:57 | #12 Kent,Kyra |
Michigan


California

Swenson, Sam at goalie for Michigan.

Griswold,Kori at goalie for California.

Shot by CAL Carter,Katrina WIDE.


Shot by MICH Lampe, Sina BLOCKED.



















Penalty corner by MICH Enge, Courtney [21:15].












1

28:08

0

*Breakaway straight in from midfield






Green card on MICH Cardarelli, Leah.



35:00
End of PeriodMichigan


California

Start of 2nd period [35:00].

For CAL: #4 Earle,Sydney, #22 Iwanaga,Keats, #24 Gutierrez,Mara, #18 Swensen,Michaela, #27 Carter,Katrina, #20 Sakkas,Janaye, #5 Moore,Melina, #9 Marrazzo,Monica, #10 Delissen,Femke, #1 Mathison,Lindsay, #33 Griswold,Kori.

For MICH: #14 Trombetta, Katie, #6 Bennett, Carly, #4 de Leijer, Esther, #7 Lampe, Sina, #11 Keijer, Fay, #28 Ammerman, Casie, #21 Bettez, Maggie, #22 Enge, Courtney, #24 Swenson, Sam, #26 Stein, Eliza, #8 Malone, Morgan.

Green card on MICH Keijer, Fay.













Green card on CAL Kent,Kyra.





Penalty corner by MICH Way, Emma [51:21].

Shot by MICH Cardarelli, Leah, SAVE Griswold,Kori.







Penalty corner by MICH Enge, Courtney.

Shot by MICH Lampe, Sina BLOCKED.
2

54:23

0

*Deflected off goalie after Lampe's shot, shot into left middle

Timeout by CAL.

For CAL: #9 Marrazzo,Monica, #22 Iwanaga,Keats, #33 Griswold,Kori, #18 Swensen,Michaela, #10 Delissen,Femke, #11 Jimenez,Gabi, #24 Gutierrez,Mara, #1 Mathison,Lindsay, #27 Carter,Katrina, #20 Sakkas,Janaye, #5 Moore,Melina.

For MICH: #14 Trombetta, Katie, #26 Stein, Eliza, #8 Malone, Morgan, #21 Bettez, Maggie, #28 Ammerman, Casie, #6 Bennett, Carly, #22 Enge, Courtney, #11 Keijer, Fay, #4 de Leijer, Esther, #7 Lampe, Sina, #23 Stemper, Claire.
3

56:55

0

*Passed just outside left of circle, shot from left




4

58:31

0

*











Shot by CAL Collins,Lexi BLOCKED.


Stemper, Claire at goalie for Michigan.











Penalty corner by MICH Enge, Courtney [68:17].

Shot by MICH Lampe, Sina DEFENSIVE SAVE by Gutierrez,Mara.

Penalty corner by MICH Enge, Courtney [69:16].

Penalty corner by MICH Enge, Courtney [70:00].

Shot by MICH Lampe, Sina, SAVE Griswold,Kori.

Penalty corner by MICH Enge, Courtney [70:00].

Shot by MICH Lampe, Sina, SAVE Griswold,Kori.
5

70:00

0

*Saved by Cal GK, defense couldn't clear, shot from left

Shot by MICH Lampe, Sina DEFENSIVE SAVE by Swensen,Michaela.

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | DE LEIJER, ESTHER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | BENNETT, CARLY | 2 | 2 | 2 | 0 | 0 | 0 | ||||
| 7 | LAMPE, SINA | 6 | 4 | 0 | 1 | 0 | 0 | ||||
| 8 | MALONE, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | WALKER, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | KEIJER, FAY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | SARDO, ALLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | TROMBETTA, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | BETTEZ, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ENGE, COURTNEY | 2 | 2 | 2 | 0 | 0 | 0 | ||||
| 24 | SWENSON, SAM | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARDARELLI, LEAH | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 2 | BRUSH, CLARE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | EMRHEIN, MARLEISE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | LEAVITT, REGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | DOWTHWAITE, MEG | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | BEDNARSKI, BREE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 17 | DEVER, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | WAY, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | STEMPER, CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | STEIN, ELIZA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 28 | AMMERMAN, CASIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 12 | 10 | 5 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | STEMPER, CLAIRE | 6:46 | 0 | 0 |
| 24 | SWENSON, SAM | 63:14 | 0 | 0 |
Totals | 0 | 0 |

California

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 24 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 27 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 33 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 2 | 0 | 0 | 0 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | 70:00 | 5 | 3 | |
Totals | 5 | 3 |

















