California Golden Bears Athletics
Indiana vs California
Indiana
15-6

7
Final
19

California
12-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 7 | |
| 4 | 6 | 4 | 5 | 19 |
Scoring Summary
Image | Period | Time | Type | Scored By | IU | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | 6:04 | G-E | Feline Voordouw | 0 | 1 |
![]() | 1st | 3:02 | G | Feline Voordouw | 0 | 2 |
![]() | 1st | 1:57 | G | Audrina Kang | 1 | 2 |
![]() | 1st | 1:42 | G | Julianne Snyder | 1 | 3 |
![]() | 1st | 0:51 | G-E | Maria Bogachenko | 1 | 4 |
![]() | 2nd | 7:45 | G | Rosalie Hassett | 1 | 5 |
![]() | 2nd | 7:08 | G | Julia Bonaguidi | 1 | 6 |
![]() | 2nd | 6:56 | G-P | Olivia Harris | 2 | 6 |
![]() | 2nd | 6:40 | G-E | Maria Bogachenko | 2 | 7 |
![]() | 2nd | 5:08 | G | Feline Voordouw | 2 | 8 |
![]() | 2nd | 4:43 | G-E | Grace Klingler | 3 | 8 |
![]() | 2nd | 3:01 | G | Julia Bonaguidi | 3 | 9 |
![]() | 2nd | 1:01 | G-P | Reece Helsel | 3 | 10 |
![]() | 3rd | 6:46 | G | Grace Klingler | 4 | 10 |
![]() | 3rd | 5:36 | G | Maria Bogachenko | 4 | 11 |
![]() | 3rd | 4:21 | G | Julia Bonaguidi | 4 | 12 |
![]() | 3rd | 3:52 | G-P | Abbi Magee | 4 | 13 |
![]() | 3rd | 3:02 | G | Despoina Drakotou | 4 | 14 |
![]() | 3rd | 1:12 | G-P | Audrina Kang | 5 | 14 |
![]() | 4th | 6:56 | G-E | Julia Bonaguidi | 5 | 15 |
![]() | 4th | 6:24 | G | Despoina Drakotou | 5 | 16 |
![]() | 4th | 5:40 | G | Maria Bogachenko | 5 | 17 |
![]() | 4th | 4:23 | G | Claire Rowell | 5 | 18 |
![]() | 4th | 2:57 | G | Nancy Baylor-Sefchick | 6 | 18 |
![]() | 4th | 2:03 | G | Grace Klingler | 7 | 18 |
![]() | 4th | 1:40 | G | Eszter Varro | 7 | 19 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:12 | E | Nancy Baylor-Sefchick |
![]() | 1st | 4:35 | E | Gwyneth Le |
![]() | 1st | 0:56 | E | Audrina Kang |
![]() | 1st | 0:25 | E | Kate Meyer |
![]() | 2nd | 6:57 | E-P | Maria Bogachenko |
![]() | 2nd | 6:43 | E | Team |
![]() | 2nd | 4:59 | E | Eszter Varro |
![]() | 2nd | 1:02 | E-P | Olivia Harris |
![]() | 3rd | 6:22 | E | Louisa Downes |
![]() | 3rd | 3:53 | E | Helga Terol Salvi |
![]() | 3rd | 2:36 | E | Julianne Snyder |
![]() | 3rd | 1:12 | E-P | Julianne Snyder |
![]() | 4th | 6:58 | E | Team |
![]() | 4th | 4:38 | E | Grace Klingler |
![]() | 4th | 4:09 | E | Abbi Magee |
![]() | 4th | 3:24 | E | Nancy Baylor-Sefchick |









































