2025 Volleyball Cumulative Statistics

Team (6-15, 3-8)

Overall Team Statistics
Statistic California Opponents
Attack
Kills 924 1038
Errors 486 428
Attempts 2731 2703
Percent .160 .226
Kills Per Set 11.4 12.8
Set
Assists 865 972
Assists Per Set 10.7 12.0
Ball Handling Errors 9 6
Serve
Aces 92 115
Errors 163 179
Aces Per Set 1.1 1.4
Receptions
Errors 115 92
Errors Per Set 1.4 1.1
Defense
Digs 1059 1083
Digs Per Set 13.1 13.4
Blocking
Solo 26 38
Assists 294 348
Errors 39 32
Blocks 173.0 212.0
Blocks Per Set 2.1 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Johnson, Sophia 81 21 0 15.0 0.19 2 0.02 0 5 .400 79 0.98 13 0.16 27
3 Woodruff, Ashleigh 6 2 0 5.0 0.83 2 0.33 3 14 -.071 0 0.00 0 0.00 0
4 Popescu, Francesca 81 21 2 21.0 0.26 0 0.00 0 2 .000 28 0.35 21 0.26 28
7 Hayden, Mikayla 81 21 21 265.5 3.28 196 2.42 79 463 .253 2 0.02 15 0.19 26
9 O'Gara, Annemarie 47 17 5 45.0 0.96 33 0.70 17 109 .147 2 0.04 0 0.00 1
10 Phills, Dominique 78 21 20 188.0 2.41 165 2.12 114 528 .097 4 0.05 4 0.05 17
11 Agolli, Grace 10 7 0 11.0 1.10 11 1.10 6 26 .192 0 0.00 0 0.00 1
12 Lau, Natalie 28 7 7 32.0 1.14 17 0.61 5 44 .273 231 8.25 7 0.25 4
14 Lau, Elise 16 7 0 3.0 0.19 0 0.00 0 0 0 1 0.06 3 0.19 0
15 Thomsen, Sawyer 70 19 19 123.5 1.76 96 1.37 33 271 .232 1 0.01 0 0.00 4
17 Carbonara, Arissa 44 15 7 106.5 2.42 92 2.09 68 315 .076 3 0.07 8 0.18 14
18 Li, Ashley 44 19 6 83.0 1.89 74 1.68 33 209 .196 1 0.02 1 0.02 1
22 Știrbu, Maria 59 19 14 29.0 0.49 6 0.10 3 35 .086 502 8.51 7 0.12 19
30 Antonio, Cherlin 19 6 4 24.5 1.29 23 1.21 12 72 .153 0 0.00 0 0.00 0
42 Scott, Sophie 11 7 2 14.0 1.27 11 1.00 5 25 .240 1 0.09 0 0.00 0
55 DeJardin, Peyton 73 21 19 223.0 3.05 196 2.68 108 613 .144 10 0.14 13 0.18 21
Total 81 21 1,189.0 14.68 924 11.41 486 2731 .160 865 10.68 92 1.14 163
Opponents 81 21 1,365.0 16.85 1038 12.81 428 2703 .226 972 12.00 115 1.42 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johnson, Sophia 81 272 3.36 14 430 .967 0.17 0 0 0 0.00 0 0
3 Woodruff, Ashleigh 6 2 0.33 0 0 .000 0.00 1 4 5.0 0.83 2 0
4 Popescu, Francesca 81 206 2.54 10 233 .957 0.12 0 0 0 0.00 0 0
7 Hayden, Mikayla 81 33 0.41 1 32 .969 0.01 9 91 100.0 1.23 6 0
9 O'Gara, Annemarie 47 10 0.21 0 1 1.000 0.00 0 24 24.0 0.51 6 1
10 Phills, Dominique 78 116 1.49 29 362 .920 0.37 3 32 35.0 0.45 6 1
11 Agolli, Grace 10 7 0.70 2 12 .833 0.20 0 0 0 0.00 0 0
12 Lau, Natalie 28 52 1.86 1 5 .800 0.04 1 14 15.0 0.54 3 0
14 Lau, Elise 16 10 0.63 7 50 .860 0.44 0 0 0 0.00 0 0
15 Thomsen, Sawyer 70 9 0.13 2 9 .778 0.03 3 49 52.0 0.74 4 0
17 Carbonara, Arissa 44 81 1.84 19 197 .904 0.43 1 11 12.0 0.27 1 2
18 Li, Ashley 44 10 0.23 2 11 .818 0.05 1 14 15.0 0.34 5 1
22 Știrbu, Maria 59 131 2.22 1 6 .833 0.02 1 30 31.0 0.53 4 4
30 Antonio, Cherlin 19 7 0.37 0 0 .000 0.00 1 1 2.0 0.11 1 0
42 Scott, Sophie 11 2 0.18 0 1 1.000 0.00 2 2 4.0 0.36 0 0
55 DeJardin, Peyton 73 111 1.52 19 297 .936 0.26 3 22 25.0 0.34 1 0
Total 81 1059 13.07 115 1646 .930 1.42 26 294 173.0 2.14 39 9
Opponents 81 1083 13.37 92 1487 .938 1.14 38 348 212.0 2.62 32 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Johnson, Sophia 41 11 0 4.0 0.10 0 0.00 0 2 .000 42 1.02 4 0.10 12
4 Popescu, Francesca 41 11 2 10.0 0.24 0 0.00 0 2 .000 14 0.34 10 0.24 12
7 Hayden, Mikayla 41 11 11 133.5 3.26 99 2.41 45 224 .241 2 0.05 4 0.10 16
9 O'Gara, Annemarie 21 9 0 13.5 0.64 9 0.43 7 32 .063 1 0.05 0 0.00 0
10 Phills, Dominique 39 11 10 101.0 2.59 88 2.26 54 259 .131 4 0.10 4 0.10 4
11 Agolli, Grace 5 3 0 6.0 1.20 6 1.20 5 13 .077 0 0.00 0 0.00 0
14 Lau, Elise 14 5 0 3.0 0.21 0 0.00 0 0 0 1 0.07 3 0.21 0
15 Thomsen, Sawyer 39 11 11 54.0 1.38 39 1.00 19 136 .147 1 0.03 0 0.00 0
17 Carbonara, Arissa 19 8 2 39.5 2.08 37 1.95 21 107 .150 1 0.05 1 0.05 7
18 Li, Ashley 30 10 5 73.5 2.45 66 2.20 26 180 .222 0 0.00 0 0.00 0
22 Știrbu, Maria 41 11 11 20.0 0.49 3 0.07 0 23 .130 380 9.27 5 0.12 10
30 Antonio, Cherlin 11 4 4 18.0 1.64 17 1.55 10 61 .115 0 0.00 0 0.00 0
42 Scott, Sophie 5 4 0 8.5 1.70 7 1.40 1 11 .545 0 0.00 0 0.00 0
55 DeJardin, Peyton 37 11 10 122.5 3.31 109 2.95 56 325 .163 4 0.11 6 0.16 14
Total 41 11 607.0 14.80 480 11.71 244 1375 .172 450 10.98 37 0.90 75
Opponents 41 11 706.0 17.22 528 12.88 207 1362 .236 501 12.22 70 1.71 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johnson, Sophia 41 138 3.37 10 226 .956 0.24 0 0 0 0.00 0 0
4 Popescu, Francesca 41 102 2.49 6 104 .942 0.15 0 0 0 0.00 0 0
7 Hayden, Mikayla 41 19 0.46 1 16 .938 0.02 6 49 55.0 1.34 2 0
9 O'Gara, Annemarie 21 2 0.10 0 0 .000 0.00 0 9 9.0 0.43 0 0
10 Phills, Dominique 39 56 1.44 21 224 .906 0.54 1 16 17.0 0.44 2 1
11 Agolli, Grace 5 1 0.20 2 8 .750 0.40 0 0 0 0.00 0 0
14 Lau, Elise 14 9 0.64 7 49 .857 0.50 0 0 0 0.00 0 0
15 Thomsen, Sawyer 39 6 0.15 1 5 .800 0.03 2 26 28.0 0.72 2 0
17 Carbonara, Arissa 19 43 2.26 8 79 .899 0.42 0 3 3.0 0.16 1 2
18 Li, Ashley 30 10 0.33 2 7 .714 0.07 1 13 14.0 0.47 5 1
22 Știrbu, Maria 41 97 2.37 1 3 .667 0.02 0 24 24.0 0.59 2 3
30 Antonio, Cherlin 11 6 0.55 0 0 .000 0.00 1 0 1.0 0.09 1 0
42 Scott, Sophie 5 0 0.00 0 0 .000 0.00 1 1 2.0 0.40 0 0
55 DeJardin, Peyton 37 50 1.35 7 132 .947 0.19 2 11 13.0 0.35 1 0
Total 41 539 13.15 70 853 .918 1.71 14 152 90.0 2.20 16 7
Opponents 41 528 12.88 37 741 .950 0.90 15 186 108.0 2.63 11 1

Match-By-Match

California

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 San Diego St. W 4 39 27 141 .085 37 11 5 1 66 2 18 3 11 0 61.0
8/31/2025 San Francisco W 3 44 16 111 .252 37 7 7 4 41 1 18 3 10 0 61.0
9/06/2025 vs Wright St. L 5 54 27 167 .162 51 7 11 3 62 2 16 5 10 0 71.0
9/07/2025 at Nebraska L 3 26 18 91 .088 24 3 2 6 27 1 4 1 3 0 32.0
9/10/2025 Vanderbilt W 5 58 24 181 .188 57 6 7 4 78 4 20 3 14 0 78.0
9/12/2025 at Cal Poly L 3 35 16 97 .196 33 3 12 3 30 0 12 1 6 0 44.0
9/13/2025 vs San Jose St. L 3 33 21 107 .112 32 1 10 3 38 0 2 3 1 2 35.0
9/17/2025 UC Davis L 5 54 34 149 .134 52 9 7 7 60 1 24 2 13 0 76.0
9/20/2025 vs LSU L 5 60 32 175 .160 56 7 15 4 66 1 16 1 9 0 76.0
9/21/2025 at Southern California L 4 41 27 137 .102 36 1 12 10 52 0 12 1 6 0 48.0
9/27/2025 at Virginia Tech W 3 48 11 103 .359 46 3 8 4 46 1 12 2 7 0 58.0
9/28/2025 at Virginia W 4 51 29 137 .161 45 6 9 5 63 2 16 0 10 0 67.0
10/03/2025 Louisville L 3 22 22 103 .000 21 2 3 2 36 0 10 4 5 0 29.0
10/05/2025 Notre Dame L 3 34 22 104 .115 30 5 7 8 30 0 6 1 3 0 42.0
10/10/2025 at Syracuse L 4 57 21 148 .243 50 1 12 9 72 4 26 1 17 0 75.0
10/12/2025 at Boston College L 4 45 16 123 .236 42 2 8 14 44 1 14 1 8 3 55.0
10/16/2025 Miami (FL) W 5 52 26 124 .210 51 2 13 10 48 2 24 2 14 2 68.0
10/18/2025 Florida St. L 5 60 28 159 .201 56 5 5 5 56 2 20 2 12 0 77.0
10/24/2025 at Georgia Tech L 4 39 23 130 .123 39 2 5 9 35 0 10 1 5 0 46.0
10/26/2025 at Clemson L 3 39 24 131 .115 38 3 3 0 58 2 0 0 2 0 44.0
10/31/2025 at Wake Forest L 3 33 22 113 .097 32 6 2 4 51 0 14 2 7 2 46.0
California 81 924 486 2731 .160 865 92 163 115 1059 26 294 39 173.0 9 1,189.0
Opponents 81 1038 428 2703 .226 972 115 179 92 1083 38 348 32 212.0 6 1,365.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 11.41
Assists Per Set 10.68
Service Aces Per Set 1.14
Reception Errors Per Set 1.42
Digs Per Set 13.07
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.11
Points Per Set 14.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at San Diego St. L 4 49 32 167 .102 46 1 15 11 63 1 16 3 9 1 59.0
8/31/2025 at San Francisco L 3 29 21 99 .081 26 4 4 7 43 4 6 1 7 0 40.0
9/06/2025 vs Wright St. W 5 65 25 162 .247 63 3 11 7 76 2 10 4 7 0 75.0
9/07/2025 Nebraska W 3 49 10 93 .419 45 6 5 3 43 3 12 1 9 0 64.0
9/10/2025 at Vanderbilt L 5 75 32 193 .223 71 4 16 6 79 2 12 4 8 0 87.0
9/12/2025 Cal Poly W 3 44 9 91 .385 40 3 10 3 39 3 14 4 10 3 57.0
9/13/2025 vs San Jose St. W 3 38 13 93 .269 32 3 5 1 44 0 16 1 8 0 49.0
9/17/2025 at UC Davis W 5 54 28 149 .174 49 7 11 9 52 2 24 1 14 0 75.0
9/20/2025 vs LSU W 5 56 27 157 .185 50 4 10 7 64 2 30 2 17 1 77.0
9/21/2025 Southern California W 4 51 24 137 .197 49 10 12 1 52 4 22 0 15 0 76.0
9/27/2025 Virginia Tech L 3 35 18 105 .162 33 4 6 3 38 3 6 3 6 0 45.0
9/28/2025 Virginia L 4 32 30 129 .016 31 5 5 6 47 2 18 1 11 0 48.0
10/03/2025 at Louisville W 3 46 8 99 .384 39 2 5 2 49 2 12 0 8 0 56.0
10/05/2025 at Notre Dame W 3 38 8 85 .353 37 8 7 5 40 1 18 1 10 0 56.0
10/10/2025 Syracuse W 4 54 31 170 .135 50 9 6 1 58 3 14 1 10 0 73.0
10/12/2025 Boston College W 4 54 20 122 .279 54 14 13 2 47 0 16 0 8 1 76.0
10/16/2025 at Miami (FL) L 5 50 28 135 .163 46 10 11 2 39 1 12 2 7 0 67.0
10/18/2025 at Florida St. W 5 70 25 163 .276 69 5 9 5 62 2 22 1 13 0 88.0
10/24/2025 Georgia Tech W 4 60 14 118 .390 56 9 8 2 49 0 30 0 15 0 84.0
10/26/2025 Clemson W 3 45 10 123 .285 44 0 6 3 54 1 18 1 10 0 55.0
10/31/2025 Wake Forest W 3 44 15 113 .257 42 4 4 6 45 0 20 1 10 0 58.0
Opponents 81 1038 428 2703 .226 972 115 179 92 1083 38 348 32 212.0 6 1,365.0
California 81 924 486 2731 .160 865 92 163 115 1059 26 294 39 173.0 9 1,189.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 12.81
Assists Per Set 12.00
Service Aces Per Set 1.42
Reception Errors Per Set 1.14
Digs Per Set 13.37
Blocks Per Set 2.62
Ball Handling Errors Per Set 0.07
Points Per Set 16.85

Leaders

Team Leaders: Kills
Player High
Kills
DeJardin, Peyton 196
Hayden, Mikayla 196
Phills, Dominique 165
Thomsen, Sawyer 96
Carbonara, Arissa 92
Team Leaders: Assists
Player High
Assists
Știrbu, Maria 502
Lau, Natalie 231
Johnson, Sophia 79
Popescu, Francesca 28
DeJardin, Peyton 10
Team Leaders: Service Aces
Player High
Service Aces
Popescu, Francesca 21
Hayden, Mikayla 15
DeJardin, Peyton 13
Johnson, Sophia 13
Carbonara, Arissa 8
Team Leaders: Digs
Player High
Digs
Johnson, Sophia 272
Popescu, Francesca 206
Știrbu, Maria 131
Phills, Dominique 116
DeJardin, Peyton 111
Team Leaders: Blocks
Player High
Blocks
Hayden, Mikayla 100.0
Thomsen, Sawyer 52.0
Phills, Dominique 35.0
Știrbu, Maria 31.0
DeJardin, Peyton 25.0