2025 Volleyball Cumulative Statistics

Team (3-2)

Overall Team Statistics
Statistic California Opponents
Attack
Kills 221 267
Errors 112 120
Attempts 691 714
Percent .158 .206
Kills Per Set 11.1 13.4
Set
Assists 206 251
Assists Per Set 10.3 12.6
Ball Handling Errors 0 1
Serve
Aces 34 18
Errors 32 51
Aces Per Set 1.7 .9
Receptions
Errors 18 34
Errors Per Set .9 1.7
Defense
Digs 274 304
Digs Per Set 13.7 15.2
Blocking
Solo 10 12
Assists 76 56
Errors 15 13
Blocks 48.0 40.0
Blocks Per Set 2.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Johnson, Sophia 20 5 0 8.0 0.40 1 0.05 0 1 1.000 16 0.80 7 0.35 6
3 Woodruff, Ashleigh 4 1 0 5.0 1.25 2 0.50 3 12 -.083 0 0.00 0 0.00 0
4 Popescu, Francesca 20 5 0 4.0 0.20 0 0.00 0 0 0 9 0.45 4 0.20 7
7 Hayden, Mikayla 20 5 5 70.5 3.53 47 2.35 15 122 .262 0 0.00 7 0.35 2
9 O'Gara, Annemarie 7 3 0 3.0 0.43 2 0.29 0 9 .222 0 0.00 0 0.00 1
10 Phills, Dominique 20 5 5 43.5 2.18 37 1.85 19 117 .154 0 0.00 0 0.00 2
11 Agolli, Grace 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Lau, Natalie 20 5 5 23.0 1.15 13 0.65 5 35 .229 172 8.60 4 0.20 2
14 Lau, Elise 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Thomsen, Sawyer 14 4 4 34.0 2.43 30 2.14 8 70 .314 0 0.00 0 0.00 3
17 Carbonara, Arissa 15 4 4 39.5 2.63 29 1.93 24 118 .042 1 0.07 6 0.40 4
18 Li, Ashley 7 4 1 4.5 0.64 4 0.57 5 19 -.053 0 0.00 0 0.00 0
22 Știrbu, Maria 4 4 0 0 0.00 0 0.00 0 1 .000 2 0.50 0 0.00 0
42 Scott, Sophie 3 1 1 3.5 1.17 2 0.67 3 10 -.100 1 0.33 0 0.00 0
55 DeJardin, Peyton 20 5 5 64.5 3.23 54 2.70 30 176 .136 5 0.25 6 0.30 5
Total 20 5 303.0 15.15 221 11.05 112 691 .158 206 10.30 34 1.70 32
Opponents 20 5 325.0 16.25 267 13.35 120 714 .206 251 12.55 18 0.90 51

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johnson, Sophia 20 71 3.55 2 110 .982 0.10 0 0 0 0.00 0 0
3 Woodruff, Ashleigh 4 2 0.50 0 0 .000 0.00 1 4 5.0 1.25 1 0
4 Popescu, Francesca 20 57 2.85 0 61 1.000 0.00 0 0 0 0.00 0 0
7 Hayden, Mikayla 20 12 0.60 0 7 1.000 0.00 3 27 30.0 1.50 4 0
9 O'Gara, Annemarie 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 1 0
10 Phills, Dominique 20 27 1.35 1 17 .941 0.05 1 11 12.0 0.60 3 0
11 Agolli, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Lau, Natalie 20 37 1.85 1 3 .667 0.05 1 10 11.0 0.55 3 0
14 Lau, Elise 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Thomsen, Sawyer 14 0 0.00 0 2 1.000 0.00 1 6 7.0 0.50 2 0
17 Carbonara, Arissa 15 24 1.60 8 83 .904 0.53 1 7 8.0 0.53 0 0
18 Li, Ashley 7 0 0.00 0 1 1.000 0.00 0 1 1.0 0.14 0 0
22 Știrbu, Maria 4 3 0.75 0 1 1.000 0.00 0 0 0 0.00 1 0
42 Scott, Sophie 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
55 DeJardin, Peyton 20 39 1.95 5 98 .949 0.25 1 7 8.0 0.40 0 0
Total 20 274 13.70 18 384 .953 0.90 10 76 48.0 2.40 15 0
Opponents 20 304 15.20 34 405 .916 1.70 12 56 40.0 2.00 13 1

Match-By-Match

California

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 San Diego St. W 4 39 27 141 .085 37 11 5 1 66 2 18 3 11 0 61.0
8/31/2025 San Francisco W 3 44 16 111 .252 37 7 7 4 41 1 18 3 10 0 61.0
9/06/2025 vs Wright St. L 5 54 27 167 .162 51 7 11 3 62 2 16 5 10 0 71.0
9/07/2025 at Nebraska L 3 26 18 91 .088 24 3 2 6 27 1 4 1 3 0 32.0
9/10/2025 Vanderbilt W 5 58 24 181 .188 57 6 7 4 78 4 20 3 14 0 78.0
California 20 221 112 691 .158 206 34 32 18 274 10 76 15 48.0 0 303.0
Opponents 20 267 120 714 .206 251 18 51 34 304 12 56 13 40.0 1 325.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 20
Kills Per Set 11.05
Assists Per Set 10.30
Service Aces Per Set 1.70
Reception Errors Per Set 0.90
Digs Per Set 13.70
Blocks Per Set 2.40
Ball Handling Errors Per Set 0.00
Points Per Set 15.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at San Diego St. L 4 49 32 167 .102 46 1 15 11 63 1 16 3 9 1 59.0
8/31/2025 at San Francisco L 3 29 21 99 .081 26 4 4 7 43 4 6 1 7 0 40.0
9/06/2025 vs Wright St. W 5 65 25 162 .247 63 3 11 7 76 2 10 4 7 0 75.0
9/07/2025 Nebraska W 3 49 10 93 .419 45 6 5 3 43 3 12 1 9 0 64.0
9/10/2025 at Vanderbilt L 5 75 32 193 .223 71 4 16 6 79 2 12 4 8 0 87.0
Opponents 20 267 120 714 .206 251 18 51 34 304 12 56 13 40.0 1 325.0
California 20 221 112 691 .158 206 34 32 18 274 10 76 15 48.0 0 303.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 20
Kills Per Set 13.35
Assists Per Set 12.55
Service Aces Per Set 0.90
Reception Errors Per Set 1.70
Digs Per Set 15.20
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.05
Points Per Set 16.25

Leaders

Team Leaders: Kills
Player High
Kills
DeJardin, Peyton 54
Hayden, Mikayla 47
Phills, Dominique 37
Thomsen, Sawyer 30
Carbonara, Arissa 29
Team Leaders: Assists
Player High
Assists
Lau, Natalie 172
Johnson, Sophia 16
Popescu, Francesca 9
DeJardin, Peyton 5
Știrbu, Maria 2
Team Leaders: Service Aces
Player High
Service Aces
Hayden, Mikayla 7
Johnson, Sophia 7
Carbonara, Arissa 6
DeJardin, Peyton 6
Lau, Natalie 4
Team Leaders: Digs
Player High
Digs
Johnson, Sophia 71
Popescu, Francesca 57
DeJardin, Peyton 39
Lau, Natalie 37
Phills, Dominique 27
Team Leaders: Blocks
Player High
Blocks
Hayden, Mikayla 30.0
Phills, Dominique 12.0
Lau, Natalie 11.0
Carbonara, Arissa 8.0
DeJardin, Peyton 8.0