2025 Volleyball Cumulative Statistics

Team (6-16, 3-9)

Overall Team Statistics
Statistic California Opponents
Attack
Kills 973 1093
Errors 514 445
Attempts 2900 2877
Percent .158 .225
Kills Per Set 11.4 12.9
Set
Assists 910 1023
Assists Per Set 10.7 12.0
Ball Handling Errors 9 6
Serve
Aces 96 118
Errors 171 196
Aces Per Set 1.1 1.4
Receptions
Errors 118 96
Errors Per Set 1.4 1.1
Defense
Digs 1147 1162
Digs Per Set 13.5 13.7
Blocking
Solo 28 40
Assists 304 364
Errors 39 32
Blocks 180.0 222.0
Blocks Per Set 2.1 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Johnson, Sophia 85 22 0 18.0 0.21 3 0.04 1 8 .250 81 0.95 15 0.18 27
3 Woodruff, Ashleigh 6 2 0 5.0 0.83 2 0.33 3 14 -.071 0 0.00 0 0.00 0
4 Popescu, Francesca 85 22 3 21.0 0.25 0 0.00 0 4 .000 30 0.35 21 0.25 30
7 Hayden, Mikayla 85 22 22 277.0 3.26 205 2.41 82 484 .254 2 0.02 16 0.19 27
9 O'Gara, Annemarie 51 18 5 45.5 0.89 33 0.65 17 113 .142 2 0.04 0 0.00 1
10 Phills, Dominique 81 22 21 199.5 2.46 174 2.15 126 567 .085 5 0.06 4 0.05 18
11 Agolli, Grace 10 7 0 11.0 1.10 11 1.10 6 26 .192 0 0.00 0 0.00 1
12 Lau, Natalie 28 7 7 32.0 1.14 17 0.61 5 44 .273 231 8.25 7 0.25 4
14 Lau, Elise 20 8 0 3.0 0.15 0 0.00 0 1 .000 1 0.05 3 0.15 2
15 Thomsen, Sawyer 70 19 19 123.5 1.76 96 1.37 33 271 .232 1 0.01 0 0.00 4
17 Carbonara, Arissa 45 16 7 108.5 2.41 94 2.09 68 324 .080 3 0.07 8 0.18 14
18 Li, Ashley 48 20 6 89.5 1.86 80 1.67 36 230 .191 1 0.02 1 0.02 1
22 Știrbu, Maria 63 20 15 30.0 0.48 6 0.10 3 39 .077 541 8.59 8 0.13 21
30 Antonio, Cherlin 19 6 4 24.5 1.29 23 1.21 12 72 .153 0 0.00 0 0.00 0
42 Scott, Sophie 15 8 3 20.0 1.33 16 1.07 8 37 .216 2 0.13 0 0.00 0
55 DeJardin, Peyton 77 22 20 241.0 3.13 213 2.77 114 666 .149 10 0.13 13 0.17 21
Total 85 22 1,249.0 14.69 973 11.45 514 2900 .158 910 10.71 96 1.13 171
Opponents 85 22 1,433.0 16.86 1093 12.86 445 2877 .225 1023 12.04 118 1.39 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johnson, Sophia 85 298 3.51 15 447 .966 0.18 0 0 0 0.00 0 0
3 Woodruff, Ashleigh 6 2 0.33 0 0 .000 0.00 1 4 5.0 0.83 2 0
4 Popescu, Francesca 85 219 2.58 10 256 .961 0.12 0 0 0 0.00 0 0
7 Hayden, Mikayla 85 41 0.48 1 32 .969 0.01 9 94 103.0 1.21 6 0
9 O'Gara, Annemarie 51 10 0.20 0 1 1.000 0.00 0 25 25.0 0.49 6 1
10 Phills, Dominique 81 124 1.53 29 374 .922 0.36 4 35 39.0 0.48 6 1
11 Agolli, Grace 10 7 0.70 2 12 .833 0.20 0 0 0 0.00 0 0
12 Lau, Natalie 28 52 1.86 1 5 .800 0.04 1 14 15.0 0.54 3 0
14 Lau, Elise 20 20 1.00 8 59 .864 0.40 0 0 0 0.00 0 0
15 Thomsen, Sawyer 70 9 0.13 2 9 .778 0.03 3 49 52.0 0.74 4 0
17 Carbonara, Arissa 45 82 1.82 19 199 .905 0.42 1 11 12.0 0.27 1 2
18 Li, Ashley 48 10 0.21 2 11 .818 0.04 1 15 16.0 0.33 5 1
22 Știrbu, Maria 63 137 2.17 1 6 .833 0.02 1 30 31.0 0.49 4 4
30 Antonio, Cherlin 19 7 0.37 0 0 .000 0.00 1 1 2.0 0.11 1 0
42 Scott, Sophie 15 6 0.40 0 1 1.000 0.00 2 4 6.0 0.40 0 0
55 DeJardin, Peyton 77 123 1.60 19 313 .939 0.25 4 22 26.0 0.34 1 0
Total 85 1147 13.49 118 1725 .932 1.39 28 304 180.0 2.12 39 9
Opponents 85 1162 13.67 96 1567 .939 1.13 40 364 222.0 2.61 32 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Johnson, Sophia 45 12 0 7.0 0.16 1 0.02 1 5 .000 44 0.98 6 0.13 12
4 Popescu, Francesca 45 12 3 10.0 0.22 0 0.00 0 4 .000 16 0.36 10 0.22 14
7 Hayden, Mikayla 45 12 12 145.0 3.22 108 2.40 48 245 .245 2 0.04 5 0.11 17
9 O'Gara, Annemarie 25 10 0 14.0 0.56 9 0.36 7 36 .056 1 0.04 0 0.00 0
10 Phills, Dominique 42 12 11 112.5 2.68 97 2.31 66 298 .104 5 0.12 4 0.10 5
11 Agolli, Grace 5 3 0 6.0 1.20 6 1.20 5 13 .077 0 0.00 0 0.00 0
14 Lau, Elise 18 6 0 3.0 0.17 0 0.00 0 1 .000 1 0.06 3 0.17 2
15 Thomsen, Sawyer 39 11 11 54.0 1.38 39 1.00 19 136 .147 1 0.03 0 0.00 0
17 Carbonara, Arissa 20 9 2 41.5 2.08 39 1.95 21 116 .155 1 0.05 1 0.05 7
18 Li, Ashley 34 11 5 80.0 2.35 72 2.12 29 201 .214 0 0.00 0 0.00 0
22 Știrbu, Maria 45 12 12 21.0 0.47 3 0.07 0 27 .111 419 9.31 6 0.13 12
30 Antonio, Cherlin 11 4 4 18.0 1.64 17 1.55 10 61 .115 0 0.00 0 0.00 0
42 Scott, Sophie 9 5 1 14.5 1.61 12 1.33 4 23 .348 1 0.11 0 0.00 0
55 DeJardin, Peyton 41 12 11 140.5 3.43 126 3.07 62 378 .169 4 0.10 6 0.15 14
Total 45 12 667.0 14.82 529 11.76 272 1544 .166 495 11.00 41 0.91 83
Opponents 45 12 774.0 17.20 583 12.96 224 1536 .234 552 12.27 73 1.62 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johnson, Sophia 45 164 3.64 11 243 .955 0.24 0 0 0 0.00 0 0
4 Popescu, Francesca 45 115 2.56 6 127 .953 0.13 0 0 0 0.00 0 0
7 Hayden, Mikayla 45 27 0.60 1 16 .938 0.02 6 52 58.0 1.29 2 0
9 O'Gara, Annemarie 25 2 0.08 0 0 .000 0.00 0 10 10.0 0.40 0 0
10 Phills, Dominique 42 64 1.52 21 236 .911 0.50 2 19 21.0 0.50 2 1
11 Agolli, Grace 5 1 0.20 2 8 .750 0.40 0 0 0 0.00 0 0
14 Lau, Elise 18 19 1.06 8 58 .862 0.44 0 0 0 0.00 0 0
15 Thomsen, Sawyer 39 6 0.15 1 5 .800 0.03 2 26 28.0 0.72 2 0
17 Carbonara, Arissa 20 44 2.20 8 81 .901 0.40 0 3 3.0 0.15 1 2
18 Li, Ashley 34 10 0.29 2 7 .714 0.06 1 14 15.0 0.44 5 1
22 Știrbu, Maria 45 103 2.29 1 3 .667 0.02 0 24 24.0 0.53 2 3
30 Antonio, Cherlin 11 6 0.55 0 0 .000 0.00 1 0 1.0 0.09 1 0
42 Scott, Sophie 9 4 0.44 0 0 .000 0.00 1 3 4.0 0.44 0 0
55 DeJardin, Peyton 41 62 1.51 7 148 .953 0.17 3 11 14.0 0.34 1 0
Total 45 627 13.93 73 932 .922 1.62 16 162 97.0 2.16 16 7
Opponents 45 607 13.49 41 821 .950 0.91 17 202 118.0 2.62 11 1

Match-By-Match

California

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 San Diego St. W 4 39 27 141 .085 37 11 5 1 66 2 18 3 11 0 61.0
8/31/2025 San Francisco W 3 44 16 111 .252 37 7 7 4 41 1 18 3 10 0 61.0
9/06/2025 vs Wright St. L 5 54 27 167 .162 51 7 11 3 62 2 16 5 10 0 71.0
9/07/2025 at Nebraska L 3 26 18 91 .088 24 3 2 6 27 1 4 1 3 0 32.0
9/10/2025 Vanderbilt W 5 58 24 181 .188 57 6 7 4 78 4 20 3 14 0 78.0
9/12/2025 at Cal Poly L 3 35 16 97 .196 33 3 12 3 30 0 12 1 6 0 44.0
9/13/2025 vs San Jose St. L 3 33 21 107 .112 32 1 10 3 38 0 2 3 1 2 35.0
9/17/2025 UC Davis L 5 54 34 149 .134 52 9 7 7 60 1 24 2 13 0 76.0
9/20/2025 vs LSU L 5 60 32 175 .160 56 7 15 4 66 1 16 1 9 0 76.0
9/21/2025 at Southern California L 4 41 27 137 .102 36 1 12 10 52 0 12 1 6 0 48.0
9/27/2025 at Virginia Tech W 3 48 11 103 .359 46 3 8 4 46 1 12 2 7 0 58.0
9/28/2025 at Virginia W 4 51 29 137 .161 45 6 9 5 63 2 16 0 10 0 67.0
10/03/2025 Louisville L 3 22 22 103 .000 21 2 3 2 36 0 10 4 5 0 29.0
10/05/2025 Notre Dame L 3 34 22 104 .115 30 5 7 8 30 0 6 1 3 0 42.0
10/10/2025 at Syracuse L 4 57 21 148 .243 50 1 12 9 72 4 26 1 17 0 75.0
10/12/2025 at Boston College L 4 45 16 123 .236 42 2 8 14 44 1 14 1 8 3 55.0
10/16/2025 Miami (FL) W 5 52 26 124 .210 51 2 13 10 48 2 24 2 14 2 68.0
10/18/2025 Florida St. L 5 60 28 159 .201 56 5 5 5 56 2 20 2 12 0 77.0
10/24/2025 at Georgia Tech L 4 39 23 130 .123 39 2 5 9 35 0 10 1 5 0 46.0
10/26/2025 at Clemson L 3 39 24 131 .115 38 3 3 0 58 2 0 0 2 0 44.0
10/31/2025 at Wake Forest L 3 33 22 113 .097 32 6 2 4 51 0 14 2 7 2 46.0
11/02/2025 at NC State L 4 49 28 169 .124 45 4 8 3 88 2 10 0 7 0 60.0
California 85 973 514 2900 .158 910 96 171 118 1147 28 304 39 180.0 9 1,249.0
Opponents 85 1093 445 2877 .225 1023 118 196 96 1162 40 364 32 222.0 6 1,433.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 11.45
Assists Per Set 10.71
Service Aces Per Set 1.13
Reception Errors Per Set 1.39
Digs Per Set 13.49
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.11
Points Per Set 14.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at San Diego St. L 4 49 32 167 .102 46 1 15 11 63 1 16 3 9 1 59.0
8/31/2025 at San Francisco L 3 29 21 99 .081 26 4 4 7 43 4 6 1 7 0 40.0
9/06/2025 vs Wright St. W 5 65 25 162 .247 63 3 11 7 76 2 10 4 7 0 75.0
9/07/2025 Nebraska W 3 49 10 93 .419 45 6 5 3 43 3 12 1 9 0 64.0
9/10/2025 at Vanderbilt L 5 75 32 193 .223 71 4 16 6 79 2 12 4 8 0 87.0
9/12/2025 Cal Poly W 3 44 9 91 .385 40 3 10 3 39 3 14 4 10 3 57.0
9/13/2025 vs San Jose St. W 3 38 13 93 .269 32 3 5 1 44 0 16 1 8 0 49.0
9/17/2025 at UC Davis W 5 54 28 149 .174 49 7 11 9 52 2 24 1 14 0 75.0
9/20/2025 vs LSU W 5 56 27 157 .185 50 4 10 7 64 2 30 2 17 1 77.0
9/21/2025 Southern California W 4 51 24 137 .197 49 10 12 1 52 4 22 0 15 0 76.0
9/27/2025 Virginia Tech L 3 35 18 105 .162 33 4 6 3 38 3 6 3 6 0 45.0
9/28/2025 Virginia L 4 32 30 129 .016 31 5 5 6 47 2 18 1 11 0 48.0
10/03/2025 at Louisville W 3 46 8 99 .384 39 2 5 2 49 2 12 0 8 0 56.0
10/05/2025 at Notre Dame W 3 38 8 85 .353 37 8 7 5 40 1 18 1 10 0 56.0
10/10/2025 Syracuse W 4 54 31 170 .135 50 9 6 1 58 3 14 1 10 0 73.0
10/12/2025 Boston College W 4 54 20 122 .279 54 14 13 2 47 0 16 0 8 1 76.0
10/16/2025 at Miami (FL) L 5 50 28 135 .163 46 10 11 2 39 1 12 2 7 0 67.0
10/18/2025 at Florida St. W 5 70 25 163 .276 69 5 9 5 62 2 22 1 13 0 88.0
10/24/2025 Georgia Tech W 4 60 14 118 .390 56 9 8 2 49 0 30 0 15 0 84.0
10/26/2025 Clemson W 3 45 10 123 .285 44 0 6 3 54 1 18 1 10 0 55.0
10/31/2025 Wake Forest W 3 44 15 113 .257 42 4 4 6 45 0 20 1 10 0 58.0
11/02/2025 NC State W 4 55 17 174 .218 51 3 17 4 79 2 16 0 10 0 68.0
Opponents 85 1093 445 2877 .225 1023 118 196 96 1162 40 364 32 222.0 6 1,433.0
California 85 973 514 2900 .158 910 96 171 118 1147 28 304 39 180.0 9 1,249.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 12.86
Assists Per Set 12.04
Service Aces Per Set 1.39
Reception Errors Per Set 1.13
Digs Per Set 13.67
Blocks Per Set 2.61
Ball Handling Errors Per Set 0.07
Points Per Set 16.86

Leaders

Team Leaders: Kills
Player High
Kills
DeJardin, Peyton 213
Hayden, Mikayla 205
Phills, Dominique 174
Thomsen, Sawyer 96
Carbonara, Arissa 94
Team Leaders: Assists
Player High
Assists
Știrbu, Maria 541
Lau, Natalie 231
Johnson, Sophia 81
Popescu, Francesca 30
DeJardin, Peyton 10
Team Leaders: Service Aces
Player High
Service Aces
Popescu, Francesca 21
Hayden, Mikayla 16
Johnson, Sophia 15
DeJardin, Peyton 13
Carbonara, Arissa 8
Team Leaders: Digs
Player High
Digs
Johnson, Sophia 298
Popescu, Francesca 219
Știrbu, Maria 137
Phills, Dominique 124
DeJardin, Peyton 123
Team Leaders: Blocks
Player High
Blocks
Hayden, Mikayla 103.0
Thomsen, Sawyer 52.0
Phills, Dominique 39.0
Știrbu, Maria 31.0
DeJardin, Peyton 26.0