2026 Lacrosse Cumulative Statistics

Team (6-9, 1-7)

Overall Team Statistics
Statistic California Opponents
Scoring
Goals 142 199
Assists 69 80
Shots 343 460
Shot Percentage .414 .433
Shots On Goal 207 294
Shots On Goal Percentage .726 .726
Shots Per Game 22.9 30.7
Goal Breakdown
Free Position 23 26
Woman-up 19 29
Woman-down 1 1
Unassisted 73 119
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 23-57 26-54
Free Position: % .404 .481
Miscellaneous
Ground Balls 227 260
Turnovers 230 178
Caused Turnovers 92 141
Draw Controls 178 192
Clears 221-260 246-273
Clear Percentage .850 .901

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
27 Wong, Courtney 15-15 24 16 40 39 .615 33 .846 0 4 8 10 32 10 64 9 0-3-5
13 Moes, Emily 13-13 20 10 30 46 .435 38 .826 1 4 10 5 24 4 1 4 0-1-1
18 Hoeft, Avery 15-5 9 20 29 23 .391 17 .739 0 1 3 8 22 1 1 1 0-1-0
16 Lillquist, Josie 14-10 14 5 19 28 .500 21 .750 0 1 5 8 15 1 0 2 0-0-2
7 Hsu, Alina 14-1 11 3 14 37 .297 24 .649 2 2 7 1 9 2 1 1 0-0-1
19 Masterson, Ashleigh 15-15 11 2 13 32 .344 14 .438 0 3 3 5 12 2 41 9 0-0-2
12 Willkomm, Maddie 12-0 9 2 11 20 .450 18 .900 1 1 1 2 8 0 0 0 0-0-0
23 McMullen, Katie 15-0 9 1 10 19 .474 14 .737 0 0 2 11 12 5 3 5 0-0-3
17 Cyr, Willow 14-7 8 2 10 16 .500 13 .813 0 3 5 19 13 3 0 4 0-2-1
2 Bloomer, Katie 15-15 9 0 9 20 .450 16 .800 1 0 2 6 5 8 0 2 0-1-2
14 Gallagher, Brynn 15-0 4 2 6 18 .222 13 .722 0 0 1 4 16 2 1 4 0-1-2
15 Henry, Ardyn 10-0 4 1 5 11 .364 6 .545 0 0 0 0 5 0 1 4 0-1-0
6 Middleton, Jane 15-8 2 3 5 15 .133 8 .533 0 1 5 4 8 0 0 7 0-0-3
8 Doran, Juliana 11-0 3 1 4 8 .375 7 .875 1 2 2 3 4 0 6 0 0-0-0
10 Vilbrandt, Dahlen 7-0 2 1 3 6 .333 3 .500 0 1 3 2 1 1 1 0 0-0-0
1 Lynch, Meaghan 5-0 2 0 2 2 1.000 2 1.000 0 0 0 1 0 0 0 0 0-0-0
4 Page, Clara 15-15 1 0 1 1 1.000 1 1.000 0 0 0 39 7 11 4 12 0-2-1
5 Ciupek, Annette 15-15 0 0 0 0 .000 0 .000 0 0 0 20 8 5 6 6 0-1-5
44 Crafts, Audrey 10-1 0 0 0 0 .000 0 .000 0 0 0 7 4 6 7 3 0-0-2
20 Herndon, Kennedy 15-15 0 0 0 0 .000 0 .000 0 0 0 21 3 15 0 12 0-5-5
28 Kerr, Grace 15-15 0 0 0 0 .000 0 .000 0 0 0 11 7 6 18 13 0-2-3
9 Knowlton, Katie 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1 2 0-0-0
35 Murphy, Lulu 15-13 0 0 0 0 .000 0 .000 0 0 0 18 2 1 0 0 0-0-0
33 Partovi, Sydney 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
24 Rand, Chloe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Rand, Chloe 9-2 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0 0 0-0-0
21 Tavoso, Ari 15-15 0 0 0 1 .000 1 1.000 0 0 0 13 3 8 22 7 0-0-0
11 Wenstrand, Isabella 8-0 0 0 0 1 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 10 0-0-0  
Totals 15 142 69 211 343 .414 249 .726 6 23 57 227 230 92 178 117 0-20-38
Opponents 15 199 80 279 460 .433 334 .726 8 26 54 260 177 141 192 137 0-16-69

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Rand, Chloe 1-0 04:30 0 .00 2 1.000 0 0 3
33 Partovi, Sydney 3-0 11:04 1 5.42 1 .500 0 0 4
35 Murphy, Lulu 15-13 662:17 146 13.23 94 .392 4 6 330
24 Rand, Chloe 8-2 220:09 52 14.17 38 .422 2 2 123

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Hoeft, Avery 7-3 4 7 11 7 .571 5 .714 0 1 1 5 13 1 1 0 0-0-0
27 Wong, Courtney 7-7 6 3 9 10 .600 10 1.000 0 1 3 4 11 4 19 3 0-2-3
13 Moes, Emily 5-5 5 2 7 11 .455 9 .818 1 2 3 2 7 2 0 1 0-0-0
23 McMullen, Katie 7-0 5 1 6 12 .417 9 .750 0 0 1 5 5 1 2 3 0-0-1
17 Cyr, Willow 6-3 4 1 5 8 .500 7 .875 0 2 3 8 5 1 0 1 0-1-1
12 Willkomm, Maddie 6-0 3 2 5 9 .333 8 .889 0 1 1 0 7 0 0 0 0-0-0
7 Hsu, Alina 7-1 4 0 4 10 .400 9 .900 0 0 3 1 3 1 1 1 0-0-1
19 Masterson, Ashleigh 7-7 3 1 4 11 .273 3 .273 0 1 1 2 5 1 20 7 0-0-1
2 Bloomer, Katie 7-7 2 0 2 7 .286 5 .714 0 0 1 0 3 1 0 2 0-1-0
15 Henry, Ardyn 4-0 2 0 2 8 .250 3 .375 0 0 0 0 3 0 0 3 0-0-0
1 Lynch, Meaghan 3-0 2 0 2 2 1.000 2 1.000 0 0 0 1 0 0 0 0 0-0-0
8 Doran, Juliana 6-0 1 1 2 3 .333 2 .667 0 1 1 1 2 0 2 0 0-0-0
6 Middleton, Jane 7-4 1 1 2 7 .143 4 .571 0 0 2 2 6 0 0 2 0-0-0
14 Gallagher, Brynn 7-0 1 0 1 7 .143 5 .714 0 0 0 2 11 0 1 2 0-1-2
16 Lillquist, Josie 6-4 0 1 1 6 .000 3 .500 0 0 2 2 8 1 0 0 0-0-1
5 Ciupek, Annette 7-7 0 0 0 0 .000 0 .000 0 0 0 10 5 1 2 4 0-1-0
44 Crafts, Audrey 6-1 0 0 0 0 .000 0 .000 0 0 0 5 2 3 3 1 0-0-2
20 Herndon, Kennedy 7-7 0 0 0 0 .000 0 .000 0 0 0 9 2 4 0 5 0-0-1
28 Kerr, Grace 7-7 0 0 0 0 .000 0 .000 0 0 0 1 1 2 5 5 0-0-1
9 Knowlton, Katie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 2 0-0-0
35 Murphy, Lulu 7-5 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0 0 0-0-0
4 Page, Clara 7-7 0 0 0 0 .000 0 .000 0 0 0 15 3 5 1 9 0-1-0
33 Partovi, Sydney 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Rand, Chloe 6-2 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 0 0-0-0
21 Tavoso, Ari 7-7 0 0 0 0 .000 0 .000 0 0 0 6 1 5 7 4 0-0-0
10 Vilbrandt, Dahlen 4-0 0 0 0 4 .000 1 .250 0 0 2 2 0 1 0 0 0-0-0
11 Wenstrand, Isabella 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0  
Totals 7 43 20 63 122 .352 85 .697 1 9 24 95 109 36 64 57 0-7-14
Opponents 7 107 46 153 226 .473 172 .761 6 16 31 125 76 71 99 63 0-7-25

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Partovi, Sydney 2-0 05:25 0 .00 1 1.000 0 0 1
35 Murphy, Lulu 7-5 257:31 63 14.68 36 .364 1 4 131
24 Rand, Chloe 6-2 155:04 44 17.02 28 .389 0 2 94

Game-By-Game

California

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at SDSU W 13-12 13 8 21 20 .650 17 .850 1 2 7 0 0 15 15 4 15
2/08/26 at USC L 9-16 9 4 13 27 .333 16 .593 0 0 5 1 0 15 16 5 12
2/13/26 Florida State W 10-9 10 6 16 25 .400 18 .720 1 2 4 5 0 22 11 10 14
2/19/26 at Oregon W 14-9 14 9 23 25 .560 18 .720 1 0 1 2 0 25 19 12 13
2/23/26 UC Davis L 12-13 12 4 16 23 .522 17 .739 0 1 1 0 0 13 11 5 12
2/28/26 at Duke L 7-16 7 2 9 27 .259 13 .481 0 2 4 2 0 15 17 6 11
3/03/26 at Syracuse L 3-13 3 2 5 7 .429 3 .429 0 0 0 0 0 14 25 4 8
3/07/26 Boston College L 8-15 8 3 11 24 .333 19 .792 0 3 6 2 0 10 14 1 9
3/09/26 Stonehill W 17-10 17 10 27 33 .515 27 .818 1 4 5 1 0 9 13 10 20
3/12/26 North Carolina L 3-20 3 1 4 11 .273 9 .818 0 0 3 0 0 15 18 2 7
3/16/26 Marist W 18-10 18 9 27 39 .462 30 .769 1 3 7 1 1 20 14 4 20
3/21/26 at Louisville L 5-12 5 2 7 32 .156 21 .656 0 0 2 1 0 23 18 8 8
3/24/26 at Xavier W 11-10 11 3 14 22 .500 18 .818 1 4 5 0 0 12 15 8 14
3/28/26 at Notre Dame L 4-17 4 1 5 14 .286 11 .786 0 1 2 1 0 8 11 6 6
4/03/26 Clemson L 8-17 8 5 13 14 .571 12 .857 0 1 5 3 0 11 13 7 9
California 142-199 142 69 211 343 .414 249 .726 6 23 57 19 1 227 230 92 178
Opponents 199-142 199 80 279 460 .433 334 .726 8 26 54 29 1 260 178 141 192

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at SDSU 13-12 12 0.00 14 .538 1 0 30
2/08/26 at USC 9-16 60:00 16 16.00 8 .333 0 1 35
2/13/26 Florida State 10-9 60:00 9 9.00 3 .250 1 0 16
2/19/26 at Oregon 14-9 60:00 9 9.00 6 .400 1 0 28
2/23/26 UC Davis 12-13 60:00 13 13.00 8 .381 0 1 31
2/28/26 at Duke 7-16 60:00 16 16.00 9 .360 0 1 32
3/03/26 at Syracuse 3-13 60:00 13 13.00 15 .536 0 1 43
3/07/26 Boston College 8-15 58:00 15 15.52 10 .400 0 1 29
3/09/26 Stonehill 17-10 60:00 10 10.00 5 .333 1 0 27
3/12/26 North Carolina 3-20 60:00 20 20.00 11 .355 0 1 38
3/16/26 Marist 18-10 60:00 10 10.00 7 .412 1 0 27
3/21/26 at Louisville 5-12 60:00 12 12.00 10 .455 0 1 30
3/24/26 at Xavier 11-10 60:00 10 10.00 12 .545 1 0 26
3/28/26 at Notre Dame 4-17 60:00 17 17.00 12 .414 0 1 40
4/03/26 Clemson 8-17 60:00 17 17.00 5 .227 0 1 28
California 142-199 838:00 199 14.25 135 .404 6 9 460
Opponents 199-142 838:00 142 10.17 107 .430 9 6 343

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 SDSU L 12-13 12 5 17 30 .400 26 .867 0 2 4 0 0 22 9 10 10
2/08/26 USC W 16-9 16 9 25 35 .457 24 .686 1 1 2 3 0 23 13 10 16
2/13/26 at Florida State L 9-10 9 4 13 16 .563 12 .750 0 3 4 4 1 16 19 6 8
2/19/26 Oregon L 9-14 9 4 13 28 .321 15 .536 0 0 3 1 0 18 18 8 12
2/23/26 at UC Davis W 13-12 13 4 17 31 .419 21 .677 1 2 3 1 0 13 9 5 15
2/28/26 Duke W 16-7 16 5 21 32 .500 25 .781 1 3 7 4 0 16 11 10 15
3/03/26 Syracuse W 13-3 13 4 17 43 .302 28 .651 1 2 2 0 0 26 13 17 10
3/07/26 at Boston College W 15-8 15 11 26 29 .517 25 .862 1 1 5 2 0 16 8 9 16
3/09/26 at Stonehill L 10-17 10 2 12 27 .370 15 .556 0 2 5 4 0 13 13 8 9
3/12/26 at North Carolina W 20-3 20 6 26 38 .526 31 .816 1 3 8 1 0 17 7 11 17
3/16/26 at Marist L 10-18 10 2 12 27 .370 17 .630 0 0 0 1 0 13 11 12 10
3/21/26 Louisville W 12-5 12 5 17 30 .400 22 .733 0 1 3 3 0 17 18 8 11
3/24/26 Xavier L 10-11 10 3 13 26 .385 22 .846 0 2 3 0 0 16 11 9 10
3/28/26 Notre Dame W 17-4 17 6 23 40 .425 29 .725 1 3 3 5 0 22 9 9 16
4/03/26 at Clemson W 17-8 17 10 27 28 .607 22 .786 1 1 2 0 0 12 9 9 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 SDSU 12-13 13 0.00 4 .235 0 1 20
2/08/26 USC 16-9 60:00 9 9.00 7 .438 1 0 27
2/13/26 at Florida State 9-10 60:00 10 10.00 8 .444 0 1 25
2/19/26 Oregon 9-14 60:00 14 14.00 4 .222 0 1 25
2/23/26 at UC Davis 13-12 60:00 12 12.00 5 .294 1 0 23
2/28/26 Duke 16-7 60:00 7 7.00 6 .462 1 0 27
3/03/26 Syracuse 13-3 60:00 3 3.00 0 .000 1 0 7
3/07/26 at Boston College 15-8 58:00 8 8.28 11 .579 1 0 24
3/09/26 at Stonehill 10-17 60:00 17 17.00 10 .370 0 1 33
3/12/26 at North Carolina 20-3 60:00 3 3.00 6 .667 1 0 11
3/16/26 at Marist 10-18 60:00 18 18.00 12 .400 0 1 39
3/21/26 Louisville 12-5 60:00 5 5.00 16 .762 1 0 32
3/24/26 Xavier 10-11 60:00 11 11.00 7 .389 0 1 22
3/28/26 Notre Dame 17-4 60:00 4 4.00 7 .636 1 0 14
4/03/26 at Clemson 17-8 60:00 8 8.00 4 .333 1 0 14
Opponents 199-142 838:00 142 10.17 107 .430 9 6 343
California 142-199 838:00 199 14.25 135 .404 6 9 460

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 at SDSU W 13-12 8/5 20/30 17/26 15/22 15/9 15/10 10-11/12-12
2/08/26 at USC L 9-16 4/9 27/35 16/24 15/23 16/13 12/16 19-22/20-20
2/13/26 Florida State W 10-9 6/4 25/16 18/12 22/16 11/19 14/8 14-15/15-18
2/19/26 at Oregon W 14-9 9/4 25/28 18/15 25/18 19/18 13/12 14-16/14-18
2/23/26 UC Davis L 12-13 4/4 23/31 17/21 13/13 11/9 12/15 17-19/15-16
2/28/26 at Duke L 7-16 2/5 27/32 13/25 15/16 17/11 11/15 16-17/19-22
3/03/26 at Syracuse L 3-13 2/4 7/43 3/28 14/26 25/13 8/10 16-20/20-23
3/07/26 Boston College L 8-15 3/11 24/29 19/25 10/16 14/8 9/16 16-17/18-20
3/09/26 Stonehill W 17-10 10/2 33/27 27/15 9/13 13/13 20/9 13-14/15-18
3/12/26 North Carolina L 3-20 1/6 11/38 9/31 15/17 18/7 7/17 14-20/16-16
3/16/26 Marist W 18-10 9/2 39/27 30/17 20/13 14/11 20/10 17-18/18-18
3/21/26 at Louisville L 5-12 2/5 32/30 21/22 23/17 18/18 8/11 15-22/21-22
3/24/26 at Xavier W 11-10 3/3 22/26 18/22 12/16 15/11 14/10 17-21/15-19
3/28/26 at Notre Dame L 4-17 1/6 14/40 11/29 8/22 11/9 6/16 13-16/17-18
4/03/26 Clemson L 8-17 5/10 14/28 12/22 11/12 13/9 9/17 10-12/11-13
California 142-199 69/80 343/460 249/334 227/260 230/178 178/192 221-260/246-273
Opponents 199-142 80/69 460/343 334/249 260/227 178/230 192/178 246-273/221-260

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Stonehill (3/09/26); Marist (3/16/26)
GOALS 18 Marist (3/16/26)
ASSISTS 10 Stonehill (3/09/26)
SHOTS 39 Marist (3/16/26)
SHOTS ON GOAL 30 Marist (3/16/26)
SAVES 15 Syracuse (3/03/26)
GROUND BALLS 25 Oregon (2/19/26)
TURNOVERS 25 Syracuse (3/03/26)
CAUSED TURNOVERS 12 Oregon (2/19/26)
CLEARS 19 USC (2/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Courtney Wong; Wong, Courtney; Josie Lillquist Marist (3/16/26); SDSU (2/06/26); Oregon (2/19/26)
GOALS 5 Josie Lillquist Oregon (2/19/26)
ASSISTS 4 Avery Hoeft; Wong, Courtney; Courtney Wong Stonehill (3/09/26); SDSU (2/06/26); Oregon (2/19/26)
SHOTS 8 Emily Moes USC (2/08/26)
SHOTS ON GOAL 6 Emily Moes Stonehill (3/09/26); USC (2/08/26)
SAVES 14 Murphy, Lulu SDSU (2/06/26)
GROUND BALLS 4 Willow Cyr; Clara Page; Cyr, Willow Florida State (2/13/26); UC Davis (2/23/26); Marist (3/16/26); SDSU (2/06/26); USC (2/08/26); Oregon (2/19/26); Duke (2/28/26); Louisville (3/21/26)
TURNOVERS 5 Courtney Wong Oregon (2/19/26); Syracuse (3/03/26)
CAUSED TURNOVERS 3 Katie Bloomer Oregon (2/19/26)