2025 Lacrosse Cumulative Statistics

Team (6-10, 0-9)

Overall Team Statistics
Statistic California Opponents
Scoring
Goals 146 209
Assists 73 101
Shots 358 460
Shot Percentage .408 .454
Shots On Goal 249 337
Shots On Goal Percentage .696 .733
Shots Per Game 23.9 30.7
Goal Breakdown
Free Position 30 28
Woman-up 11 25
Woman-down 1 1
Unassisted 73 108
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 30-66 28-66
Free Position: % .455 .424
Miscellaneous
Ground Balls 205 225
Turnovers 248 211
Caused Turnovers 94 133
Draw Controls 176 216
Clears 251-287 251-280
Clear Percentage .875 .896

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Moes, Emily Moes, Emily 15-11 34 7 41 71 .479 52 .732 0 4 8 4 25 0 0 12 0-0-1
9 Mason, Kennedy Mason, Kennedy 15-15 34 6 40 82 .415 52 .634 2 8 17 10 27 6 4 10 0-5-3
27 Wong, Courtney Wong, Courtney 15-15 13 15 28 32 .406 29 .906 1 4 9 10 22 7 47 11 0-3-2
18 Hoeft, Avery Hoeft, Avery 15-15 11 17 28 26 .423 21 .808 0 3 6 5 26 0 0 2 0-0-1
1 Studdert, Alyssa Studdert, Alyssa 15-15 6 13 19 22 .273 13 .591 1 0 3 6 20 2 2 13 0-1-3
6 Middleton, Jane Middleton, Jane 15-0 12 2 14 21 .571 16 .762 2 2 3 8 15 1 0 15 0-1-1
19 Masterson, Ashleigh Masterson, Ashleigh 15-15 11 2 13 27 .407 16 .593 0 3 4 7 9 6 37 7 0-0-1
5 Ciupek, Annette Ciupek, Annette 15-15 10 3 13 22 .455 15 .682 0 2 7 10 8 1 0 12 0-1-0
16 Lillquist, Josie Lillquist, Josie 13-4 3 3 6 11 .273 8 .727 0 0 0 3 8 1 1 2 0-0-1
17 Cyr, Willow Cyr, Willow 14-0 4 0 4 9 .444 9 1.000 0 2 2 3 6 4 0 4 0-2-2
10 Vilbrandt, Dahlen Vilbrandt, Dahlen 14-0 1 3 4 6 .167 3 .500 0 0 0 4 11 1 3 4 0-2-2
2 Bloomer, Katie Bloomer, Katie 15-0 2 0 2 9 .222 5 .556 0 0 1 4 3 3 3 6 0-0-0
7 Hsu, Alina Hsu, Alina 9-0 2 0 2 6 .333 3 .500 0 1 2 1 0 0 0 1 0-0-0
8 Tiesi, Belle Tiesi, Belle 7-0 1 1 2 4 .250 3 .750 0 0 0 1 2 0 0 0 0-0-0
14 Gallagher, Brynn Gallagher, Brynn 12-0 1 0 1 3 .333 1 .333 0 1 1 1 0 1 5 6 0-0-3
11 Wenstrand, Isabella Wenstrand, Isabella 7-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 1 0-0-0
4 Page, Clara Page, Clara 15-15 0 1 1 0 .000 0 .000 0 0 0 20 3 14 4 19 0-2-1
44 Crafts, Audrey Crafts, Audrey 15-5 0 0 0 0 .000 0 .000 0 0 0 11 7 3 16 13 0-1-1
34 Doffermyre, Cassidy Doffermyre, Cassidy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
0 Fritsch, Callan Fritsch, Callan 14-14 0 0 0 0 .000 0 .000 0 0 0 19 1 1 0 0 0-0-0
15 Henry, Ardyn Henry, Ardyn 9-0 0 0 0 2 .000 0 .000 0 0 0 0 2 0 5 6 0-1-0
20 Herndon, Kennedy Herndon, Kennedy 15-15 0 0 0 0 .000 0 .000 0 0 0 17 5 11 0 14 0-1-0
38 Iacobelli, Charlie Iacobelli, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 1 0-0-0
12 Johnson, Kalena Johnson, Kalena 15-15 0 0 0 4 .000 2 .500 0 0 3 27 14 13 48 36 0-0-5
33 Partovi, Sydney Partovi, Sydney 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
26 Pio, Amanda Pio, Amanda 10-10 0 0 0 0 .000 0 .000 0 0 0 15 7 12 0 25 0-4-0
24 Rand, Chloe Rand, Chloe 12-1 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0 0 0-0-0
21 Tavoso, Ari Tavoso, Ari 13-0 0 0 0 0 .000 0 .000 0 0 0 8 4 3 0 6 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 18 1 1 11 0-0-0  
Totals 15 146 73 219 358 .408 249 .696 6 30 66 205 248 94 176 238 0-24-27
Opponents 15 209 101 310 460 .454 337 .733 9 28 66 225 211 133 216 264 0-16-24

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Rand, Chloe Rand, Chloe 12-1 342:50 64 11.20 50 .439 2 1 165
0 Fritsch, Callan Fritsch, Callan 14-11 546:25 141 15.48 77 .353 4 8 288
33 Partovi, Sydney Partovi, Sydney 2-0 13:15 4 18.11 1 .200 0 0 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Moes, Emily Moes, Emily 8-7 12 4 16 34 .353 25 .735 0 1 2 2 16 0 0 9 0-0-1
9 Mason, Kennedy Mason, Kennedy 8-8 11 3 14 37 .297 21 .568 0 4 11 5 15 3 2 4 0-4-1
18 Hoeft, Avery Hoeft, Avery 8-8 9 4 13 19 .474 15 .789 0 2 4 3 21 0 0 1 0-0-0
27 Wong, Courtney Wong, Courtney 8-8 5 7 12 14 .357 12 .857 0 1 6 5 11 3 32 7 0-2-1
1 Studdert, Alyssa Studdert, Alyssa 8-8 2 4 6 8 .250 5 .625 0 0 2 2 13 1 1 9 0-1-2
6 Middleton, Jane Middleton, Jane 8-0 3 1 4 9 .333 7 .778 0 1 2 1 4 0 0 7 0-0-0
19 Masterson, Ashleigh Masterson, Ashleigh 8-8 3 0 3 15 .200 8 .533 0 0 1 5 5 5 16 5 0-0-1
17 Cyr, Willow Cyr, Willow 7-0 2 0 2 4 .500 4 1.000 0 1 1 1 3 0 0 2 0-2-1
10 Vilbrandt, Dahlen Vilbrandt, Dahlen 7-0 0 2 2 1 .000 0 .000 0 0 0 1 3 1 1 1 0-0-1
5 Ciupek, Annette Ciupek, Annette 8-8 1 0 1 8 .125 4 .500 0 1 5 3 6 1 0 6 0-0-0
8 Tiesi, Belle Tiesi, Belle 4-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
2 Bloomer, Katie Bloomer, Katie 8-0 0 0 0 4 .000 1 .250 0 0 1 2 2 2 1 4 0-0-0
44 Crafts, Audrey Crafts, Audrey 8-2 0 0 0 0 .000 0 .000 0 0 0 6 3 0 6 8 0-1-0
0 Fritsch, Callan Fritsch, Callan 7-7 0 0 0 0 .000 0 .000 0 0 0 14 1 1 0 0 0-0-0
14 Gallagher, Brynn Gallagher, Brynn 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 3 2 0-0-1
15 Henry, Ardyn Henry, Ardyn 4-0 0 0 0 2 .000 0 .000 0 0 0 0 2 0 2 3 0-0-0
20 Herndon, Kennedy Herndon, Kennedy 8-8 0 0 0 0 .000 0 .000 0 0 0 6 5 5 0 8 0-0-0
7 Hsu, Alina Hsu, Alina 3-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
38 Iacobelli, Charlie Iacobelli, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Johnson, Kalena Johnson, Kalena 8-8 0 0 0 1 .000 0 .000 0 0 1 15 11 5 21 20 0-0-3
16 Lillquist, Josie Lillquist, Josie 7-1 0 0 0 2 .000 2 1.000 0 0 0 0 5 0 0 2 0-0-1
4 Page, Clara Page, Clara 8-8 0 0 0 0 .000 0 .000 0 0 0 10 2 9 4 13 0-1-1
33 Partovi, Sydney Partovi, Sydney 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
26 Pio, Amanda Pio, Amanda 6-6 0 0 0 0 .000 0 .000 0 0 0 4 5 3 0 13 0-4-0
24 Rand, Chloe Rand, Chloe 7-1 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
21 Tavoso, Ari Tavoso, Ari 7-0 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0 4 0-0-0
11 Wenstrand, Isabella Wenstrand, Isabella 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 7 0-0-0  
Totals 8 48 26 74 161 .298 104 .646 0 11 36 93 145 40 89 137 0-15-14
Opponents 8 127 68 195 265 .479 202 .762 8 17 34 126 100 88 106 153 0-9-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Rand, Chloe Rand, Chloe 7-1 192:57 38 11.82 29 .433 0 1 99
33 Partovi, Sydney Partovi, Sydney 1-0 03:50 1 15.65 0 .000 0 0 1
0 Fritsch, Callan Fritsch, Callan 7-6 285:48 88 18.47 46 .343 0 7 165

Game-By-Game

California

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 at UCD W 15-14 15 3 18 31 .484 22 .710 1 3 4 2 0 10 7 10 9
2/14/25 USC L 6-17 6 2 8 14 .429 13 .929 0 3 5 0 0 13 17 7 10
2/22/25 LOU L 9-10 9 4 13 31 .290 19 .613 0 3 9 2 0 14 18 5 11
2/27/25 Oregon W 10-7 10 5 15 21 .476 14 .667 1 2 3 2 0 21 20 10 3
3/01/25 VA L 9-20 9 3 12 15 .600 12 .800 0 4 5 0 0 11 18 3 7
3/08/25 at Pitt L 6-7 6 5 11 22 .273 16 .727 0 1 4 0 1 14 21 8 8
3/10/25 at Kent State W 14-7 14 12 26 31 .452 22 .710 1 1 1 0 0 24 19 7 16
3/17/25 vs Marist W 14-10 14 11 25 31 .452 23 .742 1 1 6 1 0 16 13 5 12
3/21/25 at Duke University L 4-13 4 1 5 21 .190 9 .429 0 2 4 0 0 13 17 5 11
3/23/25 at WINTHROP W 20-11 20 9 29 36 .556 27 .750 1 4 6 3 0 14 11 7 18
3/29/25 at CU L 3-19 3 3 6 18 .167 12 .667 0 0 4 0 0 15 19 5 12
4/05/25 SU L 6-18 6 5 11 19 .316 14 .737 0 0 2 0 0 8 17 6 13
4/11/25 at Charlotte W 19-16 19 5 24 33 .576 24 .727 1 5 5 0 0 14 16 8 19
4/13/25 at North Carolina L 7-21 7 5 12 25 .280 13 .520 0 1 5 0 0 3 12 1 16
4/17/25 STAN L 4-19 4 0 4 10 .400 9 .900 0 0 3 1 0 15 23 7 11
California 146-209 146 73 219 358 .408 249 .696 6 30 66 11 1 205 248 94 176
Opponents 209-146 209 101 310 460 .454 337 .733 9 28 66 25 1 225 211 133 216

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 at UCD 15-14 60:00 14 14.00 4 .222 1 0 27
2/14/25 USC 6-17 59:59 17 17.00 8 .320 0 1 30
2/22/25 LOU 9-10 62:35 10 9.59 10 .500 0 1 30
2/27/25 Oregon 10-7 59:56 7 7.01 13 .650 1 0 32
3/01/25 VA 9-20 60:00 20 20.00 9 .310 0 1 35
3/08/25 at Pitt 6-7 60:00 7 7.00 12 .632 0 1 25
3/10/25 at Kent State 14-7 60:00 7 7.00 6 .462 1 0 21
3/17/25 vs Marist 14-10 60:00 10 10.00 5 .333 1 0 26
3/21/25 at Duke University 4-13 60:00 13 13.00 7 .350 0 1 26
3/23/25 at WINTHROP 20-11 60:00 11 11.00 9 .450 1 0 25
3/29/25 at CU 3-19 60:00 19 19.00 11 .367 0 1 40
4/05/25 SU 6-18 60:00 18 18.00 13 .419 0 1 41
4/11/25 at Charlotte 19-16 60:00 16 16.00 8 .333 1 0 34
4/13/25 at North Carolina 7-21 60:00 21 21.00 5 .192 0 1 36
4/17/25 STAN 4-19 60:00 19 19.00 8 .296 0 1 32
California 146-209 902:30 209 13.89 128 .380 6 9 460
Opponents 209-146 902:30 146 9.71 103 .414 9 6 358

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 UCD L 14-15 14 7 21 27 .519 18 .667 0 2 4 3 0 5 14 3 21
2/14/25 at USC W 17-6 17 5 22 30 .567 25 .833 1 1 4 0 0 14 14 7 16
2/22/25 at LOU W 10-9 10 2 12 30 .333 20 .667 1 2 4 3 1 18 14 12 11
2/27/25 at Oregon L 7-10 7 3 10 32 .219 20 .625 0 1 8 1 0 23 17 10 12
3/01/25 at VA W 20-9 20 14 34 35 .571 29 .829 1 3 6 2 0 8 9 8 20
3/08/25 Pitt W 7-6 7 7 14 25 .280 19 .760 1 0 5 2 0 22 17 15 9
3/10/25 Kent State L 7-14 7 3 10 21 .333 13 .619 0 2 3 0 0 20 19 9 9
3/17/25 vs Marist L 10-14 10 4 14 26 .385 15 .577 0 1 4 1 0 11 17 7 16
3/21/25 Duke University W 13-4 13 7 20 26 .500 20 .769 1 1 1 0 0 12 11 12 10
3/23/25 WINTHROP L 11-20 11 4 15 25 .440 20 .800 0 2 3 1 0 11 14 3 16
3/29/25 CU W 19-3 19 11 30 40 .475 30 .750 1 3 5 4 0 27 14 15 12
4/05/25 at SU W 18-6 18 7 25 41 .439 31 .756 1 2 4 1 0 13 10 7 14
4/11/25 Charlotte L 16-19 16 7 23 34 .471 24 .706 0 2 6 3 0 15 16 6 20
4/13/25 North Carolina W 21-7 21 9 30 36 .583 26 .722 1 4 5 1 0 12 8 5 15
4/17/25 at STAN W 19-4 19 11 30 32 .594 27 .844 1 2 4 3 0 14 17 14 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 UCD 14-15 60:00 15 15.00 7 .318 0 1 31
2/14/25 at USC 17-6 59:59 6 6.00 7 .538 1 0 14
2/22/25 at LOU 10-9 62:35 9 8.63 10 .526 1 0 31
2/27/25 at Oregon 7-10 59:56 10 10.01 4 .286 0 1 21
3/01/25 at VA 20-9 60:00 9 9.00 3 .250 1 0 15
3/08/25 Pitt 7-6 60:00 6 6.00 10 .625 1 0 22
3/10/25 Kent State 7-14 60:00 14 14.00 8 .364 0 1 31
3/17/25 vs Marist 10-14 60:00 14 14.00 9 .391 0 1 31
3/21/25 Duke University 13-4 60:00 4 4.00 5 .556 1 0 21
3/23/25 WINTHROP 11-20 60:00 20 20.00 7 .259 0 1 36
3/29/25 CU 19-3 60:00 3 3.00 9 .750 1 0 18
4/05/25 at SU 18-6 60:00 6 6.00 8 .571 1 0 19
4/11/25 Charlotte 16-19 60:00 19 19.00 5 .208 0 1 33
4/13/25 North Carolina 21-7 60:00 7 7.00 6 .462 1 0 25
4/17/25 at STAN 19-4 60:00 4 4.00 5 .556 1 0 10
Opponents 209-146 902:30 146 9.71 103 .414 9 6 358
California 146-209 902:30 209 13.89 128 .380 6 9 460

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/25 at UCD W 15-14 3/7 31/27 22/18 10/5 7/14 9/21 13-14/10-10
2/14/25 USC L 6-17 2/5 14/30 13/25 13/14 17/14 10/16 14-18/17-17
2/22/25 LOU L 9-10 4/2 31/30 19/20 14/18 18/14 11/11 18-19/21-24
2/27/25 Oregon W 10-7 5/3 21/32 14/20 21/23 20/17 3/12 23-27/19-20
3/01/25 VA L 9-20 3/14 15/35 12/29 11/8 18/9 7/20 15-20/8-10
3/08/25 at Pitt L 6-7 5/7 22/25 16/19 14/22 21/17 8/9 24-27/19-21
3/10/25 at Kent State W 14-7 12/3 31/21 22/13 24/20 19/19 16/9 16-17/14-20
3/17/25 vs Marist W 14-10 11/4 31/26 23/15 16/11 13/17 12/16 15-15/18-22
3/21/25 at Duke University L 4-13 1/7 21/26 9/20 13/12 17/11 11/10 16-18/20-22
3/23/25 at WINTHROP W 20-11 9/4 36/25 27/20 14/11 11/14 18/16 19-19/13-16
3/29/25 at CU L 3-19 3/11 18/40 12/30 15/27 19/14 12/12 18-20/25-27
4/05/25 SU L 6-18 5/7 19/41 14/31 8/13 17/10 13/14 14-17/22-22
4/11/25 at Charlotte W 19-16 5/7 33/34 24/24 14/15 16/16 19/20 19-20/13-16
4/13/25 at North Carolina L 7-21 5/9 25/36 13/26 3/12 12/8 16/15 9-11/16-17
4/17/25 STAN L 4-19 0/11 10/32 9/27 15/14 23/17 11/15 18-25/16-16
California 146-209 73/101 358/460 249/337 205/225 248/211 176/216 251-287/251-280
Opponents 209-146 101/73 460/358 337/249 225/205 211/248 216/176 251-280/251-287

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 WINTHROP (3/23/25)
GOALS 20 WINTHROP (3/23/25)
ASSISTS 12 Kent State (3/10/25)
SHOTS 36 WINTHROP (3/23/25)
SHOTS ON GOAL 27 WINTHROP (3/23/25)
SAVES 13 Oregon (2/27/25); SU (4/05/25)
GROUND BALLS 24 Kent State (3/10/25)
TURNOVERS 23 STAN (4/17/25)
CAUSED TURNOVERS 10 Oregon (2/27/25); UCD (2/08/25)
CLEARS 24 Pitt (3/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Avery Hoeft Kent State (3/10/25)
GOALS 6 Kennedy Mason; Emily Moes UCD (2/08/25); WINTHROP (3/23/25); Charlotte (4/11/25)
ASSISTS 9 Avery Hoeft Kent State (3/10/25)
SHOTS 12 Kennedy Mason LOU (2/22/25); UCD (2/08/25)
SHOTS ON GOAL 8 Emily Moes Marist (3/17/25)
SAVES 13 Callan Fritsch Oregon (2/27/25)
GROUND BALLS 7 Callan Fritsch Duke University (3/21/25)
TURNOVERS 5 Avery Hoeft Duke University (3/21/25)
CAUSED TURNOVERS 5 Amanda Pio UCD (2/08/25)