UCLA vs California
UCLA
21-3

12
Final
10

California
16-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 3 | 5 | 2 | 12 | |
| 4 | 2 | 2 | 2 | 10 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCLA | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | 7:36 | G | Ryder Dodd | 1 | 0 |
![]() | 1st | 5:03 | G | Dom Brown | 1 | 1 |
![]() | 1st | 4:12 | G | Ilias Angelopoulos | 1 | 2 |
![]() | 1st | 2:32 | G-E | Frederico Juca Carsalade | 2 | 2 |
![]() | 1st | 2:19 | G | Ilias Angelopoulos | 2 | 3 |
![]() | 1st | 0:01 | G | Dom Brown | 2 | 4 |
![]() | 2nd | 5:14 | G | Ben Liechty | 3 | 4 |
![]() | 2nd | 4:23 | G-E | Patrik Kolak | 3 | 5 |
![]() | 2nd | 1:13 | G-E | Ben Larsen | 4 | 5 |
![]() | 2nd | 0:46 | G-E | Ilias Angelopoulos | 4 | 6 |
![]() | 2nd | 0:01 | G-E | Ryder Dodd | 5 | 6 |
![]() | 3rd | 7:13 | G | Ben Larsen | 6 | 6 |
![]() | 3rd | 5:33 | G-P | Frederico Juca Carsalade | 7 | 6 |
![]() | 3rd | 4:59 | G-E | Ryder Hagan | 7 | 7 |
![]() | 3rd | 3:48 | G-E | Ben Liechty | 8 | 7 |
![]() | 3rd | 3:25 | G | Ilias Angelopoulos | 8 | 8 |
![]() | 3rd | 1:53 | G-E | Ryder Dodd | 9 | 8 |
![]() | 3rd | 0:08 | G-E | Ryder Dodd | 10 | 8 |
![]() | 4th | 5:43 | G-P | Ryder Dodd | 11 | 8 |
![]() | 4th | 5:08 | G-E | Dom Brown | 11 | 9 |
![]() | 4th | 1:41 | G | Ben Larsen | 12 | 9 |
![]() | 4th | 0:32 | G | Luke Bachler | 12 | 10 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:35 | E | Max Matthews |
![]() | 1st | 4:50 | E | Maddox Arlett |
![]() | 1st | 3:25 | E | Beso Akhvlediani |
![]() | 1st | 2:38 | E | Amir Shafrir |
![]() | 1st | 2:07 | E-P | Patrik Kolak |
![]() | 2nd | 4:44 | E | Team |
![]() | 2nd | 3:33 | E | Maddox Arlett |
![]() | 2nd | 2:25 | E | Tomas Perrone |
![]() | 2nd | 1:23 | E | Patrik Kolak |
![]() | 2nd | 1:00 | E | Frederico Juca Carsalade |
![]() | 2nd | 0:30 | E | Alex Oprea |
![]() | 3rd | 6:12 | E | Ryder Dodd |
![]() | 3rd | 5:56 | E | Aran Pina |
![]() | 3rd | 5:34 | E-P | Ryder Hagan |
![]() | 3rd | 5:10 | E | Ben Larsen |
![]() | 3rd | 2:53 | E | Max Matthews |
![]() | 3rd | 2:06 | E | Beso Akhvlediani |
![]() | 3rd | 0:31 | E | Patrik Kolak |
![]() | 4th | 5:47 | E | Ilias Angelopoulos |
![]() | 4th | 5:43 | E | Beso Akhvlediani |
![]() | 4th | 5:15 | E | Jack Merrill |
![]() | 4th | 4:49 | E | Amir Shafrir |
![]() | 4th | 3:42 | E | Luka Gladovic |
![]() | 4th | 2:43 | E | Ryder Dodd |
![]() | 4th | 1:10 | E | Dom Brown |
























