Fordham vs California
Fordham
24-2

19
Final
20

California
15-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter 5 | 6th quarter 6 | Total |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 6 | 1 | 2 | 19 | |
| 5 | 3 | 3 | 5 | 1 | 3 | 20 |
Scoring Summary
Image | Period | Time | Type | Scored By | FOR | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | 7:17 | G-E | Oktavian Veklyuk | 1 | 0 |
![]() | 1st | 6:55 | G | Patrik Kolak | 1 | 1 |
![]() | 1st | 5:32 | G | Luke Bachler | 1 | 2 |
![]() | 1st | 3:25 | G | Beso Akhvlediani | 1 | 3 |
![]() | 1st | 2:55 | G | Alessandro Salipante | 2 | 3 |
![]() | 1st | 2:17 | G | Oktavian Veklyuk | 3 | 3 |
![]() | 1st | 2:08 | G | Beso Akhvlediani | 3 | 4 |
![]() | 1st | 0:57 | G | Liam Rogers | 4 | 4 |
![]() | 1st | 0:12 | G-E | Tomas Perrone | 4 | 5 |
![]() | 1st | 0:02 | G-E | Andras Toth | 5 | 5 |
![]() | 2nd | 7:29 | G-E | Seth Bousfield | 5 | 6 |
![]() | 2nd | 6:45 | G | Alessandro Salipante | 6 | 6 |
![]() | 2nd | 4:47 | G-E | Vuk Kojic | 7 | 6 |
![]() | 2nd | 4:18 | G-E | Tomas Perrone | 7 | 7 |
![]() | 2nd | 3:59 | G-P | Andras Toth | 8 | 7 |
![]() | 2nd | 2:11 | G | Dom Brown | 8 | 8 |
![]() | 2nd | 1:28 | G-E | Karlo Dragosevic | 9 | 8 |
![]() | 3rd | 7:42 | G | Ilias Angelopoulos | 9 | 9 |
![]() | 3rd | 6:45 | G | Kai Inoue | 9 | 10 |
![]() | 3rd | 2:40 | G | Kai Inoue | 9 | 11 |
![]() | 3rd | 0:06 | G-E | Luca Provenziani | 10 | 11 |
![]() | 4th | 6:58 | G | Beso Akhvlediani | 10 | 12 |
![]() | 4th | 6:35 | G | Seth Bousfield | 10 | 13 |
![]() | 4th | 6:01 | G | Amir Shafrir | 10 | 14 |
![]() | 4th | 5:04 | G | Dom Brown | 10 | 15 |
![]() | 4th | 4:23 | G | Laszlo Strasser | 11 | 15 |
![]() | 4th | 3:15 | G | Vuk Kojic | 12 | 15 |
![]() | 4th | 2:45 | G | Petar Kulas | 13 | 15 |
![]() | 4th | 2:10 | G | Tomas Perrone | 13 | 16 |
![]() | 4th | 1:54 | G | Team | 14 | 16 |
![]() | 4th | 0:45 | G | Oktavian Veklyuk | 15 | 16 |
![]() | 4th | 0:01 | G | Andras Toth | 16 | 16 |
![]() | OT | 0:46 | G-E | Team | 17 | 16 |
![]() | OT | 0:16 | G-E | Tomas Perrone | 17 | 17 |
![]() | OT | 2:19 | G | Kai Inoue | 17 | 18 |
![]() | OT | 1:30 | G | Maddox Arlett | 17 | 19 |
![]() | OT | 1:14 | G | Andras Toth | 18 | 19 |
![]() | OT | 0:40 | G-E | Tomas Perrone | 18 | 20 |
![]() | OT | 0:20 | G | Andras Toth | 19 | 20 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:35 | E | Seth Bousfield |
![]() | 1st | 3:25 | E-P | Team |
![]() | 1st | 0:40 | E | Mark Dyck |
![]() | 1st | 0:04 | E | Ilias Angelopoulos |
![]() | 2nd | 7:34 | E | Mark Dyck |
![]() | 2nd | 7:00 | E | Seth Bousfield |
![]() | 2nd | 5:09 | E | Loui Schuler |
![]() | 2nd | 4:38 | E | Vuk Kojic |
![]() | 2nd | 3:59 | E-P | Ryder Hagan |
![]() | 2nd | 3:26 | E | Kai Inoue |
![]() | 2nd | 3:10 | E | Ilias Angelopoulos |
![]() | 2nd | 1:41 | E | Amir Shafrir |
![]() | 3rd | 3:06 | E | Maddox Arlett |
![]() | 3rd | 2:14 | E | Alex Oprea |
![]() | 3rd | 1:09 | E | Diego Tresa |
![]() | 3rd | 0:45 | E | Mark Dyck |
![]() | 3rd | 0:24 | E | Maddox Arlett |
![]() | 4th | 6:01 | E | Patrik Kolak |
![]() | 4th | 5:38 | E | Amir Shafrir |
![]() | 4th | 4:45 | E | Tomas Perrone |
![]() | 4th | 3:28 | E | Dom Brown |
![]() | 4th | 1:35 | E | Andras Toth |
![]() | 4th | 1:08 | E | Reid Thorson |
![]() | 5th | 1:45 | E | Vuk Kojic |
![]() | 5th | 1:00 | E | Ryder Hagan |
![]() | 5th | 0:27 | E | Liam Rogers |
![]() | 6th | 0:48 | E | Diego Tresa |
























