California Golden Bears Athletics
California (M) vs Stanford (M)
California (M)
17-7

12
Final
15

Stanford (M)
15-8
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter 5 | 6th quarter 6 | 7th quarter 7 | 8th quarter 8 | 9th quarter 9 | 10th quarter 10 | 11th quarter 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 2 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Scoring Summary
Image | Period | Time | Type | Scored By | CAL | STA |
|---|---|---|---|---|---|---|
![]() | 1st | 07:31 | G | Maddox Arlett | 1 | 0 |
![]() | 1st | 05:10 | G | Beso Akhvlediani | 2 | 0 |
![]() | 1st | 02:16 | G | Botond Balogh | 2 | 1 |
![]() | 1st | 01:28 | G-P | Botond Balogh | 2 | 2 |
![]() | 1st | 00:48 | G-E | Beso Akhvlediani | 3 | 2 |
![]() | 1st | 00:02 | G | Ryder Hagan | 4 | 2 |
![]() | 2nd | 07:05 | G-E | Albert Ponferrada | 5 | 2 |
![]() | 2nd | 06:40 | G | Botond Balogh | 5 | 3 |
![]() | 2nd | 06:13 | G | Albert Ponferrada | 6 | 3 |
![]() | 2nd | 05:40 | G | Beso Akhvlediani | 7 | 3 |
![]() | 2nd | 03:54 | G-E | Botond Balogh | 7 | 4 |
![]() | 2nd | 03:19 | G | Ben Forer | 7 | 5 |
![]() | 2nd | 01:55 | G-E | Tomas Perrone | 8 | 5 |
![]() | 2nd | 01:28 | G | Botond Balogh | 8 | 6 |
![]() | 3rd | 07:07 | G | Albert Ponferrada | 9 | 6 |
![]() | 3rd | 06:01 | G-E | Tomas Perrone | 10 | 6 |
![]() | 3rd | 05:46 | G | Ben Forer | 10 | 7 |
![]() | 3rd | 04:46 | G | Botond Balogh | 10 | 8 |
![]() | 3rd | 04:06 | G-E | Gianpiero Di Martire | 10 | 9 |
![]() | 3rd | 03:10 | G | Alex Gheorghe | 10 | 10 |
![]() | 3rd | 01:13 | G | Chase Mcfarland | 10 | 11 |
![]() | 4th | 06:24 | G | Daniel Mnatsakanian | 10 | 12 |
![]() | 4th | 05:34 | G-E | Beso Akhvlediani | 11 | 12 |
![]() | 4th | 04:31 | G | Botond Balogh | 11 | 13 |
![]() | 4th | 03:52 | G | Ben Forer | 11 | 14 |
![]() | 4th | 03:12 | G-E | Beso Akhvlediani | 12 | 14 |
![]() | 4th | 00:21 | G | Chase Mcfarland | 12 | 15 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 05:30 | E | Ryan Ohl* |
![]() | 1st | E | Seth Bousfield* | |
![]() | 1st | 04:02 | E | Max Zelikov |
![]() | 1st | 03:30 | E | Ryder Hagan |
![]() | 1st | 02:18 | E-P | Albert Ponferrada |
![]() | 1st | 01:29 | E-P | Dom Brown- |
![]() | 1st | 01:05 | E | Cj Indart |
![]() | 1st | 00:57 | E | Botond Balogh |
![]() | 1st | 00:29 | E | Maddox Arlett |
![]() | 2nd | 07:06 | E | Guido Leonardi |
![]() | 2nd | 04:55 | E | Will Schneider |
![]() | 2nd | E | Dom Brown- | |
![]() | 2nd | 02:07 | E | Alex Gheorghe |
![]() | 2nd | 01:03 | E | Ryder Hagan |
![]() | 2nd | 00:21 | E | Ben Forer |
![]() | 3rd | 06:18 | E | Gianpiero Di Martire |
![]() | 3rd | 04:54 | E | Beso Akhvlediani |
![]() | 3rd | 04:27 | E | Albert Ponferrada |
![]() | 3rd | 02:36 | E | Will Schneider |
![]() | 3rd | E | Marci Szatmary | |
![]() | 4th | 07:15 | E | Ben Forer |
![]() | 4th | 06:54 | E | Beso Akhvlediani |
![]() | 4th | 05:40 | E | Botond Balogh |
![]() | 4th | 02:32 | E | Botond Balogh |
![]() | 4th | 02:28 | E | Ryan Ohl* |



.png&width=32&height=32&type=webp)















