California Golden Bears Athletics
Johns Hopkins (M) vs California (M)
Johns Hopkins (M)
15-6

4
Final
26

California (M)
20-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter 5 | 6th quarter 6 | 7th quarter 7 | 8th quarter 8 | 9th quarter 9 | 10th quarter 10 | 11th quarter 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 8 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Scoring Summary
Image | Period | Time | Type | Scored By | JOH | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | 07:06 | G-E | William Kelly | 0 | 1 |
![]() | 1st | 06:23 | G | Bende Pardi | 0 | 2 |
![]() | 1st | 04:47 | G | Patrik Kolak | 0 | 3 |
![]() | 1st | 03:41 | G | Tomas Perrone | 0 | 4 |
![]() | 1st | 03:08 | G | Kai Inoue | 0 | 5 |
![]() | 1st | 02:44 | G | Max Blecher | 1 | 5 |
![]() | 1st | 01:44 | G | Kai Inoue | 1 | 6 |
![]() | 1st | 01:10 | G-P | Bende Pardi | 1 | 7 |
![]() | 1st | 00:16 | G | Tomas Perrone | 1 | 8 |
![]() | 2nd | 06:28 | G | Milan Sumich | 1 | 9 |
![]() | 2nd | 04:46 | G | Alex Oprea | 1 | 10 |
![]() | 2nd | 04:26 | G | Luke Mendelsohn | 2 | 10 |
![]() | 2nd | 03:55 | G | Marci Szatmary | 2 | 11 |
![]() | 2nd | 03:07 | G-E | Chase Wilson | 2 | 12 |
![]() | 3rd | 07:42 | G | Dom Brown- | 2 | 13 |
![]() | 3rd | 06:19 | G | Dom Brown- | 2 | 14 |
![]() | 3rd | 04:35 | G | Luke Mendelsohn | 3 | 14 |
![]() | 3rd | 03:16 | G | William Kelly | 3 | 15 |
![]() | 3rd | 02:37 | G | Brennan Fuchslin | 3 | 16 |
![]() | 3rd | 02:06 | G-P | Luke Bachler | 3 | 17 |
![]() | 3rd | 01:42 | G | Ryder Hagan | 3 | 18 |
![]() | 3rd | 01:13 | G | Alex Oprea | 3 | 19 |
![]() | 3rd | G | Luke Bachler | 3 | 20 | |
![]() | 3rd | 00:02 | G | Alex Oprea | 3 | 21 |
![]() | 4th | 05:50 | G | Alex Oprea | 3 | 22 |
![]() | 4th | 04:45 | G | Loui Schuler | 3 | 23 |
![]() | 4th | 03:19 | G | Brennan Fuchslin | 3 | 24 |
![]() | 4th | 02:59 | G | Matthieu Giauque | 4 | 24 |
![]() | 4th | 01:57 | G | Ryder Hagan | 4 | 25 |
![]() | 4th | 01:04 | G | Alex Oprea | 4 | 26 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | E | Phillip Long | |
![]() | 1st | E-P | Luke Mendelsohn | |
![]() | 1st | E | Alex Oprea | |
![]() | 2nd | 05:50 | E | Ryder Hagan |
![]() | 2nd | 04:46 | E-P | Gavin Brooke |
![]() | 2nd | 04:08 | E | Max Blecher |
![]() | 2nd | 03:28 | E-P | Riley Clansen |
![]() | 2nd | 03:12 | E | Alec Baker |
![]() | 2nd | E-P | Riley Clansen | |
![]() | 3rd | 04:41 | E | Kai Inoue |
![]() | 3rd | 04:05 | E | Phillip Long |
![]() | 3rd | 02:07 | E-P | Gavin Brooke |
![]() | 3rd | 01:54 | E-P | Quint Steffey |
![]() | 4th | E | Ben Lucas |




















