2025 Men's Soccer Cumulative Statistics

Team (5-7-2, 1-5-1)

Overall Team Statistics
Statistic California Opponents
Shots
Goals 21 24
Goals Per Game 1.50 1.71
Shots 202 146
Shots Per Game 14.4 10.4
Shots Percentage 0.104 0.164
Shots On Goal 84-202 65-146
Shots On Goal Percentage 0.416 0.445
Penalties
Yellow Cards 17 30
Red Cards 0 2
Miscellaneous
Assists 18 25
Saves 41 63
Fouls 153 203
Corner Kicks 96 53
Penalty Kicks: Goals-Attempts 3-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Lukic, Luka 7Lukic, Luka 14 10 900 7 1 15 39 0.179 20 0.513 2-0 1 1-1
27 Zalayet, Malcolm 27Zalayet, Malcolm 14 11 875 4 2 10 28 0.143 12 0.429 0-0 1 1-1
15 Bracken Serra, Kieran 15Bracken Serra, Kieran 14 11 878 1 4 6 5 0.200 3 0.600 2-0 0 0-0
19 Ortiz, Alfredo 19Ortiz, Alfredo 14 14 1180 2 1 5 9 0.222 4 0.444 0-0 1 1-2
13 Park, Junhwan 13Park, Junhwan 12 3 413 2 1 5 11 0.182 7 0.636 1-0 0 0-0
8 Wilkerson, Cam 8Wilkerson, Cam 14 12 928 2 1 5 14 0.143 4 0.286 1-0 2 0-0
23 Lewis, Callen 23Lewis, Callen 12 5 621 2 0 4 12 0.167 3 0.250 0-0 0 0-0
11 Morales, Noe 11Morales, Noe 14 14 965 1 1 3 30 0.033 12 0.400 0-0 0 0-0
6 Nishimura, Gaku 6Nishimura, Gaku 10 9 682 0 2 2 9 0.000 1 0.111 1-0 0 0-0
17 Cordova, Cesar 17Cordova, Cesar 13 11 689 0 1 1 7 0.000 1 0.143 3-0 0 0-0
12 Jacobs, Adrian 12Jacobs, Adrian 3 1 104 0 1 1 5 0.000 2 0.400 0-0 0 0-0
9 McEligot, Rohan 9McEligot, Rohan 12 0 347 0 1 1 9 0.000 4 0.444 2-0 0 0-0
26 Onuoma, Wisdom 26Onuoma, Wisdom 6 5 372 0 1 1 4 0.000 1 0.250 0-0 0 0-0
28 Pickett, D'Andre 28Pickett, D'Andre 9 8 610 0 1 1 3 0.000 2 0.667 0-0 0 0-0
99 Andoh, Zack 99Andoh, Zack 5 0 214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bell, Brendan 18Bell, Brendan 5 2 121 0 0 0 2 0.000 2 1.000 1-0 0 0-0
5 Bowers, Jack 5Bowers, Jack 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brougher, Marco 1Brougher, Marco 5 3 280 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Clements, Sintayehu 2Clements, Sintayehu 3 1 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Djerbaka, Kai 4Djerbaka, Kai 3 0 56 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Gustafson, Griffin 14Gustafson, Griffin 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Juarez, Allan 10Juarez, Allan 14 3 599 0 0 0 7 0.000 3 0.429 3-0 0 0-0
24 Lambe, Connor 24Lambe, Connor 12 11 764 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Morrison, Beau 33Morrison, Beau 14 14 1106 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Mota, Giancarlo 3Mota, Giancarlo 10 2 332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Robie, Cameron 32Robie, Cameron 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ruiz, Nico 29Ruiz, Nico 2 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Thomas, Isaiah 25Thomas, Isaiah 12 4 590 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 14 - 13813 21 18 60 202 0.104 84 0.416 17-0 5 3-4
Opponent 14 - 13827 24 25 73 146 0.164 65 0.445 30-2 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Andoh, Zack 99Andoh, Zack 5 0 213:28 3 1.26 1 0.250 2 0 1 0/2 9
1 Brougher, Marco 1Brougher, Marco 5 3 280:09 3 0.96 8 0.727 1 1 0 1/0 30
24 Lambe, Connor 24Lambe, Connor 12 11 766:23 18 2.11 30 0.625 2 6 1 0/2 107
Total 14 - 1260:00 24 1.71 39 0.619 5 7 2 3 146
Opponents 14 - 1260:00 21 1.50 62 0.747 2 202

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Zalayet, Malcolm 27Zalayet, Malcolm 7 5 423 2 1 5 14 0.143 8 0.571 0-0 1 1-1
15 Bracken Serra, Kieran 15Bracken Serra, Kieran 7 5 435 1 1 3 2 0.500 2 1.000 2-0 0 0-0
11 Morales, Noe 11Morales, Noe 7 7 494 1 1 3 10 0.100 4 0.400 0-0 0 0-0
23 Lewis, Callen 23Lewis, Callen 7 3 377 1 0 2 8 0.125 2 0.250 0-0 0 0-0
7 Lukic, Luka 7Lukic, Luka 7 5 409 1 0 2 16 0.063 9 0.563 1-0 0 0-0
13 Park, Junhwan 13Park, Junhwan 6 1 170 1 0 2 6 0.167 4 0.667 1-0 0 0-0
28 Pickett, D'Andre 28Pickett, D'Andre 5 4 340 0 1 1 1 0.000 1 1.000 0-0 0 0-0
99 Andoh, Zack 99Andoh, Zack 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bell, Brendan 18Bell, Brendan 5 2 121 0 0 0 2 0.000 2 1.000 1-0 0 0-0
5 Bowers, Jack 5Bowers, Jack 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brougher, Marco 1Brougher, Marco 3 2 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Clements, Sintayehu 2Clements, Sintayehu 3 1 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Cordova, Cesar 17Cordova, Cesar 6 5 308 0 0 0 2 0.000 0 0.000 2-0 0 0-0
4 Djerbaka, Kai 4Djerbaka, Kai 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Juarez, Allan 10Juarez, Allan 7 2 300 0 0 0 1 0.000 0 0.000 2-0 0 0-0
24 Lambe, Connor 24Lambe, Connor 6 5 451 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 McEligot, Rohan 9McEligot, Rohan 7 0 223 0 0 0 3 0.000 1 0.333 1-0 0 0-0
33 Morrison, Beau 33Morrison, Beau 7 7 590 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Mota, Giancarlo 3Mota, Giancarlo 6 1 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nishimura, Gaku 6Nishimura, Gaku 4 4 319 0 0 0 5 0.000 0 0.000 1-0 0 0-0
26 Onuoma, Wisdom 26Onuoma, Wisdom 4 3 212 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Ortiz, Alfredo 19Ortiz, Alfredo 7 7 595 0 0 0 3 0.000 0 0.000 0-0 0 0-1
32 Robie, Cameron 32Robie, Cameron 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ruiz, Nico 29Ruiz, Nico 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Thomas, Isaiah 25Thomas, Isaiah 5 1 179 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Wilkerson, Cam 8Wilkerson, Cam 7 7 507 0 0 0 4 0.000 1 0.250 1-0 0 0-0
Total 7 - 6930 7 4 18 82 0.085 35 0.427 17-0 1 1-2
Opponent 7 - 6920 15 16 46 103 0.146 44 0.427 30-2 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Andoh, Zack 99Andoh, Zack 1 0 33:28 0 0.00 0 0 0 0 0 0/1 3
1 Brougher, Marco 1Brougher, Marco 3 2 145:09 3 1.86 4 0.571 0 1 0 0/0 20
24 Lambe, Connor 24Lambe, Connor 6 5 451:23 12 2.39 24 0.667 1 4 1 0/1 80
Total 7 - 630:00 15 2.14 28 0.651 1 5 1 1 103
Opponents 7 - 630:00 7 1.00 27 0.794 2 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Saint Mary's (CA) W 3-2 (1-0-0, 0-0-0) 0-0-0 357 Luka Lukic (1) (Kieran Bracken Serra)
Luka Lukic (1)
Cam Wilkerson (1) (Adrian Jacobs , Cesar Cordova)
08/24/2025 at UCLA W 1-0 (2-0-0, 0-0-0) 0-0-0 1206 Luka Lukic (3) (Kieran Bracken Serra)
08/28/2025 vs San Francisco L 1-2 (2-1-0, 0-0-0) 0-0-0 328 Alfredo Ortiz (0)
08/31/2025 vs UC San Diego T 1-1 (2-1-1, 0-0-0) 0-0-0 603 Malcolm Zalayet (1) (Cam Wilkerson)
09/07/2025 at Boston College W 2-0 (3-1-1, 1-0-0) 1-0-0 362 Malcolm Zalayet (2) (Kieran Bracken Serra)
Luka Lukic (4) (Noe Morales)
09/10/2025 at Harvard L 1-3 (3-2-1, 1-0-0) 1-0-0 384 Luka Lukic (5) (Wisdom Onuoma)
09/14/2025 vs Duke T 1-1 (3-2-2, 1-0-1) 1-0-1 738 Noe Morales (1)
09/19/2025 at Clemson L 1-3 (3-3-2, 1-1-1) 1-1-1 3110 Callen Lewis (1)
09/23/2025 at UNC Asheville W 1-0 (4-3-2, 1-1-1) 1-1-1 375 Alfredo Ortiz (2) (Luka Lukic , Malcolm Zalayet)
09/27/2025 vs Syracuse L 0-2 (4-4-2, 1-2-1) 1-2-1 541
10/03/2025 at SMU L 0-4 (4-5-2, 1-3-1) 1-3-1 1660
10/11/2025 vs Wake Forest L 1-2 (4-6-2, 1-4-1) 1-4-1 336 Kieran Bracken Serra (1) (Malcolm Zalayet , D'Andre Pickett)
10/22/2025 at Radford W 6-1 (5-6-2, 1-4-1) 1-4-1 142 Malcolm Zalayet (3) (Alfredo Ortiz , Kieran Bracken Serra)
Cam Wilkerson (2) (Gaku Nishimura)
Callen Lewis (2) (Gaku Nishimura)
Junhwan Park (1)
Luka Lukic (7) (Rohan McEligot)
Luka Lukic (7) (Junhwan Park)
10/26/2025 at Virginia Tech L 2-3 (5-7-2, 1-5-1) 1-5-1 1527 Malcolm Zalayet (3)
Junhwan Park (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Saint Mary's (CA) 3-2 3 3 9 19 0.158 8 0.421 1-0 1 1-1 989
08/24/2025 at UCLA 1-0 1 1 3 14 0.071 3 0.214 1-0 1 0-0 990
08/28/2025 vs San Francisco 1-2 1 0 2 8 0.125 3 0.375 1-0 0 1-1 990
08/31/2025 vs UC San Diego 1-1 1 1 3 15 0.067 9 0.600 1-0 0 0-0 990
09/07/2025 at Boston College 2-0 2 2 6 7 0.286 4 0.571 1-0 1 0-0 990
09/10/2025 at Harvard 1-3 1 1 3 23 0.043 5 0.217 0-0 0 0-0 990
09/14/2025 vs Duke 1-1 1 0 2 17 0.059 8 0.471 3-0 0 0-0 990
09/19/2025 at Clemson 1-3 1 0 2 11 0.091 4 0.364 2-0 0 0-0 990
09/23/2025 at UNC Asheville 1-0 1 2 4 13 0.077 3 0.231 0-0 1 0-0 990
09/27/2025 vs Syracuse 0-2 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
10/03/2025 at SMU 0-4 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/11/2025 vs Wake Forest 1-2 1 2 4 19 0.053 7 0.368 2-0 0 0-1 990
10/22/2025 at Radford 6-1 6 6 18 28 0.214 18 0.643 1-0 1 0-0 944
10/26/2025 at Virginia Tech 2-3 2 0 4 13 0.154 4 0.308 2-0 0 1-1 990
Total 21-24 21 18 60 202 0.104 84 0.416 17-0 5 3-4 13813
Opponent - 24 25 73 146 0.164 65 0.445 30-2 7 - 13827

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Saint Mary's (CA) 3-2 90:00 2 2.00 2 0.500 1 0 0 0 7
08/24/2025 UCLA 1-0 90:00 0 1.00 1 1.000 1 0 0 1 4
08/28/2025 San Francisco 1-2 90:00 2 1.33 1 0.333 0 1 0 0 7
08/31/2025 UC San Diego 1-1 90:00 1 1.25 0 0.000 0 0 1 0 4
09/07/2025 Boston College 2-0 90:00 0 1.00 1 1.000 1 0 0 1 9
09/10/2025 Harvard 1-3 90:00 3 1.33 3 0.500 0 1 0 0 9
09/14/2025 Duke 1-1 90:00 1 1.29 5 0.833 0 0 1 0 15
09/19/2025 Clemson 1-3 90:00 3 1.50 4 0.571 0 1 0 0 18
09/23/2025 UNC Asheville 1-0 90:00 0 1.33 1 1.000 1 0 0 1 6
09/27/2025 Syracuse 0-2 90:00 2 1.40 3 0.600 0 1 0 0 14
10/03/2025 SMU 0-4 90:00 4 1.64 5 0.556 0 1 0 0 15
10/11/2025 Wake Forest 1-2 90:00 2 1.67 3 0.600 0 1 0 0 8
10/22/2025 Radford 6-1 90:00 1 1.62 3 0.750 1 0 0 0 6
10/26/2025 Virginia Tech 2-3 90:00 3 1.71 7 0.700 0 1 0 0 24
Totals - 1260 24 1.71 39 0.619 5 7 2 3 146
Opponent - 1260:00 21 1.50 62 0.747 7 5 2 2 202

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Saint Mary's (CA) 2-3 2 1 5 7 0.286 4 0.571 3-1 0 1-1 967
08/24/2025 UCLA 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
08/28/2025 San Francisco 2-1 2 2 6 7 0.286 3 0.429 2-0 1 0-0 990
08/31/2025 UC San Diego 1-1 1 1 3 4 0.250 1 0.250 1-0 0 0-0 990
09/07/2025 Boston College 0-2 0 0 0 9 0.000 1 0.111 5-0 0 0-0 990
09/10/2025 Harvard 3-1 3 4 10 9 0.333 6 0.667 1-0 1 0-0 990
09/14/2025 Duke 1-1 1 2 4 15 0.067 6 0.400 2-0 0 0-0 990
09/19/2025 Clemson 3-1 3 5 11 18 0.167 7 0.389 3-1 1 0-0 980
09/23/2025 UNC Asheville 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/27/2025 Syracuse 2-0 2 2 6 14 0.143 6 0.429 3-0 1 0-0 990
10/03/2025 SMU 4-0 4 3 11 15 0.267 9 0.600 1-0 1 1-1 990
10/11/2025 Wake Forest 2-1 2 1 5 8 0.250 5 0.625 4-0 1 1-1 990
10/22/2025 Radford 1-6 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
10/26/2025 Virginia Tech 3-2 3 3 9 24 0.125 10 0.417 4-0 1 0-0 990
Total 24-21 24 25 73 146 0.164 65 0.445 30-2 7 3-3 13827
California - 21 18 60 202 0.104 84 0.416 17-0 5 - 13813

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Saint Mary's (CA) 2-3 90:00 3 3.00 5 0.625 0 1 0 0 19
08/24/2025 UCLA 0-1 90:00 1 2.00 2 0.667 0 1 0 0 14
08/28/2025 San Francisco 2-1 90:00 1 1.67 2 0.667 1 0 0 0 8
08/31/2025 UC San Diego 1-1 90:00 1 1.50 8 0.889 0 0 1 0 15
09/07/2025 Boston College 0-2 90:00 2 1.60 2 0.500 0 1 0 0 7
09/10/2025 Harvard 3-1 90:00 1 1.50 4 0.800 1 0 0 0 23
09/14/2025 Duke 1-1 90:00 1 1.43 6 0.857 0 0 1 0 17
09/19/2025 Clemson 3-1 90:00 1 1.38 3 0.750 1 0 0 0 11
09/23/2025 UNC Asheville 0-1 90:00 1 1.33 2 0.667 0 1 0 0 13
09/27/2025 Syracuse 2-0 90:00 0 1.20 7 1.000 1 0 0 1 11
10/03/2025 SMU 4-0 90:00 0 1.09 1 1.000 1 0 0 1 4
10/11/2025 Wake Forest 2-1 90:00 1 1.08 6 0.857 1 0 0 0 19
10/22/2025 Radford 1-6 90:00 6 1.46 12 0.667 0 1 0 0 28
10/26/2025 Virginia Tech 3-2 90:00 2 1.50 2 0.500 1 0 0 0 13
Totals - 1260 21 1.50 62 0.747 7 5 2 2 202
California - 1260:00 24 1.71 39 0.619 5 7 2 3 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Saint Mary's (CA) 3-2 3/2 3/1 19/7 8/4 5/1 1/3 0/1
08/24/2025 at UCLA 1-0 1/0 1/0 14/4 3/1 5/4 1/0 0/0
08/28/2025 vs San Francisco 1-2 1/2 0/2 8/7 3/3 6/0 1/2 0/0
08/31/2025 vs UC San Diego 1-1 1/1 1/1 15/4 9/1 8/4 1/1 0/0
09/07/2025 at Boston College 2-0 2/0 2/0 7/9 4/1 10/6 1/5 0/0
09/10/2025 at Harvard 1-3 1/3 1/4 23/9 5/6 15/0 0/1 0/0
09/14/2025 vs Duke 1-1 1/1 0/2 17/15 8/6 8/6 3/2 0/0
09/19/2025 at Clemson 1-3 1/3 0/5 11/18 4/7 6/3 2/3 0/1
09/23/2025 at UNC Asheville 1-0 1/0 2/0 13/6 3/2 2/5 0/0 0/0
09/27/2025 vs Syracuse 0-2 0/2 0/2 11/14 7/6 7/2 0/3 0/0
10/03/2025 at SMU 0-4 0/4 0/3 4/15 1/9 2/6 2/1 0/0
10/11/2025 vs Wake Forest 1-2 1/2 2/1 19/8 7/5 9/5 2/4 0/0
10/22/2025 at Radford 6-1 6/1 6/1 28/6 18/4 8/4 1/1 0/0
10/26/2025 at Virginia Tech 2-3 2/3 0/3 13/24 4/10 5/7 2/4 0/0
Totals 21/24 18/25 202/146 84/65 96/53 17/30 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Radford (10/22/2025)
GOALS 6 Radford (10/22/2025)
ASSISTS 6 Radford (10/22/2025)
SHOTS 28 Radford (10/22/2025)
SHOTS ON GOAL 18 Radford (10/22/2025)
SAVES 7 Virginia Tech (10/26/2025)
FOULS 16 SMU (10/03/2025)
CORNER KICKS 15 Harvard (09/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Clemson (09/19/2025)
SMU (10/03/2025)
GOALS 4 SMU (10/03/2025)
ASSISTS 5 Clemson (09/19/2025)
SHOTS 24 Virginia Tech (10/26/2025)
SHOTS ON GOAL 10 Virginia Tech (10/26/2025)
SAVES 12 Radford (10/22/2025)
FOULS 24 San Francisco (08/28/2025)
CORNER KICKS 7 Virginia Tech (10/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 San Francisco (08/28/2025)
Duke (09/14/2025)
Clemson (09/19/2025)
GOALS 1 UCLA (08/24/2025)
San Francisco (08/28/2025)
UC San Diego (08/31/2025)
Harvard (09/10/2025)
Duke (09/14/2025)
Clemson (09/19/2025)
UNC Asheville (09/23/2025)
Wake Forest (10/11/2025)
ASSISTS 1 UCLA (08/24/2025)
UC San Diego (08/31/2025)
Harvard (09/10/2025)
SHOTS 4 Boston College (09/07/2025)
SMU (10/03/2025)
SHOTS ON GOAL 1 UCLA (08/24/2025)
San Francisco (08/28/2025)
UNC Asheville (09/23/2025)
SMU (10/03/2025)
SAVES 1 UCLA (08/24/2025)
San Francisco (08/28/2025)
Boston College (09/07/2025)
UNC Asheville (09/23/2025)
FOULS 6 Harvard (09/10/2025)
UNC Asheville (09/23/2025)
Radford (10/22/2025)
CORNER KICKS 2 Saint Mary's (CA) (08/21/2025)
UCLA (08/24/2025)
UNC Asheville (09/23/2025)
SMU (10/03/2025)
Virginia Tech (10/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UC San Diego (08/31/2025)
Radford (10/22/2025)
GOALS 1 UC San Diego (08/31/2025)
Duke (09/14/2025)
Radford (10/22/2025)
ASSISTS 1 Saint Mary's (CA) (08/21/2025)
UC San Diego (08/31/2025)
Wake Forest (10/11/2025)
Radford (10/22/2025)
SHOTS 4 UCLA (08/24/2025)
UC San Diego (08/31/2025)
UNC Asheville (09/23/2025)
Radford (10/22/2025)
SHOTS ON GOAL 1 UCLA (08/24/2025)
UC San Diego (08/31/2025)
Boston College (09/07/2025)
UNC Asheville (09/23/2025)
SAVES 1 UCLA (08/24/2025)
San Francisco (08/28/2025)
Boston College (09/07/2025)
UNC Asheville (09/23/2025)
SMU (10/03/2025)
Virginia Tech (10/26/2025)
FOULS 10 Duke (09/14/2025)
UNC Asheville (09/23/2025)
Wake Forest (10/11/2025)
CORNER KICKS 1 Saint Mary's (CA) (08/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Saint Mary's (CA) (08/21/2025)
Radford (10/22/2025)
GOALS 2 Saint Mary's (CA) (08/21/2025)
Radford (10/22/2025)
ASSISTS 2 Radford (10/22/2025)
SHOTS 5 Saint Mary's (CA) (08/21/2025)
Harvard (09/10/2025)
Syracuse (09/27/2025)
Radford (10/22/2025)
SHOTS ON GOAL 4 Syracuse (09/27/2025)
SAVES 7 Virginia Tech (10/26/2025)
FOULS 6 Wake Forest (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Radford (10/22/2025)
GOALS 6 Radford (10/22/2025)
ASSISTS 6 Radford (10/22/2025)
SHOTS 28 Radford (10/22/2025)
SHOTS ON GOAL 18 Radford (10/22/2025)
SAVES 7 Virginia Tech (10/26/2025)
FOULS 16 SMU (10/03/2025)
CORNER KICKS 15 Harvard (09/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lukic, Luka
Lukic, Luka
Saint Mary's (CA) (08/21/2025)
Radford (10/22/2025)
GOALS 2 Lukic, Luka
Lukic, Luka
Saint Mary's (CA) (08/21/2025)
Radford (10/22/2025)
ASSISTS 2 Nishimura, Gaku
Radford (10/22/2025)
SHOTS 5 Lukic, Luka
Zalayet, Malcolm
Lukic, Luka
Lukic, Luka
Saint Mary's (CA) (08/21/2025)
Harvard (09/10/2025)
Syracuse (09/27/2025)
Radford (10/22/2025)
SHOTS ON GOAL 4 Lukic, Luka
Syracuse (09/27/2025)
SAVES 7 Lambe, Connor
Virginia Tech (10/26/2025)
FOULS 6 Bracken Serra, Kieran
Wake Forest (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Lukic, Luka 15
Zalayet, Malcolm 10
Bracken Serra, Kieran 6
Ortiz, Alfredo 5
Park, Junhwan 5
Team Leaders: Goals
Player High
Goals
Lukic, Luka 7
Zalayet, Malcolm 4
Ortiz, Alfredo 2
Park, Junhwan 2
Wilkerson, Cam 2
Team Leaders: Assists
Player High
Assists
Bracken Serra, Kieran 4
Zalayet, Malcolm 2
Nishimura, Gaku 2
Lukic, Luka 1
Ortiz, Alfredo 1
Team Leaders: Shots
Player High
Shots
Lukic, Luka 39
Morales, Noe 30
Zalayet, Malcolm 28
Wilkerson, Cam 14
Lewis, Callen 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lukic, Luka 20
Zalayet, Malcolm 12
Morales, Noe 12
Park, Junhwan 7
Ortiz, Alfredo 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wilkerson, Cam 2
Lukic, Luka 1
Zalayet, Malcolm 1
Ortiz, Alfredo 1