2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-19, 6-14)

Overall Team Statistics
Statistic California Opponents
Scoring
Total Points 2494 2534
Points Per Game 75.6 76.8
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 838-2002 911-1944
FG: Percentage .419 .469
FG: Per Game 25.4 27.6
3PT: Made-Attempted 238-756 240-638
3PT: Percentage .315 .376
3PT: Per Game 7.2 7.3
FT: Made-Attempted 580-778 472-637
FT: Percentage .746 .741
FT: Per Game 17.6 14.3
Rebounding
Total 1238 1153
Per Game 37.5 34.9
Margin 2.6 --
Assists
Total 345 390
Per Game 10.5 11.8
Turnovers
Total 383 375
Per Game 11.6 11.4
Margin -0.2 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.9 14.0
Steals
Total 208 221
Per Game 6.3 6.7
Blocks
Total 122 129
Per Game 3.7 3.9
Attendance
Total 66108 115150
Per Game 17-3,889 13-8,858

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Stojakovic, Andrej 29 28 968 33.4 172 403 .427 41 129 .318 135 165 .818 520 17.9 26 109 135 4.7 52 51 65 23 34
00 Wilkinson, Jeremiah 32 14 877 27.4 157 393 .399 60 187 .321 110 140 .786 484 15.1 16 46 62 1.9 59 47 51 25 4
20 Omot, BJ 4 2 106 26.5 16 36 .444 6 17 .353 5 8 .625 43 10.8 2 10 12 3.0 6 0 7 4 1
10 Blacksher Jr., Jovan 29 28 859 29.6 102 292 .349 55 162 .340 46 57 .807 305 10.5 15 55 70 2.4 47 73 45 35 1
12 Sissoko, Mady 32 32 863 27.0 94 144 .653 0 0 .000 78 112 .696 266 8.3 99 162 261 8.2 95 12 36 17 36
31 Petraitis, Rytis 33 29 920 27.9 87 205 .424 16 62 .258 82 114 .719 272 8.2 89 99 188 5.7 82 56 36 44 13
03 Campbell, DeJuan (DJ) 27 16 698 25.9 73 213 .343 18 79 .228 46 64 .719 210 7.8 14 53 67 2.5 28 42 35 26 2
01 Ola-Joseph, Joshua 24 10 425 17.7 61 135 .452 23 63 .365 27 40 .675 172 7.2 26 66 92 3.8 40 7 22 11 5
34 Dort, Lee 33 1 473 14.3 45 76 .592 0 0 .000 30 50 .600 120 3.6 64 89 153 4.6 76 17 35 9 23
22 Tucker, Christian 33 5 397 12.0 17 55 .309 9 25 .360 13 16 .813 56 1.7 11 18 29 0.9 39 33 29 11 2
07 Mahoney, Spencer 27 0 169 6.3 13 46 .283 9 30 .300 5 9 .556 40 1.5 9 18 27 1.0 19 5 4 1 1
13 Curtis, Devin 6 0 19 3.2 1 2 .500 1 1 1.000 3 3 1.000 6 1.0 1 2 3 0.5 0 1 0 0 0
23 Desler, Matt 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
32 Karapetian, Jayden 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
14 McCloskey, Jack 4 0 6 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
33 Pavlovic, Vladimir 3 0 13 4.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 2 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 71 66 137 4.2 0 0 15 0 0  
Total 33 6800 206.1 838 2002 .419 238 756 .315 580 778 .746 2494 75.58 443 795 1238 37.5 544 345 383 208 122
Opponents 33 6800 206.1 911 1944 .469 240 638 .376 472 637 .741 2534 76.79 321 832 1153 34.9 635 390 375 221 129

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Wilkinson, Jeremiah 20 13 612 30.6 108 284 .380 41 132 .311 82 103 .796 339 17.0 11 31 42 2.1 35 30 1.5 29 18 2
02 Stojakovic, Andrej 16 15 549 34.3 86 221 .389 14 59 .237 64 79 .810 250 15.6 11 59 70 4.4 30 30 1.9 39 15 18
10 Blacksher Jr., Jovan 20 20 579 29.0 65 197 .330 35 111 .315 30 36 .833 195 9.8 9 38 47 2.4 33 42 2.1 19 22 1
12 Sissoko, Mady 19 19 533 28.1 61 96 .635 0 0 .000 49 70 .700 171 9.0 63 106 169 8.9 56 6 0.3 14 11 24
31 Petraitis, Rytis 20 20 583 29.2 55 136 .404 12 42 .286 47 65 .723 169 8.5 64 68 132 6.6 50 36 1.8 16 26 7
03 Campbell, DeJuan (DJ) 20 11 520 26.0 50 154 .325 13 58 .224 26 37 .703 139 7.0 10 33 43 2.2 15 33 1.7 24 17 2
01 Ola-Joseph, Joshua 13 1 219 16.8 30 68 .441 13 32 .406 10 17 .588 83 6.4 16 33 49 3.8 20 1 0.1 9 6 2
34 Dort, Lee 20 1 289 14.5 29 51 .569 0 0 .000 21 33 .636 79 4.0 35 44 79 4.0 44 11 0.6 19 7 14
07 Mahoney, Spencer 17 0 87 5.1 5 23 .217 4 17 .235 3 4 .750 17 1.0 5 9 14 0.8 14 4 0.2 1 0 0
22 Tucker, Christian 20 0 171 8.6 9 25 .360 5 10 .500 8 10 .800 31 1.6 9 9 18 0.9 19 14 0.7 17 2 0
13 Curtis, Devin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 1.0 0 0 0
23 Desler, Matt 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
32 Karapetian, Jayden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 McCloskey, Jack 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
33 Pavlovic, Vladimir 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 39 79 4.0 0 0 0.0 9 0 0  
Total 20 4150 207.5 498 1256 .396 137 462 .297 340 454 .749 1473 73.65 274 469 743 37.2 317 208 10.4 196 125 70
Opponents 20 4150 207.5 561 1180 .475 141 353 .399 299 381 .785 1562 78.10 189 548 737 36.9 374 245 12.3 213 117 85

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Stojakovic, Andrej 29 28 968 172 403 .427 41 129 .318 135 165 .818 520 17.9
00 Wilkinson, Jeremiah 32 14 877 157 393 .399 60 187 .321 110 140 .786 484 15.1
10 Blacksher Jr., Jovan 29 28 859 102 292 .349 55 162 .340 46 57 .807 305 10.5
20 Omot, BJ 4 2 106 16 36 .444 6 17 .353 5 8 .625 43 10.8
12 Sissoko, Mady 32 32 863 94 144 .653 0 0 .000 78 112 .696 266 8.3
31 Petraitis, Rytis 33 29 920 87 205 .424 16 62 .258 82 114 .719 272 8.2
03 Campbell, DeJuan (DJ) 27 16 698 73 213 .343 18 79 .228 46 64 .719 210 7.8
01 Ola-Joseph, Joshua 24 10 425 61 135 .452 23 63 .365 27 40 .675 172 7.2
34 Dort, Lee 33 1 473 45 76 .592 0 0 .000 30 50 .600 120 3.6
22 Tucker, Christian 33 5 397 17 55 .309 9 25 .360 13 16 .813 56 1.7
13 Curtis, Devin 6 0 19 1 2 .500 1 1 1.000 3 3 1.000 6 1.0
07 Mahoney, Spencer 27 0 169 13 46 .283 9 30 .300 5 9 .556 40 1.5
23 Desler, Matt 4 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Karapetian, Jayden 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 McCloskey, Jack 4 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
33 Pavlovic, Vladimir 3 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6800 838 2002 .419 238 756 .315 580 778 .746 2494 75.58
Opponents 33 6800 911 1944 .469 240 638 .376 472 637 .741 2534 76.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Stojakovic, Andrej 29 33.4 .427 .318 .818 0.9 3.8 4.7 1.8 0.8 1.2 17.9
00 Wilkinson, Jeremiah 32 27.4 .399 .321 .786 0.5 1.4 1.9 1.5 0.8 0.1 15.1
10 Blacksher Jr., Jovan 29 29.6 .349 .340 .807 0.5 1.9 2.4 2.5 1.2 0.0 10.5
20 Omot, BJ 4 26.5 .444 .353 .625 0.5 2.5 3.0 0.0 1.0 0.3 10.8
12 Sissoko, Mady 32 27.0 .653 .000 .696 3.1 5.1 8.2 0.4 0.5 1.1 8.3
31 Petraitis, Rytis 33 27.9 .424 .258 .719 2.7 3.0 5.7 1.7 1.3 0.4 8.2
03 Campbell, DeJuan (DJ) 27 25.9 .343 .228 .719 0.5 2.0 2.5 1.6 1.0 0.1 7.8
01 Ola-Joseph, Joshua 24 17.7 .452 .365 .675 1.1 2.8 3.8 0.3 0.5 0.2 7.2
34 Dort, Lee 33 14.3 .592 .000 .600 1.9 2.7 4.6 0.5 0.3 0.7 3.6
22 Tucker, Christian 33 12.0 .309 .360 .813 0.3 0.5 0.9 1.0 0.3 0.1 1.7
13 Curtis, Devin 6 3.2 .500 1.000 1.000 0.2 0.3 0.5 0.2 0.0 0.0 1.0
07 Mahoney, Spencer 27 6.3 .283 .300 .556 0.3 0.7 1.0 0.2 0.0 0.0 1.5
23 Desler, Matt 4 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
32 Karapetian, Jayden 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
14 McCloskey, Jack 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
33 Pavlovic, Vladimir 3 4.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
Total 33 206.1 .419 .315 .746 13.4 24.1 37.5 10.5 6.3 3.7 75.58
Opponents 33 206.1 .469 .376 .741 9.7 25.2 34.9 11.8 6.7 3.9 76.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CSU Bakersfield 11/04/24 86-73 W 24-57 .421 7-23 .304 31-40 .775 15 26 41 41.0 20 12 11 3 7 86 86.0
vs Cal Poly 11/07/24 91-73 W 30-65 .462 11-26 .423 20-28 .714 14 29 43 42.0 18 12 10 5 9 91 88.5
at Vanderbilt 11/13/24 69-85 L 24-55 .436 5-14 .357 16-21 .762 8 30 38 40.7 12 6 20 3 3 69 82.0
at Southern California 11/17/24 71-66 W 27-55 .491 7-21 .333 10-13 .769 7 24 31 38.3 17 10 13 4 4 71 79.3
vs Air Force 11/21/24 78-69 W 28-52 .538 4-13 .308 18-27 .667 13 21 34 37.4 16 8 15 4 9 78 79.0
vs Sacramento St. 11/24/24 83-77 W 25-53 .472 7-26 .269 26-39 .667 13 26 39 37.7 21 12 13 5 6 83 79.7
vs Mercyhurst 11/27/24 81-55 W 29-53 .547 11-21 .524 12-18 .667 10 28 38 37.7 14 14 14 6 4 81 79.9
at Missouri 12/03/24 93-98 L 31-62 .500 10-24 .417 21-25 .840 14 20 34 37.3 24 18 15 2 10 93 81.5
vs Stanford 12/07/24 81-89 L 30-71 .423 8-21 .381 13-16 .813 20 19 39 37.4 16 5 7 5 2 81 81.4
vs Cornell 12/10/24 80-88 L 28-64 .438 12-33 .364 12-16 .750 17 26 43 38.0 17 15 18 1 5 80 81.3
vs Northwestern St. 12/14/24 84-66 W 28-53 .528 12-25 .480 16-21 .762 11 24 35 37.7 18 11 13 6 2 84 81.5
vs San Diego St. 12/21/24 50-71 L 14-55 .255 5-24 .208 17-21 .810 16 23 39 37.8 15 4 18 7 8 50 78.9
at Pittsburgh 01/01/25 74-86 L 22-55 .400 6-21 .286 24-29 .828 11 22 33 37.5 24 13 6 3 5 74 78.5
at Clemson 01/04/25 68-80 L 26-57 .456 6-17 .353 10-16 .625 9 13 22 36.4 14 6 6 0 5 68 77.8
vs Virginia 01/08/25 75-61 W 22-51 .431 4-13 .308 27-33 .818 11 29 40 36.6 16 6 10 5 3 75 77.6
vs Virginia Tech 01/11/25 68-71 L 22-68 .324 7-27 .259 17-21 .810 17 18 35 36.5 15 10 2 0 6 68 77.0
at North Carolina 01/15/25 53-79 L 24-69 .348 3-25 .120 2-5 .400 11 22 33 36.3 9 12 13 3 7 53 75.6
at NC State 01/18/25 65-62 W 24-53 .453 6-16 .375 11-17 .647 12 26 38 36.4 13 8 11 6 5 65 75.0
vs Florida St. 01/22/25 77-68 W 26-69 .377 6-23 .261 19-22 .864 24 23 47 36.9 12 13 10 5 6 77 75.1
vs Miami (FL) 01/25/25 98-94 W (OT) 31-63 .492 9-28 .321 27-36 .750 10 31 41 37.2 15 13 9 1 5 98 76.3
at SMU 01/29/25 65-76 L 23-67 .343 5-25 .200 14-21 .667 16 20 36 37.1 18 14 11 1 8 65 75.7
vs Syracuse 02/01/25 66-75 L 18-63 .286 6-35 .171 24-30 .800 17 20 37 37.1 15 4 6 5 10 66 75.3
vs NC State 02/05/25 74-62 W 27-64 .422 9-21 .429 11-12 .917 12 32 44 37.4 8 16 8 4 4 74 75.2
vs Wake Forest 02/08/25 66-76 L 19-53 .358 8-28 .286 20-26 .769 14 18 32 37.2 11 10 13 6 5 66 74.8
at Duke 02/12/25 57-78 L 20-57 .351 7-23 .304 10-15 .667 9 22 31 36.9 16 9 11 5 6 57 74.1
at Georgia Tech 02/15/25 88-90 L (OT) 32-64 .500 13-26 .500 11-13 .846 12 22 34 36.8 17 17 15 2 8 88 74.7
at Stanford 02/22/25 61-66 L 19-55 .345 4-14 .286 19-29 .655 12 30 42 37.0 21 4 13 3 8 61 74.1
vs SMU 02/26/25 77-81 L 25-64 .391 5-22 .227 22-32 .688 17 19 36 37.0 19 11 12 2 11 77 74.3
vs Boston College 03/01/25 82-71 W 30-61 .492 7-18 .389 15-21 .714 10 30 40 37.1 15 11 13 6 6 82 74.5
at Louisville 03/05/25 68-85 L 21-71 .296 9-32 .281 17-22 .773 20 21 41 37.2 20 11 10 1 9 68 74.3
at Notre Dame 03/08/25 110-112 L (4 OT) 37-81 .457 9-27 .333 27-38 .711 10 32 42 37.4 23 15 10 7 6 110 75.5
at Virginia Tech 03/11/25 82-73 W (2 OT) 24-69 .348 5-26 .192 29-40 .725 18 28 46 37.6 20 7 11 5 10 82 75.7
at Stanford 03/12/25 73-78 L 28-53 .528 5-18 .278 12-15 .800 13 21 34 37.5 15 8 16 1 6 73 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CSU Bakersfield 11/04/24 73-86 L 27-62 .435 9-16 .563 10-18 .556 14 23 37 37.0 28 6 17 3 5 73 73.0
Cal Poly 11/07/24 73-91 L 22-58 .379 10-26 .385 19-23 .826 10 23 33 35.0 22 11 18 2 4 73 73.0
Vanderbilt 11/13/24 85-69 W 35-67 .522 7-25 .280 8-15 .533 7 26 33 34.3 17 19 8 4 18 85 77.0
Southern California 11/17/24 66-71 L 25-57 .439 6-21 .286 10-14 .714 9 21 30 33.3 16 10 10 1 4 66 74.3
Air Force 11/21/24 69-78 L 26-51 .510 11-24 .458 6-11 .545 7 17 24 31.4 22 13 16 4 8 69 73.2
Sacramento St. 11/24/24 77-83 L 25-58 .431 10-27 .370 17-26 .654 10 24 34 31.8 31 13 11 1 5 77 73.8
Mercyhurst 11/27/24 55-81 L 20-53 .377 3-13 .231 12-16 .750 7 17 24 30.7 16 7 11 1 5 55 71.1
Missouri 12/03/24 98-93 W 35-53 .660 3-9 .333 25-38 .658 5 19 24 29.9 21 13 11 6 9 98 74.5
Stanford 12/07/24 89-81 W 30-57 .526 11-23 .478 18-20 .900 7 22 29 29.8 17 19 7 13 4 89 76.1
Cornell 12/10/24 88-80 W 33-67 .493 9-32 .281 13-20 .650 13 22 35 30.3 11 15 10 6 10 88 77.3
Northwestern St. 12/14/24 66-84 L 25-58 .431 8-20 .400 8-16 .500 13 18 31 30.4 19 13 11 2 6 66 76.3
San Diego St. 12/21/24 71-50 W 25-67 .373 9-26 .346 12-15 .800 21 28 49 31.9 17 6 13 9 13 71 75.8
Pittsburgh 01/01/25 86-74 W 26-52 .500 8-18 .444 26-34 .765 8 25 33 32.0 20 16 8 4 3 86 76.6
Clemson 01/04/25 80-68 W 31-50 .620 8-18 .444 10-12 .833 7 25 32 32.0 16 18 12 3 5 80 76.9
Virginia 01/08/25 61-75 L 19-58 .328 7-23 .304 16-18 .889 11 22 33 32.1 23 11 8 0 6 61 75.8
Virginia Tech 01/11/25 71-68 W 28-49 .571 4-8 .500 11-17 .647 7 31 38 32.4 18 12 13 2 1 71 75.5
North Carolina 01/15/25 79-53 W 31-65 .477 5-14 .357 12-13 .923 11 34 45 33.2 10 9 10 4 7 79 75.7
NC State 01/18/25 62-65 L 26-60 .433 1-10 .100 9-14 .643 11 20 31 33.1 16 5 7 6 6 62 74.9
Florida St. 01/22/25 68-77 L 31-74 .419 3-15 .200 3-5 .600 21 21 42 33.5 19 12 10 9 5 68 74.6
Miami (FL) 01/25/25 94-98 L (OT) 31-68 .456 14-27 .519 18-21 .857 7 27 34 33.6 24 14 6 2 4 94 75.6
SMU 01/29/25 76-65 W 27-60 .450 6-20 .300 16-19 .842 14 33 47 34.2 17 15 16 5 10 76 75.6
Syracuse 02/01/25 75-66 W 25-54 .463 8-16 .500 17-20 .850 11 31 42 34.5 21 11 13 4 4 75 75.5
NC State 02/05/25 62-74 L 24-62 .387 3-13 .231 11-11 1.000 6 26 32 34.4 13 5 5 4 3 62 75.0
Wake Forest 02/08/25 76-66 W 30-52 .577 3-8 .375 13-18 .722 4 22 26 34.1 16 15 7 1 12 76 75.0
Duke 02/12/25 78-57 W 27-58 .466 9-25 .360 15-19 .789 12 31 43 34.4 19 12 10 1 6 78 75.1
Georgia Tech 02/15/25 90-88 W (OT) 35-64 .547 11-20 .550 9-15 .600 11 21 32 34.3 11 17 14 4 7 90 75.7
Stanford 02/22/25 66-61 W 19-51 .373 7-19 .368 21-27 .778 6 29 35 34.4 25 11 12 5 8 66 75.3
SMU 02/26/25 81-77 W 30-54 .556 8-15 .533 13-20 .650 9 29 38 34.5 25 12 18 3 7 81 75.5
Boston College 03/01/25 71-82 L 25-63 .397 4-14 .286 17-21 .810 11 25 36 34.6 21 6 11 4 6 71 75.4
Louisville 03/05/25 85-68 W 27-51 .529 11-23 .478 20-26 .769 6 33 39 34.7 17 12 14 7 5 85 75.7
Notre Dame 03/08/25 112-110 W (4 OT) 39-78 .500 10-24 .417 24-31 .774 9 41 50 35.2 26 13 12 4 8 112 76.9
Virginia Tech 03/11/25 73-82 L (2 OT) 24-58 .414 3-25 .120 22-31 .710 9 32 41 35.4 27 4 18 4 6 73 76.8
Stanford 03/12/25 78-73 W 28-55 .509 11-21 .524 11-13 .846 7 14 21 34.9 14 15 8 1 11 78 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CSU Bakersfield 11/04/24 86-73 13 24-57/27-62 .421/.435 7-23/9-16 .304/.563 31-40/10-18 .775-.556 41/37 4 12/6 11/17 3/3 7/5 20/28
Cal Poly 11/07/24 91-73 18 30-65/22-58 .462/.379 11-26/10-26 .423/.385 20-28/19-23 .714-.826 43/33 10 12/11 10/18 5/2 9/4 18/22
Vanderbilt 11/13/24 69-85 -16 24-55/35-67 .436/.522 5-14/7-25 .357/.280 16-21/8-15 .762-.533 38/33 5 6/19 20/8 3/4 3/18 12/17
Southern California 11/17/24 71-66 5 27-55/25-57 .491/.439 7-21/6-21 .333/.286 10-13/10-14 .769-.714 31/30 1 10/10 13/10 4/1 4/4 17/16
Air Force 11/21/24 78-69 9 28-52/26-51 .538/.510 4-13/11-24 .308/.458 18-27/6-11 .667-.545 34/24 10 8/13 15/16 4/4 9/8 16/22
Sacramento St. 11/24/24 83-77 6 25-53/25-58 .472/.431 7-26/10-27 .269/.370 26-39/17-26 .667-.654 39/34 5 12/13 13/11 5/1 6/5 21/31
Mercyhurst 11/27/24 81-55 26 29-53/20-53 .547/.377 11-21/3-13 .524/.231 12-18/12-16 .667-.750 38/24 14 14/7 14/11 6/1 4/5 14/16
Missouri 12/03/24 93-98 -5 31-62/35-53 .500/.660 10-24/3-9 .417/.333 21-25/25-38 .840-.658 34/24 10 18/13 15/11 2/6 10/9 24/21
Stanford 12/07/24 81-89 -8 30-71/30-57 .423/.526 8-21/11-23 .381/.478 13-16/18-20 .813-.900 39/29 10 5/19 7/7 5/13 2/4 16/17
Cornell 12/10/24 80-88 -8 28-64/33-67 .438/.493 12-33/9-32 .364/.281 12-16/13-20 .750-.650 43/35 8 15/15 18/10 1/6 5/10 17/11
Northwestern St. 12/14/24 84-66 18 28-53/25-58 .528/.431 12-25/8-20 .480/.400 16-21/8-16 .762-.500 35/31 4 11/13 13/11 6/2 2/6 18/19
San Diego St. 12/21/24 50-71 -21 14-55/25-67 .255/.373 5-24/9-26 .208/.346 17-21/12-15 .810-.800 39/49 -10 4/6 18/13 7/9 8/13 15/17
Pittsburgh 01/01/25 74-86 -12 22-55/26-52 .400/.500 6-21/8-18 .286/.444 24-29/26-34 .828-.765 33/33 0 13/16 6/8 3/4 5/3 24/20
Clemson 01/04/25 68-80 -12 26-57/31-50 .456/.620 6-17/8-18 .353/.444 10-16/10-12 .625-.833 22/32 -10 6/18 6/12 0/3 5/5 14/16
Virginia 01/08/25 75-61 14 22-51/19-58 .431/.328 4-13/7-23 .308/.304 27-33/16-18 .818-.889 40/33 7 6/11 10/8 5/0 3/6 16/23
Virginia Tech 01/11/25 68-71 -3 22-68/28-49 .324/.571 7-27/4-8 .259/.500 17-21/11-17 .810-.647 35/38 -3 10/12 2/13 0/2 6/1 15/18
North Carolina 01/15/25 53-79 -26 24-69/31-65 .348/.477 3-25/5-14 .120/.357 2-5/12-13 .400-.923 33/45 -12 12/9 13/10 3/4 7/7 9/10
NC State 01/18/25 65-62 3 24-53/26-60 .453/.433 6-16/1-10 .375/.100 11-17/9-14 .647-.643 38/31 7 8/5 11/7 6/6 5/6 13/16
Florida St. 01/22/25 77-68 9 26-69/31-74 .377/.419 6-23/3-15 .261/.200 19-22/3-5 .864-.600 47/42 5 13/12 10/10 5/9 6/5 12/19
Miami (FL) 01/25/25 98-94 4 31-63/31-68 .492/.456 9-28/14-27 .321/.519 27-36/18-21 .750-.857 41/34 7 13/14 9/6 1/2 5/4 15/24
SMU 01/29/25 65-76 -11 23-67/27-60 .343/.450 5-25/6-20 .200/.300 14-21/16-19 .667-.842 36/47 -11 14/15 11/16 1/5 8/10 18/17
Syracuse 02/01/25 66-75 -9 18-63/25-54 .286/.463 6-35/8-16 .171/.500 24-30/17-20 .800-.850 37/42 -5 4/11 6/13 5/4 10/4 15/21
NC State 02/05/25 74-62 12 27-64/24-62 .422/.387 9-21/3-13 .429/.231 11-12/11-11 .917-1.000 44/32 12 16/5 8/5 4/4 4/3 8/13
Wake Forest 02/08/25 66-76 -10 19-53/30-52 .358/.577 8-28/3-8 .286/.375 20-26/13-18 .769-.722 32/26 6 10/15 13/7 6/1 5/12 11/16
Duke 02/12/25 57-78 -21 20-57/27-58 .351/.466 7-23/9-25 .304/.360 10-15/15-19 .667-.789 31/43 -12 9/12 11/10 5/1 6/6 16/19
Georgia Tech 02/15/25 88-90 -2 32-64/35-64 .500/.547 13-26/11-20 .500/.550 11-13/9-15 .846-.600 34/32 2 17/17 15/14 2/4 8/7 17/11
Stanford 02/22/25 61-66 -5 19-55/19-51 .345/.373 4-14/7-19 .286/.368 19-29/21-27 .655-.778 42/35 7 4/11 13/12 3/5 8/8 21/25
SMU 02/26/25 77-81 -4 25-64/30-54 .391/.556 5-22/8-15 .227/.533 22-32/13-20 .688-.650 36/38 -2 11/12 12/18 2/3 11/7 19/25
Boston College 03/01/25 82-71 11 30-61/25-63 .492/.397 7-18/4-14 .389/.286 15-21/17-21 .714-.810 40/36 4 11/6 13/11 6/4 6/6 15/21
Louisville 03/05/25 68-85 -17 21-71/27-51 .296/.529 9-32/11-23 .281/.478 17-22/20-26 .773-.769 41/39 2 11/12 10/14 1/7 9/5 20/17
Notre Dame 03/08/25 110-112 -2 37-81/39-78 .457/.500 9-27/10-24 .333/.417 27-38/24-31 .711-.774 42/50 -8 15/13 10/12 7/4 6/8 23/26
Virginia Tech 03/11/25 82-73 9 24-69/24-58 .348/.414 5-26/3-25 .192/.120 29-40/22-31 .725-.710 46/41 5 7/4 11/18 5/4 10/6 20/27
Stanford 03/12/25 73-78 -5 28-53/28-55 .528/.509 5-18/11-21 .278/.524 12-15/11-13 .800-.846 34/21 13 8/15 16/8 1/1 6/11 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Notre Dame (03/08/25)
FIELD GOALS MADE 37 Notre Dame (03/08/25)
FIELD GOAL ATTEMPTS 81 Notre Dame (03/08/25)
3 PT FIELD GOALS MADE 13 Georgia Tech (02/15/25)
3 PT FG ATTEMPTS 35 Syracuse (02/01/25)
FREE THROWS MADE 31 CSU Bakersfield (11/04/24)
FREE THROW ATTEMPTS 40 CSU Bakersfield (11/04/24); Virginia Tech (03/11/25)
REBOUNDS 47 Florida St. (01/22/25)
ASSISTS 18 Missouri (12/03/24)
STEALS 11 SMU (02/26/25)
BLOCKED SHOTS 7 San Diego St. (12/21/24); Notre Dame (03/08/25)
TURNOVERS 20 Vanderbilt (11/13/24)
FOULS 24 Missouri (12/03/24); Pittsburgh (01/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Stojakovic,Andrej Stanford (03/12/25)
FIELD GOALS MADE 13 Stojakovic,Andrej Stanford (03/12/25)
FIELD GOAL ATTEMPTS 25 Stojakovic,Andrej Stanford (12/07/24)
3 PT FIELD GOALS MADE 6 Wilkinson,Jeremiah Mercyhurst (11/27/24)
3 PT FG ATTEMPTS 13 Wilkinson,Jeremiah Syracuse (02/01/25)
FREE THROWS MADE 11 Stojakovic,Andrej Sacramento St. (11/24/24); Virginia (01/08/25)
FREE THROW ATTEMPTS 15 Stojakovic,Andrej Sacramento St. (11/24/24)
REBOUNDS 15 Sissoko,Mady Boston College (03/01/25)
ASSISTS 8 Blacksher Jr.,Jovan Missouri (12/03/24)
STEALS 5 Blacksher Jr.,Jovan; Wilkinson,Jeremiah Missouri (12/03/24); Stanford (02/22/25)
BLOCKED SHOTS 6 Stojakovic,Andrej Notre Dame (03/08/25)
TURNOVERS 6 Blacksher Jr.,Jovan; Stojakovic,Andrej Cornell (12/10/24); Georgia Tech (02/15/25)
