California Golden Bears Athletics
Oregon vs California
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 0 | 14 | 14 | 14 | 7 | 0 | 49 |
![]() | 14 | 17 | 3 | 8 | 7 | 3 | 52 |
ORE: PASS - Herbert, Justin (258); RUSH - Brooks-James, Tony (109); REC - Nelson, Charles (84)
CAL: PASS - webb, davis (325); RUSH - watson, tre (154); REC - rubenzer, luke (55)
Scoring Summary
- | - | - | - | - | ORE | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 04:30 | CAL - Robertson, Deme 10 yd pass from Webb, Davis (Anderson, Matt kick) 13 plays, 71 yards, TOP 4:26 | 0 | 7 |
![]() | 1st | CAL | 00:18 | CAL - Hudson, Raymond 5 yd pass from Webb, Davis (Anderson, Matt kick) 7 plays, 76 yards, TOP 2:18 | 0 | 14 |
![]() | 2nd | CAL | 10:48 | CAL - Wharton III, Vi 13 yd pass from Webb, Davis (Anderson, Matt kick) 10 plays, 51 yards, TOP 3:58 | 0 | 21 |
![]() | 2nd | ORE | 09:10 | ORE - Brown, Pharaoh 27 yd pass from Herbert, Justin (Schneider, A. kick) 6 plays, 69 yards, TOP 1:38 | 7 | 21 |
![]() | 2nd | CAL | 05:03 | CAL - Anderson, Matt 37 yd field goal 14 plays, 46 yards, TOP 3:58 | 7 | 24 |
![]() | 2nd | ORE | 03:10 | ORE - Brooks-James 1 yd run (Schneider, A. kick), 8 plays, 71 yards, TOP 1:53 | 14 | 24 |
![]() | 2nd | CAL | 00:17 | CAL - Watson, Tre 14 yd pass from Webb, Davis (Anderson, Matt kick) 10 plays, 76 yards, TOP 2:47 | 14 | 31 |
![]() | 3rd | CAL | 10:57 | CAL - Anderson, Matt 22 yd field goal 15 plays, 70 yards, TOP 4:03 | 14 | 34 |
![]() | 3rd | ORE | 05:47 | ORE - Baylis, Evan 1 yd pass from Herbert, Justin (Schneider, A. kick) 5 plays, 40 yards, TOP 1:35 | 21 | 34 |
![]() | 3rd | ORE | 03:20 | ORE - Mundt, Johnny 12 yd pass from Herbert, Justin (Schneider, A. kick) 5 plays, 57 yards, TOP 1:13 | 28 | 34 |
![]() | 4th | ORE | 13:23 | ORE - Nelson, Charles 6 yd pass from Herbert, Justin (Schneider, A. kick) 11 plays, 44 yards, TOP 2:39 | 35 | 34 |
![]() | 4th | CAL | 09:50 | CAL - Watson, Tre 14 yd pass from Webb, Davis (Hinnant, J.D. pass) 11 plays, 77 yards, TOP 3:28 | 35 | 42 |
![]() | 4th | ORE | 03:15 | ORE - Nelson, Charles 42 yd pass from Herbert, Justin (Schneider, A. kick) 3 plays, 56 yards, TOP 0:36 | 42 | 42 |
![]() | 4th | ORE | 15:00 | ORE - Brown, Jalen 20 yd pass from Herbert, Justin (Schneider, A. kick) 2 plays, 25 yards, TOP 0:00 | 49 | 42 |
![]() | 4th | CAL | 15:00 | CAL - Webb, Davis 1 yd run (Anderson, Matt kick), 5 plays, 25 yards, TOP 0:00 | 49 | 49 |
![]() | 4th | CAL | 15:00 | CAL - Anderson, Matt 28 yd field goal 8 plays, 14 yards, TOP 0:00 | 49 | 52 |
| 49 | 52 | |||||
Oregon


California
Start of 1st Half
Oregon Captains: 2, 47, 55, 6
Cal Captains: 2, 7, 9, 31, 64
Oregon wins toss, will receive and defend south goal
CAL ball on CAL35.
Beito, Noah kickoff 62 yards to the ORE3, Brooks-James, Tony return 22 yards to the ORE25 (Hawkins, Jaylinn;Beito, Noah), PENALTY ORE holding (Williams, Juwaan) 10 yards to the ORE15, 1st and 10, ORE ball on ORE15.
15:00
ORE
ORE - PUNT


0
0
11:37
CAL
CAL - PUNT


0
0
09:59
ORE
ORE - PUNT


0
0
08:56
CAL
CAL - TD


0
7

0
0
1st7

04:30
ORE
ORE - PUNT


0
7
02:36
CAL
CAL - TD


0
14

0
0
1st14

00:18
ORE
ORE - PUNT


0
14
Oregon


California
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Herbert, Justin pass incomplete to Brown, Jalen.
Wheeler, Ian punt 38 yards to the CAL49, fair catch by Wharton III, Vic.
14:46
CAL
CAL - TD


0
21

0
0
1st21

10:48
ORE
ORE - TD


7
21

7
0
1st21

09:01
CAL
CAL - FG


7
24

7
0
1st24

05:03
ORE
ORE - TD


14
24

14
0
1st24

03:04
CAL
CAL - TD


14
31

14
0
1st31

00:11
ORE
ORE - HALF


14
31
Oregon


California
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ORE ball on ORE35.
Wogan, Matt kickoff 65 yards to the CAL0, touchback.
15:00
CAL
CAL - FG


14
34

14
0
1st34

10:57
ORE
ORE - PUNT


14
34
08:30
CAL
CAL - PUNT


14
34
07:22
ORE
ORE - TD


21
34

21
0
1st34

05:39
CAL
CAL - PUNT


21
34
04:33
ORE
ORE - TD


28
34

28
0
1st34

03:16
CAL
CAL - DOWNS


28
34
01:02
ORE
ORE - TD


28
34
Oregon


California
01:02
3rd Qt
ORE
ORE - TD


35
34

35
0
1st34

13:18
CAL
CAL - TD


35
42

35
0
1st42

09:46
ORE
ORE - PUNT


35
42
05:20
CAL
CAL - PUNT


35
42
03:51
ORE
ORE - TD


42
42

42
0
1st42

03:08
CAL
CAL - FGA


42
42
00:00
ORE
ORE - HALF


42
42
Oregon


California
15:00
ORE
ORE - TD


49
42

49
0
1st42

15:00
CAL
CAL - TD


49
49

49
0
1st49

15:00
CAL
CAL - FG


49
52

49
0
1st52

15:00
CAL
CAL - FG


49
52
15:00
ORE
ORE - INT


49
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 15 | 15:00 | KO | 60 | 11:37 | PUNT | 10-45 | 3:23 |
![]() | 1 | 20 | 11:37 | PUNT | 25 | 09:59 | PUNT | 3-5 | 1:38 |
![]() | 1 | 33 | 09:59 | PUNT | 35 | 08:56 | PUNT | 3-2 | 1:03 |
![]() | 1 | 29 | 08:56 | PUNT | 100 | 04:30 | TD | 13-71 | 4:26 |
![]() | 1 | 29 | 04:30 | KO | 30 | 02:36 | PUNT | 6-1 | 1:54 |
![]() | 1 | 24 | 02:36 | PUNT | 100 | 00:18 | TD | 7-76 | 2:18 |
![]() | 1 | 13 | 00:18 | KO | 13 | 14:46 | PUNT | 3-0 | 0:32 |
![]() | 2 | 49 | 14:46 | PUNT | 100 | 10:48 | TD | 10-51 | 3:58 |
![]() | 2 | 31 | 10:48 | KO | 100 | 09:10 | TD | 6-69 | 1:38 |
![]() | 2 | 34 | 09:01 | KO | 80 | 05:03 | FG | 14-46 | 3:58 |
![]() | 2 | 29 | 05:03 | KO | 100 | 03:10 | TD | 8-71 | 1:53 |
![]() | 2 | 24 | 03:04 | KO | 100 | 00:17 | TD | 10-76 | 2:47 |
![]() | 2 | 39 | 00:11 | KO | 56 | 00:00 | HALF | 2-17 | 0:11 |
![]() | 3 | 25 | 15:00 | KO | 95 | 10:57 | FG | 15-70 | 4:03 |
![]() | 3 | 28 | 10:57 | KO | 37 | 08:30 | PUNT | 6-9 | 2:27 |
![]() | 3 | 21 | 08:30 | PUNT | 30 | 07:22 | PUNT | 3-9 | 1:08 |
![]() | 3 | 60 | 07:22 | PUNT | 100 | 05:47 | TD | 5-40 | 1:35 |
![]() | 3 | 21 | 05:39 | KO | 15 | 04:33 | PUNT | 3--6 | 1:06 |
![]() | 3 | 43 | 04:33 | PUNT | 100 | 03:20 | TD | 5-57 | 1:13 |
![]() | 3 | 25 | 03:16 | KO | 44 | 01:02 | DOWNS | 6-19 | 2:14 |
![]() | 3 | 56 | 01:02 | DOWNS | 100 | 13:23 | TD | 11-44 | 2:39 |
![]() | 4 | 23 | 13:18 | KO | 100 | 09:50 | TD | 11-77 | 3:28 |
![]() | 4 | 21 | 09:46 | KO | 52 | 05:20 | PUNT | 13-31 | 4:26 |
![]() | 4 | 6 | 05:20 | PUNT | 26 | 03:51 | PUNT | 4-20 | 1:29 |
![]() | 4 | 44 | 03:51 | PUNT | 100 | 03:15 | TD | 3-56 | 0:36 |
![]() | 4 | 18 | 03:08 | KO | 76 | 00:00 | FGA | 10-58 | 3:08 |
![]() | 4 | 24 | 00:00 | FGA | 24 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 5 | 75 | 15:00 | POSS | 100 | 15:00 | TD | 2-25 | 0:00 |
![]() | 5 | 75 | 15:00 | POSS | 100 | 15:00 | TD | 5-25 | 0:00 |
![]() | 5 | 75 | 15:00 | POSS | 89 | 15:00 | FG | 8-14 | 0:00 |
![]() | 5 | 75 | 15:00 | POSS | 77 | 15:00 | INT | 2-2 | 0:00 |
![]() | 5 | 17 | 15:00 | INT | 17 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 15 | 15:00 | KO | 60 | 11:37 | PUNT | 10-45 | 3:23 |
![]() | 1 | 33 | 09:59 | PUNT | 35 | 08:56 | PUNT | 3-2 | 1:03 |
![]() | 1 | 29 | 04:30 | KO | 30 | 02:36 | PUNT | 6-1 | 1:54 |
![]() | 1 | 13 | 00:18 | KO | 13 | 14:46 | PUNT | 3-0 | 0:32 |
![]() | 2 | 31 | 10:48 | KO | 100 | 09:10 | TD | 6-69 | 1:38 |
![]() | 2 | 29 | 05:03 | KO | 100 | 03:10 | TD | 8-71 | 1:53 |
![]() | 2 | 39 | 00:11 | KO | 56 | 00:00 | HALF | 2-17 | 0:11 |
![]() | 3 | 28 | 10:57 | KO | 37 | 08:30 | PUNT | 6-9 | 2:27 |
![]() | 3 | 60 | 07:22 | PUNT | 100 | 05:47 | TD | 5-40 | 1:35 |
![]() | 3 | 43 | 04:33 | PUNT | 100 | 03:20 | TD | 5-57 | 1:13 |
![]() | 3 | 56 | 01:02 | DOWNS | 100 | 13:23 | TD | 11-44 | 2:39 |
![]() | 4 | 21 | 09:46 | KO | 52 | 05:20 | PUNT | 13-31 | 4:26 |
![]() | 4 | 44 | 03:51 | PUNT | 100 | 03:15 | TD | 3-56 | 0:36 |
![]() | 4 | 24 | 00:00 | FGA | 24 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 5 | 75 | 15:00 | POSS | 100 | 15:00 | TD | 2-25 | 0:00 |
![]() | 5 | 75 | 15:00 | POSS | 77 | 15:00 | INT | 2-2 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 11:37 | PUNT | 25 | 09:59 | PUNT | 3-5 | 1:38 |
![]() | 1 | 29 | 08:56 | PUNT | 100 | 04:30 | TD | 13-71 | 4:26 |
![]() | 1 | 24 | 02:36 | PUNT | 100 | 00:18 | TD | 7-76 | 2:18 |
![]() | 2 | 49 | 14:46 | PUNT | 100 | 10:48 | TD | 10-51 | 3:58 |
![]() | 2 | 34 | 09:01 | KO | 80 | 05:03 | FG | 14-46 | 3:58 |
![]() | 2 | 24 | 03:04 | KO | 100 | 00:17 | TD | 10-76 | 2:47 |
![]() | 3 | 25 | 15:00 | KO | 95 | 10:57 | FG | 15-70 | 4:03 |
![]() | 3 | 21 | 08:30 | PUNT | 30 | 07:22 | PUNT | 3-9 | 1:08 |
![]() | 3 | 21 | 05:39 | KO | 15 | 04:33 | PUNT | 3--6 | 1:06 |
![]() | 3 | 25 | 03:16 | KO | 44 | 01:02 | DOWNS | 6-19 | 2:14 |
![]() | 4 | 23 | 13:18 | KO | 100 | 09:50 | TD | 11-77 | 3:28 |
![]() | 4 | 6 | 05:20 | PUNT | 26 | 03:51 | PUNT | 4-20 | 1:29 |
![]() | 4 | 18 | 03:08 | KO | 76 | 00:00 | FGA | 10-58 | 3:08 |
![]() | 5 | 75 | 15:00 | POSS | 100 | 15:00 | TD | 5-25 | 0:00 |
![]() | 5 | 75 | 15:00 | POSS | 89 | 15:00 | FG | 8-14 | 0:00 |
![]() | 5 | 17 | 15:00 | INT | 17 | 00:00 | 0-0 | 0:00 | |
Team Statistics
- | ORE | CAL |
|---|---|---|
First Downs | ||
| Total | 27 | 40 |
| Rushing | 9 | 18 |
| Passing | 13 | 20 |
| Penalty | 5 | 2 |
Rushing | ||
| Total (Net) | 192 | 311 |
| Attempts | 45 | 57 |
| Avg. Per Rush | 4.3 | 5.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 222 | 318 |
| Yds. Lost | 30 | 7 |
Passing | ||
| Total (Net) | 258 | 325 |
| Comp.-Att.-Int. | 22 - 40 - 1 | 42 - 61 - 0 |
| Avg / Att | 6.5 | 5.3 |
| Avg / Comp. | 11.7 | 7.7 |
| TDs | 6 | 5 |
Total Offense | ||
| Yards | 450 | 636 |
| Plays | 85 | 118 |
| Avg. / Play | 5.29 | 5.39 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 14-134 | 14-145 |
Punting | ||
| Punts - Yds. | 6-244 | 4-132 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 5 | 0 |
Kickoffs | ||
| Total - Yds. | 7-448 | 8-338 |
| Avg. Yds. / Kickoff | 64.0 | 42.3 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-3-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 1.5 | NaN |
| Kickoff: Total - Yds. - TDs | 3-56-0 | 5-108-0 |
| Kickoff: Avg. / Return | 18.7 | 21.6 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-7-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:40 | 36:20 |
| 3rd. Down Conv. | 4 of 12 | 12 of 24 |
| 4th. Down Conversions | 2 of 2 | 4 of 5 |
| Red-Zone: Scores - Chances | 5-5 | 9-9 |
| Sacks: Total - Yds. | 2-5 | 1-10 |
| PAT: Total - Made | 7-7 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | 3-4 |
Offensive

Herbert, Justin | 22 | 40 | 258 | 6 | 1 | 42 | 1 |
| Totals | 22 | 40 | 258 | 6 | 1 | 42 | 1 |

![]() | 42 | 61 | 325 | 5 | 0 | 17 | 2 |
| Totals | 42 | 61 | 325 | 5 | 0 | 17 | 2 |

Brooks-james, Tony | 15 | 109 | 0 | 109 | 1 | 43 | 7.3 |
Herbert, Justin | 9 | 66 | 10 | 56 | 0 | 26 | 6.2 |
Griffin, Taj | 6 | 28 | 11 | 17 | 0 | 17 | 2.8 |
Freeman, Royce | 15 | 19 | 9 | 10 | 0 | 7 | 0.7 |
| Totals | 45 | 222 | 30 | 192 | 1 | 43 | 4.3 |

| 28 | 156 | 2 | 154 | 0 | 18 | 5.5 | |
![]() | 23 | 148 | 0 | 148 | 0 | 23 | 6.4 |
![]() | 6 | 14 | 5 | 9 | 1 | 8 | 1.5 |
| Totals | 57 | 318 | 7 | 311 | 1 | 23 | 5.5 |

Nelson, Charles | 7 | 84 | 2 | 42 |
Brown, Pharaoh | 3 | 53 | 1 | 27 |
Mundt, Johnny | 5 | 39 | 1 | 12 |
Brooks-james, Tony | 3 | 38 | 0 | 32 |
Carrington, Darren | 1 | 22 | 0 | 22 |
Brown, Jalen | 1 | 20 | 1 | 20 |
Griffin, Taj | 1 | 1 | 0 | 1 |
Baylis, Evan | 1 | 1 | 1 | 1 |
| Totals | 22 | 258 | 6 | 42 |

![]() | 7 | 55 | 1 | 17 |
| 5 | 50 | 2 | 14 | |
![]() | 4 | 47 | 0 | 15 |
![]() | 6 | 39 | 1 | 10 |
![]() | 6 | 35 | 0 | 12 |
Hudson, Raymond | 4 | 30 | 1 | 11 |
![]() | 4 | 27 | 0 | 11 |
![]() | 3 | 19 | 0 | 10 |
![]() | 2 | 13 | 0 | 12 |
| 1 | 10 | 0 | 10 | |
| Totals | 42 | 325 | 5 | 17 |
Defensive

Dye, Troy | 6 | 8 | 14 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Swain, Jimmie | 3 | 8 | 11 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Schooler, Brenden | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Apelu, Kaulana | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Oliver, Khalil | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hotchkins, A.J. | 3 | 4 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Jelks, Jalen | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Robinson, Tyree | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Amadi, Ugo | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Lovette, Malik | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Simms, Keith | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Gary | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McDowell, De'quan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mondeaux, Henry | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Springs, Arrion | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hollins, Justin | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Manu, Rex | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carlberg, Drayton | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Daniel, T.J. | 3 | - | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Maloata, Austin | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Juwaan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leiato II, Fotu T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Bryson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tei-kirby, Wayne | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
George, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 2 / 17 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 2 | 5 | 2 / 4 | - / - | - | - / - | - | - | - | - | |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | 1-7 | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Vanderbilt, Khari | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Franklin, Marloshawn | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Hawkins, Jaylinn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allensworth, Darius | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Wheeler, Ian | 6 | 244 | 0 | 46 | 1 | 1 | 0 |

![]() | 3 | 122 | 0 | 45 | 0 | 0 | 0 |
![]() | 1 | 10 | 0 | 10 | 0 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Anderson, Matt | 2 | 05:03 | 37 | good |
Anderson, Matt | 3 | 10:57 | 22 | good |
Anderson, Matt | 4 | 00:00 | 41 | missed |
Anderson, Matt | 5 | 15:00 | 28 | good |

Wogan, Matt | 7 | 448 | 2 | 0 | 64.0 |

![]() | 8 | 338 | 0 | 0 | 42.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Carrington, Darren | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks-james, Tony | 0 | 0 | 0 | 3 | 56 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 57 | 20 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 2 | 51 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Schneider, Aidan | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

| 5E | Hanson, Jake | C |
| 68 | Lemieux, Shane | LG |
| 66 | Aiello, Brady | LT |
| 10 | Herbert, Justin | QB |
| 21 | Freeman, Royce | RB |
| 78 | Hunt, Cameron | RG |
| 5D | Throckmorton, Calvin | RT |
| 83 | Mundt, Johnny | TE |
| 6 | Nelson, Charles | WR |
| 7 | Carrington, Darren | WR |

| 57 | ![]() | C |
| 66 | ![]() | LG |
| 75 | ![]() | LT |
| 7 | ![]() | QB |
| 29 | ![]() | RB |
| 62 | ![]() | RG |
| 64 | ![]() | RT |
| 8 | ![]() | WR |
| 11 | Hudson, Raymond | WR |
| 17 | ![]() | WR |
| 26 | ![]() | WR |

| 1 | Springs, Arrion | CB |
| 2 | Robinson, Tyree | CB |
| 11 | Hollins, Justin | DE |
| 92 | Mondeaux, Henry | DE |
| 47 | Manu, Rex | DT |
| 50 | Maloata, Austin | DT |
| 55 | Hotchkins, A.J. | MLB |
| 26 | Oliver, Khalil | S |
| 43 | Schooler, Brenden | S |
| 35 | Dye, Troy | SLB |
| 54 | McDowell, De'Quan | WLB |

| 0B | Allensworth, Darius | CB |
| 1H | Franklin, Marloshawn | CB |
| 51 | ![]() | DE |
| 95 | ![]() | DE |
| 0I | ![]() | DT |
| 97 | ![]() | DT |
| 31 | ![]() | MLB |
| 0C | NLB | |
| 0G | Vanderbilt, Khari | S |
| 1G | ![]() | S |
| 0A | ![]() | WLB |
Player Participation

| 1B | Alie, Taylor |
| 4 | Ofodile, Alex |
| 5 | Griffin, Taj |
| 14 | Amadi, Ugo |
| 15 | Brown, Jalen |
| 17 | Williams, Juwaan |
| 18 | Swain, Jimmie |
| 19 | Leiato II, Fotu T. |
| 20 | Brooks-James, Tony |
| 23 | Lovette, Malik |
| 24 | Simms, Keith |
| 27 | Breeland, Jacob |
| 29 | Benoit, Kani |
| 32 | Heard, Eddie |
| 34 | Winston Jr., La'Mar |
| 38 | Wheeler, Ian |
| 39 | Apelu, Kaulana |
| 41 | Schneider, Aidan |
| 46 | Mattingly, Danny |
| 49 | Wogan, Matt |
| 51 | Baker, Gary |
| 56 | Young, Bryson |
| 57 | Brenner, Doug |
| 58 | Carew, Tanner |
| 71 | Tei-Kirby, Wayne |
| 74 | George, Elijah |
| 79 | Voeller, Evan |
| 81 | Baylis, Evan |
| 85 | Brown, Pharaoh |
| 90 | Carlberg, Drayton |
| 91 | Daniel, T.J. |
| 97 | Jelks, Jalen |


















































































