California Golden Bears Athletics
Grambling State vs California
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 14 | 14 |
![]() | 35 | 17 | 14 | 7 | 73 |
GSU: PASS - Williams, Johnathan (103); RUSH - Carter, Martez (112); REC - Domino, KaJandre (60)
CAL: PASS - goff, jared (309); RUSH - muhammad, khalfani (92); REC - rivera, bug (92)
Scoring Summary
- | - | - | - | - | GSU | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 13:04 | CAL - Lasco, Daniel 4 yd run (Anderson, Matt kick), 3 plays, 41 yards, TOP 0:45 | 0 | 7 |
![]() | 1st | CAL | 07:15 | CAL - Walker, Cameron 14 yd interception (Anderson, Matt kick) | 0 | 14 |
![]() | 1st | CAL | 03:04 | CAL - Lawler, Kenny 3 yd pass from Goff, Jared (Anderson, Matt kick) 7 plays, 43 yards, TOP 1:45 | 0 | 21 |
![]() | 1st | CAL | 00:58 | CAL - Lawler, Kenny 19 yd pass from Goff, Jared (Anderson, Matt kick) 2 plays, 23 yards, TOP 0:31 | 0 | 28 |
![]() | 1st | CAL | 00:21 | CAL - Downs, Devante 8 yd interception (Anderson, Matt kick) | 0 | 35 |
![]() | 2nd | CAL | 10:43 | CAL - Lawler, Kenny 16 yd pass from Goff, Jared (Anderson, Matt kick) 8 plays, 75 yards, TOP 3:11 | 0 | 42 |
![]() | 2nd | CAL | 07:52 | CAL - Anderson, Matt 20 yd field goal 6 plays, 66 yards, TOP 1:19 | 0 | 45 |
![]() | 2nd | CAL | 01:50 | CAL - Enwere, Vic 2 yd run (Anderson, Matt kick), 13 plays, 95 yards, TOP 4:39 | 0 | 52 |
![]() | 3rd | CAL | 09:53 | CAL - Coprich, Jeffre 1 yd run (Beito, Noah kick), 8 plays, 45 yards, TOP 2:34 | 0 | 59 |
![]() | 3rd | CAL | 01:53 | CAL - Watson, Tre 6 yd run (Beito, Noah kick), 8 plays, 55 yards, TOP 2:38 | 0 | 66 |
![]() | 4th | GSU | 12:40 | GSU - Byrdsong, Brand 4 yd pass from Cherry, Trevon (Orozco, Marc kick) 8 plays, 53 yards, TOP 4:03 | 7 | 66 |
![]() | 4th | GSU | 09:37 | GSU - Carter, Martez 90 yd run (Orozco, Marc kick), 1 plays, 90 yards, TOP 0:17 | 14 | 66 |
![]() | 4th | CAL | 06:54 | CAL - Rivera, Bug 63 yd pass from Forrest, Chase (McInerny, Robbi kick) 5 plays, 75 yards, TOP 2:43 | 14 | 73 |
| 14 | 73 | |||||
Grambling State


California
Start of 1st Half
Grambling captains: 17 Jo Williams and 93 Je Williams
Cal captains: 2 Lasco, 16 Goff, 47 Nickerson, 73 Rigsbee
Coin toss: Won by Grambling, elects to receive; Cal defends north goal
CAL ball on CAL35.
Anderson, Matt kickoff 63 yards to the GSU2, Carter, Martez return 12 yards to the GSU14 (Worstell, Patrick).
15:00
GSU
GSU - PUNT


0
0
13:49
CAL
CAL - TD


0
7

0
0
1st7

12:57
GSU
GSU - DOWNS


0
7
11:52
CAL
CAL - INT


0
7
11:28
GSU
GSU - PUNT


0
7
10:26
CAL
CAL - FUMB


0
7
07:53
GSU
GSU - INT


0
7
07:15
CAL
CAL - TD


0
14

0
0
1st14

07:07
GSU
GSU - INT


0
14
04:49
CAL
CAL - TD


0
21

0
0
1st21

02:59
GSU
GSU - PUNT


0
21
01:29
CAL
CAL - TD


0
28

0
0
1st28

00:50
GSU
GSU - INT


0
28
00:21
CAL
CAL - TD


0
35

0
0
1st35

00:15
GSU
GSU - PUNT


0
35
Grambling State


California
Start Of Quarter
Start of 2nd quarter, clock 15:00.
TEAM rush for loss of 8 yards to the GSU35, fumble by TEAM recovered by GSU Williams, Johnathan at GSU35.
Wild pass from center, charged to TEAM.
PENALTY GSU personal foul (Ford, Centerio) 15 yards to the GSU20.
Williams, Johnathan pass complete to Carter, Martez for 20 yards to the GSU40.
Williams, Johnathan pass incomplete to Rogers, Chester, QB hurry by Johnson, Jonathan.
Timeout California, clock 14:04.
Wallace, Jonathan punt 35 yards to the CAL25, downed.
13:54
CAL
CAL - TD


0
42

0
0
1st42

10:43
GSU
GSU - PUNT


0
42
09:11
CAL
CAL - FG


0
45

0
0
1st45

07:46
GSU
GSU - INT


0
45
06:29
CAL
CAL - TD


0
52

0
0
1st52

01:44
GSU
GSU - HALF


0
52
Grambling State


California
Start of 2nd Half
CALIFORNIA drive start at 14:54.
Forrest, Chase at QB for California.
Forrest, Chase pass complete to Noa, Kanawai for 8 yards to the CAL34, fumble forced by Peoples, Nicholas, fumble by Noa, Kanawai recovered by CAL Rivera, Bug at CAL36, 1ST DOWN CAL.
Muhammad, Khalfani rush for 7 yards to the CAL43 (Butler, Derwin).
Forrest, Chase pass incomplete to Hudson, Raymond.
Forrest, Chase pass complete to Hansen, Chad for 6 yards to the CAL49, 1ST DOWN CAL (Bonner, Deion).
Bonner/Grambling injured on play.
Forrest, Chase pass intercepted by Peoples, Nicholas at the GSU0, Peoples, Nicholas return 0 yards to the GSU0, touchback.
14:54
CAL
CAL - INT


0
52
12:27
CAL
CAL - TD


0
59

0
0
1st59

12:27
CAL
CAL - TD


0
59
09:47
GSU
GSU - PUNT


0
59
07:32
CAL
CAL - PUNT


0
59
04:31
CAL
CAL - TD


0
66

0
0
1st66

04:31
CAL
CAL - TD


0
66
Grambling State


California
01:43
3rd Qt
GSU
GSU - TD


7
66

7
0
1st66

01:43
GSU
GSU - TD


7
66
09:54
GSU
GSU - TD


14
66

14
0
1st66

09:37
CAL
CAL - TD


14
73

14
0
1st73

09:37
CAL
CAL - TD


14
73
06:50
GSU
GSU - PUNT


14
73
05:47
CAL
CAL - PUNT


14
73
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 14 | 15:00 | KO | 18 | 13:49 | PUNT | 3-4 | 1:11 |
![]() | 1 | 59 | 13:49 | PUNT | 100 | 13:04 | TD | 3-41 | 0:45 |
![]() | 1 | 38 | 12:57 | KO | 68 | 11:52 | DOWNS | 4-30 | 1:05 |
![]() | 1 | 32 | 11:52 | DOWNS | 47 | 11:28 | INT | 1-15 | 0:24 |
![]() | 1 | 55 | 11:28 | INT | 57 | 10:26 | PUNT | 3-2 | 1:02 |
![]() | 1 | 20 | 10:26 | PUNT | 99 | 07:53 | FUMB | 7-79 | 2:33 |
![]() | 1 | 1 | 07:53 | FUMB | 5 | 07:15 | INT | 2-4 | 0:38 |
![]() | 1 | 100 | 07:15 | INT | 100 | 07:15 | TD | 0-0 | 0:00 |
![]() | 1 | 28 | 07:07 | KO | 27 | 04:49 | INT | 5--1 | 2:18 |
![]() | 1 | 57 | 04:49 | INT | 100 | 03:04 | TD | 7-43 | 1:45 |
![]() | 1 | 11 | 02:59 | KO | 14 | 01:29 | PUNT | 3-3 | 1:30 |
![]() | 1 | 77 | 01:29 | PUNT | 100 | 00:58 | TD | 2-23 | 0:31 |
![]() | 1 | 8 | 00:50 | KO | 9 | 00:21 | INT | 2-1 | 0:29 |
![]() | 1 | 100 | 00:21 | INT | 100 | 00:21 | TD | 0-0 | 0:00 |
![]() | 1 | 32 | 00:15 | KO | 40 | 13:54 | PUNT | 4-8 | 1:21 |
![]() | 2 | 25 | 13:54 | PUNT | 100 | 10:43 | TD | 8-75 | 3:11 |
![]() | 2 | 25 | 10:43 | KO | 27 | 09:11 | PUNT | 3-2 | 1:32 |
![]() | 2 | 31 | 09:11 | PUNT | 97 | 07:52 | FG | 6-66 | 1:19 |
![]() | 2 | 23 | 07:46 | KO | 73 | 06:29 | INT | 4-50 | 1:17 |
![]() | 2 | 5 | 06:29 | INT | 100 | 01:50 | TD | 13-95 | 4:39 |
![]() | 2 | 22 | 01:44 | KO | 43 | 00:00 | HALF | 4-21 | 1:44 |
![]() | 3 | 26 | 14:54 | KO | 49 | 13:49 | INT | 5-23 | 1:05 |
![]() | 3 | 20 | 13:49 | INT | 15 | 12:27 | PUNT | 3--5 | 1:22 |
![]() | 3 | 55 | 12:27 | PUNT | 100 | 09:53 | TD | 8-45 | 2:34 |
![]() | 3 | 21 | 09:47 | KO | 36 | 07:32 | PUNT | 6-15 | 2:15 |
![]() | 3 | 35 | 07:32 | PUNT | 32 | 06:16 | PUNT | 3--3 | 1:16 |
![]() | 3 | 14 | 06:16 | PUNT | 24 | 04:31 | PUNT | 5-10 | 1:45 |
![]() | 3 | 45 | 04:31 | PUNT | 100 | 01:53 | TD | 8-55 | 2:38 |
![]() | 3 | 47 | 01:43 | KO | 100 | 12:40 | TD | 8-53 | 4:03 |
![]() | 4 | 26 | 12:34 | KO | 50 | 09:54 | PUNT | 5-24 | 2:40 |
![]() | 4 | 10 | 09:54 | PUNT | 100 | 09:37 | TD | 1-90 | 0:17 |
![]() | 4 | 25 | 09:37 | KO | 100 | 06:54 | TD | 5-75 | 2:43 |
![]() | 4 | 28 | 06:50 | KO | 32 | 05:47 | PUNT | 3-4 | 1:03 |
![]() | 4 | 29 | 05:47 | PUNT | 56 | 00:38 | PUNT | 7-27 | 5:09 |
![]() | 4 | 12 | 00:00 | PUNT | 19 | 00:38 | FUMB | 0-7 | 0:00 |
![]() | 4 | 81 | 00:38 | FUMB | 76 | 00:00 | HALF | 1--5 | 0:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 14 | 15:00 | KO | 18 | 13:49 | PUNT | 3-4 | 1:11 |
![]() | 1 | 38 | 12:57 | KO | 68 | 11:52 | DOWNS | 4-30 | 1:05 |
![]() | 1 | 55 | 11:28 | INT | 57 | 10:26 | PUNT | 3-2 | 1:02 |
![]() | 1 | 1 | 07:53 | FUMB | 5 | 07:15 | INT | 2-4 | 0:38 |
![]() | 1 | 28 | 07:07 | KO | 27 | 04:49 | INT | 5--1 | 2:18 |
![]() | 1 | 11 | 02:59 | KO | 14 | 01:29 | PUNT | 3-3 | 1:30 |
![]() | 1 | 8 | 00:50 | KO | 9 | 00:21 | INT | 2-1 | 0:29 |
![]() | 1 | 32 | 00:15 | KO | 40 | 13:54 | PUNT | 4-8 | 1:21 |
![]() | 2 | 25 | 10:43 | KO | 27 | 09:11 | PUNT | 3-2 | 1:32 |
![]() | 2 | 23 | 07:46 | KO | 73 | 06:29 | INT | 4-50 | 1:17 |
![]() | 2 | 22 | 01:44 | KO | 43 | 00:00 | HALF | 4-21 | 1:44 |
![]() | 3 | 20 | 13:49 | INT | 15 | 12:27 | PUNT | 3--5 | 1:22 |
![]() | 3 | 21 | 09:47 | KO | 36 | 07:32 | PUNT | 6-15 | 2:15 |
![]() | 3 | 14 | 06:16 | PUNT | 24 | 04:31 | PUNT | 5-10 | 1:45 |
![]() | 3 | 47 | 01:43 | KO | 100 | 12:40 | TD | 8-53 | 4:03 |
![]() | 4 | 10 | 09:54 | PUNT | 100 | 09:37 | TD | 1-90 | 0:17 |
![]() | 4 | 28 | 06:50 | KO | 32 | 05:47 | PUNT | 3-4 | 1:03 |
![]() | 4 | 12 | 00:00 | PUNT | 19 | 00:38 | FUMB | 0-7 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 59 | 13:49 | PUNT | 100 | 13:04 | TD | 3-41 | 0:45 |
![]() | 1 | 32 | 11:52 | DOWNS | 47 | 11:28 | INT | 1-15 | 0:24 |
![]() | 1 | 20 | 10:26 | PUNT | 99 | 07:53 | FUMB | 7-79 | 2:33 |
![]() | 1 | 100 | 07:15 | INT | 100 | 07:15 | TD | 0-0 | 0:00 |
![]() | 1 | 57 | 04:49 | INT | 100 | 03:04 | TD | 7-43 | 1:45 |
![]() | 1 | 77 | 01:29 | PUNT | 100 | 00:58 | TD | 2-23 | 0:31 |
![]() | 1 | 100 | 00:21 | INT | 100 | 00:21 | TD | 0-0 | 0:00 |
![]() | 2 | 25 | 13:54 | PUNT | 100 | 10:43 | TD | 8-75 | 3:11 |
![]() | 2 | 31 | 09:11 | PUNT | 97 | 07:52 | FG | 6-66 | 1:19 |
![]() | 2 | 5 | 06:29 | INT | 100 | 01:50 | TD | 13-95 | 4:39 |
![]() | 3 | 26 | 14:54 | KO | 49 | 13:49 | INT | 5-23 | 1:05 |
![]() | 3 | 55 | 12:27 | PUNT | 100 | 09:53 | TD | 8-45 | 2:34 |
![]() | 3 | 35 | 07:32 | PUNT | 32 | 06:16 | PUNT | 3--3 | 1:16 |
![]() | 3 | 45 | 04:31 | PUNT | 100 | 01:53 | TD | 8-55 | 2:38 |
![]() | 4 | 26 | 12:34 | KO | 50 | 09:54 | PUNT | 5-24 | 2:40 |
![]() | 4 | 25 | 09:37 | KO | 100 | 06:54 | TD | 5-75 | 2:43 |
![]() | 4 | 29 | 05:47 | PUNT | 56 | 00:38 | PUNT | 7-27 | 5:09 |
![]() | 4 | 81 | 00:38 | FUMB | 76 | 00:00 | HALF | 1--5 | 0:38 |
Team Statistics
- | GSU | CAL |
|---|---|---|
First Downs | ||
| Total | 11 | 31 |
| Rushing | 4 | 8 |
| Passing | 5 | 22 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 127 | 185 |
| Attempts | 33 | 39 |
| Avg. Per Rush | 3.8 | 4.7 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 165 | 220 |
| Yds. Lost | 38 | 35 |
Passing | ||
| Total (Net) | 170 | 471 |
| Comp.-Att.-Int. | 11 - 30 - 4 | 34 - 49 - 2 |
| Avg / Att | 5.7 | 9.6 |
| Avg / Comp. | 15.5 | 13.9 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 297 | 656 |
| Plays | 63 | 88 |
| Avg. / Play | 4.71 | 7.45 |
| Fumbles - Lost | 5-1 | 2-1 |
| Penalties - Yds. | 8-61 | 3-36 |
Punting | ||
| Punts - Yds. | 9-277 | 3-126 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 3-157 | 12-725 |
| Avg. Yds. / Kickoff | 52.3 | 60.4 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 2--4-0 |
| Punt: Avg. / Return | 7.0 | -2.0 |
| Kickoff: Total - Yds. - TDs | 11-229-0 | 2-29-0 |
| Kickoff: Avg. / Return | 20.8 | 14.5 |
| INT: Total - Yds. - TDs | 2-1-0 | 4-22-2 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:58 | 34:02 |
| 3rd. Down Conv. | 3 of 15 | 6 of 12 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 8-10 |
| Sacks: Total - Yds. | 1-4 | 3-13 |
| PAT: Total - Made | 2-2 | 10-10 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams, Johnathan | 7 | 22 | 103 | 0 | 4 | 49 | 3 |
Cherry, Trevon | 4 | 8 | 67 | 1 | 0 | 37 | 0 |
| Totals | 11 | 30 | 170 | 1 | 4 | 49 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 24 | 32 | 309 | 3 | 1 | 51 | 0 | |
| 10 | 17 | 162 | 1 | 1 | 63 | 1 | |
| Totals | 34 | 49 | 471 | 4 | 2 | 63 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Carter, Martez | 9 | 119 | 7 | 112 | 1 | 90 | 12.4 |
Kelly, Jestin | 10 | 24 | 1 | 23 | 0 | 9 | 2.3 |
Williams, Johnathan | 8 | 14 | 13 | 1 | 0 | 7 | 0.1 |
Terrence, Brenton | 3 | 4 | 3 | 1 | 0 | 4 | 0.3 |
Fusilier, Dre' | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Cherry, Trevon | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 33 | 165 | 38 | 127 | 1 | 90 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 8 | 97 | 5 | 92 | 0 | 42 | 11.5 | |
| 8 | 34 | 4 | 30 | 1 | 10 | 3.8 | |
| 5 | 25 | 6 | 19 | 1 | 14 | 3.8 | |
| 5 | 25 | 1 | 24 | 0 | 8 | 4.8 | |
| 5 | 24 | 10 | 14 | 1 | 16 | 2.8 | |
| 5 | 10 | 0 | 10 | 1 | 6 | 2 | |
| 2 | 5 | 4 | 1 | 0 | 5 | 0.5 | |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 39 | 220 | 35 | 185 | 4 | 42 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Domino, Kajandre | 2 | 60 | 0 | 49 |
Leake, Dominique | 1 | 37 | 0 | 37 |
Rogers, Chester | 2 | 26 | 0 | 16 |
Carter, Martez | 1 | 20 | 0 | 20 |
Lindsey, Devohn | 1 | 14 | 0 | 14 |
Williams, Chad | 2 | 7 | 0 | 6 |
Byrdson, Brandon | 1 | 4 | 1 | 4 |
Kelly, Jestin | 1 | 2 | 0 | 2 |
| Totals | 11 | 170 | 1 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 2 | 92 | 1 | 63 | |
| 4 | 81 | 0 | 51 | |
| 6 | 69 | 3 | 19 | |
![]() | 4 | 48 | 0 | 21 |
| 4 | 39 | 0 | 17 | |
| 3 | 35 | 0 | 24 | |
| 1 | 32 | 0 | 32 | |
| 3 | 25 | 0 | 15 | |
| 1 | 20 | 0 | 20 | |
![]() | 2 | 11 | 0 | 6 |
| 2 | 9 | 0 | 9 | |
| 1 | 7 | 0 | 7 | |
| 1 | 3 | 0 | 3 | |
| Totals | 34 | 471 | 4 | 63 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Peoples, Nicholas | 6 | 4 | 10 | - / - | - / - | 1 | - / - | 2-1 | - | - | - |
Stallworth, Guy | 3 | 7 | 10 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
Griffith, Tyler | 2 | 6 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Amphy, Dwight | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bonner, Deion | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Jameel | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Bailey, Chris | 3 | 2 | 5 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
Roach, Mike | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Arkez | 1 | 3 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Butler, Derwin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Henry | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Goins, Jamison | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Reese, Samuel | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Morrison, Deshawn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Stargell, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hatter, Deontae | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roach, Troy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jolivet, Michael | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCray, Donovan | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Wiggs, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Covington, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pouncey, Jaterious | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cargo, Percy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Traylor, Shaquille | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Byrdson, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jevonta | - | 1 | 1 | 0.5 / 3 | - / - | - | 1 / - | - | - | - | - |
Butler-gatson, D'ang | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | 1-8 | - | - | - | |
![]() | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
| 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Johnson, Jonathan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Broussard, Nate | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Westerfield, Noah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 2 / 9 | 1 / 8 | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | 1-14 | 1 | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 1 | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
Allensworth, Darius | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Hawkins, Jaylinn | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | 1 | - | |
| - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wallace, Jonathan | 8 | 268 | 0 | 43 | 0 | 1 | 0 |
Team | 1 | 9 | 0 | 9 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 126 | 0 | 54 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Anderson, Matt | 2 | 07:52 | 20 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Orozco, Marc | 3 | 157 | 1 | 0 | 52.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 290 | 0 | 0 | 58.0 | |
![]() | 7 | 435 | 1 | 0 | 62.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Amphy, Dwight | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domino, Kajandre | 0 | 0 | 0 | 4 | 68 | 24 | 0 | 0 | 0 |
Carter, Martez | 0 | 0 | 0 | 5 | 135 | 47 | 0 | 0 | 0 |
Terrence, Brenton | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Kelly, Jestin | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
Peoples, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | |
Allensworth, Darius | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Orozco, Marc | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McInerny, Robbie | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 28 | Kelly, Jestin | A |
| 51 | Gunn, Andre | C |
| 17 | Williams, Johnathan | QB |
| 74 | Miller, Justin | RT |
| 8 | Leake, Dominique | S |
