California Golden Bears Athletics
California vs Air Force
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 8 | 7 | 36 |
![]() | 14 | 21 | 17 | 3 | 55 |
AF: PASS - ROBERTS, Karson (149); RUSH - OWENS, Jacobi (83); REC - ROBINETTE, Jale (69)
CAL: PASS - goff, jared (467); RUSH - watson, tre (70); REC - treggs, bryce (143)
Scoring Summary
- | - | - | - | - | AF | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | AF | 08:33 | AF - OWENS, Jacobi 1 yd run (STREBEL, Luke kick), 11 plays, 68 yards, TOP 6:27 | 7 | 0 |
![]() | 1st | CAL | 05:46 | CAL - Enwere, Vic 1 yd run (Anderson, Matt kick), 7 plays, 65 yards, TOP 2:41 | 7 | 7 |
![]() | 1st | CAL | 00:02 | CAL - Treggs, Bryce 30 yd pass from Goff, Jared (Anderson, Matt kick) 2 plays, 47 yards, TOP 0:27 | 7 | 14 |
![]() | 2nd | AF | 12:39 | AF - WILLIAMS, Tyler 16 yd run (STREBEL, Luke kick), 5 plays, 59 yards, TOP 2:21 | 14 | 14 |
![]() | 2nd | CAL | 07:37 | CAL - Powe, Darius 5 yd pass from Goff, Jared (Anderson, Matt kick) 7 plays, 81 yards, TOP 2:01 | 14 | 21 |
![]() | 2nd | CAL | 07:16 | CAL - Lawler, Kenny 24 yd pass from Goff, Jared (Anderson, Matt kick) 1 plays, 24 yards, TOP 0:08 | 14 | 28 |
![]() | 2nd | AF | 03:04 | AF - ROBERTS, Karson 1 yd run (STREBEL, Luke kick), 10 plays, 64 yards, TOP 4:03 | 21 | 28 |
![]() | 2nd | CAL | 02:00 | CAL - Lawler, Kenny 14 yd pass from Goff, Jared (Anderson, Matt kick) 3 plays, 78 yards, TOP 0:57 | 21 | 35 |
![]() | 3rd | CAL | 11:04 | CAL - Powe, Darius 12 yd pass from Goff, Jared (Anderson, Matt kick) 9 plays, 76 yards, TOP 3:49 | 21 | 42 |
![]() | 3rd | CAL | 02:44 | CAL - Anderson, Matt 29 yd field goal 10 plays, 68 yards, TOP 3:41 | 21 | 45 |
![]() | 3rd | AF | 01:30 | AF - MCVEY, Timothy 57 yd pass from ROBERTS, Karson (OWENS, Jacobi rush) 3 plays, 69 yards, TOP 1:05 | 29 | 45 |
![]() | 3rd | CAL | 00:17 | CAL - Lawler, Kenny 25 yd pass from Goff, Jared (Anderson, Matt kick) 3 plays, 61 yards, TOP 1:04 | 29 | 52 |
![]() | 4th | AF | 09:14 | AF - ROBINETTE, Jale 15 yd pass from ROBERTS, Karson (STREBEL, Luke kick) 7 plays, 52 yards, TOP 2:00 | 36 | 52 |
![]() | 4th | CAL | 01:13 | CAL - Anderson, Matt 30 yd field goal 14 plays, 53 yards, TOP 7:54 | 36 | 55 |
| 36 | 55 | |||||
Air Force


California
Start of 1st Half
AF Captains: 6-Healy, 58-Ruechel, 87-Hansen
Cal Captains: 2-Lasco, 16-Goff, 47-Nickerson, 73-Rigsbee
Cal wins toss, defers.
Air Force to receive. Cal defends south goal.
CAL ball on CAL35.
16-Roberts at QB.
Anderson, Matt kickoff 55 yards to the AF10, WILLIAMS, Tyler return 22 yards to the AF32 (Muhammad, Khalfani;Noa, Kanawai).
15:00
AF
AF - TD


7
0

7
0
1st0

08:27
CAL
CAL - TD


7
7

7
0
1st7

05:39
AF
AF - PUNT


7
7
04:39
CAL
CAL - FUMB


7
7
02:14
AF
AF - PUNT


7
7
00:29
CAL
CAL - TD


7
14

7
0
1st14

00:00
AF
AF - TD


7
14
Air Force


California
00:00
1st Qt
AF
AF - TD


14
14

14
0
1st14

12:33
CAL
CAL - PUNT


14
14
12:03
AF
AF - PUNT


14
14
09:38
CAL
CAL - TD


14
21

14
0
1st21

07:30
AF
AF - FUMB


14
21
07:24
CAL
CAL - TD


14
28

14
0
1st28

07:07
AF
AF - TD


21
28

21
0
1st28

02:57
CAL
CAL - TD


21
35

21
0
1st35

01:53
AF
AF - PUNT


21
35
00:46
CAL
CAL - HALF


21
35
Air Force


California
Start of 2nd Half
Start of 3rd quarter, clock 15:00, AF ball on AF35.
OEHRLE, Drew kickoff 64 yards to the CAL1, Davis, Trevor return 23 yards to the CAL24, out-of-bounds (WATSON, Ryan;FLOR, Jack).
14:53
CAL
CAL - TD


21
42

21
0
1st42

10:55
AF
AF - FUMB


21
42
06:25
CAL
CAL - FG


21
45

21
0
1st45

02:35
AF
AF - TD


29
45

29
0
1st45

01:21
CAL
CAL - TD


29
52

29
0
1st52

00:11
AF
AF - INT


29
52
Air Force


California
Start Of Quarter
Start of 4th quarter, clock 15:00.
OWENS, Jacobi rush for 14 yards to the AF34, 1ST DOWN AF (Drew, Damariay), clock 14:47.
ROBERTS, Karson pass complete to ROBINETTE, Jale for 14 yards to the AF48, 1ST DOWN AF (White, Darius;Nickerson, Hardy), clock 14:19.
ROBERTS, Karson pass complete to ROBINETTE, Jale for 15 yards to the CAL37, 1ST DOWN AF (Drew, Damariay), clock 13:56.
OWENS, Jacobi rush for 2 yards to the CAL35 (Kragen, Kyle;Rubenzer, Luke), clock 13:22.
ROBERTS, Karson pass intercepted by Rubenzer, Luke at the CAL12, Rubenzer, Luke return 0 yards to the CAL12, clock 13:02.
16-Goff at QB.
13:02
CAL
CAL - PUNT


29
52
11:14
AF
AF - TD


36
52

36
0
1st52

09:07
CAL
CAL - FG


36
55

36
0
1st55

01:11
AF
AF - HALF


36
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 32 | 15:00 | KO | 100 | 08:33 | TD | 11-68 | 6:27 |
![]() | 1 | 35 | 08:27 | KO | 100 | 05:46 | TD | 7-65 | 2:41 |
![]() | 1 | 31 | 05:39 | KO | 32 | 04:39 | PUNT | 3-1 | 1:00 |
![]() | 1 | 34 | 04:39 | PUNT | 78 | 02:14 | FUMB | 9-44 | 2:25 |
![]() | 1 | 22 | 02:14 | FUMB | 27 | 00:29 | PUNT | 3-5 | 1:45 |
![]() | 1 | 53 | 00:29 | PUNT | 100 | 00:02 | TD | 2-47 | 0:27 |
![]() | 1 | 41 | 00:00 | KO | 100 | 12:39 | TD | 5-59 | 2:21 |
![]() | 2 | 19 | 12:33 | KO | 19 | 12:03 | PUNT | 3-0 | 0:30 |
![]() | 2 | 42 | 12:03 | PUNT | 40 | 09:38 | PUNT | 3--2 | 2:25 |
![]() | 2 | 19 | 09:38 | PUNT | 100 | 07:37 | TD | 7-81 | 2:01 |
![]() | 2 | 27 | 07:30 | KO | 24 | 07:24 | FUMB | 1--3 | 0:06 |
![]() | 2 | 76 | 07:24 | FUMB | 100 | 07:16 | TD | 1-24 | 0:08 |
![]() | 2 | 36 | 07:07 | KO | 100 | 03:04 | TD | 10-64 | 4:03 |
![]() | 2 | 22 | 02:57 | KO | 100 | 02:00 | TD | 3-78 | 0:57 |
![]() | 2 | 31 | 01:53 | KO | 31 | 00:46 | PUNT | 3-0 | 1:07 |
![]() | 2 | 46 | 00:46 | PUNT | 36 | 00:00 | HALF | 2--10 | 0:46 |
![]() | 3 | 24 | 14:53 | KO | 100 | 11:04 | TD | 9-76 | 3:49 |
![]() | 3 | 39 | 10:55 | KO | 100 | 06:25 | FUMB | 9-61 | 4:30 |
![]() | 3 | 20 | 06:25 | FUMB | 88 | 02:44 | FG | 10-68 | 3:41 |
![]() | 3 | 31 | 02:35 | KO | 100 | 01:30 | TD | 3-69 | 1:05 |
![]() | 3 | 39 | 01:21 | KO | 100 | 00:17 | TD | 3-61 | 1:04 |
![]() | 3 | 22 | 00:11 | KO | 65 | 13:02 | INT | 6-43 | 2:09 |
![]() | 4 | 12 | 13:02 | INT | 18 | 11:14 | PUNT | 3-6 | 1:48 |
![]() | 4 | 48 | 11:14 | PUNT | 100 | 09:14 | TD | 7-52 | 2:00 |
![]() | 4 | 34 | 09:07 | KO | 87 | 01:13 | FG | 14-53 | 7:54 |
![]() | 4 | 32 | 01:11 | KO | 48 | 00:00 | HALF | 4-16 | 1:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 32 | 15:00 | KO | 100 | 08:33 | TD | 11-68 | 6:27 |
![]() | 1 | 31 | 05:39 | KO | 32 | 04:39 | PUNT | 3-1 | 1:00 |
![]() | 1 | 22 | 02:14 | FUMB | 27 | 00:29 | PUNT | 3-5 | 1:45 |
![]() | 1 | 41 | 00:00 | KO | 100 | 12:39 | TD | 5-59 | 2:21 |
![]() | 2 | 42 | 12:03 | PUNT | 40 | 09:38 | PUNT | 3--2 | 2:25 |
![]() | 2 | 27 | 07:30 | KO | 24 | 07:24 | FUMB | 1--3 | 0:06 |
![]() | 2 | 36 | 07:07 | KO | 100 | 03:04 | TD | 10-64 | 4:03 |
![]() | 2 | 31 | 01:53 | KO | 31 | 00:46 | PUNT | 3-0 | 1:07 |
![]() | 3 | 39 | 10:55 | KO | 100 | 06:25 | FUMB | 9-61 | 4:30 |
![]() | 3 | 31 | 02:35 | KO | 100 | 01:30 | TD | 3-69 | 1:05 |
![]() | 3 | 22 | 00:11 | KO | 65 | 13:02 | INT | 6-43 | 2:09 |
![]() | 4 | 48 | 11:14 | PUNT | 100 | 09:14 | TD | 7-52 | 2:00 |
![]() | 4 | 32 | 01:11 | KO | 48 | 00:00 | HALF | 4-16 | 1:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 08:27 | KO | 100 | 05:46 | TD | 7-65 | 2:41 |
![]() | 1 | 34 | 04:39 | PUNT | 78 | 02:14 | FUMB | 9-44 | 2:25 |
![]() | 1 | 53 | 00:29 | PUNT | 100 | 00:02 | TD | 2-47 | 0:27 |
![]() | 2 | 19 | 12:33 | KO | 19 | 12:03 | PUNT | 3-0 | 0:30 |
![]() | 2 | 19 | 09:38 | PUNT | 100 | 07:37 | TD | 7-81 | 2:01 |
![]() | 2 | 76 | 07:24 | FUMB | 100 | 07:16 | TD | 1-24 | 0:08 |
![]() | 2 | 22 | 02:57 | KO | 100 | 02:00 | TD | 3-78 | 0:57 |
![]() | 2 | 46 | 00:46 | PUNT | 36 | 00:00 | HALF | 2--10 | 0:46 |
![]() | 3 | 24 | 14:53 | KO | 100 | 11:04 | TD | 9-76 | 3:49 |
![]() | 3 | 20 | 06:25 | FUMB | 88 | 02:44 | FG | 10-68 | 3:41 |
![]() | 3 | 39 | 01:21 | KO | 100 | 00:17 | TD | 3-61 | 1:04 |
![]() | 4 | 12 | 13:02 | INT | 18 | 11:14 | PUNT | 3-6 | 1:48 |
![]() | 4 | 34 | 09:07 | KO | 87 | 01:13 | FG | 14-53 | 7:54 |
Team Statistics
- | AF | CAL |
|---|---|---|
First Downs | ||
| Total | 23 | 27 |
| Rushing | 14 | 9 |
| Passing | 7 | 16 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 285 | 119 |
| Attempts | 53 | 34 |
| Avg. Per Rush | 5.4 | 3.5 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 298 | 157 |
| Yds. Lost | 13 | 38 |
Passing | ||
| Total (Net) | 149 | 467 |
| Comp.-Att.-Int. | 7 - 15 - 1 | 25 - 37 - 0 |
| Avg / Att | 9.9 | 12.6 |
| Avg / Comp. | 21.3 | 18.7 |
| TDs | 2 | 6 |
Total Offense | ||
| Yards | 434 | 586 |
| Plays | 68 | 71 |
| Avg. / Play | 6.38 | 8.25 |
| Fumbles - Lost | 3-2 | 1-1 |
| Penalties - Yds. | 4-47 | 5-29 |
Punting | ||
| Punts - Yds. | 4-144 | 2-73 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-353 | 10-553 |
| Avg. Yds. / Kickoff | 58.8 | 55.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-36-0 |
| Punt: Avg. / Return | NaN | 12.0 |
| Kickoff: Total - Yds. - TDs | 10-225-0 | 6-136-0 |
| Kickoff: Avg. / Return | 22.5 | 22.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:07 | 28:53 |
| 3rd. Down Conv. | 5 of 10 | 7 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 7-8 |
| Sacks: Total - Yds. | 1-14 | 1-4 |
| PAT: Total - Made | 4-4 | 7-7 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Roberts, Karson | 7 | 14 | 149 | 2 | 1 | 57 | 1 |
Robinette, Jale | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 15 | 149 | 2 | 1 | 57 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 25 | 37 | 467 | 6 | 0 | 55 | 1 | |
| Totals | 25 | 37 | 467 | 6 | 0 | 55 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Owens, Jacobi | 19 | 85 | 2 | 83 | 1 | 14 | 4.4 |
Roberts, Karson | 16 | 76 | 7 | 69 | 1 | 21 | 4.3 |
McVey, Timothy | 8 | 44 | 0 | 44 | 0 | 19 | 5.5 |
Brown, Garrett | 6 | 43 | 4 | 39 | 0 | 23 | 6.5 |
Driskell, Bryan | 2 | 31 | 0 | 31 | 0 | 23 | 15.5 |
Williams, Tyler | 2 | 19 | 0 | 19 | 1 | 16 | 9.5 |
| Totals | 53 | 298 | 13 | 285 | 3 | 23 | 5.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 13 | 75 | 5 | 70 | 0 | 32 | 5.4 | |
| 9 | 47 | 0 | 47 | 0 | 12 | 5.2 | |
| 8 | 19 | 0 | 19 | 1 | 5 | 2.4 | |
| 1 | 16 | 0 | 16 | 0 | 16 | 16 | |
| 2 | 0 | 16 | -16 | 0 | 0 | -8 | |
Team | 1 | 0 | 17 | -17 | 0 | 0 | -17 |
| Totals | 34 | 157 | 38 | 119 | 1 | 32 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Robinette, Jale | 5 | 69 | 1 | 15 |
McVey, Timothy | 1 | 57 | 1 | 57 |
Brown, Garrett | 1 | 23 | 0 | 23 |
| Totals | 7 | 149 | 2 | 57 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 143 | 1 | 55 | |
| 5 | 75 | 3 | 25 | |
| 4 | 70 | 2 | 44 | |
| 4 | 67 | 0 | 40 | |
Hudson, Raymond | 2 | 40 | 0 | 29 |
![]() | 2 | 30 | 0 | 25 |
| 2 | 19 | 0 | 15 | |
| 1 | 14 | 0 | 14 | |
| 1 | 9 | 0 | 9 | |
| Totals | 25 | 467 | 6 | 55 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hicks, Brodie | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Grant | 2 | 7 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Washington, Jes | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Flor, Jack | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Hansen, Alex | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Linn, Hayes | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ladipo, Roland | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Healy, Patrick | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Dexter | 2 | 2 | 4 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
Dunn, D.J. | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Weaver, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Ryan | 1 | 1 | 2 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
Byers, Samuel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
1j | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Marqui | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Healy, Connor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deeks, Lochlin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oehrle, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | 3 | 9 | 1 / 3 | - / - | - | - / - | - | 1 | - | - | |
| 4 | 4 | 8 | 1 / 4 | 1 / 4 | 1 | 1 / - | - | - | - | 1 | |
| 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Westerfield, Noah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allensworth, Darius | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - | |
Broussard, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Strebel, Luke | 4 | 144 | 0 | 38 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 73 | 0 | 39 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Anderson, Matt | 3 | 02:44 | 29 | good |
Anderson, Matt | 4 | 01:13 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Oehrle, Drew | 6 | 353 | 0 | 0 | 58.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 553 | 0 | 0 | 55.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Tyler | 0 | 0 | 0 | 3 | 64 | 25 | 0 | 0 | 0 |
Driskell, Bryan | 0 | 0 | 0 | 4 | 104 | 35 | 0 | 0 | 0 |
Duty-tyson, Aub | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McVey, Timothy | 0 | 0 | 0 | 2 | 57 | 40 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 18 | 11 | 5 | 119 | 32 | 0 | 0 | 0 | |
| 2 | 18 | 11 | 5 | 119 | 32 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Owens, Jacobi | 0 | 0 | 1 | 1 | 0 | 0 |
Strebel, Luke | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | NORTON, Alex | C |
| 28 | OWENS, Jacobi | FB |
| 56 | SANDOR, Colin | LG |
| 72 | ROCHELL, Matt | LT |
| 16 | ROBERTS, Karson | QB |
| 58 | RUECHEL, A.J. | RG |
| 74 | REMMO, Sevrin | RT |
| 33 | MCVEY, Timothy | TB |
| 80 | GRIFFIN, Garret | TE |
| 7 | BROWN, Garrett | WR |
| 9 | ROBINETTE, Jale | WR |

# | Player | Pos. |
|---|---|---|
| 55 | C | |
| 66 | LG | |
| 75 | LT | |
| 16 | QB | |
| 73 | RG | |
| 64 | RT | |
| 1 | WR | |
| 3 | WR | |
| 9 | WR | |
| 10 | WR | |
| 89 | WR |

# | Player | Pos. |
|---|---|---|
| 21 | WASHINGTON, Jes | CB |
| 25 | LADIPO, Roland | CB |
| 87 | HANSEN, Alex | DE |
| 97 | COPPOLA, Santo | DT |
| 18 | HICKS, Brodie | FS |
| 6D | HEALY, Connor | ILB |
| 44 | ROSS, Grant | ILB |
| 54 | DEEKS, Lochlin | NG |
| 5D | WALKER, Dexter | OLB |
| 34 | DUNN, D.J. | OLB |
| 8 | STEELHAMMER, We | SS |

# | Player | Pos. |
|---|---|---|
| 2A | BS | |
| 0B | Allensworth, Darius | CB |
| 0F | CB | |
| 13 | DE | |
| 95 | ![]() | DE |
| 0I | DT | |
| 90 | DT | |
| 27 | FS | |
| 47 | MIKE | |
| 0C | NICK | |
| 22 | Broussard, Nate | WILL |
Player Participation

# | Player |
|---|---|
| 1J | 1J |
| 2 | GRIFFIN, Marqui |
| 3D | HARDRICK, Jerro |
| 3C | VEREEN, Shaquil |
| 4 | BAKER, Kalon |
| 10 | APFEL, Cody |
| 11 | BARNES, Myles |
| 12 | WILLIAMS, Tyler |
| 14 | LINN, Hayes |
| 15 | LUDOWIG, Alex |
| 17 | JACKSON, Tyler |
| 20 | MCHENRY, Gavin |
| 22 | DRISKELL, Bryan |
| 24 | WASHINGTON, Ben |
| 26 | SMITH, Andrew |
| 27 | WEAVER, Tyler |
| 30 | STAFFORD, Jacob |
| 31 | DUTY-TYSON, Aub |
| 32 | GLEASON, John |
| 38 | CLEVELAND, Kell |
| 40 | WATSON, Ryan |
| 41 | HEALY, Patrick |
| 47 | ALEXANDER, Clau |
| 50 | FLOR, Jack |
| 51 | EVANS, Matt |
| 61 | WILSON, Jackson |
| 73 | CAUNITZ, Allen |
| 75 | BRANTLEY, Luke |
| 76 | GIKAS, Andrew |
| 77 | RAST, James |
| 85 | REFFITT, Ryan |
| 93 | BYERS, Samuel |
| 94 | OEHRLE, Drew |
| 96 | MOORHEAD, Cody |
| 98 | STREBEL, Luke |
| 99 | LACY, Jalen |

# | Player |
|---|---|
| 0D | ![]() |
| 1H | |
| 1I | ![]() |
| 1J | |
| 1F | |
| 2 | |
| 3C | Westerfield, Noah |
| 4H | Northnagel, Bradley |
| 4 | |
| 5 | |
| 6 | ![]() |
| 11 | Hudson, Raymond |
| 15 | |
| 17 | |
| 23 | |
| 24 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | ![]() |
| 36 | |
| 37 | |
| 39 | ![]() |
| 41 | |
| 49 | ![]() |
| 51 | ![]() |
| 52 | |
| 56 | |
| 59 | |
| 78 | |
| 79 | ![]() |
| 81 | ![]() |
| 88 | |
| 91 | ![]() |
| 92 | |
| 97 | |
| 99 |


































