California Golden Bears Athletics
California vs Washington State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 3 | 0 | 13 |
![]() | 0 | 7 | 7 | 6 | 20 |
WSU: PASS - Tuel, Jeff (92); RUSH - Mitz, Logwone (54); REC - Wilson, Marq. (50)
CAL: PASS - mansion, brock (171); RUSH - vereen, shane (112); REC - jones, marvin (101)
Scoring Summary
- | - | - | - | - | WSU | CAL |
|---|---|---|---|---|---|---|
![]() | 2nd | WSU | 13:31 | WSU - Mitz, Logwone 10 yd run (Furney, Andrew kick), 9 plays, 80 yards, TOP 3:46 | 7 | 0 |
![]() | 2nd | CAL | 10:20 | CAL - Vereen, Shane 2 yd run (Tavecchio, Gior kick), 7 plays, 95 yards, TOP 3:09 | 7 | 7 |
![]() | 2nd | WSU | 01:35 | WSU - Furney, Andrew 51 yd field goal 4 plays, -6 yards, TOP 1:38 | 10 | 7 |
![]() | 3rd | CAL | 11:17 | CAL - Ross, Jeremy 27 yd run (Tavecchio, Gior kick), 4 plays, 65 yards, TOP 1:49 | 10 | 14 |
![]() | 3rd | WSU | 01:24 | WSU - Furney, Andrew 48 yd field goal 7 plays, 13 yards, TOP 2:56 | 13 | 14 |
![]() | 4th | CAL | 05:29 | CAL - Vereen, Shane 1 yd run (Tavecchio, Gior kickblocked), 10 plays, 65 yards, TOP 5:12 | 13 | 20 |
| 13 | 20 | |||||
Washington State


California
Start of 1st Half
Cal wins toss, will receive; WSU to defend East goal.
WSU ball on WSU30.
Grasu, Nico kickoff 70 yards to the CAL0, Sofele, Isi return 32 yards to the CAL32 (Carpenter, Ant.).
15:00
CAL
CAL - PUNT


0
0
11:36
WSU
WSU - PUNT


0
0
09:25
CAL
CAL - FGA


0
0
05:24
WSU
WSU - PUNT


0
0
05:02
CAL
CAL - PUNT


0
0
02:17
WSU
WSU - TD


0
0
Washington State


California
02:17
1st Qt
WSU
WSU - TD


7
0

7
0
1st0

13:29
CAL
CAL - TD


7
7

7
0
1st7

10:13
WSU
WSU - PUNT


7
7
04:59
CAL
CAL - PUNT


7
7
03:13
WSU
WSU - FG


10
7

10
0
1st7

01:27
CAL
CAL - INT


10
7
00:46
WSU
WSU - FGA


10
7
00:20
CAL
CAL - HALF


10
7
Washington State


California
Start of 2nd Half
WASHINGTON STATE drive start at 15:00.
Mitz, Logwone rush for 5 yards to the WSU25 (Cattouse, Sean).
Tuel, Jeff rush for 1 yard to the WSU26 (Jordan, Cameron).
Tuel, Jeff sacked for loss of 10 yards to the WSU16 (Jordan, Cameron).
Forrest, Reid punt 49 yards to the CAL35, fair catch by Ross, Jeremy.
13:06
CAL
CAL - TD


10
14

10
0
1st14

13:06
CAL
CAL - TD


10
14
11:17
WSU
WSU - PUNT


10
14
04:20
WSU
WSU - FG


13
14

13
0
1st14

04:20
WSU
WSU - FG


13
14
Washington State


California
Start Of Quarter
Start of 4th quarter, clock 15:00.
Vereen, Shane rush for 4 yards to the CAL33, 1ST DOWN CAL (Laurenzi, Anth.).
Mansion, Brock pass incomplete to Jones, Marvin, QB hurry by Kooyman, Kevin.
Sofele, Isi rush for loss of 1 yard to the CAL32 (Bucannon, Deone).
PENALTY CAL delay of game (Mansion, Brock) 5 yards to the CAL27, deadball foul.
Mansion, Brock pass complete to Calvin, Michael for 4 yards to the CAL31 (Washington, N.).
Anger, Bryan punt 50 yards to the WSU19, Justin, Aire return 0 yards to the WSU19 (Anthony, Marc).
01:15
CAL
CAL - PUNT


13
14
10:41
CAL
CAL - TD


13
20

13
0
1st20

10:41
CAL
CAL - TD


13
20
05:24
WSU
WSU - PUNT


13
20
04:24
CAL
CAL - PUNT


13
20
02:42
WSU
WSU - PUNT


13
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 32 | 15:00 | KO | 51 | 11:36 | PUNT | 8-19 | 3:24 |
![]() | 1 | 14 | 11:36 | PUNT | 23 | 09:25 | PUNT | 3-9 | 2:11 |
![]() | 1 | 37 | 09:25 | PUNT | 80 | 05:24 | FGA | 9-43 | 4:01 |
![]() | 1 | 20 | 05:24 | FGA | 20 | 05:02 | PUNT | 3-0 | 0:22 |
![]() | 1 | 34 | 05:02 | PUNT | 47 | 02:17 | PUNT | 4-13 | 2:45 |
![]() | 1 | 20 | 02:17 | PUNT | 100 | 13:31 | TD | 9-80 | 3:46 |
![]() | 2 | 5 | 13:29 | KO | 100 | 10:20 | TD | 7-95 | 3:09 |
![]() | 2 | 22 | 10:13 | KO | 60 | 04:59 | PUNT | 10-38 | 5:14 |
![]() | 2 | 6 | 04:59 | PUNT | 9 | 03:13 | PUNT | 3-3 | 1:46 |
![]() | 2 | 73 | 03:13 | PUNT | 67 | 01:35 | FG | 4--6 | 1:38 |
![]() | 2 | 14 | 01:27 | KO | 32 | 00:46 | INT | 3-18 | 0:41 |
![]() | 2 | 60 | 00:46 | INT | 68 | 00:20 | FGA | 4-8 | 0:26 |
![]() | 2 | 32 | 00:20 | FGA | 31 | 00:00 | HALF | 1--1 | 0:20 |
![]() | 3 | 20 | 15:00 | KO | 16 | 13:06 | PUNT | 3--4 | 1:54 |
![]() | 3 | 35 | 13:06 | PUNT | 100 | 11:17 | TD | 4-65 | 1:49 |
![]() | 3 | 20 | 11:17 | KO | 45 | 05:21 | PUNT | 10-25 | 5:56 |
![]() | 3 | 24 | 05:21 | PUNT | 23 | 04:20 | INT | 2--1 | 1:01 |
![]() | 3 | 57 | 04:20 | INT | 70 | 01:24 | FG | 7-13 | 2:56 |
![]() | 3 | 6 | 01:15 | KO | 31 | 12:24 | PUNT | 7-25 | 3:51 |
![]() | 4 | 19 | 12:24 | PUNT | 12 | 10:41 | PUNT | 3--7 | 1:43 |
![]() | 4 | 35 | 10:41 | PUNT | 100 | 05:29 | TD | 10-65 | 5:12 |
![]() | 4 | 31 | 05:24 | KO | 34 | 04:24 | PUNT | 3-3 | 1:00 |
![]() | 4 | 30 | 04:24 | PUNT | 36 | 02:42 | PUNT | 3-6 | 1:42 |
![]() | 4 | 16 | 02:42 | PUNT | 16 | 02:09 | PUNT | 3-0 | 0:33 |
![]() | 4 | 20 | 02:09 | PUNT | 58 | 00:00 | HALF | 6-38 | 2:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 14 | 11:36 | PUNT | 23 | 09:25 | PUNT | 3-9 | 2:11 |
![]() | 1 | 20 | 05:24 | FGA | 20 | 05:02 | PUNT | 3-0 | 0:22 |
![]() | 1 | 20 | 02:17 | PUNT | 100 | 13:31 | TD | 9-80 | 3:46 |
![]() | 2 | 22 | 10:13 | KO | 60 | 04:59 | PUNT | 10-38 | 5:14 |
![]() | 2 | 73 | 03:13 | PUNT | 67 | 01:35 | FG | 4--6 | 1:38 |
![]() | 2 | 60 | 00:46 | INT | 68 | 00:20 | FGA | 4-8 | 0:26 |
![]() | 3 | 20 | 15:00 | KO | 16 | 13:06 | PUNT | 3--4 | 1:54 |
![]() | 3 | 20 | 11:17 | KO | 45 | 05:21 | PUNT | 10-25 | 5:56 |
![]() | 3 | 57 | 04:20 | INT | 70 | 01:24 | FG | 7-13 | 2:56 |
![]() | 4 | 19 | 12:24 | PUNT | 12 | 10:41 | PUNT | 3--7 | 1:43 |
![]() | 4 | 31 | 05:24 | KO | 34 | 04:24 | PUNT | 3-3 | 1:00 |
![]() | 4 | 16 | 02:42 | PUNT | 16 | 02:09 | PUNT | 3-0 | 0:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 32 | 15:00 | KO | 51 | 11:36 | PUNT | 8-19 | 3:24 |
![]() | 1 | 37 | 09:25 | PUNT | 80 | 05:24 | FGA | 9-43 | 4:01 |
![]() | 1 | 34 | 05:02 | PUNT | 47 | 02:17 | PUNT | 4-13 | 2:45 |
![]() | 2 | 5 | 13:29 | KO | 100 | 10:20 | TD | 7-95 | 3:09 |
![]() | 2 | 6 | 04:59 | PUNT | 9 | 03:13 | PUNT | 3-3 | 1:46 |
![]() | 2 | 14 | 01:27 | KO | 32 | 00:46 | INT | 3-18 | 0:41 |
![]() | 2 | 32 | 00:20 | FGA | 31 | 00:00 | HALF | 1--1 | 0:20 |
![]() | 3 | 35 | 13:06 | PUNT | 100 | 11:17 | TD | 4-65 | 1:49 |
![]() | 3 | 24 | 05:21 | PUNT | 23 | 04:20 | INT | 2--1 | 1:01 |
![]() | 3 | 6 | 01:15 | KO | 31 | 12:24 | PUNT | 7-25 | 3:51 |
![]() | 4 | 35 | 10:41 | PUNT | 100 | 05:29 | TD | 10-65 | 5:12 |
![]() | 4 | 30 | 04:24 | PUNT | 36 | 02:42 | PUNT | 3-6 | 1:42 |
![]() | 4 | 20 | 02:09 | PUNT | 58 | 00:00 | HALF | 6-38 | 2:09 |
Team Statistics
- | WSU | CAL |
|---|---|---|
First Downs | ||
| Total | 10 | 20 |
| Rushing | 4 | 13 |
| Passing | 6 | 6 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 102 | 212 |
| Attempts | 34 | 42 |
| Avg. Per Rush | 3.0 | 5.0 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 144 | 250 |
| Yds. Lost | 42 | 38 |
Passing | ||
| Total (Net) | 92 | 171 |
| Comp.-Att.-Int. | 9 - 25 - 0 | 12 - 24 - 2 |
| Avg / Att | 3.7 | 7.1 |
| Avg / Comp. | 10.2 | 14.3 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 194 | 383 |
| Plays | 59 | 66 |
| Avg. / Play | 3.29 | 5.80 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 8-60 | 5-38 |
Punting | ||
| Punts - Yds. | 8-388 | 5-238 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-273 | 4-257 |
| Avg. Yds. / Kickoff | 68.3 | 64.3 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-33-0 | 2-15-0 |
| Punt: Avg. / Return | 16.5 | 7.5 |
| Kickoff: Total - Yds. - TDs | 2-40-0 | 4-78-0 |
| Kickoff: Avg. / Return | 20.0 | 19.5 |
| INT: Total - Yds. - TDs | 2-5-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:51 | 32:09 |
| 3rd. Down Conv. | 5 of 17 | 3 of 10 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 2-3 |
| Sacks: Total - Yds. | 2-18 | 6-39 |
| PAT: Total - Made | 1-1 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 0-1 |
Offensive

Tuel, Jeff | 9 | 25 | 92 | 0 | 0 | 25 | 6 |
| Totals | 9 | 25 | 92 | 0 | 0 | 25 | 6 |

![]() | 12 | 24 | 171 | 0 | 2 | 50 | 2 |
| Totals | 12 | 24 | 171 | 0 | 2 | 50 | 2 |

Tuel, Jeff | 18 | 73 | 39 | 34 | 0 | 24 | 1.9 |
Mitz, Logwone | 11 | 54 | 0 | 54 | 1 | 10 | 4.9 |
Staden, Chantz | 3 | 14 | 3 | 11 | 0 | 14 | 3.7 |
Richmond, Mar. | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
| Totals | 34 | 144 | 42 | 102 | 1 | 24 | 3 |

![]() | 25 | 123 | 11 | 112 | 2 | 15 | 4.5 |
![]() | 7 | 49 | 1 | 48 | 0 | 23 | 6.9 |
![]() | 5 | 43 | 18 | 25 | 0 | 28 | 5 |
![]() | 1 | 27 | 0 | 27 | 1 | 27 | 27 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Team | 3 | 0 | 8 | -8 | 0 | 0 | -2.7 |
| Totals | 42 | 250 | 38 | 212 | 3 | 28 | 5 |

Wilson, Marq. | 4 | 50 | 0 | 25 |
Simone, Gino | 2 | 14 | 0 | 9 |
Barton, Isiah | 1 | 13 | 0 | 13 |
Richmond, Mar. | 1 | 8 | 0 | 8 |
Karstetter, Jar | 1 | 7 | 0 | 7 |
| Totals | 9 | 92 | 0 | 25 |

![]() | 4 | 101 | 0 | 50 |
![]() | 3 | 45 | 0 | 21 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 7 | 0 | 4 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 12 | 171 | 0 | 50 |
Defensive

Mizell, C.J. | 8 | 4 | 12 | 2 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Bucannon, Deone | 5 | 5 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hoffman-ellis, A | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Toomer, Tyree | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Justin, Aire | 4 | 1 | 5 | 1 / 10 | 1 / 10 | - | - / - | 1-0 | 1 | - | - |
Beck, Myron | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Washington, N. | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-5 | - | - | - |
Laurenzi, Anth. | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Carpenter, Ant. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gehring, Aaron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rankin, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Higgins, Hall. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Locker, Casey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, Travis | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Wolfgramm, Ber. | 1 | - | 1 | 1 / 9 | - / - | - | - / - | - | - | - | - |
Hamlett, Casey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Kooyman, Kevin | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

![]() | 8 | 4 | 12 | 3 / 15 | 1.5 / 13 | 1 | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 3 / 20 | 2.5 / 19 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | 1 / 1 | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Forrest, Reid | 8 | 388 | 0 | 84 | 1 | 1 | 2 |

![]() | 5 | 238 | 0 | 53 | 3 | 1 | 3 |

Furney, Andrew | 2 | 01:35 | 51 | good |
Furney, Andrew | 2 | 00:20 | 50 | missed |
Furney, Andrew | 3 | 01:24 | 48 | good |

Tavecchio, Gior | 1 | 05:24 | 37 | missed |

Grasu, Nico | 4 | 273 | 0 | 0 | 68.3 |

Tavecchio, Giorgio | 4 | 257 | 2 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Justin, Aire | 2 | 33 | 33 | 1 | 17 | 17 | 1 | 0 | 0 |
Justin, Aire | 2 | 33 | 33 | 1 | 17 | 17 | 1 | 0 | 0 |
Barton, Isiah | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Justin, Aire | 2 | 33 | 33 | 1 | 17 | 17 | 1 | 0 | 0 |
Washington, N. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 41 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 37 | 32 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Furney, Andrew | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Tavecchio, Giorgio | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

| 5D | Williams, Zack | C |
| 55 | Jacobson, Wade | LG |
| 77 | Fullington, J. | LT |
| 10 | Tuel, Jeff | QB |
| 20 | Richmond, Mar. | RB |
| 34 | Mitz, Logwone | RB |
| 72 | Guerra, BJ | RG |
| 76 | Hannam, Micah | RT |
| 81 | Barton, Isiah | WR |
| 84 | Karstetter, Jar | WR |
| 86 | Wilson, Marq. | WR |

| 54 | ![]() | C |
| 75 | ![]() | LG |
| 72 | ![]() | LT |
| 10 | ![]() | QB |
| 57 | ![]() | RG |
| 53 | ![]() | RT |
| 34 | ![]() | TB |
| 80 | ![]() | TE |
| 1 | ![]() | WR |
| 1A | ![]() | WR |
| 3 | ![]() | WR |

| 9 | Justin, Aire | CB |
| 29 | Washington, N. | CB |
| 89 | Long, Travis | DE |
| 93 | Kooyman, Kevin | DE |
| 61 | Laurenzi, Anth. | DT |
| 95 | Wolfgramm, Ber. | DT |
| 33 | Toomer, Tyree | FS |
| 1B | Mizell, C.J. | MIKE |
| 13 | Beck, Myron | SAM |
| 1J | Bucannon, Deone | SS |
| 17 | Hoffman-Ellis,A | WIL |

| 2 | ![]() | CB |
| 26 | ![]() | CB |
| 95 | ![]() | DE |
| 97 | ![]() | DE |
| 0C | ![]() | ILB |
| 7 | ![]() | ILB |
| 23 | ![]() | NB |
| 92 | ![]() | NG |
| 30 | ![]() | OLB |
| 11 | ![]() | S |
| 17 | ![]() | S |
Player Participation

| 0I | Lobbestael, M. |
| 1 | Simone, Gino |
| 3D | Wilson, Jack |
| 4 | Carpenter, Ant. |
| 5 | Rankin, Brandon |
| 7J | Brevick, Zach |
| 8 | Forrest, Reid |
| 18 | Grasu, Nico |
| 19 | Martinez, Anth. |
| 21 | Nwachukwu, C. |
| 22 | Staden, Chantz |
| 26 | Burns, Arthur |
| 27 | Hayward, Terr. |
| 35 | Higgins, Hall. |
| 39 | McCartney, Kyle |
| 40 | Stormo, Skylar |
| 41 | Gehring, Aaron |
| 44 | Ledgerwood, M. |
| 45 | Bontemps, Benn. |
| 47 | Locker, Casey |
| 49 | Furney, Andrew |
| 57 | Prummer, Chris |
| 63 | Enyeart, Zach |
| 66 | Mann, Justin |
| 83 | Tatman, Zach |
| 94 | Hoffart, Steven |
| 96 | Hamlett, Casey |

| 0A | ![]() |
| 1C | ![]() |
| 1I | ![]() |
| 3A | Ellison, Tyre |
| 3D | ![]() |
| 4J | Tavecchio, Giorgio |
| 5 | ![]() |
| 8 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 37 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 55 | ![]() |
| 61 | ![]() |
| 65 | ![]() |
| 73 | ![]() |
| 87 | ![]() |
| 91 | ![]() |
























































































