California Golden Bears Athletics
CAL vs Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 6 | 3 | 37 |
![]() | 6 | 14 | 3 | 0 | 23 |
WASH: PASS - Bonnell, Carl (108); RUSH - Rankin, Louis (224); REC - Ellis, Cody (51)
CAL: PASS - (236); RUSH - (141); REC - (71)
Scoring Summary
- | - | - | - | - | WASH | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | WASH | 12:50 | WASH - Rankin, Louis 5 yd run (Perkins, Ryan kick), 5 plays, 71 yards, TOP 2:10 | 7 | 0 |
![]() | 1st | WASH | 05:27 | WASH - Johnson, B. 5 yd run (Perkins, Ryan kick), 13 plays, 87 yards, TOP 6:08 | 14 | 0 |
![]() | 1st | CAL | 01:40 | CAL - MORRAH, Cameron 19 yd pass from LONGSHORE, Nate (KAY, Jordan rushfumbled) 9 plays, 74 yards, TOP 3:39 | 14 | 6 |
![]() | 2nd | CAL | 09:14 | CAL - STEVENS, Craig 16 yd pass from LONGSHORE, Nate (KAY, Jordan kick) 13 plays, 81 yards, TOP 6:15 | 14 | 13 |
![]() | 2nd | WASH | 07:23 | WASH - Kravitz, Luke 1 yd run (Perkins, Ryan kick), 3 plays, 32 yards, TOP 0:30 | 21 | 13 |
![]() | 2nd | CAL | 01:25 | CAL - MONTGOMERY, J. 14 yd pass from LONGSHORE, Nate (KAY, Jordan kick) 4 plays, 76 yards, TOP 1:32 | 21 | 20 |
![]() | 2nd | WASH | 00:12 | WASH - Reece, Marcel 12 yd pass from Bonnell, Carl (Perkins, Ryan kick) 4 plays, 21 yards, TOP 0:23 | 28 | 20 |
![]() | 3rd | WASH | 11:41 | WASH - Perkins, Ryan 45 yd field goal 6 plays, 46 yards, TOP 3:10 | 31 | 20 |
![]() | 3rd | CAL | 08:29 | CAL - KAY, Jordan 21 yd field goal 7 plays, 55 yards, TOP 3:00 | 31 | 23 |
![]() | 3rd | WASH | 00:13 | WASH - Perkins, Ryan 29 yd field goal 12 plays, 68 yards, TOP 5:25 | 34 | 23 |
![]() | 4th | WASH | 07:54 | WASH - Perkins, Ryan 19 yd field goal 4 plays, 9 yards, TOP 2:06 | 37 | 23 |
| 37 | 23 | |||||
Washington


CAL
Start of 1st Half
UW wins the toss, defers; Cal elects to defend E goal; Cal kicks
LARSON, Andrew kickoff 64 yards to the WASH6, Rankin, Louis return 23 yards to the WASH29 (MOYE, Justin).
15:00
WASH
WASH - TD


7
0

7
0
1st0

12:40
CAL
CAL - PUNT


7
0
11:35
WASH
WASH - TD


14
0

14
0
1st0

05:19
CAL
CAL - TD


14
6

14
0
1st6

01:31
WASH
WASH - PUNT


14
6
00:29
CAL
CAL - TD


14
6
Washington


CAL
00:29
1st Qt
CAL
CAL - TD


14
13

14
0
1st13

09:07
WASH
WASH - PUNT


14
13
07:59
CAL
CAL - INT


14
13
07:53
WASH
WASH - TD


21
13

21
0
1st13

07:13
CAL
CAL - PUNT


21
13
04:32
WASH
WASH - PUNT


21
13
02:57
CAL
CAL - TD


21
20

21
0
1st20

01:20
WASH
WASH - PUNT


21
20
00:35
WASH
WASH - TD


28
20

28
0
1st20

00:35
WASH
WASH - TD


28
20
Washington


CAL
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
CAL ball on CAL30.
UW elects to receive; Cal kicks and defends E goal
KAY, Jordan kickoff 64 yards to the WASH6, Johnson, B. return 20 yards to the WASH26 (DeCOUD, Thomas).
14:51
WASH
WASH - FG


31
20

31
0
1st20

11:29
CAL
CAL - FG


31
23

31
0
1st23

11:29
CAL
CAL - FG


31
23
08:20
WASH
WASH - PUNT


31
23
05:38
WASH
WASH - FG


34
23

34
0
1st23

05:38
WASH
WASH - FG


34
23
00:06
CAL
CAL - FUMB


34
23
Washington


CAL
Start Of Quarter
Start of 4th quarter, clock 15:00.
Johnson, B. rush for 12 yards to the CAL45, 1ST DOWN WASH (HAMPTON, B.).
Johnson, B. rush for 4 yards to the CAL41 (DeCOUD, Thomas;KANE, Mika).
Johnson, B. rush for 4 yards to the CAL37 (ALUALU, Tyson;JONES, Cody).
Kravitz, Luke rush for 1 yard to the CAL36 (ALLEN, John).
Homer, Paul rush for no gain to the CAL36 (FOLLETT, Zack).
15:00
WASH
WASH - DOWNS


34
23
10:00
WASH
WASH - FG


37
23

37
0
1st23

10:00
WASH
WASH - FG


37
23
07:46
CAL
CAL - DOWNS


37
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WASH29 | 15:00 | KO | CAL00 | 12:50 | TD | 5-71 | 2:10 |
![]() | 1 | CAL41 | 12:40 | KO | CAL49 | 11:35 | PUNT | 3-8 | 1:05 |
![]() | 1 | WASH13 | 11:35 | PUNT | CAL00 | 05:27 | TD | 13-87 | 6:08 |
![]() | 1 | CAL26 | 05:19 | KO | WASH00 | 01:40 | TD | 9-74 | 3:39 |
![]() | 1 | WASH43 | 01:31 | KO | WASH45 | 00:29 | PUNT | 3-2 | 1:02 |
![]() | 1 | CAL19 | 00:29 | PUNT | WASH00 | 09:14 | TD | 13-81 | 6:15 |
![]() | 2 | WASH34 | 09:07 | KO | WASH36 | 07:59 | PUNT | 3-2 | 1:08 |
![]() | 2 | CAL29 | 07:59 | PUNT | CAL29 | 07:53 | INT | 1-0 | 0:06 |
![]() | 2 | CAL32 | 07:53 | INT | CAL00 | 07:23 | TD | 3-32 | 0:30 |
![]() | 2 | CAL29 | 07:13 | KO | CAL45 | 04:32 | PUNT | 4-16 | 2:41 |
![]() | 2 | WASH16 | 04:32 | PUNT | WASH18 | 02:57 | PUNT | 4-2 | 1:35 |
![]() | 2 | CAL24 | 02:57 | PUNT | WASH00 | 01:25 | TD | 4-76 | 1:32 |
![]() | 2 | WASH39 | 01:20 | KO | WASH48 | 00:35 | PUNT | 3-9 | 0:45 |
![]() | 2 | CAL22 | 00:00 | PUNT | CAL21 | 00:35 | FUMB | 0--1 | 0:00 |
![]() | 2 | CAL21 | 00:35 | FUMB | CAL00 | 00:12 | TD | 4-21 | 0:23 |
![]() | 2 | CAL44 | 00:06 | KO | CAL42 | 00:00 | HALF | 1--2 | 0:06 |
![]() | 3 | WASH26 | 14:51 | KO | CAL28 | 11:41 | FG | 6-46 | 3:10 |
![]() | 3 | CAL42 | 11:29 | KO | WASH03 | 08:29 | FG | 7-55 | 3:00 |
![]() | 3 | WASH25 | 08:20 | KO | WASH26 | 07:20 | PUNT | 3-1 | 1:00 |
![]() | 3 | CAL40 | 07:20 | PUNT | CAL43 | 05:38 | PUNT | 3-3 | 1:42 |
![]() | 3 | WASH20 | 05:38 | PUNT | CAL12 | 00:13 | FG | 12-68 | 5:25 |
![]() | 3 | CAL40 | 00:06 | KO | WASH43 | 00:00 | FUMB | 1-17 | 0:06 |
![]() | 4 | WASH43 | 15:00 | FUMB | CAL36 | 12:29 | DOWNS | 5-21 | 2:31 |
![]() | 4 | CAL36 | 12:29 | DOWNS | CAL22 | 10:00 | PUNT | 3--14 | 2:29 |
![]() | 4 | CAL11 | 10:00 | PUNT | CAL02 | 07:54 | FG | 4-9 | 2:06 |
![]() | 4 | CAL30 | 07:46 | KO | WASH45 | 05:10 | DOWNS | 7-25 | 2:36 |
![]() | 4 | WASH45 | 05:10 | DOWNS | CAL14 | 00:00 | HALF | 10-41 | 5:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WASH29 | 15:00 | KO | CAL00 | 12:50 | TD | 5-71 | 2:10 |
![]() | 1 | WASH13 | 11:35 | PUNT | CAL00 | 05:27 | TD | 13-87 | 6:08 |
![]() | 1 | WASH43 | 01:31 | KO | WASH45 | 00:29 | PUNT | 3-2 | 1:02 |
![]() | 2 | WASH34 | 09:07 | KO | WASH36 | 07:59 | PUNT | 3-2 | 1:08 |
![]() | 2 | CAL32 | 07:53 | INT | CAL00 | 07:23 | TD | 3-32 | 0:30 |
![]() | 2 | WASH16 | 04:32 | PUNT | WASH18 | 02:57 | PUNT | 4-2 | 1:35 |
![]() | 2 | WASH39 | 01:20 | KO | WASH48 | 00:35 | PUNT | 3-9 | 0:45 |
![]() | 2 | CAL21 | 00:35 | FUMB | CAL00 | 00:12 | TD | 4-21 | 0:23 |
![]() | 3 | WASH26 | 14:51 | KO | CAL28 | 11:41 | FG | 6-46 | 3:10 |
![]() | 3 | WASH25 | 08:20 | KO | WASH26 | 07:20 | PUNT | 3-1 | 1:00 |
![]() | 3 | WASH20 | 05:38 | PUNT | CAL12 | 00:13 | FG | 12-68 | 5:25 |
![]() | 4 | WASH43 | 15:00 | FUMB | CAL36 | 12:29 | DOWNS | 5-21 | 2:31 |
![]() | 4 | CAL11 | 10:00 | PUNT | CAL02 | 07:54 | FG | 4-9 | 2:06 |
![]() | 4 | WASH45 | 05:10 | DOWNS | CAL14 | 00:00 | HALF | 10-41 | 5:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL41 | 12:40 | KO | CAL49 | 11:35 | PUNT | 3-8 | 1:05 |
![]() | 1 | CAL26 | 05:19 | KO | WASH00 | 01:40 | TD | 9-74 | 3:39 |
![]() | 1 | CAL19 | 00:29 | PUNT | WASH00 | 09:14 | TD | 13-81 | 6:15 |
![]() | 2 | CAL29 | 07:59 | PUNT | CAL29 | 07:53 | INT | 1-0 | 0:06 |
![]() | 2 | CAL29 | 07:13 | KO | CAL45 | 04:32 | PUNT | 4-16 | 2:41 |
![]() | 2 | CAL24 | 02:57 | PUNT | WASH00 | 01:25 | TD | 4-76 | 1:32 |
![]() | 2 | CAL22 | 00:00 | PUNT | CAL21 | 00:35 | FUMB | 0--1 | 0:00 |
![]() | 2 | CAL44 | 00:06 | KO | CAL42 | 00:00 | HALF | 1--2 | 0:06 |
![]() | 3 | CAL42 | 11:29 | KO | WASH03 | 08:29 | FG | 7-55 | 3:00 |
![]() | 3 | CAL40 | 07:20 | PUNT | CAL43 | 05:38 | PUNT | 3-3 | 1:42 |
![]() | 3 | CAL40 | 00:06 | KO | WASH43 | 00:00 | FUMB | 1-17 | 0:06 |
![]() | 4 | CAL36 | 12:29 | DOWNS | CAL22 | 10:00 | PUNT | 3--14 | 2:29 |
![]() | 4 | CAL30 | 07:46 | KO | WASH45 | 05:10 | DOWNS | 7-25 | 2:36 |
Team Statistics
- | WASH | CAL |
|---|---|---|
First Downs | ||
| Total | 20 | 16 |
| Rushing | 16 | 8 |
| Passing | 4 | 8 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 334 | 147 |
| Attempts | 56 | 27 |
| Avg. Per Rush | 6.0 | 5.4 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 360 | 163 |
| Yds. Lost | 26 | 16 |
Passing | ||
| Total (Net) | 108 | 236 |
| Comp.-Att.-Int. | 7 - 19 - 0 | 20 - 28 - 1 |
| Avg / Att | 5.7 | 8.4 |
| Avg / Comp. | 15.4 | 11.8 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 442 | 383 |
| Plays | 75 | 55 |
| Avg. / Play | 5.9 | 7.0 |
| Fumbles - Lost | 1-0 | 3-2 |
| Penalties - Yds. | 7-55 | 6-54 |
Punting | ||
| Punts - Yds. | 5-207 | 4-187 |
| Avg. / Punt | 41.4 | 46.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-413 | 6-357 |
| Avg. Yds. / Kickoff | 59.0 | 59.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-64-0 | 3-23-0 |
| Punt: Avg. / Return | 32.0 | 7.7 |
| Kickoff: Total - Yds. - TDs | 6-133-0 | 7-150-0 |
| Kickoff: Avg. / Return | 22.2 | 21.4 |
| INT: Total - Yds. - TDs | 1-1-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:42 | 26:18 |
| 3rd. Down Conv. | 6 of 15 | 4 of 11 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 6-7 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 3-24 |
| PAT: Total - Made | 4-4 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Bonnell, Carl | 7 | 19 | 108 | 1 | 0 | 51 | 3 |
| Totals | 7 | 19 | 108 | 1 | 0 | 51 | 3 |

Longshore, Nate | 20 | 28 | 236 | 3 | 1 | 42 | 0 |
| Totals | 20 | 28 | 236 | 3 | 1 | 42 | 0 |

Rankin, Louis | 21 | 224 | 0 | 224 | 1 | 46 | 10.7 |
Johnson, B. | 23 | 121 | 0 | 121 | 1 | 18 | 5.3 |
Shaw, Curtis | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
Kravitz, Luke | 3 | 5 | 0 | 5 | 1 | 3 | 1.7 |
Bonnell, Carl | 4 | 1 | 24 | -23 | 0 | 1 | -5.8 |
Homer, Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 56 | 360 | 26 | 334 | 3 | 46 | 6 |

Forsett, Justin | 22 | 148 | 7 | 141 | 0 | 58 | 6.4 |
Montgomery, J. | 3 | 10 | 7 | 3 | 0 | 10 | 1 |
Hawkins, L. | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 27 | 163 | 16 | 147 | 0 | 58 | 5.4 |

Ellis, Cody | 1 | 51 | 0 | 51 |
Russo, Anthony | 3 | 26 | 0 | 12 |
Reece, Marcel | 1 | 12 | 1 | 12 |
Kirton, Johnie | 1 | 11 | 0 | 11 |
Lewis, Robert | 1 | 8 | 0 | 8 |
| Totals | 7 | 108 | 1 | 51 |

Jordan, Robert | 4 | 71 | 0 | 42 |
Hawkins, L. | 6 | 58 | 0 | 17 |
Stevens, Craig | 2 | 33 | 1 | 17 |
Jackson, Desean | 4 | 31 | 0 | 16 |
Morrah, Cameron | 1 | 19 | 1 | 19 |
Montgomery, J. | 1 | 14 | 1 | 14 |
Forsett, Justin | 2 | 10 | 0 | 10 |
| Totals | 20 | 236 | 3 | 42 |
Defensive

Harris, Darin | 7 | 4 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Te'o-nesheim, D | 3 | 5 | 8 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Mosley, Matt | 5 | 2 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Foster, Mason | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Roy | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Forrester, M. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tuiasosopo, T. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reffett, Jordan | 3 | - | 3 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Gunheim, Greyson | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Howell, Dan | 2 | - | 2 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Williams, Nate | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gage, Joshua | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Stevens, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Savannah, E.J. | - | 1 | 1 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Aiyewa, Victor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Afoa, Wilson | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Lobos, Erik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Decoud, Thomas | 13 | 3 | 16 | - / - | - / - | - | - / - | - | - | - | - |
Alualu, Tyson | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Follett, Zack | 7 | - | 7 | 2 / 9 | 2 / 9 | - | - / - | - | - | - | - |
Williams, W. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Felder, Anthony | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kane, Mika | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Bernard | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Thompson, S. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moye, Justin | 3 | - | 3 | 1 / 15 | 1 / 15 | - | - / - | - | - | - | - |
Jones, Cody | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Allen, John | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, B. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Conte, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mohamed, Mike | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, L. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slocum, Tracy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Costanzo, Micha | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Tad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Cameron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Ballman, Jared | 5 | 207 | 41.4 | 58 | 1 | 0 | 1 |

Larson, Andrew | 4 | 187 | 46.8 | 57 | 2 | 1 | 2 |

Perkins, Ryan | 3 | 11:41 | 45 | good |
Perkins, Ryan | 3 | 00:13 | 29 | good |
Perkins, Ryan | 4 | 07:54 | 19 | good |

Kay, Jordan | 3 | 08:29 | 21 | good |

Ballman, Jared | 7 | 413 | 0 | 0 | 59.0 |

Larson, Andrew | 4 | 233 | 0 | 0 | 58.3 |
Kay, Jordan | 2 | 124 | 0 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Russo, Anthony | 2 | 64 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, B. | 0 | 0 | 0 | 3 | 58 | 23 | 0 | 0 | 0 |
Rankin, Louis | 0 | 0 | 0 | 2 | 58 | 35 | 0 | 0 | 0 |
Kravitz, Luke | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Savannah, E.J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Jackson, Desean | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampton, B. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, L. | 0 | 0 | 0 | 7 | 150 | 30 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Perkins, Ryan | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Kay, Jordan | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

| 58 | Garcia, Juan | C |
| 30 | Homer, Paul | FB |
| 76 | White-Frisbee,J | LG |
| 79 | Ossai, Ben | LT |
| 11 | Bonnell, Carl | QB |
| 72 | Bulyca, Casey | RG |
| 75 | Macklin, Chad | RT |
| 9 | Rankin, Louis | TB |
| 37 | Kirton, Johnie | TE |
| 3 | Reece, Marcel | WR |
| 5 | Russo, Anthony | WR |

| 51 | MACK, Alex | C |
| 63 | De La PUENTE, B | LG |
| 53 | GIBSON, Mike | LT |
| 9 | LONGSHORE, Nate | QB |
| 5E | MALELE, Noris | RG |
| 79 | TEPPER, Mike | RT |
| 20 | FORSETT, Justin | TB |
| 0E | MORRAH, Cameron | TE |
| 19 | STEVENS, Craig | TE |
| 0B | JORDAN, Robert | WR |
| 1 | JACKSON, DeSean | WR |

| 1I | Mosley, Matt | CB |
| 28 | Lewis, Roy | CB |
| 7 | Gunheim,Greyson | DE |
| 66 | Te'o-Nesheim, D | DE |
| 74 | Afoa, Wilson | DT |
| 95 | Reffett, Jordan | DT |
| 15 | Harris, Darin | FS |
| 57 | Tuiasosopo, T. | ILB |
| 22 | Savannah, E.J. | OLB |
| 34 | Howell, Dan | OLB |
| 23 | Forrester, M. | SS |

| 5 | THOMPSON, S. | CB |
| 17 | CONTE, Chris | CB |
| 44 | ALUALU, Tyson | DE |
| 93 | ALLEN, John | DE |
| 91 | JONES, Cody | DT |
| 98 | KANE, Mika | DT |
| 4 | DeCOUD, Thomas | FS |
| 0A | WILLIAMS, W. | MLB |
| 2 | HICKS, Bernard | ROV |
| 56 | FOLLETT, Zack | SLB |
| 15 | FELDER, Anthony | WLB |
Player Participation

| 0F | Johnson, B. |
| 1H | Davenport, B. |
| 2D | Gage, Joshua |
| 2I | Stevens, Chris |
| 12 | Ballman, Jared |
| 13 | Perkins, Ryan |
| 14 | Shaw, Curtis |
| 18 | Williams, Corey |
| 27 | Angotti, Jay |
| 29 | Ellis, Cody |
| 32 | Kravitz, Luke |
| 36 | Houston, Matt |
| 39 | Williams, Nate |
| 40 | Foster, Mason |
| 42 | Hawkins, C. |
| 46 | Aiyewa, Victor |
| 49 | Morovick, Danny |
| 51 | Chou, Linus |
| 59 | Jones, Darrion |
| 65 | Tolar, Ryan |
| 69 | Berglund, Erik |
| 70 | Rosborough, M. |
| 71 | Habben, Cody |
| 77 | Lobos, Erik |
| 81 | Lewis, Robert |
| 83 | Winter, Walt |
| 85 | Rayford, Caesar |
| 86 | Gottlieb, M. |
| 97 | Wiggs, Fred |
| 99 | Elisara, Cam. |

| 0G | HAWKINS, L. |
| 0C | ROSS, Jeremy |
| 0I | YOUNG, Eddie |
| 1H | GLOVER, Drew |
| 1F | VAN METER, B. |
| 2C | TA'UFO'OU, W. |
| 2J | BROOKS, Jesse |
| 3 | HAMPTON, B. |
| 3C | RUSSI, Matt |
| 7F | LAIRD, Matt |
| 11 | LARSON, Andrew |
| 16 | MOYE, Justin |
| 18 | MOHAMED, Mike |
| 21 | MONTGOMERY, J. |
| 22 | SLOCUM, Tracy |
| 23 | JONES, Brandon |
| 25 | JOHNSON, Brett |
| 29 | EZEFF, Marcus |
| 34 | KAY, Jordan |
| 42 | McINTYRE, Shea |
| 45 | MORROW, Tyler |
| 55 | VAN HOESEN, G. |
| 58 | TEOFILO, Chet |
| 68 | SUNDBERG, Nick |
| 69 | MALELE, Matthew |
| 70 | BOSKOVICH, Mark |
| 76 | HILL, Derrick |
| 77 | Costanzo, Micha |
| 85 | CUNNINGHAM, L. |
| 86 | DeSA, Sam |
| 92 | SMITH, Tad |
| 97 | JORDAN, Cameron |


















