California Golden Bears Athletics
CAL vs UCLA
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 13 | 7 | 10 | 30 |
![]() | 7 | 7 | 7 | 0 | 21 |
UCLA: PASS - Cowan,Patrick (161); RUSH - Bell,Kahlil (142); REC - Breazell,Brand (68)
CAL: PASS - (232); RUSH - (76); REC - (136)
Scoring Summary
- | - | - | - | - | UCLA | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 06:43 | CAL - STEVENS, Craig 21 yd pass from LONGSHORE, Nate (KAY, Jordan kick) 12 plays, 71 yards, TOP 5:21 | 0 | 7 |
![]() | 2nd | UCLA | 14:56 | UCLA - Forbath,Kai 32 yd field goal 15 plays, 55 yards, TOP 6:39 | 3 | 7 |
![]() | 2nd | UCLA | 11:08 | UCLA - Paulsen,Loga 2 yd pass from Cowan,Patrick (Forbath,Kai kick) 2 plays, 66 yards, TOP 0:19 | 10 | 7 |
![]() | 2nd | CAL | 09:06 | CAL - JACKSON, DeSean 39 yd pass from LONGSHORE, Nate (KAY, Jordan kick) 4 plays, 47 yards, TOP 1:55 | 10 | 14 |
![]() | 2nd | UCLA | 05:42 | UCLA - Forbath,Kai 28 yd field goal 10 plays, 65 yards, TOP 3:19 | 13 | 14 |
![]() | 3rd | UCLA | 11:25 | UCLA - Johnson,Dominiq 29 yd pass from Breazell,Brand (Forbath,Kai kick) 10 plays, 80 yards, TOP 3:35 | 20 | 14 |
![]() | 3rd | CAL | 02:06 | CAL - JACKSON, DeSean 2 yd pass from LONGSHORE, Nate (KAY, Jordan kick) 10 plays, 67 yards, TOP 4:19 | 20 | 21 |
![]() | 4th | UCLA | 03:08 | UCLA - Forbath,Kai 27 yd field goal 11 plays, 42 yards, TOP 5:29 | 23 | 21 |
![]() | 4th | UCLA | 01:33 | UCLA - Verner,Al 76 yd interception (Forbath,Kai kick) | 30 | 21 |
| 30 | 21 | |||||
UCLA


CAL
Start of 1st Half
Cal won the toss & will receive. UCLA will defend the South goal.
UCLA ball on UCLA30.
Rotstein,Jimmy kickoff 64 yards to the CAL6, HAWKINS, L. return 16 yards to the CAL22, fumble by HAWKINS, L. recovered by CAL HAWKINS, L. at CAL22 (;Snead,William;Bosworth,Korey).
15:00
CAL
CAL - PUNT


0
0
13:30
UCLA
UCLA - PUNT


0
0
12:04
CAL
CAL - TD


0
7

0
0
1st7

06:35
UCLA
UCLA - FG


0
7
UCLA


CAL
06:35
1st Qt
UCLA
UCLA - FG


3
7

3
0
1st7

14:53
CAL
CAL - PUNT


3
7
11:27
UCLA
UCLA - TD


10
7

10
0
1st7

11:01
CAL
CAL - TD


10
14

10
0
1st14

09:01
UCLA
UCLA - FG


13
14

13
0
1st14

05:33
CAL
CAL - FUMB


13
14
02:43
UCLA
UCLA - FUMB


13
14
01:10
CAL
CAL - FGA


13
14
00:00
UCLA
UCLA - HALF


13
14
UCLA


CAL
15:00
UCLA
UCLA - TD


20
14

20
0
1st14

15:00
UCLA
UCLA - TD


20
14
11:19
CAL
CAL - PUNT


20
14
10:15
UCLA
UCLA - FUMB


20
14
08:38
CAL
CAL - INT


20
14
06:25
CAL
CAL - TD


20
21

20
0
1st21

06:25
CAL
CAL - TD


20
21
01:59
UCLA
UCLA - PUNT


20
21
UCLA


CAL
Start Of Quarter
Start of 4th quarter, clock 15:00.
FORSETT, Justin rush for 13 yards to the CAL35, 1ST DOWN CAL (;Keyes,Dennis;Carter,Reggie).
FORSETT, Justin rush for 2 yards to the CAL37 (Davis,Bruce).
PENALTY CAL holding (MACK, Alex) 10 yards to the CAL27.
FORSETT, Justin rush for no gain to the CAL27 (;Taylor,Christia;Carter,Reggie).
shotgun
Timeout UCLA, clock 12:57.
shotgun
FORSETT, Justin rush for 8 yards to the CAL35 (Taylor,Christia).
LARSON, Andrew punt 34 yards to the UCLA31, Austin,Terrence return 0 yards to the UCLA31, fumble by Austin,Terrence recovered by UCLA Austin,Terrence at UCLA31.
00:24
CAL
CAL - PUNT


20
21
12:11
UCLA
UCLA - PUNT


20
21
08:37
UCLA
UCLA - FG


23
21

23
0
1st21

08:37
UCLA
UCLA - FG


23
21
01:33
UCLA
UCLA - TD


30
21

30
0
1st21

01:33
UCLA
UCLA - TD


30
21
01:24
CAL
CAL - INT


30
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL22 | 15:00 | KO | CAL26 | 13:30 | PUNT | 3-4 | 1:30 |
![]() | 1 | UCLA30 | 13:30 | PUNT | UCLA34 | 12:04 | PUNT | 3-4 | 1:26 |
![]() | 1 | CAL29 | 12:04 | PUNT | UCLA00 | 06:43 | TD | 12-71 | 5:21 |
![]() | 1 | UCLA30 | 06:35 | KO | CAL15 | 14:56 | FG | 15-55 | 6:39 |
![]() | 2 | CAL28 | 14:53 | KO | CAL48 | 11:27 | PUNT | 6-20 | 3:26 |
![]() | 2 | UCLA34 | 11:27 | PUNT | CAL00 | 11:08 | TD | 2-66 | 0:19 |
![]() | 2 | UCLA47 | 11:01 | KO | UCLA00 | 09:06 | TD | 4-47 | 1:55 |
![]() | 2 | UCLA25 | 09:01 | KO | CAL10 | 05:42 | FG | 10-65 | 3:19 |
![]() | 2 | CAL19 | 05:33 | KO | UCLA32 | 02:43 | FUMB | 8-49 | 2:50 |
![]() | 2 | UCLA32 | 02:43 | FUMB | UCLA39 | 01:10 | FUMB | 7-7 | 1:33 |
![]() | 2 | UCLA39 | 01:10 | FUMB | UCLA27 | 00:00 | FGA | 4-12 | 1:10 |
![]() | 2 | UCLA27 | 00:00 | FGA | UCLA27 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UCLA20 | 15:00 | KO | CAL00 | 11:25 | TD | 10-80 | 3:35 |
![]() | 3 | CAL26 | 11:19 | KO | CAL33 | 10:15 | PUNT | 3-7 | 1:04 |
![]() | 3 | UCLA24 | 10:15 | PUNT | UCLA36 | 08:38 | FUMB | 4-12 | 1:37 |
![]() | 3 | UCLA36 | 08:38 | FUMB | UCLA36 | 07:20 | INT | 3-0 | 1:18 |
![]() | 3 | UCLA23 | 07:20 | INT | UCLA24 | 06:25 | PUNT | 3-1 | 0:55 |
![]() | 3 | CAL33 | 06:25 | PUNT | UCLA00 | 02:06 | TD | 10-67 | 4:19 |
![]() | 3 | CAL47 | 01:59 | KO | CAL42 | 00:24 | PUNT | 3-5 | 1:35 |
![]() | 3 | CAL20 | 00:24 | PUNT | CAL35 | 12:11 | PUNT | 5-15 | 3:13 |
![]() | 4 | UCLA31 | 12:11 | PUNT | UCLA46 | 10:49 | PUNT | 5-15 | 1:22 |
![]() | 4 | CAL11 | 10:49 | PUNT | CAL20 | 08:37 | PUNT | 3-9 | 2:12 |
![]() | 4 | UCLA48 | 08:37 | PUNT | CAL10 | 03:08 | FG | 11-42 | 5:29 |
![]() | 4 | UCLA35 | 02:54 | KO | UCLA30 | 01:33 | INT | 3-5 | 1:21 |
![]() | 4 | CAL00 | 01:33 | INT | CAL00 | 01:33 | TD | 0-0 | 0:00 |
![]() | 4 | CAL38 | 01:24 | KO | CAL38 | 00:57 | INT | 4-0 | 0:27 |
![]() | 4 | CAL22 | 00:57 | INT | CAL13 | 00:00 | HALF | 5-9 | 0:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCLA30 | 13:30 | PUNT | UCLA34 | 12:04 | PUNT | 3-4 | 1:26 |
![]() | 1 | UCLA30 | 06:35 | KO | CAL15 | 14:56 | FG | 15-55 | 6:39 |
![]() | 2 | UCLA34 | 11:27 | PUNT | CAL00 | 11:08 | TD | 2-66 | 0:19 |
![]() | 2 | UCLA25 | 09:01 | KO | CAL10 | 05:42 | FG | 10-65 | 3:19 |
![]() | 2 | UCLA32 | 02:43 | FUMB | UCLA39 | 01:10 | FUMB | 7-7 | 1:33 |
![]() | 2 | UCLA27 | 00:00 | FGA | UCLA27 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UCLA20 | 15:00 | KO | CAL00 | 11:25 | TD | 10-80 | 3:35 |
![]() | 3 | UCLA24 | 10:15 | PUNT | UCLA36 | 08:38 | FUMB | 4-12 | 1:37 |
![]() | 3 | UCLA23 | 07:20 | INT | UCLA24 | 06:25 | PUNT | 3-1 | 0:55 |
![]() | 3 | CAL47 | 01:59 | KO | CAL42 | 00:24 | PUNT | 3-5 | 1:35 |
![]() | 4 | UCLA31 | 12:11 | PUNT | UCLA46 | 10:49 | PUNT | 5-15 | 1:22 |
![]() | 4 | UCLA48 | 08:37 | PUNT | CAL10 | 03:08 | FG | 11-42 | 5:29 |
![]() | 4 | CAL00 | 01:33 | INT | CAL00 | 01:33 | TD | 0-0 | 0:00 |
![]() | 4 | CAL22 | 00:57 | INT | CAL13 | 00:00 | HALF | 5-9 | 0:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL22 | 15:00 | KO | CAL26 | 13:30 | PUNT | 3-4 | 1:30 |
![]() | 1 | CAL29 | 12:04 | PUNT | UCLA00 | 06:43 | TD | 12-71 | 5:21 |
![]() | 2 | CAL28 | 14:53 | KO | CAL48 | 11:27 | PUNT | 6-20 | 3:26 |
![]() | 2 | UCLA47 | 11:01 | KO | UCLA00 | 09:06 | TD | 4-47 | 1:55 |
![]() | 2 | CAL19 | 05:33 | KO | UCLA32 | 02:43 | FUMB | 8-49 | 2:50 |
![]() | 2 | UCLA39 | 01:10 | FUMB | UCLA27 | 00:00 | FGA | 4-12 | 1:10 |
![]() | 3 | CAL26 | 11:19 | KO | CAL33 | 10:15 | PUNT | 3-7 | 1:04 |
![]() | 3 | UCLA36 | 08:38 | FUMB | UCLA36 | 07:20 | INT | 3-0 | 1:18 |
![]() | 3 | CAL33 | 06:25 | PUNT | UCLA00 | 02:06 | TD | 10-67 | 4:19 |
![]() | 3 | CAL20 | 00:24 | PUNT | CAL35 | 12:11 | PUNT | 5-15 | 3:13 |
![]() | 4 | CAL11 | 10:49 | PUNT | CAL20 | 08:37 | PUNT | 3-9 | 2:12 |
![]() | 4 | UCLA35 | 02:54 | KO | UCLA30 | 01:33 | INT | 3-5 | 1:21 |
![]() | 4 | CAL38 | 01:24 | KO | CAL38 | 00:57 | INT | 4-0 | 0:27 |
Team Statistics
- | UCLA | CAL |
|---|---|---|
First Downs | ||
| Total | 22 | 19 |
| Rushing | 10 | 5 |
| Passing | 10 | 11 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 183 | 67 |
| Attempts | 45 | 30 |
| Avg. Per Rush | 4.1 | 2.2 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 201 | 88 |
| Yds. Lost | 18 | 21 |
Passing | ||
| Total (Net) | 190 | 232 |
| Comp.-Att.-Int. | 19 - 28 - 0 | 22 - 34 - 3 |
| Avg / Att | 6.8 | 6.8 |
| Avg / Comp. | 10.0 | 10.5 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 373 | 299 |
| Plays | 73 | 64 |
| Avg. / Play | 5.1 | 4.7 |
| Fumbles - Lost | 4-2 | 3-1 |
| Penalties - Yds. | 8-71 | 8-57 |
Punting | ||
| Punts - Yds. | 4-156 | 5-172 |
| Avg. / Punt | 39.0 | 34.4 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 7-399 | 4-245 |
| Avg. Yds. / Kickoff | 57.0 | 61.3 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-1-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.5 | NaN |
| Kickoff: Total - Yds. - TDs | 3-73-0 | 7-155-0 |
| Kickoff: Avg. / Return | 24.3 | 22.1 |
| INT: Total - Yds. - TDs | 3-111-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:06 | 30:54 |
| 3rd. Down Conv. | 7 of 15 | 7 of 15 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 1-2 |
| Sacks: Total - Yds. | 1-2 | 1-6 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 0-1 |
Offensive

Cowan, Patrick | 18 | 27 | 161 | 1 | 0 | 38 | 1 |
Breazell, Brand | 1 | 1 | 29 | 1 | 0 | 29 | 0 |
| Totals | 19 | 28 | 190 | 2 | 0 | 38 | 1 |

Longshore, Nate | 22 | 34 | 232 | 3 | 3 | 39 | 0 |
Jackson, Desean | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 22 | 34 | 232 | 3 | 3 | 39 | 1 |

Bell, Kahlil | 22 | 145 | 3 | 142 | 0 | 64 | 6.5 |
Breazell, Brand | 3 | 21 | 0 | 21 | 0 | 9 | 7 |
Moline, Chane | 8 | 19 | 0 | 19 | 0 | 7 | 2.4 |
Cowan, Patrick | 4 | 7 | 8 | -1 | 0 | 7 | -0.2 |
Ramirez, Christi | 5 | 5 | 5 | 0 | 0 | 2 | 0 |
Markey, Chris | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 45 | 201 | 18 | 183 | 0 | 64 | 4.1 |

Forsett, Justin | 25 | 82 | 6 | 76 | 0 | 13 | 3 |
Best, Jahvid | 3 | 6 | 12 | -6 | 0 | 4 | -2 |
Jackson, Desean | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 30 | 88 | 21 | 67 | 0 | 13 | 2.2 |

Breazell, Brand | 4 | 68 | 0 | 38 |
Cowan, Joe | 7 | 39 | 0 | 13 |
Johnson, Dominiq | 1 | 29 | 1 | 29 |
Paulsen, Loga | 2 | 22 | 1 | 20 |
Bell, Kahlil | 2 | 13 | 0 | 8 |
Austin, Terrence | 1 | 8 | 0 | 8 |
Graves, Ryan | 1 | 6 | 0 | 6 |
Moline, Chane | 1 | 5 | 0 | 5 |
| Totals | 19 | 190 | 2 | 38 |

Jackson, Desean | 9 | 136 | 2 | 39 |
Stevens, Craig | 2 | 26 | 1 | 21 |
Hawkins, L. | 3 | 25 | 0 | 11 |
Forsett, Justin | 4 | 16 | 0 | 15 |
Cunningham, L. | 1 | 16 | 0 | 16 |
Best, Jahvid | 3 | 13 | 0 | 7 |
| Totals | 22 | 232 | 3 | 39 |
Defensive

Keyes, Dennis | 4 | 6 | 10 | 1 / - | - / - | - | - / - | 1-35 | - | - | - |
Taylor, Christia | 6 | 4 | 10 | 3 / 4 | - / - | - | - / - | - | - | - | - |
Horton, Chris | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Verner, Al | 3 | 3 | 6 | 2 / 2 | - / - | - | - / - | 2-76 | 3 | - | - |
Brown, Trey | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Reggie | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Kevin | 3 | 1 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Davis, Bruce | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Bosworth, Kyle | 2 | 1 | 3 | 1 / 12 | - / - | 1 | - / - | - | - | - | - |
Bosworth, Korey | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Slater, Matt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
van, Rodney | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lockett, Bret | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Blake, Tom | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Whittington, Aa | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Fred | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Ward, Jess | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Felder, Anthony | 10 | - | 10 | - / - | - / - | - | - / - | - | - | - | - |
Follett, Zack | 8 | 2 | 10 | 3 / 11 | 1 / 6 | - | - / - | - | 1 | - | - |
Thompson, S. | 9 | - | 9 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, B. | 4 | 1 | 5 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Alualu, Tyson | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Williams, W. | 4 | - | 4 | 1 / 16 | - / - | 1 | - / - | - | - | - | - |
Decoud, Thomas | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kane, Mika | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moye, Justin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Conte, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Derrick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Best, Jahvid | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Eddie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Desean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Russi, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Larson, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
van Hoesen, G. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hicks, Bernard | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Perez, Aaron | 4 | 156 | 39.0 | 43 | 0 | 1 | 0 |

Larson, Andrew | 5 | 172 | 34.4 | 45 | 0 | 0 | 0 |

Forbath, Kai | 2 | 14:56 | 32 | good |
Forbath, Kai | 2 | 05:42 | 28 | good |
Forbath, Kai | 4 | 03:08 | 27 | good |

Kay, Jordan | 2 | 00:00 | 44 | missed |

Rotstein, Jimmy | 7 | 399 | 0 | 0 | 57.0 |

Larson, Andrew | 4 | 245 | 1 | 0 | 61.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Austin, Terrence | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Slater, Matt | 0 | 0 | 0 | 1 | 49 | 49 | 0 | 0 | 0 |
Ramirez, Christi | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Theriot, Trevor | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Verner, Al | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 76 | 76 |
Keyes, Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Hawkins, L. | 0 | 0 | 0 | 4 | 83 | 31 | 0 | 0 | 0 |
Best, Jahvid | 0 | 0 | 0 | 2 | 72 | 54 | 0 | 0 | 0 |
Jordan, Cameron | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Forbath, Kai | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Kay, Jordan | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 60 | Joseph,Chris | C |
| 31 | Theriot,Trevor | FB |
| 1 | Breazell,Brand | FL |
| 71 | Tevaga,Shannon | LG |
| 73 | Kia,Micah | LT |
| 12 | Cowan,Patrick | QB |
| 58 | Reed,Micah | RG |
| 68 | Abraham,Brian | RT |
| 26 | Cowan,Joe | SE |
| 36 | Bell,Kahlil | TB |
| 86 | Paulsen,Loga | TE |

| 51 | MACK, Alex | C |
| 4E | ARTHUR, Julian | FB |
| 63 | De La PUENTE, B | LG |
| 53 | GIBSON, Mike | LT |
| 9 | LONGSHORE, Nate | QB |
| 5E | MALELE, Noris | RG |
| 79 | TEPPER, Mike | RT |
| 20 | FORSETT, Justin | TB |
| 19 | STEVENS, Craig | TE |
| 0G | HAWKINS, L. | WR |
| 1 | JACKSON, DeSean | WR |

| 52 | Ward,Jess | DT |
| 75 | Brown,Kevin | DT |
| 11 | Keyes,Dennis | FS |
| 23 | Brown,Trey | LCB |
| 56 | Blake,Tom | LE |
| 33 | Taylor,Christia | MLB |
| 0A | Verner,Al | RCB |
| 44 | Davis,Bruce | RE |
| 54 | Bosworth,Kyle | SLB |
| 14 | Horton,Chris | SS |
| 51 | Carter,Reggie | WLB |

| 3 | HAMPTON, B. | CB |
| 5 | THOMPSON, S. | CB |
| 44 | ALUALU, Tyson | DE |
| 93 | ALLEN, John | DE |
| 69 | MALELE, Matthew | DT |
| 98 | KANE, Mika | DT |
| 4 | DeCOUD, Thomas | FS |
| 0A | WILLIAMS, W. | MLB |
| 2 | HICKS, Bernard | ROV |
| 56 | FOLLETT, Zack | SLB |
| 15 | FELDER, Anthony | WLB |
Player Participation

| 1B | Hale,John |
| 1H | Slater,Matt |
| 2 | Graves,Ryan |
| 3 | Van,Rodney |
| 4 | Austin,Terrence |
| 4B | Moline,Chane |
| 5A | Skaggs,Nathani |
| 5B | Yount,Christian |
| 6 | Turner,Jamil |
| 15 | Forbath,Kai |
| 17 | Perez,Aaron |
| 18 | Snead,William |
| 19 | Johnson,Dominiq |
| 21 | Sheppard,Craig |
| 22 | Norris,Michael |
| 24 | Ramirez,Christi |
| 25 | Lockett,Bret |
| 27 | Ware,Aaron |
| 28 | Markey,Chris |
| 30 | Meadows,Chris |
| 37 | Rotstein,Jimmy |
| 39 | Lombard,Kennet |
| 42 | Whittington,Aa |
| 49 | Holmes,Fred |
| 53 | Edwards,Joshua |
| 55 | Bosworth,Korey |
| 67 | Irvin,P.J. |
| 74 | Sutherland,Noa |
| 78 | Lanis,Aleksey |
| 90 | Siewierski,Jerz |
| 92 | Price,Brian |
| 97 | Savage,Darius |
| 99 | Glicksberg,Sco |

| 0D | BEST, Jahvid |
| 0I | YOUNG, Eddie |
| 0E | MORRAH, Cameron |
| 2J | BROOKS, Jesse |
| 2G | SMITH, Zack |
| 2C | TA'UFO'OU, W. |
| 3C | RUSSI, Matt |
| 11 | LARSON, Andrew |
| 16 | MOYE, Justin |
| 17 | CONTE, Chris |
| 18 | MOHAMED, Mike |
| 21 | MONTGOMERY, J. |
| 23 | JONES, Brandon |
| 25 | JOHNSON, Brett |
| 27 | AMADI, Charles |
| 29 | EZEFF, Marcus |
| 33 | HOLLEY, Brian |
| 34 | KAY, Jordan |
| 42 | McINTYRE, Shea |
| 55 | VAN HOESEN, G. |
| 68 | SUNDBERG, Nick |
| 70 | BOSKOVICH, Mark |
| 76 | HILL, Derrick |
| 85 | CUNNINGHAM, L. |
| 86 | DeSA, Sam |
| 91 | JONES, Cody |
| 92 | SMITH, Tad |
| 97 | JORDAN, Cameron |


















