California Golden Bears Athletics
California vs Arizona
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 14 | 24 |
![]() | 10 | 7 | 0 | 3 | 20 |
ARIZ: PASS - Tuitama, Willie (202); RUSH - Henry,Chris (57); REC - Steptoe, S. (68)
CAL: PASS - (250); RUSH - (102); REC - (131)
Scoring Summary
- | - | - | - | - | ARIZ | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 11:43 | CAL - Jackson, DeSean 95 yd punt return (Schneider, Tom kick) | 0 | 7 |
![]() | 1st | ARIZ | 05:59 | ARIZ - Folk,Nick 39 yd field goal 6 plays, 22 yards, TOP 2:19 | 3 | 7 |
![]() | 1st | CAL | 03:32 | CAL - Schneider, Tom 46 yd field goal 6 plays, 51 yards, TOP 2:23 | 3 | 10 |
![]() | 2nd | CAL | 06:14 | CAL - Jackson, DeSean 62 yd pass from Longshore, Nate (Schneider, Tom kick) 5 plays, 89 yards, TOP 2:26 | 3 | 17 |
![]() | 3rd | ARIZ | 05:51 | ARIZ - Henry,Chris 1 yd run (Folk,Nick kick), 5 plays, 75 yards, TOP 2:17 | 10 | 17 |
![]() | 4th | ARIZ | 14:11 | ARIZ - Henry,Chris 4 yd run (Folk,Nick kick), 8 plays, 50 yards, TOP 3:32 | 17 | 17 |
![]() | 4th | ARIZ | 12:39 | ARIZ - Cason,Antoine 39 yd interception (Folk,Nick kick) | 24 | 17 |
![]() | 4th | CAL | 09:51 | CAL - Schneider, Tom 20 yd field goal 6 plays, 54 yards, TOP 2:36 | 24 | 20 |
| 24 | 20 | |||||
Arizona


California
Start of 1st Half
Test
test2
Arizona loses coin toss, Cal receices at north end
ARIZ ball on ARIZ35.
Folk,Nick kickoff 65 yards to the CAL0, touchback.
15:00
CAL
CAL - PUNT


0
0
13:06
ARIZ
ARIZ - PUNT


0
0
11:43
CAL
CAL - TD


0
7

0
0
1st7

11:38
ARIZ
ARIZ - PUNT


0
7
10:10
CAL
CAL - INT


0
7
08:18
ARIZ
ARIZ - FG


3
7

3
0
1st7

05:55
CAL
CAL - FG


3
10

3
0
1st10

03:25
ARIZ
ARIZ - PUNT


3
10
01:13
CAL
CAL - PUNT


3
10
Arizona


California
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Longshore, Nate pass incomplete to Jordan, Robert.
Larson, Andrew punt 44 yards to the ARIZ42, Steptoe, S. return 0 yards to the ARIZ42 (Moye, Justin).
14:42
ARIZ
ARIZ - PUNT


3
10
11:18
CAL
CAL - PUNT


3
10
10:03
ARIZ
ARIZ - PUNT


3
10
08:40
CAL
CAL - TD


3
17

3
0
1st17

06:09
ARIZ
ARIZ - PUNT


3
17
01:43
CAL
CAL - HALF


3
17
Arizona


California
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CAL ball on CAL35.
Larson, Andrew kickoff 65 yards to the ARIZ0, touchback.
14:57
ARIZ
ARIZ - PUNT


3
17
10:31
CAL
CAL - PUNT


3
17
08:08
ARIZ
ARIZ - TD


10
17

10
0
1st17

05:41
CAL
CAL - PUNT


10
17
02:43
ARIZ
ARIZ - TD


10
17
Arizona


California
02:43
3rd Qt
ARIZ
ARIZ - TD


17
17

17
0
1st17

14:05
CAL
CAL - INT


17
17
12:39
ARIZ
ARIZ - TD


24
17

24
0
1st17

12:27
CAL
CAL - FG


24
20

24
0
1st20

09:47
ARIZ
ARIZ - PUNT


24
20
07:01
CAL
CAL - PUNT


24
20
04:50
ARIZ
ARIZ - PUNT


24
20
03:14
CAL
CAL - INT


24
20
01:32
ARIZ
ARIZ - HALF


24
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 21 | 13:06 | PUNT | 3-1 | 1:54 |
![]() | 1 | 42 | 13:06 | PUNT | 47 | 11:43 | PUNT | 3-5 | 1:23 |
![]() | 1 | 100 | 11:43 | PUNT | 100 | 11:43 | TD | 0-0 | 0:00 |
![]() | 1 | 20 | 11:38 | KO | 21 | 10:10 | PUNT | 3-1 | 1:28 |
![]() | 1 | 20 | 10:10 | PUNT | 30 | 08:18 | INT | 6-10 | 1:52 |
![]() | 1 | 56 | 08:18 | INT | 78 | 05:59 | FG | 6-22 | 2:19 |
![]() | 1 | 20 | 05:55 | KO | 71 | 03:32 | FG | 6-51 | 2:23 |
![]() | 1 | 20 | 03:25 | KO | 46 | 01:13 | PUNT | 5-26 | 2:12 |
![]() | 1 | 12 | 01:13 | PUNT | 14 | 14:42 | PUNT | 3-2 | 1:31 |
![]() | 2 | 42 | 14:42 | PUNT | 53 | 11:18 | PUNT | 7-11 | 3:24 |
![]() | 2 | 20 | 11:18 | PUNT | 20 | 10:03 | PUNT | 3-0 | 1:15 |
![]() | 2 | 52 | 10:03 | PUNT | 52 | 08:40 | PUNT | 3-0 | 1:23 |
![]() | 2 | 11 | 08:40 | PUNT | 100 | 06:14 | TD | 5-89 | 2:26 |
![]() | 2 | 20 | 06:09 | KO | 50 | 01:43 | PUNT | 10-30 | 4:26 |
![]() | 2 | 9 | 01:43 | PUNT | 16 | 00:00 | HALF | 2-7 | 1:43 |
![]() | 3 | 20 | 14:57 | KO | 34 | 10:31 | PUNT | 7-14 | 4:26 |
![]() | 3 | 41 | 10:31 | PUNT | 46 | 08:08 | PUNT | 3-5 | 2:23 |
![]() | 3 | 25 | 08:08 | PUNT | 100 | 05:51 | TD | 5-75 | 2:17 |
![]() | 3 | 13 | 05:41 | KO | 23 | 02:43 | PUNT | 4-10 | 2:58 |
![]() | 3 | 50 | 02:43 | PUNT | 100 | 14:11 | TD | 8-50 | 3:32 |
![]() | 4 | 20 | 14:05 | KO | 38 | 12:39 | INT | 3-18 | 1:26 |
![]() | 4 | 100 | 12:39 | INT | 100 | 12:39 | TD | 0-0 | 0:00 |
![]() | 4 | 43 | 12:27 | KO | 97 | 09:51 | FG | 6-54 | 2:36 |
![]() | 4 | 20 | 09:47 | KO | 33 | 07:01 | PUNT | 4-13 | 2:46 |
![]() | 4 | 27 | 07:01 | PUNT | 48 | 04:50 | PUNT | 6-21 | 2:11 |
![]() | 4 | 38 | 04:50 | PUNT | 54 | 03:14 | PUNT | 5-16 | 1:36 |
![]() | 4 | 10 | 03:14 | PUNT | 73 | 01:32 | INT | 11-63 | 1:42 |
![]() | 4 | 20 | 01:32 | INT | 12 | 00:00 | HALF | 2--8 | 1:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 42 | 13:06 | PUNT | 47 | 11:43 | PUNT | 3-5 | 1:23 |
![]() | 1 | 20 | 11:38 | KO | 21 | 10:10 | PUNT | 3-1 | 1:28 |
![]() | 1 | 56 | 08:18 | INT | 78 | 05:59 | FG | 6-22 | 2:19 |
![]() | 1 | 20 | 03:25 | KO | 46 | 01:13 | PUNT | 5-26 | 2:12 |
![]() | 2 | 42 | 14:42 | PUNT | 53 | 11:18 | PUNT | 7-11 | 3:24 |
![]() | 2 | 52 | 10:03 | PUNT | 52 | 08:40 | PUNT | 3-0 | 1:23 |
![]() | 2 | 20 | 06:09 | KO | 50 | 01:43 | PUNT | 10-30 | 4:26 |
![]() | 3 | 20 | 14:57 | KO | 34 | 10:31 | PUNT | 7-14 | 4:26 |
![]() | 3 | 25 | 08:08 | PUNT | 100 | 05:51 | TD | 5-75 | 2:17 |
![]() | 3 | 50 | 02:43 | PUNT | 100 | 14:11 | TD | 8-50 | 3:32 |
![]() | 4 | 100 | 12:39 | INT | 100 | 12:39 | TD | 0-0 | 0:00 |
![]() | 4 | 20 | 09:47 | KO | 33 | 07:01 | PUNT | 4-13 | 2:46 |
![]() | 4 | 38 | 04:50 | PUNT | 54 | 03:14 | PUNT | 5-16 | 1:36 |
![]() | 4 | 20 | 01:32 | INT | 12 | 00:00 | HALF | 2--8 | 1:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 21 | 13:06 | PUNT | 3-1 | 1:54 |
![]() | 1 | 100 | 11:43 | PUNT | 100 | 11:43 | TD | 0-0 | 0:00 |
![]() | 1 | 20 | 10:10 | PUNT | 30 | 08:18 | INT | 6-10 | 1:52 |
![]() | 1 | 20 | 05:55 | KO | 71 | 03:32 | FG | 6-51 | 2:23 |
![]() | 1 | 12 | 01:13 | PUNT | 14 | 14:42 | PUNT | 3-2 | 1:31 |
![]() | 2 | 20 | 11:18 | PUNT | 20 | 10:03 | PUNT | 3-0 | 1:15 |
![]() | 2 | 11 | 08:40 | PUNT | 100 | 06:14 | TD | 5-89 | 2:26 |
![]() | 2 | 9 | 01:43 | PUNT | 16 | 00:00 | HALF | 2-7 | 1:43 |
![]() | 3 | 41 | 10:31 | PUNT | 46 | 08:08 | PUNT | 3-5 | 2:23 |
![]() | 3 | 13 | 05:41 | KO | 23 | 02:43 | PUNT | 4-10 | 2:58 |
![]() | 4 | 20 | 14:05 | KO | 38 | 12:39 | INT | 3-18 | 1:26 |
![]() | 4 | 43 | 12:27 | KO | 97 | 09:51 | FG | 6-54 | 2:36 |
![]() | 4 | 27 | 07:01 | PUNT | 48 | 04:50 | PUNT | 6-21 | 2:11 |
![]() | 4 | 10 | 03:14 | PUNT | 73 | 01:32 | INT | 11-63 | 1:42 |
Team Statistics
- | ARIZ | CAL |
|---|---|---|
First Downs | ||
| Total | 13 | 14 |
| Rushing | 3 | 4 |
| Passing | 8 | 10 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 60 | 106 |
| Attempts | 33 | 23 |
| Avg. Per Rush | 1.8 | 4.6 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 76 | 126 |
| Yds. Lost | 16 | 20 |
Passing | ||
| Total (Net) | 202 | 250 |
| Comp.-Att.-Int. | 17 - 34 - 0 | 17 - 36 - 3 |
| Avg / Att | 5.9 | 6.9 |
| Avg / Comp. | 11.9 | 14.7 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 262 | 356 |
| Plays | 67 | 59 |
| Avg. / Play | 3.91 | 6.03 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 6-54 | 7-57 |
Punting | ||
| Punts - Yds. | 9-408 | 6-238 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-323 | 5-325 |
| Avg. Yds. / Kickoff | 64.6 | 65.0 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-59-0 | 3-128-1 |
| Punt: Avg. / Return | 11.8 | 42.7 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 2-39-0 |
| Kickoff: Avg. / Return | NaN | 19.5 |
| INT: Total - Yds. - TDs | 3-41-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:08 | 26:52 |
| 3rd. Down Conv. | 3 of 15 | 3 of 13 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 1-1 |
| Sacks: Total - Yds. | 0-0 | 2-13 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Tuitama, Willie | 17 | 34 | 202 | 0 | 0 | 39 | 2 |
| Totals | 17 | 34 | 202 | 0 | 0 | 39 | 2 |

Longshore, Nate | 17 | 36 | 250 | 1 | 3 | 62 | 0 |
| Totals | 17 | 36 | 250 | 1 | 3 | 62 | 0 |

Henry, Chris | 25 | 57 | 0 | 57 | 2 | 9 | 2.3 |
Ross, D. | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Thomas, Mike | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Jennings, C. | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Tuitama, Willie | 3 | 1 | 13 | -12 | 0 | 1 | -4 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 33 | 76 | 16 | 60 | 2 | 10 | 1.8 |

Lynch, Marshawn | 16 | 104 | 2 | 102 | 0 | 56 | 6.4 |
Forsett, Justin | 3 | 21 | 7 | 14 | 0 | 21 | 4.7 |
Longshore, Nate | 2 | 1 | 2 | -1 | 0 | 1 | -0.5 |
Jordan, Robert | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 23 | 126 | 20 | 106 | 0 | 56 | 4.6 |

Steptoe, S. | 6 | 68 | 0 | 26 |
Thomas, Mike | 4 | 68 | 0 | 39 |
Johnson, A. | 3 | 33 | 0 | 15 |
Mitchell, E. | 2 | 17 | 0 | 12 |
Wood, Brad | 1 | 10 | 0 | 10 |
Jennings, C. | 1 | 6 | 0 | 6 |
| Totals | 17 | 202 | 0 | 39 |

Jackson, Desean | 6 | 131 | 1 | 62 |
Hawkins, L. | 2 | 55 | 0 | 44 |
Jordan, Robert | 3 | 30 | 0 | 16 |
Stevens, Craig | 2 | 16 | 0 | 10 |
Storer, Byron | 1 | 14 | 0 | 14 |
Lynch, Marshawn | 2 | 4 | 0 | 3 |
Desa, Sam | 1 | 0 | 0 | 0 |
| Totals | 17 | 250 | 1 | 62 |
Defensive

Larsen, Spencer | 5 | 1 | 6 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Fontenot, W. | 5 | - | 5 | 1 / 8 | - / - | - | - / - | - | 2 | - | - |
Klyce, M. | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Cason, Antoine | 4 | - | 4 | - / - | - / - | - | - / - | 1-39 | - | - | - |
Palmer, Ronnie | 3 | 1 | 4 | 1.5 / 6 | - / - | - | - / - | 1-2 | 1 | - | - |
Krogstad, Dane | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Hollingsworth | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dotson, Lionel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, L. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, M. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ross, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, C. | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
McCovy, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sheehan, E. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alford, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lopez, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barnett, Yaniv | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Bishop, Desmond | 5 | 3 | 8 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Williams, W. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Pimentel, M. | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Decoud, Thomas | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, S. | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Hughes, D. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Peele, Robert | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mebane, Brandon | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Tafisi, Nu'u | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, B. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Felder, Anthony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ezeff, Marcus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ma'afala, Abu | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Larson, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Bernard | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Moye, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kirst, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
van Hoesen, G. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sundberg, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Malele, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kane, Mika | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Folk, Nick | 9 | 408 | 0 | 65 | 4 | 1 | 2 |

Larson, Andrew | 6 | 238 | 0 | 44 | 0 | 0 | 0 |

Folk, Nick | 1 | 05:59 | 39 | good |

Schneider, Tom | 1 | 03:32 | 46 | good |
Schneider, Tom | 4 | 09:51 | 20 | good |

Folk, Nick | 5 | 323 | 3 | 0 | 64.6 |

Larson, Andrew | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Steptoe, S. | 5 | 59 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Cason, Antoine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 39 |
Hall, C. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Palmer, Ronnie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Jackson, Desean | 3 | 128 | 95 | 1 | 26 | 26 | 0 | 0 | 0 |
Jackson, Desean | 3 | 128 | 95 | 1 | 26 | 26 | 0 | 0 | 0 |
Forsett, Justin | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Folk, Nick | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Schneider, Tom | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 50 | Kerley, Blake | C |
| 49 | Mitchell, E. | FB |
| 68 | Borg, D. | LG |
| 76 | Graniello,Peter | LT |
| 7 | Tuitama, Willie | QB |
| 19 | Henry,Chris | RB |
| 75 | Longacre,Joe | RG |
| 77 | Britton, E. | RT |
| 17 | Wood, Brad | TE |
| 1 | Steptoe, S. | WR |
| 10 | Thomas, Mike | WR |

| 51 | Mack, Alex | C |
| 5E | Malele, Noris | OG |
| 75 | Robertson, Erik | OG |
| 5C | Gibson, Mike | OT |
| 71 | Cameron, Andrew | OT |
| 9 | Longshore, Nate | QB |
| 10 | Lynch, Marshawn | TB |
| 82 | Stevens, Craig | TE |
| 1 | Jackson, DeSean | WR |
| 7 | Hawkins, L. | WR |
| 11 | Jordan, Robert | WR |

| 3 | Fontenot,W. | CB |
| 5 | Cason,Antoine | CB |
| 1D | Holmes, L. | DE |
| 53 | Parker,Jason | DE |
| 54 | Dotson,Lionel | DT |
| 96 | Barnett,Yaniv | DT |
| 21 | Hall, C. | FS |
| 33 | Palmer,Ronnie | LB |
| 51 | Larsen, Spencer | LB |
| 24 | Hollingsworth | NB |
| 23 | Johnson, M. | SS |

| 5 | Thompson, S. | CB |
| 13 | Hughes, D. | CB |
| 43 | Ma'afala, Abu | DE |
| 53 | Tafisi, Nu'u | DE |
| 52 | Mebane, Brandon | DT |
| 69 | Malele, Matthew | DT |
| 2 | Hicks, Bernard | FS |
| 0A | Williams, W. | LB |
| 1J | Bishop, Desmond | LB |
| 8 | Pimentel, M. | LB |
| 3 | Hampton, B. | SS |
Player Participation

| 6 | Ross, D. |
| 8 | Patrick,D. |
| 9 | Johnson,A. |
| 12 | Folk,Nick |
| 15 | Kelley, X. |
| 20 | Nelson, C. |
| 25 | McCovy, A. |
| 27 | McQuown, K. |
| 28 | Jennings, C. |
| 30 | Smith, X. |
| 31 | Klyce, M. |
| 37 | Sheehan, E. |
| 39 | Krogstad,Dane |
| 40 | McKinney,John |
| 41 | Alford,James |
| 45 | Lopez,Brandon |
| 52 | Wacholz,Bill |
| 55 | Smith,Marcus |
| 56 | Philipp,Paul |
| 62 | Bertrand, Dave |
| 65 | McHone,Garen |
| 84 | Turner, T. |
| 86 | Bell,Travis |
| 87 | McCall, Brandyn |
| 92 | Richards,Matt |

| 0D | Gray, David |
| 0G | Peele, Robert |
| 0F | Doxy, Gary |
| 1E | Schneider, Tom |
| 1A | Larson, Andrew |
| 2J | Brooks, Jesse |
| 4 | DeCoud, Thomas |
| 4E | Arthur, Julian |
| 15 | Felder, Anthony |
| 16 | Moye, Justin |
| 17 | Bundy, Randy |
| 20 | Forsett, Justin |
| 23 | Ta'ufo'ou, Will |
| 25 | Johnson, Brett |
| 28 | Frank, Kenny |
| 29 | Ezeff, Marcus |
| 33 | Russi, Matt |
| 34 | Schutte, Bryan |
| 38 | Storer, Byron |
| 47 | Kirst, Kyle |
| 54 | Kelly, Steve |
| 55 | Van Hoesen, G. |
| 56 | Follett, Zack |
| 63 | De La Puente, B |
| 68 | Sundberg, Nick |
| 79 | Tepper, Mike |
| 83 | Beegun, Eric |
| 85 | Cunningham, L. |
| 86 | DeSa, Sam |
| 88 | Young, Sean |
| 90 | Alualu, Tyson |
| 91 | Jones, Cody |
| 98 | Kane, Mika |


















