California Golden Bears Athletics
Arizona St. vs California
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 0 | 21 |
![]() | 14 | 28 | 0 | 7 | 49 |
ASU: PASS - Carpenter, Rudy (177); RUSH - Torain, Ryan (191); REC - Richardson, T. (59)
CAL: PASS - (270); RUSH - (124); REC - (83)
Scoring Summary
- | - | - | - | - | ASU | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | ASU | 10:56 | ASU - Torain, Ryan 9 yd pass from Carpenter, Rudy (Ainsworth, J. kick) 12 plays, 76 yards, TOP 4:04 | 7 | 0 |
![]() | 1st | CAL | 02:51 | CAL - Forsett, Justin 9 yd pass from Longshore, Nate (Schneider, Tom kick) 8 plays, 80 yards, TOP 2:50 | 7 | 7 |
![]() | 1st | CAL | 00:37 | CAL - Hawkins, L. 31 yd pass from Longshore, Nate (Schneider, Tom kick) 1 plays, 31 yards, TOP 0:12 | 7 | 14 |
![]() | 2nd | CAL | 13:15 | CAL - Jackson, DeSean 80 yd punt return (Schneider, Tom kick) | 7 | 21 |
![]() | 2nd | CAL | 11:20 | CAL - Lynch, Marshawn 23 yd pass from Longshore, Nate (Schneider, Tom kick) 3 plays, 75 yards, TOP 1:06 | 7 | 28 |
![]() | 2nd | CAL | 06:17 | CAL - Jackson, DeSean 8 yd pass from Longshore, Nate (Schneider, Tom kick) 4 plays, 26 yards, TOP 1:55 | 7 | 35 |
![]() | 2nd | ASU | 01:31 | ASU - Torain, Ryan 4 yd run (Ainsworth, J. kick), 13 plays, 74 yards, TOP 4:46 | 14 | 35 |
![]() | 2nd | CAL | 00:26 | CAL - Hughes, D. 47 yd interception (Schneider, Tom kick) | 14 | 42 |
![]() | 3rd | ASU | 11:40 | ASU - Richardson, T. 49 yd pass from Carpenter, Rudy (Ainsworth, J. kick) 2 plays, 80 yards, TOP 0:44 | 21 | 42 |
![]() | 4th | CAL | 08:03 | CAL - Pimentel, M. 20 yd interception (Schneider, Tom kick) | 21 | 49 |
| 21 | 49 | |||||
Arizona St.


California
Start of 1st Half
Coin toss won by Arizona State, to receive; Cal will defend north goal
CAL ball on CAL35, Schneider, Tom kickoff 65 yards to the ASU0, Richardson, T. return 24 yards to the ASU24 (Forsett, Justin).
15:00
ASU
ASU - TD


7
0

7
0
1st0

10:56
CAL
CAL - PUNT


7
0
09:49
ASU
ASU - PUNT


7
0
05:41
CAL
CAL - TD


7
7

7
0
1st7

02:51
ASU
ASU - FUMB


7
7
00:49
CAL
CAL - TD


7
14

7
0
1st14

00:37
ASU
ASU - PUNT


7
14
Arizona St.


California
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Carpenter, Rudy slant pass complete to Jones, Michael for 4 yards to the ASU27 (Pimentel, M.).
Carpenter, Rudy crossing pass complete to Lewis, Jamaal for 5 yards to the ASU32 (Hampton, B.).
Johnson, J. punt 48 yards to the CAL20, Jackson, DeSean return 80 yards to the ASU0, TOUCHDOWN, clock 13:15, Schneider, Tom kick attempt good.
Robertson (Cal) down on PAT play.
13:15
CAL
CAL - TD


7
21

7
0
1st21

13:15
ASU
ASU - PUNT


7
21
12:26
CAL
CAL - TD


7
28

7
0
1st28

11:20
ASU
ASU - PUNT


7
28
09:57
CAL
CAL - PUNT


7
28
08:38
ASU
ASU - INT


7
28
08:12
CAL
CAL - TD


7
35

7
0
1st35

06:17
ASU
ASU - TD


14
35

14
0
1st35

01:31
CAL
CAL - FUMB


14
35
00:49
ASU
ASU - INT


14
35
00:26
CAL
CAL - TD


14
42

14
0
1st42

00:26
ASU
ASU - HALF


14
42
Arizona St.


California
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ASU ball on ASU35, Ainsworth, J. kickoff 65 yards to the CAL0, touchback.
15:00
CAL
CAL - PUNT


14
42
12:24
ASU
ASU - TD


21
42

21
0
1st42

11:40
CAL
CAL - PUNT


21
42
09:41
ASU
ASU - PUNT


21
42
06:59
CAL
CAL - INT


21
42
05:27
ASU
ASU - PUNT


21
42
03:52
CAL
CAL - PUNT


21
42
00:35
ASU
ASU - PUNT


21
42
Arizona St.


California
Start Of Quarter
Start of 4th quarter, clock 15:00.
Carpenter, Rudy RR pass complete to Torain, Ryan for 8 yards to the ASU30 (Hampton, B.;Hughes, D.).
Torain, Ryan rush over right tackle for 1 yard to the ASU31 (Hampton, B.;Follett, Zack).
Torain, Ryan rush up middle for 14 yards to the ASU45, 1ST DOWN ASU (Ma'afala, Abu).
Carpenter, Rudy sacked for loss of 4 yards to the ASU41 (Tafisi, Nu'u).
PENALTY ASU false start (Tuitu'u, R.) 5 yards to the ASU36.
Carpenter, Rudy RR pass complete to DeWitty, Shaun for loss of 5 yards to the ASU31 (Davis, Rulon;Kane, Mika).
Carpenter, Rudy sacked for loss of 10 yards to the ASU21 (Bishop, Desmond).
Johnson, J. punt 42 yards to the CAL37, fair catch by Jackson, DeSean.
10:48
CAL
CAL - DOWNS


21
42
08:19
ASU
ASU - INT


21
42
08:03
CAL
CAL - TD


21
49

21
0
1st49

08:03
ASU
ASU - INT


21
49
05:40
CAL
CAL - PUNT


21
49
03:31
ASU
ASU - HALF


21
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 24 | 15:00 | KO | 100 | 10:56 | TD | 12-76 | 4:04 |
![]() | 1 | 35 | 10:56 | KO | 40 | 09:49 | PUNT | 3-5 | 1:07 |
![]() | 1 | 17 | 09:49 | PUNT | 47 | 05:41 | PUNT | 8-30 | 4:08 |
![]() | 1 | 20 | 05:41 | PUNT | 100 | 02:51 | TD | 8-80 | 2:50 |
![]() | 1 | 17 | 02:51 | KO | 31 | 00:49 | FUMB | 5-14 | 2:02 |
![]() | 1 | 69 | 00:49 | FUMB | 100 | 00:37 | TD | 1-31 | 0:12 |
![]() | 1 | 24 | 00:37 | KO | 32 | 13:15 | PUNT | 3-8 | 2:22 |
![]() | 2 | 100 | 13:15 | PUNT | 100 | 13:15 | TD | 0-0 | 0:00 |
![]() | 2 | 40 | 13:15 | KO | 44 | 12:26 | PUNT | 3-4 | 0:49 |
![]() | 2 | 25 | 12:26 | PUNT | 100 | 11:20 | TD | 3-75 | 1:06 |
![]() | 2 | 37 | 11:20 | KO | 38 | 09:57 | PUNT | 3-1 | 1:23 |
![]() | 2 | 36 | 09:57 | PUNT | 36 | 08:38 | PUNT | 3-0 | 1:19 |
![]() | 2 | 26 | 08:38 | PUNT | 26 | 08:12 | INT | 2-0 | 0:26 |
![]() | 2 | 74 | 08:12 | INT | 100 | 06:17 | TD | 4-26 | 1:55 |
![]() | 2 | 26 | 06:17 | KO | 100 | 01:31 | TD | 13-74 | 4:46 |
![]() | 2 | 25 | 01:31 | KO | 74 | 00:49 | FUMB | 2-49 | 0:42 |
![]() | 2 | 26 | 00:49 | FUMB | 43 | 00:26 | INT | 2-17 | 0:23 |
![]() | 2 | 100 | 00:26 | INT | 100 | 00:26 | TD | 0-0 | 0:00 |
![]() | 2 | 36 | 00:26 | KO | 34 | 00:00 | HALF | 1--2 | 0:26 |
![]() | 3 | 20 | 15:00 | KO | 50 | 12:24 | PUNT | 5-30 | 2:36 |
![]() | 3 | 20 | 12:24 | PUNT | 100 | 11:40 | TD | 2-80 | 0:44 |
![]() | 3 | 20 | 11:40 | KO | 40 | 09:41 | PUNT | 5-20 | 1:59 |
![]() | 3 | 15 | 09:41 | PUNT | 49 | 06:59 | PUNT | 6-34 | 2:42 |
![]() | 3 | 19 | 06:59 | PUNT | 12 | 05:27 | INT | 3--7 | 1:32 |
![]() | 3 | 52 | 05:27 | INT | 48 | 03:52 | PUNT | 3--4 | 1:35 |
![]() | 3 | 9 | 03:52 | PUNT | 40 | 00:35 | PUNT | 6-31 | 3:17 |
![]() | 3 | 9 | 00:35 | PUNT | 21 | 10:48 | PUNT | 7-12 | 4:47 |
![]() | 4 | 37 | 10:48 | PUNT | 73 | 08:19 | DOWNS | 7-36 | 2:29 |
![]() | 4 | 27 | 08:19 | DOWNS | 27 | 08:03 | INT | 1-0 | 0:16 |
![]() | 4 | 100 | 08:03 | INT | 100 | 08:03 | TD | 0-0 | 0:00 |
![]() | 4 | 26 | 08:03 | KO | 56 | 05:40 | INT | 5-30 | 2:23 |
![]() | 4 | 34 | 05:40 | INT | 42 | 03:31 | PUNT | 3-8 | 2:09 |
![]() | 4 | 10 | 03:31 | PUNT | 25 | 00:00 | HALF | 6-15 | 3:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 24 | 15:00 | KO | 100 | 10:56 | TD | 12-76 | 4:04 |
![]() | 1 | 17 | 09:49 | PUNT | 47 | 05:41 | PUNT | 8-30 | 4:08 |
![]() | 1 | 17 | 02:51 | KO | 31 | 00:49 | FUMB | 5-14 | 2:02 |
![]() | 1 | 24 | 00:37 | KO | 32 | 13:15 | PUNT | 3-8 | 2:22 |
![]() | 2 | 40 | 13:15 | KO | 44 | 12:26 | PUNT | 3-4 | 0:49 |
![]() | 2 | 37 | 11:20 | KO | 38 | 09:57 | PUNT | 3-1 | 1:23 |
![]() | 2 | 26 | 08:38 | PUNT | 26 | 08:12 | INT | 2-0 | 0:26 |
![]() | 2 | 26 | 06:17 | KO | 100 | 01:31 | TD | 13-74 | 4:46 |
![]() | 2 | 26 | 00:49 | FUMB | 43 | 00:26 | INT | 2-17 | 0:23 |
![]() | 2 | 36 | 00:26 | KO | 34 | 00:00 | HALF | 1--2 | 0:26 |
![]() | 3 | 20 | 12:24 | PUNT | 100 | 11:40 | TD | 2-80 | 0:44 |
![]() | 3 | 15 | 09:41 | PUNT | 49 | 06:59 | PUNT | 6-34 | 2:42 |
![]() | 3 | 52 | 05:27 | INT | 48 | 03:52 | PUNT | 3--4 | 1:35 |
![]() | 3 | 9 | 00:35 | PUNT | 21 | 10:48 | PUNT | 7-12 | 4:47 |
![]() | 4 | 27 | 08:19 | DOWNS | 27 | 08:03 | INT | 1-0 | 0:16 |
![]() | 4 | 26 | 08:03 | KO | 56 | 05:40 | INT | 5-30 | 2:23 |
![]() | 4 | 10 | 03:31 | PUNT | 25 | 00:00 | HALF | 6-15 | 3:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 10:56 | KO | 40 | 09:49 | PUNT | 3-5 | 1:07 |
![]() | 1 | 20 | 05:41 | PUNT | 100 | 02:51 | TD | 8-80 | 2:50 |
![]() | 1 | 69 | 00:49 | FUMB | 100 | 00:37 | TD | 1-31 | 0:12 |
![]() | 2 | 100 | 13:15 | PUNT | 100 | 13:15 | TD | 0-0 | 0:00 |
![]() | 2 | 25 | 12:26 | PUNT | 100 | 11:20 | TD | 3-75 | 1:06 |
![]() | 2 | 36 | 09:57 | PUNT | 36 | 08:38 | PUNT | 3-0 | 1:19 |
![]() | 2 | 74 | 08:12 | INT | 100 | 06:17 | TD | 4-26 | 1:55 |
![]() | 2 | 25 | 01:31 | KO | 74 | 00:49 | FUMB | 2-49 | 0:42 |
![]() | 2 | 100 | 00:26 | INT | 100 | 00:26 | TD | 0-0 | 0:00 |
![]() | 3 | 20 | 15:00 | KO | 50 | 12:24 | PUNT | 5-30 | 2:36 |
![]() | 3 | 20 | 11:40 | KO | 40 | 09:41 | PUNT | 5-20 | 1:59 |
![]() | 3 | 19 | 06:59 | PUNT | 12 | 05:27 | INT | 3--7 | 1:32 |
![]() | 3 | 9 | 03:52 | PUNT | 40 | 00:35 | PUNT | 6-31 | 3:17 |
![]() | 4 | 37 | 10:48 | PUNT | 73 | 08:19 | DOWNS | 7-36 | 2:29 |
![]() | 4 | 100 | 08:03 | INT | 100 | 08:03 | TD | 0-0 | 0:00 |
![]() | 4 | 34 | 05:40 | INT | 42 | 03:31 | PUNT | 3-8 | 2:09 |
Team Statistics
- | ASU | CAL |
|---|---|---|
First Downs | ||
| Total | 25 | 16 |
| Rushing | 18 | 5 |
| Passing | 6 | 11 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 237 | 139 |
| Attempts | 46 | 27 |
| Avg. Per Rush | 5.2 | 5.1 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 264 | 166 |
| Yds. Lost | 27 | 27 |
Passing | ||
| Total (Net) | 177 | 270 |
| Comp.-Att.-Int. | 16 - 36 - 4 | 18 - 26 - 1 |
| Avg / Att | 4.9 | 10.4 |
| Avg / Comp. | 11.1 | 15.0 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 414 | 409 |
| Plays | 82 | 53 |
| Avg. / Play | 5.05 | 7.72 |
| Fumbles - Lost | 3-1 | 3-1 |
| Penalties - Yds. | 9-70 | 5-70 |
Punting | ||
| Punts - Yds. | 7-293 | 6-290 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-254 | 8-462 |
| Avg. Yds. / Kickoff | 63.5 | 57.8 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-15-0 | 2-83-1 |
| Punt: Avg. / Return | 5.0 | 41.5 |
| Kickoff: Total - Yds. - TDs | 6-157-0 | 2-54-0 |
| Kickoff: Avg. / Return | 26.2 | 27.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 4-83-2 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:47 | 23:13 |
| 3rd. Down Conv. | 5 of 14 | 2 of 10 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 2-2 |
| Sacks: Total - Yds. | 1-9 | 5-26 |
| PAT: Total - Made | 3-3 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Carpenter, Rudy | 16 | 36 | 177 | 2 | 4 | 49 | 5 |
| Totals | 16 | 36 | 177 | 2 | 4 | 49 | 5 |

Longshore, Nate | 18 | 26 | 270 | 4 | 1 | 52 | 1 |
| Totals | 18 | 26 | 270 | 4 | 1 | 52 | 1 |

Torain, Ryan | 24 | 192 | 1 | 191 | 1 | 18 | 8 |
Dewitty, Shaun | 6 | 27 | 0 | 27 | 0 | 12 | 4.5 |
Nance, Dimitri | 7 | 26 | 0 | 26 | 0 | 11 | 3.7 |
Carpenter, Rudy | 9 | 19 | 26 | -7 | 0 | 6 | -0.8 |
| Totals | 46 | 264 | 27 | 237 | 1 | 18 | 5.2 |

Lynch, Marshawn | 17 | 127 | 3 | 124 | 0 | 40 | 7.3 |
Forsett, Justin | 5 | 27 | 8 | 19 | 0 | 25 | 3.8 |
O'keith, Marcus | 2 | 12 | 0 | 12 | 0 | 9 | 6 |
Longshore, Nate | 3 | 0 | 16 | -16 | 0 | 0 | -5.3 |
| Totals | 27 | 166 | 27 | 139 | 0 | 40 | 5.1 |

Richardson, T. | 2 | 59 | 1 | 49 |
Kimbrough, Nate | 4 | 44 | 0 | 13 |
Jones, Michael | 3 | 28 | 0 | 16 |
Miller, Zach | 2 | 19 | 0 | 12 |
Torain, Ryan | 2 | 17 | 1 | 9 |
McGaha, Chris | 1 | 10 | 0 | 10 |
Lewis, Jamaal | 1 | 5 | 0 | 5 |
Dewitty, Shaun | 1 | -5 | 0 | 0 |
| Totals | 16 | 177 | 2 | 49 |

Jordan, Robert | 5 | 83 | 0 | 23 |
Jackson, Desean | 4 | 67 | 1 | 52 |
Hawkins, L. | 2 | 49 | 1 | 31 |
Lynch, Marshawn | 2 | 33 | 1 | 23 |
Stevens, Craig | 2 | 18 | 0 | 9 |
Beegun, Eric | 1 | 10 | 0 | 10 |
Forsett, Justin | 1 | 9 | 1 | 9 |
Storer, Byron | 1 | 1 | 0 | 1 |
| Totals | 18 | 270 | 4 | 52 |
Defensive

Catanese, Zach | 4 | 4 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Barrett, Josh | 5 | 3 | 8 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
James, Robert | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
McFoy, Ryan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Jordan | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Walter-white | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nixon, Mike | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Goethel, Travis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Manutai, Beau | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tryon, Justin | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ware, Derron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cox, Rodney | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Dexter | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marquardt, M. | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Mills, Kellen | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Smith, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baloney, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Munns, Gerald | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caldwell, Kyle | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Thompson, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Hughes, D. | 5 | 6 | 11 | - / - | - / - | - | - / - | 2-63 | 1 | - | - |
Follett, Zack | 6 | 4 | 10 | 2 / 6 | 2 / 6 | 2 | - / - | - | - | - | - |
Bishop, Desmond | 1 | 8 | 9 | 1 / 10 | 1 / 10 | - | 1 / - | - | - | - | - |
Hampton, B. | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Williams, W. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, S. | 1 | 5 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Pimentel, M. | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | 1-20 | - | - | - |
Hicks, Bernard | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Tafisi, Nu'u | 3 | 1 | 4 | 2 / 10 | 2 / 10 | 1 | - / - | - | - | - | - |
Decoud, Thomas | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bundy, Randy | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Rulon | - | 3 | 3 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Moye, Justin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Ezeff, Marcus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mebane, Brandon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kane, Mika | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Peele, Robert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Forsett, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Brett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Storer, Byron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ma'afala, Abu | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Kelly, Steve | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
van Hoesen, G. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Malele, Matthew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stevens, Craig | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alualu, Tyson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Cody | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Johnson, J. | 7 | 293 | 0 | 53 | 2 | 1 | 1 |

Larson, Andrew | 6 | 290 | 0 | 55 | 4 | 1 | 2 |

| No Field Goals statistics for this game. | |||||

| No Field Goals statistics for this game. | |||||

Ainsworth, J. | 4 | 254 | 2 | 0 | 63.5 |

Schneider, Tom | 7 | 390 | 0 | 0 | 55.7 |
Larson, Andrew | 1 | 72 | 0 | 0 | 72.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Richardson, T. | 3 | 15 | 17 | 6 | 157 | 38 | 0 | 0 | 0 |
Richardson, T. | 3 | 15 | 17 | 6 | 157 | 38 | 0 | 0 | 0 |
Catanese, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Jackson, Desean | 2 | 83 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
O'keith, Marcus | 0 | 0 | 0 | 2 | 54 | 32 | 0 | 0 | 0 |
Thompson, S. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pimentel, M. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
Hughes, D. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 63 | 63 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Ainsworth, J. | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Schneider, Tom | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

| 76 | Pollak, Mike | C |
| 87 | Miller, Brent | HB |
| 73 | Gustavis, R. | LG |
| 62 | Rodd, Brandon | LT |
| 12 | Carpenter, Rudy | QB |
| 63 | Fanaika, Paul | RG |
| 52 | Carnahan, A. | RT |
| 24 | Herring, Keegan | TB |
| 86 | Miller, Zach | TE |
| 0A | Jones, Michael | WR |
| 17 | Richardson, T. | WR |

| 51 | Mack, Alex | C |
| 5E | Malele, Noris | OG |
| 75 | Robertson, Erik | OG |
| 5C | Gibson, Mike | OT |
| 79 | Tepper, Mike | OT |
| 9 | Longshore, Nate | QB |
| 10 | Lynch, Marshawn | TB |
| 82 | Stevens, Craig | TE |
| 1 | Jackson, DeSean | WR |
| 7 | Hawkins, L. | WR |
| 11 | Jordan, Robert | WR |

| 4 | Tryon, Justin | CB |
| 8 | Walter-White | CB |
| 50 | Caldwell, Kyle | DE |
| 58 | Davis, Dexter | DE |
| 1 | Hill, Jordan | DT |
| 77 | Marquardt, M. | DT |
| 51 | Manutai, Beau | MLB |
| 5 | Catanese, Zach | S |
| 19 | Barrett, Josh | S |
| 2 | McFoy, Ryan | SLB |
| 18 | Ware, Derron | WLB |

| 5 | Thompson, S. | CB |
| 13 | Hughes, D. | CB |
| 43 | Ma'afala, Abu | DE |
| 53 | Tafisi, Nu'u | DE |
| 52 | Mebane, Brandon | DT |
| 69 | Malele, Matthew | DT |
| 4 | DeCoud, Thomas | FS |
| 1J | Bishop, Desmond | MLB |
| 3 | Hampton, B. | ROV |
| 8 | Pimentel, M. | SLB |
| 0A | Williams, W. | WLB |
Player Participation

| 0I | Jones, Littrele |
| 1F | Sullivan, Danny |
| 7 | Payton, Jeremy |
| 9 | Smith, Brandon |
| 13 | McGaha, Chris |
| 16 | Kimbrough, Nate |
| 20 | Ainsworth, J. |
| 22 | Cox, Rodney |
| 23 | Baloney, Chris |
| 25 | Nixon, Mike |
| 26 | Torain, Ryan |
| 28 | King, Alex |
| 29 | James, Robert |
| 31 | Nance, Dimitri |
| 35 | Johnson, J. |
| 36 | DeWitty, Shaun |
| 43 | Burke, Jason |
| 44 | Goethel, Travis |
| 47 | Munns, Gerald |
| 55 | Evans, Wes |
| 57 | Morant, Tranell |
| 75 | Tuitu'u, R. |
| 79 | Orieukwu, J. |
| 81 | Thompson, T. |
| 82 | Lewis, Jamaal |
| 85 | Mills, Kellen |
| 88 | Pettes, Andrew |
| 90 | Smith, David |
| 91 | Kofe, Will |

| 0D | Gray, David |
| 0G | Peele, Robert |
| 0B | O'Keith, Marcus |
| 1E | Schneider, Tom |
| 1A | Larson, Andrew |
| 2 | Hicks, Bernard |
| 4E | Arthur, Julian |
| 6 | Morrah, Cameron |
| 15 | Felder, Anthony |
| 16 | Moye, Justin |
| 17 | Bundy, Randy |
| 20 | Forsett, Justin |
| 23 | Ta'ufo'ou, Will |
| 25 | Johnson, Brett |
| 29 | Ezeff, Marcus |
| 38 | Storer, Byron |
| 44 | Purtz, Chris |
| 47 | Kirst, Kyle |
| 54 | Kelly, Steve |
| 55 | Van Hoesen, G. |
| 56 | Follett, Zack |
| 63 | De La Puente, B |
| 65 | Krieg, Tyler |
| 68 | Sundberg, Nick |
| 77 | Gray, Mark |
| 83 | Beegun, Eric |
| 85 | Cunningham, L. |
| 86 | DeSa, Sam |
| 88 | Young, Sean |
| 90 | Alualu, Tyson |
| 91 | Jones, Cody |
| 93 | Allen, John |
| 94 | Davis, Rulon |
| 98 | Kane, Mika |


















