California Golden Bears Athletics
Washington St. vs California
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 22 | 6 | 38 |
![]() | 14 | 14 | 0 | 14 | 42 |
WSU: PASS - Brink, Alex (422); RUSH - Harrison,Jerome (162); REC - Hill, Jason (240)
CAL: PASS - (274); RUSH - (160); REC - (112)
Scoring Summary
- | - | - | - | - | WSU | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 10:32 | WSU - Gibson, Brandon 66 yd pass from Brink, Alex (Langley, Loren kick) 3 plays, 85 yards, TOP 1:13 | 7 | 0 |
![]() | 1st | CAL | 06:19 | CAL - Lynch, Marshawn 39 yd run (Schneider, Tom kick), 9 plays, 65 yards, TOP 4:13 | 7 | 7 |
![]() | 1st | WSU | 03:07 | WSU - Langley, Loren 22 yd field goal 5 plays, 81 yards, TOP 1:06 | 10 | 7 |
![]() | 1st | CAL | 01:57 | CAL - Gray, David 22 yd pass from Ayoob, Joe (Schneider, Tom kick) 4 plays, 73 yards, TOP 1:10 | 10 | 14 |
![]() | 2nd | CAL | 02:34 | CAL - Van Hoesen, G. 16 yd interception (Schneider, Tom kick) | 10 | 21 |
![]() | 2nd | CAL | 01:04 | CAL - Manderino, C. 3 yd pass from Ayoob, Joe (Schneider, Tom kick) 2 plays, 3 yards, TOP 0:26 | 10 | 28 |
![]() | 3rd | WSU | 12:01 | WSU - Hill, Jason 38 yd pass from Brink, Alex (Langley, Loren kick) 8 plays, 86 yards, TOP 2:59 | 17 | 28 |
![]() | 3rd | WSU | 10:09 | WSU - Hill, Jason 62 yd pass from Brink, Alex (Bienemann, Troy pass) 2 plays, 64 yards, TOP 0:46 | 25 | 28 |
![]() | 3rd | WSU | 03:05 | WSU - Hill, Jason 38 yd pass from Brink, Alex (Langley, Loren kick) 4 plays, 87 yards, TOP 1:57 | 32 | 28 |
![]() | 4th | WSU | 09:52 | WSU - Jordan, Chris 16 yd pass from Brink, Alex (Langley, Loren kickblocked) 10 plays, 55 yards, TOP 2:56 | 38 | 28 |
![]() | 4th | CAL | 05:19 | CAL - Cunningham, L. 57 yd pass from Ayoob, Joe (Schneider, Tom kick) 2 plays, 62 yards, TOP 0:47 | 38 | 35 |
![]() | 4th | CAL | 01:50 | CAL - Hawkins, L. 9 yd pass from Ayoob, Joe (Schneider, Tom kick) 5 plays, 45 yards, TOP 2:23 | 38 | 42 |
| 38 | 42 | |||||
Washington St.


California
Start of 1st Half
Cal won the toss and will recieve. Wash St. will defend south goal.
Siderius,Graham kickoff 65 yards to the CAL0, O'Keith, Marcus return 15 yards to the CAL15 (Bell, Ian).
15:00
CAL
CAL - PUNT


0
0
11:45
WSU
WSU - TD


7
0

7
0
1st0

10:32
CAL
CAL - TD


7
7

7
0
1st7

06:19
WSU
WSU - PUNT


7
7
05:15
CAL
CAL - INT


7
7
04:13
WSU
WSU - FG


10
7

10
0
1st7

03:07
CAL
CAL - TD


10
14

10
0
1st14

01:57
WSU
WSU - PUNT


10
14
00:28
CAL
CAL - FGA


10
14
Washington St.


California
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Lynch, Marshawn rush up middle for 2 yards to the CAL31, 1ST DOWN CAL (Ahmu, A'i).
Lynch, Marshawn rush up middle for 2 yards to the CAL33 (Braidwood, Adam).
Ayoob, Joe sacked for loss of 5 yards to the CAL28 (Bruce, Mkristo).
Ayoob, Joe middle pass complete to Gray, David for 18 yards to the CAL46, 1ST DOWN CAL (Abdullah,Husain).
Lynch, Marshawn rush up middle for 1 yard to the CAL47 (Johnson, Aaron).
Lynch, Marshawn rush up middle for no gain to the CAL47 (Braidwood, Adam), PENALTY CAL illegal formation declined.
Ayoob, Joe middle pass complete to Cunningham, L. for 19 yards to the WSU34, 1ST DOWN CAL (Teems, Alex;Abdullah,Husain).
Ayoob, Joe LL pass complete to Hawkins, L. for 17 yards to the WSU17, 1ST DOWN CAL (Teems, Alex).
Lynch, Marshawn rush right for 5 yards to the WSU12 (Trent, Greg), PENALTY CAL personal foul (Merz, Aaron) 15 yards to the WSU27.
1st and 20.
Ayoob, Joe RR pass incomplete to Manderino, C. (Davis, Scott).
Ayoob, Joe RR pass complete to Hawkins, L. for 9 yards to the WSU18 (Bruce, Mkristo).
4th and 11.
Schneider, Tom field goal attempt from 35 MISSED - wide right, spot at WSU20, clock 09:07.
09:07
WSU
WSU - PUNT


10
14
08:09
CAL
CAL - PUNT


10
14
03:21
WSU
WSU - INT


10
14
02:34
CAL
CAL - TD


10
21

10
0
1st21

02:34
WSU
WSU - INT


10
21
01:30
CAL
CAL - TD


10
28

10
0
1st28

01:04
WSU
WSU - HALF


10
28
Washington St.


California
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CAL ball on CAL35.
Lonie, David kickoff 65 yards to the WSU0, Gibson, Brandon return 14 yards to the WSU14, out-of-bounds (Purtz, Chris).
15:00
WSU
WSU - TD


17
28

17
0
1st28

12:01
CAL
CAL - PUNT


17
28
10:55
WSU
WSU - TD


25
28

25
0
1st28

10:09
CAL
CAL - FUMB


25
28
06:16
WSU
WSU - PUNT


25
28
05:26
CAL
CAL - PUNT


25
28
05:02
WSU
WSU - TD


32
28

32
0
1st28

03:05
CAL
CAL - PUNT


32
28
00:56
WSU
WSU - PUNT


32
28
Washington St.


California
Start Of Quarter
Start of 4th quarter, clock 15:00.
Brink, Alex rush up middle for 4 yards to the WSU27 (Tafisi, Nu'u).
Basler, Kyle punt 43 yards to the CAL30, fair catch by Mixon, Tim.
14:16
CAL
CAL - INT


32
28
12:48
WSU
WSU - TD


38
28

38
0
1st28

09:52
CAL
CAL - PUNT


38
28
08:03
WSU
WSU - DOWNS


38
28
06:06
CAL
CAL - TD


38
35

38
0
1st35

05:19
WSU
WSU - PUNT


38
35
04:13
CAL
CAL - TD


38
42

38
0
1st42

01:50
WSU
WSU - POSS


38
42
00:15
CAL
CAL - HALF


38
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 15 | 15:00 | KO | 47 | 11:45 | PUNT | 6-32 | 3:15 |
![]() | 1 | 15 | 11:45 | PUNT | 100 | 10:32 | TD | 3-85 | 1:13 |
![]() | 1 | 35 | 10:32 | KO | 100 | 06:19 | TD | 9-65 | 4:13 |
![]() | 1 | 7 | 06:19 | KO | 16 | 05:15 | PUNT | 3-9 | 1:04 |
![]() | 1 | 57 | 05:15 | PUNT | 75 | 04:13 | INT | 4-18 | 1:02 |
![]() | 1 | 14 | 04:13 | INT | 95 | 03:07 | FG | 5-81 | 1:06 |
![]() | 1 | 27 | 03:07 | KO | 100 | 01:57 | TD | 4-73 | 1:10 |
![]() | 1 | 20 | 01:57 | KO | 49 | 00:28 | PUNT | 5-29 | 1:29 |
![]() | 1 | 20 | 00:28 | PUNT | 82 | 09:07 | FGA | 13-62 | 6:21 |
![]() | 2 | 20 | 09:07 | FGA | 49 | 08:09 | PUNT | 5-29 | 0:58 |
![]() | 2 | 17 | 08:09 | PUNT | 52 | 03:21 | PUNT | 9-35 | 4:48 |
![]() | 2 | 18 | 03:21 | PUNT | 18 | 02:34 | INT | 3-0 | 0:47 |
![]() | 2 | 100 | 02:34 | INT | 100 | 02:34 | TD | 0-0 | 0:00 |
![]() | 2 | 20 | 02:34 | KO | 33 | 01:30 | INT | 3-13 | 1:04 |
![]() | 2 | 97 | 01:30 | INT | 100 | 01:04 | TD | 2-3 | 0:26 |
![]() | 2 | 31 | 01:04 | KO | 52 | 00:00 | HALF | 6-21 | 1:04 |
![]() | 3 | 14 | 15:00 | KO | 100 | 12:01 | TD | 8-86 | 2:59 |
![]() | 3 | 24 | 12:01 | KO | 22 | 10:55 | PUNT | 3--2 | 1:06 |
![]() | 3 | 36 | 10:55 | PUNT | 100 | 10:09 | TD | 2-64 | 0:46 |
![]() | 3 | 24 | 10:09 | KO | 89 | 06:16 | FUMB | 10-65 | 3:53 |
![]() | 3 | 11 | 06:16 | FUMB | 10 | 05:26 | PUNT | 3--1 | 0:50 |
![]() | 3 | 46 | 05:26 | PUNT | 46 | 05:02 | PUNT | 3-0 | 0:24 |
![]() | 3 | 13 | 05:02 | PUNT | 100 | 03:05 | TD | 4-87 | 1:57 |
![]() | 3 | 15 | 03:05 | KO | 51 | 00:56 | PUNT | 6-36 | 2:09 |
![]() | 3 | 20 | 00:56 | PUNT | 27 | 14:16 | PUNT | 3-7 | 1:40 |
![]() | 4 | 30 | 14:16 | PUNT | 51 | 12:48 | INT | 4-21 | 1:28 |
![]() | 4 | 45 | 12:48 | INT | 100 | 09:52 | TD | 10-55 | 2:56 |
![]() | 4 | 14 | 09:52 | KO | 23 | 08:03 | PUNT | 3-9 | 1:49 |
![]() | 4 | 54 | 08:03 | PUNT | 62 | 06:06 | DOWNS | 4-8 | 1:57 |
![]() | 4 | 38 | 06:06 | DOWNS | 100 | 05:19 | TD | 2-62 | 0:47 |
![]() | 4 | 20 | 05:19 | KO | 16 | 04:13 | PUNT | 3--4 | 1:06 |
![]() | 4 | 55 | 04:13 | PUNT | 100 | 01:50 | TD | 5-45 | 2:23 |
![]() | 4 | 18 | 01:50 | KO | 59 | 00:15 | POSS | 7-41 | 1:35 |
![]() | 4 | 40 | 00:15 | POSS | 39 | 00:00 | HALF | 1--1 | 0:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 15 | 11:45 | PUNT | 100 | 10:32 | TD | 3-85 | 1:13 |
![]() | 1 | 7 | 06:19 | KO | 16 | 05:15 | PUNT | 3-9 | 1:04 |
![]() | 1 | 14 | 04:13 | INT | 95 | 03:07 | FG | 5-81 | 1:06 |
![]() | 1 | 20 | 01:57 | KO | 49 | 00:28 | PUNT | 5-29 | 1:29 |
![]() | 2 | 20 | 09:07 | FGA | 49 | 08:09 | PUNT | 5-29 | 0:58 |
![]() | 2 | 18 | 03:21 | PUNT | 18 | 02:34 | INT | 3-0 | 0:47 |
![]() | 2 | 20 | 02:34 | KO | 33 | 01:30 | INT | 3-13 | 1:04 |
![]() | 2 | 31 | 01:04 | KO | 52 | 00:00 | HALF | 6-21 | 1:04 |
![]() | 3 | 14 | 15:00 | KO | 100 | 12:01 | TD | 8-86 | 2:59 |
![]() | 3 | 36 | 10:55 | PUNT | 100 | 10:09 | TD | 2-64 | 0:46 |
![]() | 3 | 11 | 06:16 | FUMB | 10 | 05:26 | PUNT | 3--1 | 0:50 |
![]() | 3 | 13 | 05:02 | PUNT | 100 | 03:05 | TD | 4-87 | 1:57 |
![]() | 3 | 20 | 00:56 | PUNT | 27 | 14:16 | PUNT | 3-7 | 1:40 |
![]() | 4 | 45 | 12:48 | INT | 100 | 09:52 | TD | 10-55 | 2:56 |
![]() | 4 | 54 | 08:03 | PUNT | 62 | 06:06 | DOWNS | 4-8 | 1:57 |
![]() | 4 | 20 | 05:19 | KO | 16 | 04:13 | PUNT | 3--4 | 1:06 |
![]() | 4 | 18 | 01:50 | KO | 59 | 00:15 | POSS | 7-41 | 1:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 15 | 15:00 | KO | 47 | 11:45 | PUNT | 6-32 | 3:15 |
![]() | 1 | 35 | 10:32 | KO | 100 | 06:19 | TD | 9-65 | 4:13 |
![]() | 1 | 57 | 05:15 | PUNT | 75 | 04:13 | INT | 4-18 | 1:02 |
![]() | 1 | 27 | 03:07 | KO | 100 | 01:57 | TD | 4-73 | 1:10 |
![]() | 1 | 20 | 00:28 | PUNT | 82 | 09:07 | FGA | 13-62 | 6:21 |
![]() | 2 | 17 | 08:09 | PUNT | 52 | 03:21 | PUNT | 9-35 | 4:48 |
![]() | 2 | 100 | 02:34 | INT | 100 | 02:34 | TD | 0-0 | 0:00 |
![]() | 2 | 97 | 01:30 | INT | 100 | 01:04 | TD | 2-3 | 0:26 |
![]() | 3 | 24 | 12:01 | KO | 22 | 10:55 | PUNT | 3--2 | 1:06 |
![]() | 3 | 24 | 10:09 | KO | 89 | 06:16 | FUMB | 10-65 | 3:53 |
![]() | 3 | 46 | 05:26 | PUNT | 46 | 05:02 | PUNT | 3-0 | 0:24 |
![]() | 3 | 15 | 03:05 | KO | 51 | 00:56 | PUNT | 6-36 | 2:09 |
![]() | 4 | 30 | 14:16 | PUNT | 51 | 12:48 | INT | 4-21 | 1:28 |
![]() | 4 | 14 | 09:52 | KO | 23 | 08:03 | PUNT | 3-9 | 1:49 |
![]() | 4 | 38 | 06:06 | DOWNS | 100 | 05:19 | TD | 2-62 | 0:47 |
![]() | 4 | 55 | 04:13 | PUNT | 100 | 01:50 | TD | 5-45 | 2:23 |
![]() | 4 | 40 | 00:15 | POSS | 39 | 00:00 | HALF | 1--1 | 0:15 |
Team Statistics
- | WSU | CAL |
|---|---|---|
First Downs | ||
| Total | 20 | 24 |
| Rushing | 6 | 14 |
| Passing | 13 | 10 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 178 | 274 |
| Attempts | 38 | 48 |
| Avg. Per Rush | 4.7 | 5.7 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 202 | 293 |
| Yds. Lost | 24 | 19 |
Passing | ||
| Total (Net) | 422 | 274 |
| Comp.-Att.-Int. | 17 - 38 - 2 | 19 - 35 - 2 |
| Avg / Att | 11.1 | 7.8 |
| Avg / Comp. | 24.8 | 14.4 |
| TDs | 5 | 4 |
Total Offense | ||
| Yards | 600 | 548 |
| Plays | 76 | 83 |
| Avg. / Play | 7.89 | 6.60 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 2-10 | 4-40 |
Punting | ||
| Punts - Yds. | 6-253 | 6-245 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 7-422 | 7-446 |
| Avg. Yds. / Kickoff | 60.3 | 63.7 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-7-0 | 3-25-0 |
| Punt: Avg. / Return | 3.5 | 8.3 |
| Kickoff: Total - Yds. - TDs | 4-61-0 | 7-121-0 |
| Kickoff: Avg. / Return | 15.3 | 17.3 |
| INT: Total - Yds. - TDs | 2-9-0 | 2-54-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:31 | 35:29 |
| 3rd. Down Conv. | 8 of 19 | 5 of 15 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 2-4 |
| Sacks: Total - Yds. | 3-17 | 4-23 |
| PAT: Total - Made | 3-4 | 6-6 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Brink, Alex | 17 | 38 | 422 | 5 | 2 | 80 | 4 |
| Totals | 17 | 38 | 422 | 5 | 2 | 80 | 4 |

Ayoob, Joe | 19 | 35 | 274 | 4 | 2 | 57 | 3 |
| Totals | 19 | 35 | 274 | 4 | 2 | 57 | 3 |

Harrison, Jerome | 26 | 163 | 1 | 162 | 0 | 42 | 6.2 |
Brink, Alex | 7 | 24 | 23 | 1 | 0 | 14 | 0.1 |
Woolridge, D. | 3 | 10 | 0 | 10 | 0 | 9 | 3.3 |
Bumpus, Michael | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Davis, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 202 | 24 | 178 | 0 | 42 | 4.7 |

Lynch, Marshawn | 25 | 160 | 0 | 160 | 1 | 39 | 6.4 |
Forsett, Justin | 12 | 112 | 1 | 111 | 0 | 34 | 9.2 |
Ayoob, Joe | 6 | 8 | 17 | -9 | 0 | 4 | -1.5 |
Manderino, C. | 3 | 7 | 0 | 7 | 0 | 6 | 2.3 |
Hawkins, L. | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 48 | 293 | 19 | 274 | 1 | 39 | 5.7 |

Hill, Jason | 6 | 240 | 3 | 80 |
Gibson, Brandon | 2 | 77 | 1 | 66 |
Jordan, Chris | 2 | 36 | 1 | 20 |
Bumpus, Michael | 2 | 33 | 0 | 23 |
Bienemann, Troy | 2 | 30 | 0 | 23 |
Harrison, Jerome | 1 | 5 | 0 | 5 |
Boyd, Cody | 1 | 2 | 0 | 2 |
Martin, Marty | 1 | -1 | 0 | 0 |
| Totals | 17 | 422 | 5 | 80 |

Cunningham, L. | 5 | 112 | 1 | 57 |
Hawkins, L. | 8 | 71 | 1 | 17 |
Gray, David | 2 | 40 | 1 | 22 |
Stevens, Craig | 1 | 24 | 0 | 24 |
Lynch, Marshawn | 1 | 12 | 0 | 12 |
Desa, Sam | 1 | 12 | 0 | 12 |
Manderino, C. | 1 | 3 | 1 | 3 |
| Totals | 19 | 274 | 4 | 57 |
Defensive

Davis, Scott | 8 | 3 | 11 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Abdullah, Husain | 7 | 2 | 9 | - / - | - / - | - | - / - | 2-9 | - | - | - |
Dada, Omowale | 7 | 1 | 8 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Teems, Alex | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Trent, Greg | 5 | 2 | 7 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
Frampton, Eric | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Bruce, Mkristo | 4 | 1 | 5 | 2 / 10 | 2 / 10 | - | - / - | - | - | - | - |
Turner, Don | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Braidwood, Adam | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Ahmu, A'i | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pitoitua, Ropati | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Graise, Mike | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Benny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Siderius, Graham | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Ian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woolridge, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Cory | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Jed | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dildine, Steve | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mullennix, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Norvell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Broadus, Lance | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Foltz, Ryan | 8 | - | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
McCleskey, D. | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Bishop, Desmond | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lupoi, Tosh | 3 | 2 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Decoud, Thomas | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, D. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 3 | 1 | - |
Mixon, Tim | 4 | - | 4 | 1 / 1 | - / - | - | - / - | 1-38 | 1 | - | - |
Mbokogu, P. | 3 | 1 | 4 | 2 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Tafisi, Nu'u | 2 | 1 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Felder, Anthony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moye, Justin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Follett, Zack | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Malele, Matthew | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Smith, Harrison | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pimentel, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Forsett, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ma'afala, Abu | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Purtz, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stevens, Craig | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, B. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
van Hoesen, G. | - | - | - | - / - | - / - | - | - / - | 1-16 | - | - | - |
Special Teams

Basler, Kyle | 6 | 253 | 0 | 51 | 1 | 1 | 1 |

Lonie, David | 6 | 245 | 0 | 49 | 3 | 1 | 0 |

Langley, Loren | 1 | 03:07 | 22 | good |

Schneider, Tom | 2 | 09:07 | 35 | missed |

Siderius, Graham | 7 | 422 | 0 | 0 | 60.3 |

Lonie, David | 7 | 446 | 3 | 0 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Bumpus, Michael | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Don | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, Brandon | 0 | 0 | 0 | 4 | 61 | 29 | 0 | 0 | 0 |
Abdullah, Husain | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Mixon, Tim | 3 | 25 | 12 | 0 | 0 | 0 | 1 | 38 | 38 |
O'keith, Marcus | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Lynch, Marshawn | 0 | 0 | 0 | 6 | 106 | 34 | 0 | 0 | 0 |
Mixon, Tim | 3 | 25 | 12 | 0 | 0 | 0 | 1 | 38 | 38 |
van Hoesen, G. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Brink, Alex | 0 | 0 | 0 | 0 | 1 | 1 |
Langley, Loren | 4 | 3 | 0 | 0 | 0 | 0 |
Bienemann, Troy | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Hampton, B. | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Tom | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 66 | Mihlhauser,Nick | C |
| 86 | Gibson, Brandon | FL |
| 73 | O'Connor, Sean | LG |
| 70 | Byrd, Bobby | LT |
| 10 | Brink, Alex | QB |
| 1 | Harrison,Jerome | RB |
| 76 | Holmes, Norvell | RG |
| 55 | Harris, Charles | RT |
| 5 | Bumpus, Michael | SB |
| 83 | Hill, Jason | SE |
| 81 | Bienemann, Troy | TE |

| 54 | Philip, Marvin | C |
| 75 | Robertson, Erik | LG |
| 5B | Smith, Scott | LT |
| 18 | Ayoob, Joe | QB |
| 65 | Merz, Aaron | RG |
| 60 | Murphy, J. | RT |
| 10 | Lynch, Marshawn | TB |
| 82 | Stevens, Craig | TE |
| 7 | Hawkins, L. | WR |
| 85 | Cunningham, L. | WR |
| 86 | DeSa, Sam | WR |

| 4 | Dada, Omowale | CB |
| 21 | Teems, Alex | CB |
| 23 | Abdullah,Husain | FS |
| 94 | Bruce, Mkristo | LE |
| 40 | Johnson, Aaron | LT |
| 52 | Trent, Greg | MLB |
| 13 | Braidwood, Adam | RE |
| 92 | Ahmu, A'i | RT |
| 42 | Davis, Scott | SLB |
| 37 | Frampton, Eric | SS |
| 49 | Dildine, Steve | WLB |

| 13 | Hughes, D. | CB |
| 22 | Mixon, Tim | CB |
| 53 | Tafisi, Nu'u | DE |
| 94 | Lupoi, Tosh | DE |
| 69 | Malele, Matthew | DT |
| 98 | Kane, Mika | DT |
| 1A | Smith, Harrison | FS |
| 1J | Bishop, Desmond | MLB |
| 1E | Felder, Anthony | OLB |
| 26 | Foltz, Ryan | OLB |
| 21 | McCleskey, D. | ROV |
Player Participation

| 2 | Jordan, Chris |
| 6 | Martin, Marty |
| 8 | Basler, Kyle |
| 15 | Ward, Benny |
| 18 | Siderius,Graham |
| 22 | Willis, Michael |
| 24 | Bass, Christian |
| 25 | Turner, Don |
| 27 | Langley, Loren |
| 29 | Asuega-Stark,Br |
| 30 | Patterson, D. |
| 32 | Bell, Ian |
| 34 | Williams,Courtn |
| 35 | Woolridge, D. |
| 38 | Evans, Cory |
| 41 | Collins, Jed |
| 43 | Hall, Brian |
| 47 | Taylor, Jesse |
| 48 | Woodard, Ben |
| 56 | Baltzer, Chris |
| 58 | Mullennix,Matt |
| 60 | Rowlands, Dan |
| 61 | Duin, Josh |
| 71 | Hollison,Spencr |
| 74 | Roof, Andy |
| 75 | Pitoitua,Ropati |
| 77 | Eichelberger, M |
| 78 | Fitt-Chappell,R |
| 79 | Olson, Bryan |
| 80 | Boyd, Cody |
| 88 | Harvey, Trandon |
| 96 | Graise, Mike |
| 97 | Broadus, Lance |

| 0D | DeCoud, Thomas |
| 0E | Hampton, B. |
| 0I | Larkins, V. |
| 0A | Williams, W. |
| 2 | O'Keith, Marcus |
| 4 | Gray, David |
| 5 | Smith, Noah |
| 8 | Pimentel, M. |
| 14 | Lonie, David |
| 15 | Schneider, Tom |
| 16 | Moye, Justin |
| 20 | Forsett, Justin |
| 27 | Manderino, C. |
| 29 | Williams, T. |
| 32 | Honey, Jason |
| 38 | Storer, Byron |
| 43 | Ma'afala, Abu |
| 44 | Purtz, Chris |
| 45 | Abd Allah, F. |
| 52 | Mebane, Brandon |
| 55 | Van Hoesen, G. |
| 56 | Follett, Zack |
| 63 | De La Puente, B |
| 68 | Sundberg, Nick |
| 83 | Beegun, Eric |
| 87 | Rust, John |
| 99 | Mbokogu, P. |


















