2025 Football Cumulative Statistics

Team Stats (5-3, 2-2)

Overall Team Statistics
Statistic CALIFORNIA Opponents
Scoring
25.00 24.38
200 195
First Downs
41 69
95 67
19 16
155 152
Rushing
906 1350
207 138
244 264
2.9 4.6
87.4 151.5
13 15
699 1212
Passing
296-179-8 240-147-6
6.86 6.38
253.75 191.25
12 7
2030 1530
Total Offense
540 504
5.1 5.4
341.1 342.8
2729 2742
25 24
Returns
22.17 19.78
12-266 27-534
10.17 6.08
18-183 12-73
15.50 19.00
6-93 8-152
Kicking
42.00 40.14
38.50 34.95
38-1596 43-1726
8-10 9-11
0-0 0-0
Penalties
59.88 69.00
62-479 64-552
Time Of Possession
29:48 30:12
03:58:20 04:01:40
Miscellaneous
42-108 (38.89 %) 38-102 (37.25 %)
9-17 (52.94 %) 7-10 (70.00 %)
10-2 7-5
13-91 19-145
24-24 20-20
0 0
27-31 20-23
22-31 16-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Raphael, Kendrick 8 135 589 23 566 4.2 8 33 70.75
11 Johnson Jr., LJ 7 34 121 4 117 3.4 2 12 16.71
5 High Jr., Brandon 5 23 98 0 98 4.3 1 22 19.60
88 Bollers, T.J. 8 1 9 0 9 9.0 0 9 1.13
33 Chapman, Dean-Taylor 1 1 5 0 5 5.0 0 5 5.00
25 League, Anthony 2 2 3 0 3 1.5 0 3 1.50
24 Parker, Jayden 1 1 3 0 3 3.0 0 3 3.00
85 Mini, Mason 8 0 0 0 0 0.0 0 0 0.00
18 Adams, QuaRon 7 1 0 1 -1 -1.0 0 0 -0.14
21 De Jesus, Jacob 8 2 0 12 -12 -6.0 0 0 -1.50
13 Brown, Devin 7 3 0 15 -15 -5.0 0 0 -2.14
Team 8 5 0 20 -20 -4.0 0 0 -2.50  
3 Sagapolutele, Jaron-Keawe 8 36 78 132 -54 -1.5 2 25 -6.75
Total 8 244 906 207 699 2.9 13 33 87.38
Opponents 8 264 1350 138 1212 4.6 15 71 151.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Sagapolutele, Jaron-Keawe 8 126.76 175 287 7 60.98 % 1982 11 51 247.75
13 Brown, Devin 7 133.31 4 7 1 57.14 % 48 1 16 6.86
Team 8 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 8 126.05 179 296 8 60.47 % 2030 12 51 253.75
Opponents 8 119.43 147 240 6 61.25 % 1530 7 80 191.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
21 De Jesus, Jacob 8 55 492 8.95 3 38 61.50
7 Grizzell, Trond 8 26 448 17.23 1 35 56.00
85 Mini, Mason 8 32 348 10.88 4 51 43.50
4 King, Jordan 8 18 228 12.67 2 38 28.50
15 Hamper, Mark 7 14 179 12.79 0 35 25.57
18 Adams, QuaRon 7 6 96 16.00 0 25 13.71
1 Raphael, Kendrick 8 13 63 4.85 0 13 7.88
84 Plummer, Jaiven 8 1 51 51.00 0 51 6.38
81 Morris, Landon 7 4 41 10.25 1 26 5.86
86 Johnson, Jeffrey 8 2 31 15.50 0 20 3.88
11 Johnson Jr., LJ 7 4 18 4.50 0 14 2.57
10 Dixon-Veal, Jayden 4 1 14 14.00 1 14 3.50
26 Torres, Isaac 3 1 9 9.00 0 9 3.00
25 League, Anthony 2 1 7 7.00 0 7 3.50
5 High Jr., Brandon 5 1 5 5.00 0 5 1.00
9 Grayes, Kyion 5 0 0 0.00 0 0 0.00
5 Masses, Hezekiah 8 0 0 0.00 0 0 0.00
Total 8 179 2030 11.34 12 51 253.75
Opponents 8 147 1530 10.41 7 80 191.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Uluave, Cade 8 31 50 81.0 10.5-34 3.0-22 0 4 3 0 0 0 0
41 Ferrelli, Luke 8 22 36 58.0 3.5-20 1.0-11 1 1 0 0 0 0 0
2 Polidore Jr., Dru 6 23 11 34.0 1.5-10 0-0 0 2 0 1 1 0 0
20 Sidney, Cam 8 19 12 31.0 4.0-16 1.0-9 1 3 1 1 1 0 0
47 Keanaaina, Aidan 8 8 21 29.0 0-0 0-0 0 0 0 0 0 0 0
88 Bollers, T.J. 8 11 17 28.0 0-0 0-0 0 0 0 0 0 0 0
5 Masses, Hezekiah 8 17 11 28.0 1.0-2 0-0 4 9 0 0 0 0 0
14 Manutai, Aiden 8 18 9 27.0 1.0-1 0-0 0 1 1 1 0 0 0
3 Bush Jr., TJ 8 7 18 25.0 5.5-28 3.0-22 0 0 2 0 0 0 0
23 Crosby, Isaiah 4 17 7 24.0 1.0-2 0-0 0 3 0 0 0 0 0
7 Taggart, Harrison 7 9 14 23.0 1.0-1 0-0 0 0 0 0 0 0 0
4 Austin, Brent 8 13 7 20.0 0.5-1 0-0 0 4 0 1 2 0 0
8 Wagoner, Jasiah 8 7 9 16.0 0.5-2 0-0 0 0 1 0 0 0 0
10 Wayne, Jayden 8 3 11 14.0 2.5-8 1.5-7 0 0 3 0 0 0 0
46 Hampton, Aaron 8 7 6 13.0 1.0-9 1.0-9 0 0 0 0 0 0 0
43 McCulloch, Ryan 4 6 5 11.0 2.5-14 1.5-10 0 1 4 1 0 0 0
16 Victor, Chris 7 5 6 11.0 1.0-1 1.0-1 0 0 4 0 0 0 0
6 Smith, Ja'ir 8 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
94 Saole-McKenzie, Stanley 8 1 7 8.0 0-0 0-0 0 0 1 0 0 0 0
17 Sanford, Jordan 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Smith, Zae 5 2 3 5.0 1.0-2 0-0 0 0 2 0 0 0 0
19 Okaka, Odera 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Osondu, Eze 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Wilkins, Derek 6 1 3 4.0 0-0 0-0 0 3 1 0 0 0 0
55 Canady, BJ 6 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
22 Dunn, Tristan 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Plummer, Jaiven 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Bell, Leon 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Boscia, Cole 8 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
13 Jock, Buom 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Luckhurst, Michael 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Monteforte, Rino 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Thomas IV, Curlee 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
21 De Jesus, Jacob 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Ford, Tyson 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Grayes, Kyion 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Hudson, Khamani 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 League, Anthony 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Meyer, Chase 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Okwura, Michael-Anthony 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Tounkara, Serigne 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Dixon-Veal, Jayden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Grizzell, Trond 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 High Jr., Brandon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Johnson Jr., LJ 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 King, Jordan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Mini, Mason 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Morris, Landon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Murray, Abram 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Raphael, Kendrick 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Sagapolutele, Jaron-Keawe 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 249 294 543.0 39.0-152 13.0-91 6 32 23 5 4 1 0
Opponents 8 262 252 514.0 44.0-202 19.0-145 8 31 25 2 5 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Kern, Michael 30 1257 41.90 60 3 13 10 5 0
40 Honoré Jr., Brook 8 339 42.38 53 0 1 2 3 0
Total 38 1596 42.00 60 3 14 12 8 0
Opponents 43 1726 40.14 57 2 17 18 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Murray, Abram 3-3 100.00 % 0-0 0-0 0-0 3-3 0-0 49 0
91 Meyer, Chase 5-7 71.43 % 0-0 1-1 3-3 1-3 0-0 43 0
Total 8-10 80.00 % 0-0 1-1 3-3 4-6 0-0 49 0
Opponents 9-11 81.82 % 0-0 1-1 2-2 3-4 3-4 53 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Luckhurst, Michael 10 625 62.5 1 0
27 Murray, Abram 17 967 56.9 3 1
91 Meyer, Chase 11 592 53.8 0 0
Total 38 2184 57.5 4 1
Opponents 37 2365 63.9 22 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 De Jesus, Jacob 16 183 11.44 0 25
18 Adams, QuaRon 1 0 0 0 0
9 Grayes, Kyion 1 0 0 0 0
Total 18 183 10.17 0 25
Opponents 12 73 6.08 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 De Jesus, Jacob 11 245 22.27 0 36
18 Adams, QuaRon 1 21 21.00 0 21
Total 12 266 22.17 0 36
Opponents 27 534 19.78 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Raphael, Kendrick 8 0 0 0-0 0-0 0 0-0 0 48
91 Meyer, Chase 0 5 0 24-24 0-0 0 0-0 0 39
85 Mini, Mason 4 0 0 0-0 1-1 0 0-0 0 26
21 De Jesus, Jacob 3 0 0 0-0 0-0 0 0-0 0 18
11 Johnson Jr., LJ 2 0 0 0-0 0-0 0 0-0 0 12
4 King, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
3 Sagapolutele, Jaron-Keawe 2 0 0 0-0 0-0 0 0-0 0 12
27 Murray, Abram 0 3 0 0-0 0-0 0 0-0 0 9
10 Dixon-Veal, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
7 Grizzell, Trond 1 0 0 0-0 0-0 0 0-0 0 6
5 High Jr., Brandon 1 0 0 0-0 0-0 0 0-0 0 6
81 Morris, Landon 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 8 0 24-24 1-1 0 0-0 0 200
Opponents 24 9 0 20-20 1-1 1 1-3 0 195

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Oregon St. W 34-15 1-0 , 0-0 03:16 31630
09/06/2025 vs Texas Southern W 35-3 2-0 , 0-0 03:14 35898
09/13/2025 vs Minnesota W 27-14 3-0 , 0-0 03:27 38556
09/20/2025 at San Diego State L 0-34 3-1 , 0-0 03:12 31369
09/27/2025 at Boston College W 28-24 4-1 , 1-0 03:28 44500
10/04/2025 vs Duke L 21-45 4-2 , 1-1 03:23 42240
10/17/2025 vs North Carolina W 21-18 5-2 , 2-1 03:37 33401
10/24/2025 at Virginia Tech L 34-42 5-3 , 2-2 03:50 53837
311431

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Oregon St. 32 122 1 25 20 234 3 35 234 3 35 3 78 0 30 3 73 0 25
09/06/2025 Texas Southern 33 173 3 33 29 294 1 27 294 1 27 2 52 0 36 5 44 0 25
09/13/2025 Minnesota 24 61 0 18 24 279 3 51 279 3 51 0 0 0 0 1 6 0 6
09/20/2025 San Diego State 31 65 0 9 18 224 0 33 224 0 33 1 15 0 15 2 11 0 8
09/27/2025 Boston College 37 118 2 20 22 254 2 51 254 2 51 1 18 0 18 0 0 0 0
10/04/2025 Duke 29 41 2 29 20 245 1 30 245 1 30 2 37 0 19 3 22 0 17
10/17/2025 North Carolina 31 80 2 16 22 214 1 23 214 1 23 1 19 0 19 3 12 0 11
10/24/2025 Virginia Tech 27 39 3 11 24 286 1 38 286 1 38 2 47 0 26 1 15 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Oregon St. 31 34 65 7.0 21 1.0 6 1 1 0 1 41 6 4 0 0
09/06/2025 Texas Southern 23 36 59 5.0 22 2.0 17 0 0 0 1 28 5 4 0 0
09/13/2025 Minnesota 30 48 78 4.0 18 2.0 14 0 1 0 1 0 3 7 0 0
09/20/2025 San Diego State 38 18 56 6.0 17 1.0 9 0 0 0 0 0 0 3 0 0
09/27/2025 Boston College 28 22 50 1.0 8 1.0 8 0 0 0 2 24 1 4 0 0
10/04/2025 Duke 32 42 74 5.0 22 2.0 18 0 0 0 0 0 0 2 0 0
10/17/2025 North Carolina 31 36 67 7.0 25 1.0 1 3 3 0 0 0 5 8 0 0
10/24/2025 Virginia Tech 36 58 94 4.0 19 3.0 18 0 0 0 1 0 3 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Oregon St. 5 198 39.100 53 0 0 3 1 3 2-2 49 0 6 311 51.83 0 1
09/06/2025 Texas Southern 2 95 47.500 55 0 0 0 1 0 2-2 44 0 7 405 57.86 1 0
09/13/2025 Minnesota 5 235 47.000 53 0 1 1 2 3 2-2 45 0 5 295 59.00 2 0
09/20/2025 San Diego State 6 251 41.800 48 0 1 3 0 0 0-1 0 0 1 65 65.00 0 0
09/27/2025 Boston College 2 83 41.500 42 0 1 1 0 1 0-0 0 0 5 262 52.40 0 0
10/04/2025 Duke 5 217 43.400 60 0 0 0 2 1 0-0 0 0 4 221 55.25 0 0
10/17/2025 North Carolina 8 294 36.000 47 0 0 5 0 3 0-0 0 0 4 251 62.75 0 0
10/24/2025 Virginia Tech 5 223 44.400 53 0 0 1 2 1 2-3 38 0 6 374 62.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Oregon St. 27 65 2 14 22 248 0 31 248 0 31 3 51 0 23 1 3 0 3
09/06/2025 Texas Southern 22 52 0 12 20 140 0 20 140 0 20 4 91 0 46 1 7 0 7
09/13/2025 Minnesota 37 130 1 27 19 205 1 25 205 1 25 3 60 0 27 2 0 0 0
09/20/2025 San Diego State 33 132 1 16 15 189 1 80 189 1 80 1 16 0 16 1 22 0 22
09/27/2025 Boston College 21 178 3 71 21 197 0 26 197 0 26 3 57 0 33 0 0 0 0
10/04/2025 Duke 37 178 4 46 22 265 2 33 265 2 33 4 100 0 39 2 7 0 4
10/17/2025 North Carolina 29 120 2 18 19 167 0 37 167 0 37 4 83 0 32 3 19 0 13
10/24/2025 Virginia Tech 58 357 2 34 9 119 3 44 119 3 44 5 76 0 24 2 15 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Oregon St. 33 36 69 4.0 9 0 0 0 0 0 0 0 4 6 0 0
09/06/2025 Texas Southern 39 42 81 3.0 12 1.0 5 1 1 0 1 17 0 3 0 0
09/13/2025 Minnesota 20 26 46 6.0 30 3.0 24 0 0 0 0 0 2 1 0 0
09/20/2025 San Diego State 42 12 54 5.0 27 4.0 26 1 1 35 2 96 5 10 0 0
09/27/2025 Boston College 38 34 72 3.0 11 0 0 0 0 0 1 0 6 4 0 0
10/04/2025 Duke 33 32 65 13.0 52 6.0 41 1 0 0 4 39 1 0 0 0
10/17/2025 North Carolina 27 36 63 6.0 23 2.0 15 1 0 0 0 0 1 3 0 0
10/24/2025 Virginia Tech 30 34 64 4.0 38 3.0 34 1 0 0 0 0 6 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Oregon St. 5 223 44.600 51 0 0 2 1 0 1-1 53 0 4 253 63.25 1 0
09/06/2025 Texas Southern 10 357 35.700 45 0 1 2 0 4 1-1 39 0 2 125 62.50 0 0
09/13/2025 Minnesota 4 163 40.800 54 0 0 1 1 2 0-1 0 0 3 195 65.00 3 0
09/20/2025 San Diego State 6 265 44.200 50 0 0 3 1 2 2-2 41 0 6 385 64.17 5 0
09/27/2025 Boston College 4 139 34.800 42 0 0 4 0 3 1-1 52 0 5 317 63.40 3 0
10/04/2025 Duke 5 248 49.600 57 0 1 1 2 3 1-1 25 0 7 450 64.29 4 0
10/17/2025 North Carolina 6 252 42.000 48 0 0 3 0 4 1-1 41 0 4 258 64.50 3 0
10/24/2025 Virginia Tech 3 79 20.000 41 1 0 1 0 0 2-3 52 0 6 382 63.67 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Oregon St. 15-34 16/19 7/7 8/10 1/2 32-122 / 27-65 20-30-0 / 22-34-1 234/248 62-356 / 61-313 192/54 0/2
Texas Southern 35-3 22/13 7/6 15/5 0/2 33-173 / 22-52 29-40-1 / 20-36-1 294/140 73-467 / 58-192 124/115 2/1
Minnesota 27-14 19/19 5/6 12/10 2/3 24-61 / 37-130 24-39-0 / 19-32-1 279/205 63-340 / 69-335 6/60 0/2
San Diego State 0-34 17/15 4/8 12/7 1/0 31-65 / 33-132 18-41-2 / 15-18-0 224/189 72-289 / 51-321 26/169 3/0
Boston College 24-28 23/20 5/9 12/9 6/2 37-118 / 21-178 22-34-1 / 21-37-2 254/197 71-372 / 58-375 42/57 1/2
Duke 45-21 20/24 4/8 13/14 3/2 29-41 / 37-178 20-32-4 / 22-30-0 245/265 61-286 / 67-443 59/146 4/0
North Carolina 21-18 19/18 6/7 11/7 2/4 31-80 / 29-120 22-40-0 / 19-35-0 214/167 71-294 / 64-287 31/102 0/3
Virginia Tech 34-42 19/24 3/18 12/5 4/1 27-39 / 58-357 24-40-0 / 9-18-1 286/119 67-325 / 76-476 62/91 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Oregon St. 2-13 / 3-11 2-3 / 1-2 30:08 / 29:52 0:16 3.81 / 2.41 7.80 / 7.29 5.74 / 5.13 5-39.6 / 5-44.6 6-39 / 3-20
Texas Southern 6-12 / 3-14 1-2 / 0-0 31:38 / 28:22 3:16 5.24 / 2.36 7.35 / 3.89 6.40 / 3.31 2-47.5 / 10-35.7 7-81 / 10-75
Minnesota 6-13 / 7-15 0-1 / 0-2 26:04 / 33:56 7:52 2.54 / 3.51 7.15 / 6.41 5.40 / 4.86 5-47 / 4-40.8 8-59 / 8-85
San Diego State 6-17 / 3-10 2-4 / 0-0 29:42 / 30:18 0:36 2.10 / 4.00 5.46 / 10.50 4.01 / 6.29 6-41.8 / 6-44.2 6-40 / 7-75
Boston College 6-12 / 4-11 1-3 / 2-2 35:15 / 24:45 10:30 3.19 / 8.48 7.47 / 5.32 5.24 / 6.47 2-41.5 / 4-34.8 11-78 / 15-109
Duke 5-11 / 5-11 0-0 / 1-1 28:57 / 31:03 2:6 1.41 / 4.81 7.66 / 8.83 4.69 / 6.61 5-43.4 / 5-49.6 6-43 / 7-63
North Carolina 6-16 / 5-14 2-2 / 2-2 28:50 / 31:10 2:20 2.58 / 4.14 5.35 / 4.77 4.14 / 4.48 8-36.8 / 6-42 9-79 / 4-46
Virginia Tech 5-14 / 8-16 1-2 / 1-1 27:46 / 32:14 4:28 1.44 / 6.16 7.15 / 6.61 4.85 / 6.26 5-44.6 / 3-26.3 9-60 / 10-79

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Oregon St. W 34-15 4 4 24 3 1 2 1 0 0 0 0 0 0
09/06/2025 Texas Southern W 35-3 5 5 32 4 3 1 1 0 0 0 0 0 0
09/13/2025 Minnesota W 27-14 4 4 24 3 0 3 1 0 0 0 0 0 0
09/20/2025 San Diego State L 0-34 3 0 0 0 0 0 0 1 1 1 0 0 0
09/27/2025 Boston College W 28-24 4 3 21 3 2 1 0 0 1 0 0 0 0
10/04/2025 Duke L 21-45 3 3 21 3 2 1 0 0 0 0 0 0 0
10/17/2025 North Carolina W 21-18 3 3 21 3 2 1 0 0 0 0 0 0 0
10/24/2025 Virginia Tech L 34-42 5 5 27 3 3 0 2 0 0 0 0 0 0
TOTALS 31 27 170 22 13 9 5 1 2 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Oregon St. L 15-34 2 2 12 2 2 0 0 0 0 0 0 0 0
09/06/2025 Texas Southern L 3-35 1 1 3 0 0 0 1 0 0 0 0 0 0
09/13/2025 Minnesota L 14-27 2 2 14 2 1 1 0 0 0 0 0 0 0
09/20/2025 San Diego State W 34-0 4 4 20 2 1 1 2 0 0 0 0 0 0
09/27/2025 Boston College L 24-28 2 1 7 1 1 0 0 0 0 1 0 0 0
10/04/2025 Duke W 45-21 6 5 31 4 3 1 1 0 0 0 0 0 1
10/17/2025 North Carolina L 18-21 3 2 15 2 2 0 0 0 0 0 1 0 0
10/24/2025 Virginia Tech W 42-34 3 3 22 3 2 1 0 0 0 0 0 0 0
TOTALS 23 20 124 16 12 4 4 0 0 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Raphael,Kendrick vs Boston College (09/27/2025)
Yards Rushing 122 Raphael,Kendrick vs Texas Southern (09/06/2025)
TD Rushes 3 Raphael,Kendrick vs Virginia Tech (10/24/2025)
Long Rush 33 Raphael,Kendrick vs Texas Southern (09/06/2025)
Pass Attempts 39 Sagapolutele,Jaron-Keawe vs North Carolina (10/17/2025)
39 Sagapolutele,Jaron-Keawe vs Virginia Tech (10/24/2025)
Pass Completions 27 Sagapolutele,Jaron-Keawe vs Texas Southern (09/06/2025)
Yards Passing 286 Sagapolutele,Jaron-Keawe vs Virginia Tech (10/24/2025)
TD Passes 3 Sagapolutele,Jaron-Keawe vs Minnesota (09/13/2025)
3 Sagapolutele,Jaron-Keawe vs Oregon St. (08/30/2025)
Longest Pass 51 Sagapolutele,Jaron-Keawe vs Minnesota (09/13/2025)
51 Sagapolutele,Jaron-Keawe vs Boston College (09/27/2025)
Receptions 13 De Jesus,Jacob vs North Carolina (10/17/2025)
Yards Receiving 105 De Jesus,Jacob vs North Carolina (10/17/2025)
TD Receptions 1 Dixon-Veal,Jayden vs Texas Southern (09/06/2025)
1 King,Jordan vs Minnesota (09/13/2025)
1 De Jesus,Jacob vs Minnesota (09/13/2025)
1 Mini,Mason vs Minnesota (09/13/2025)
1 King,Jordan vs Duke (10/04/2025)
1 De Jesus,Jacob vs North Carolina (10/17/2025)
1 Grizzell,Trond vs Oregon St. (08/30/2025)
1 Morris,Landon vs Oregon St. (08/30/2025)
1 Mini,Mason vs Oregon St. (08/30/2025)
1 De Jesus,Jacob vs Boston College (09/27/2025)
1 Mini,Mason vs Boston College (09/27/2025)
1 Mini,Mason vs Virginia Tech (10/24/2025)
Longest Reception 51 Plummer,Jaiven vs Minnesota (09/13/2025)
51 Mini,Mason vs Boston College (09/27/2025)
Field Goals 2 Meyer,Chase vs Virginia Tech (10/24/2025)
Longest Field Goal 49 Murray,Abram vs Oregon St. (08/30/2025)
Punts 7 Kern,Michael vs North Carolina (10/17/2025)
Punting Average 47.5 Kern,Michael vs Texas Southern (09/06/2025)
Longest Punt 60 Kern,Michael vs Duke (10/04/2025)
Longest Punt Return 25 De Jesus,Jacob vs Texas Southern (09/06/2025)
25 De Jesus,Jacob vs Oregon St. (08/30/2025)
Longest Kickoff Return 36 De Jesus,Jacob vs Texas Southern (09/06/2025)
Tackles 19 Uluave,Cade vs Virginia Tech (10/24/2025)
Sacks 2 Uluave,Cade vs Virginia Tech (10/24/2025)
Interceptions 1 Masses,Hezekiah vs Texas Southern (09/06/2025)
1 Masses,Hezekiah vs Minnesota (09/13/2025)
1 Masses,Hezekiah vs Oregon St. (08/30/2025)
1 Masses,Hezekiah vs Boston College (09/27/2025)
1 Ferrelli,Luke vs Boston College (09/27/2025)
1 Sidney,Cam vs Virginia Tech (10/24/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Boston College (09/27/2025)
Yards Rushing 173 vs Texas Southern (09/06/2025)
TD Rushes 3 vs Texas Southern (09/06/2025)
Pass Attempts 41 vs San Diego State (09/20/2025)
Pass Completions 29 vs Texas Southern (09/06/2025)
Yards Passing 294 vs Texas Southern (09/06/2025)
TD Passes 3 vs Minnesota (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Drones,Kyron vs Virginia Tech (10/24/2025)
21 Hawkins,Marcellous vs Virginia Tech (10/24/2025)
Yards Rushing 171 Richard,Turbo vs Boston College (09/27/2025)
TD Rushes 2 Castle,Anderson vs Duke (10/04/2025)
2 Sheppard,Nate vs Duke (10/04/2025)
2 Richard,Turbo vs Boston College (09/27/2025)
2 Drones,Kyron vs Virginia Tech (10/24/2025)
Long Rush 71 Richard,Turbo vs Boston College (09/27/2025)
Pass Attempts 37 Lonergan,Dylan vs Boston College (09/27/2025)
Pass Completions 22 Mensah,Darian vs Duke (10/04/2025)
Yards Passing 265 Mensah,Darian vs Duke (10/04/2025)
TD Passes 3 Drones,Kyron vs Virginia Tech (10/24/2025)
Longest Pass 80 Denegal,Jayden vs San Diego State (09/20/2025)
Receptions 9 Walker,Trent vs Oregon St. (08/30/2025)
9 Napier,Jordan vs San Diego State (09/20/2025)
Yards Receiving 154 Napier,Jordan vs San Diego State (09/20/2025)
TD Receptions 2 Heath,Takye vs Virginia Tech (10/24/2025)
