2025 Field Hockey Cumulative Statistics

Team (7-7, 2-5)

Overall Team Statistics
Statistic California Opponents
Shots
Goals 35 35
Goals Per Game 2.50 2.50
Shots 178 152
Shots Per Game 12.7 10.9
Shots Percentage 0.197 0.230
Shots On Goal 75-178 89-152
Shots On Goal Percentage 0.421 0.586
Penalties
Green Cards 11 6
Yellow Cards 4 3
Red Cards 0 0
Miscellaneous
Assists 33 29
Saves 54 41
Fouls 76 81
Penalty Corners 59 69
Penalty Strokes: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Klompmaker, Liz 4Klompmaker, Liz 14 14 722 13 2 28 70 0.186 27 0.386 2-1-0 3 0-0 0
10 Sharratt, Olivia 10Sharratt, Olivia 14 13 715 6 3 15 10 0.600 7 0.700 3-0-0 1 1-1 0
18 Schmitz, Zara 18Schmitz, Zara 14 10 517 3 4 10 14 0.214 7 0.500 0-0-0 1 0-0 0
6 Pears, Holly 6Pears, Holly 14 12 641 3 3 9 20 0.150 10 0.500 0-0-0 1 0-0 0
9 Hoepfner, Maya 9Hoepfner, Maya 13 13 800 3 2 8 19 0.158 7 0.368 1-1-0 0 0-0 2
7 Moyano, Josefina 7Moyano, Josefina 14 6 605 2 4 8 13 0.154 4 0.308 2-1-0 0 0-0 0
13 Schalk, Lieve 13Schalk, Lieve 14 14 857 0 7 7 3 0.000 2 0.667 0-0-0 0 0-0 0
17 Beiro, Victoria 17Beiro, Victoria 9 2 225 1 2 4 8 0.125 3 0.375 0-0-0 0 0-0 0
11 Daud, Agustina 11Daud, Agustina 14 14 775 1 2 4 6 0.167 1 0.167 2-0-0 0 0-0 0
5 Kallmann, Morgan 5Kallmann, Morgan 14 2 415 1 2 4 8 0.125 4 0.500 0-0-0 0 0-0 0
28 Ward, Hannah 28Ward, Hannah 3 0 12 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
31 Becker, Emma 31Becker, Emma 14 14 793 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Panikowski, Is 23Panikowski, Is 5 0 99 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
1 Ayitey-Hammond, Delphine 1Ayitey-Hammond, Delphine 12 10 648 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 DiGiulio, Mia 19DiGiulio, Mia 13 7 554 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
26 Edmonston, Elizabeth 26Edmonston, Elizabeth 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Halenkamp, Lauren 44Halenkamp, Lauren 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Imokawa, Samantha 27Imokawa, Samantha 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Jolly, Tina 97Jolly, Tina 3 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Kadam, Adya 24Kadam, Adya 8 0 87 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Labana, Jaiya 16Labana, Jaiya 3 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Lewis, Jessica 21Lewis, Jessica 13 11 523 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
15 Miedema, Anika 15Miedema, Anika 4 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Post, Audrey 50Post, Audrey 4 2 145 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Puleo, Cassidy 3Puleo, Cassidy 14 7 386 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 0
2 Reder, Samantha 2Reder, Samantha 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 9739 34 33 101 177 0.192 75 0.424 11-4-0 6 1-1 2
Opponent 14 - 9913 35 29 99 152 0.230 89 0.586 6-3-0 6 3-4 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ayitey-Hammond, Delphine 1Ayitey-Hammond, Delphine 12 10 618:39 26 2.52 45 0.634 1 5 0 2 71
97 Jolly, Tina 97Jolly, Tina 3 2 90:00 3 2.00 2 0.400 0 0 0 1 5
50 Post, Audrey 50Post, Audrey 3 2 144:58 6 2.48 3 0.333 2 0 0 0 12
Total 14 - 853:37 35 2.46 50 0.588 3 5 0 4 88
Opponents 14 - 852:53 34 2.39 37 0.521 2 81

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Klompmaker, Liz 4Klompmaker, Liz 7 7 368 4 1 9 27 0.148 9 0.333 2-0-0 1 0-0 0
10 Sharratt, Olivia 10Sharratt, Olivia 7 6 350 2 0 4 3 0.667 2 0.667 3-0-0 0 0-0 0
9 Hoepfner, Maya 9Hoepfner, Maya 7 7 440 1 1 3 7 0.143 4 0.571 1-0-0 0 0-0 1
13 Schalk, Lieve 13Schalk, Lieve 7 7 440 0 3 3 2 0.000 1 0.500 0-0-0 0 0-0 0
6 Pears, Holly 6Pears, Holly 7 5 327 0 2 2 4 0.000 2 0.500 0-0-0 0 0-0 0
18 Schmitz, Zara 18Schmitz, Zara 7 6 269 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
31 Becker, Emma 31Becker, Emma 7 7 432 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Moyano, Josefina 7Moyano, Josefina 7 2 287 0 1 1 3 0.000 1 0.333 1-1-0 0 0-0 0
1 Ayitey-Hammond, Delphine 1Ayitey-Hammond, Delphine 7 6 406 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Beiro, Victoria 17Beiro, Victoria 3 0 25 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
11 Daud, Agustina 11Daud, Agustina 7 7 376 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
19 DiGiulio, Mia 19DiGiulio, Mia 6 5 319 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
97 Jolly, Tina 97Jolly, Tina 2 1 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Kadam, Adya 24Kadam, Adya 4 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Kallmann, Morgan 5Kallmann, Morgan 7 1 178 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
21 Lewis, Jessica 21Lewis, Jessica 7 6 268 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Puleo, Cassidy 3Puleo, Cassidy 7 4 226 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 7 - 4822 8 9 25 57 0.140 23 0.404 11-4-0 1 0-0 1
Opponent 7 - 4971 20 16 56 100 0.200 56 0.560 6-3-0 4 2-2 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ayitey-Hammond, Delphine 1Ayitey-Hammond, Delphine 7 6 391:17 17 2.61 31 0.646 1 4 0 1 48
97 Jolly, Tina 97Jolly, Tina 2 1 45:00 3 4.00 2 0.400 0 0 0 0 5
Total 7 - 436:17 20 2.75 33 0.623 1 4 0 2 53
Opponents 7 - 435:33 8 1.10 14 0.636 2 22

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Monmouth University L 2-7 (0-1) 0 Victoria Beiro (0) (Lieve Schalk , Zara Schmitz)
Maya Hoepfner (0) (Josefina Moyano)
8/31/2025 at Delaware W 5-4 (1-1) 284 Holly Pears (0) (Josefina Moyano)
Liz Klompmaker (0) (Lieve Schalk)
Liz Klompmaker (0) (Olivia Sharratt)
Liz Klompmaker (0) (Victoria Beiro)
Olivia Sharratt (0) (Agustina Daud)
9/5/2025 vs Harvard L 1-2 (1-2) 0 Liz Klompmaker (1) (Olivia Sharratt)
9/7/2025 vs Ball St. W 3-0 (2-2) 0 Liz Klompmaker (1) (Morgan Kallmann)
Maya Hoepfner (0) (Lieve Schalk , Zara Schmitz)
Agustina Daud (1) (Is Panikowski)
9/14/2025 vs Ohio W 9-0 (3-2) 0 Olivia Sharratt (0)
Liz Klompmaker (0)
Holly Pears (0) (Maya Hoepfner)
Josefina Moyano (0) (Lieve Schalk , Zara Schmitz)
Josefina Moyano (0)
Hannah Ward (0) (Agustina Daud)
Morgan Kallmann (0) (Holly Pears)
Liz Klompmaker (0) (Morgan Kallmann)
Liz Klompmaker (0) (Victoria Beiro)
9/19/2025 at North Carolina L 1-5 (3-2, 0-0) 0-0 878 Liz Klompmaker (0) (Holly Pears , Lieve Schalk)
9/21/2025 at Duke L 0-2 (3-4, 0-2) 0-2 135
9/26/2025 vs Virginia L 2-3 (3-5, 0-3) 0-3 0 Olivia Sharratt (0) (Liz Klompmaker)
Liz Klompmaker (0) (Holly Pears , Lieve Schalk)
9/28/2025 vs UC Davis W 4-1 (4-5, 0-3) 0-3 0 Zara Schmitz (0) (Olivia Sharratt)
Olivia Sharratt (0)
Olivia Sharratt (0) (Josefina Moyano)
Zara Schmitz (0)
10/10/2025 vs Boston College W 2-1 (4-5, 0-3) 0-3 0 Maya Hoepfner (0) (Josefina Moyano)
10/12/2025 vs Syracuse W 1-0 (6-5, 2-3) 2-3 0 Liz Klompmaker (0)
10/17/2025 at Louisville L 1-3 (6-6, 2-4) 2-4 225 Olivia Sharratt (6) (Maya Hoepfner)
10/19/2025 at Wake Forest L 2-6 (6-7, 2-5) 2-5 300 Liz Klompmaker (12) (Lieve Schalk , Emma Becker)
Zara Schmitz (3)
10/24/2025 at UC Davis W 2-1 (7-7) 115 Liz Klompmaker (0) (Zara Schmitz)
Holly Pears (0) (Liz Klompmaker)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Monmouth University 2-7 2 3 7 20 0.100 8 0.400 1-0-0 0 0-0 660 0
8/31/2025 at Delaware 5-4 5 5 15 17 0.294 9 0.529 1-3-0 1 0-0 660 0
9/5/2025 vs Harvard 1-2 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 805 0
9/7/2025 vs Ball St. 3-0 3 4 10 23 0.130 8 0.348 1-0-0 1 0-0 658 0
9/14/2025 vs Ohio 9-0 9 7 25 23 0.391 13 0.565 0-0-0 1 1-1 728 1
9/19/2025 at North Carolina 1-5 1 2 4 9 0.111 4 0.444 3-1-0 0 0-0 673 0
9/21/2025 at Duke 0-2 0 0 0 3 0.000 0 0.000 2-0-0 0 0-0 666 0
9/26/2025 vs Virginia 2-3 2 3 7 11 0.182 3 0.273 1-0-0 0 0-0 660 1
9/28/2025 vs UC Davis 4-1 4 2 10 18 0.222 8 0.444 0-0-0 1 0-0 677 0
10/10/2025 vs Boston College 2-1 1 1 3 15 0.067 5 0.333 0-0-0 1 0-0 794 0
10/12/2025 vs Syracuse 1-0 1 0 2 6 0.167 4 0.667 0-0-0 1 0-0 685 2
10/17/2025 at Louisville 1-3 1 1 3 5 0.200 1 0.200 2-0-0 0 0-0 684 0
10/19/2025 at Wake Forest 2-6 2 2 6 9 0.222 6 0.667 0-0-0 0 0-0 660 0
10/24/2025 at UC Davis 2-1 2 2 6 13 0.154 3 0.231 0-0-0 1 0-0 729 0
Total 35-35 34 33 101 178 0.191 75 0.421 11-4-0 7 1-1 9739 4
Opponent - 35 29 99 152 0.230 89 0.586 6-3-0 7 - 9913 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Monmouth University 2-7 60:00 7 7.00 5 0.417 0 1 0 0 12
8/31/2025 Delaware 5-4 60:00 4 5.50 3 0.429 1 0 0 0 7
9/5/2025 Harvard 1-2 62:20 2 4.28 7 0.778 0 1 0 0 9
9/7/2025 Ball St. 3-0 45:00 0 3.43 0 0.00 1 0 0 1 0
9/14/2025 Ohio 9-0 60:00 0 2.71 1 1.000 1 0 0 1 1
9/19/2025 North Carolina 1-5 60:00 5 3.11 3 0.375 0 1 0 0 8
9/21/2025 Duke 0-2 60:00 2 2.95 4 0.667 0 1 0 0 6
9/26/2025 Virginia 2-3 60:00 3 2.95 3 0.500 0 1 0 0 6
9/28/2025 UC Davis 4-1 60:00 1 2.73 0 0.000 1 0 0 0 1
10/10/2025 Boston College 2-1 80:00 1 2.47 6 0.857 1 0 0 1 7
10/12/2025 Syracuse 1-0 60:00 0 2.25 7 1.000 1 0 0 1 7
10/17/2025 Louisville 1-3 60:00 3 2.31 3 0.500 0 1 0 0 6
10/19/2025 Wake Forest 2-6 60:00 6 2.59 7 0.538 0 1 0 0 13
10/24/2025 UC Davis 2-1 70:00 1 2.45 1 0.500 1 0 0 0 5
Totals - 857 35 2.45 50 0.588 7 7 0 4 88
Opponent - 857:20 34 2.38 37 0.521 7 7 0 2 81

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Monmouth University 7-2 7 8 22 14 0.500 12 0.857 0-0-0 1 0-0 660 0
8/31/2025 Delaware 4-5 4 3 11 13 0.308 7 0.538 0-1-0 0 1-2 660 1
9/5/2025 Harvard 2-1 2 0 4 12 0.167 9 0.750 1-0-0 1 0-0 793 0
9/7/2025 Ball St. 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 663 2
9/14/2025 Ohio 0-9 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 758 0
9/19/2025 North Carolina 5-1 5 3 13 16 0.313 8 0.500 1-0-0 1 0-0 641 0
9/21/2025 Duke 2-0 2 0 4 11 0.182 6 0.545 1-0-0 1 0-0 698 0
9/26/2025 Virginia 3-2 3 2 8 14 0.214 7 0.500 1-0-0 1 1-1 663 1
9/28/2025 UC Davis 1-4 1 1 3 4 0.250 1 0.250 0-0-0 0 0-0 679 0
10/10/2025 Boston College 1-2 1 1 3 13 0.077 7 0.538 1-0-0 0 0-0 785 0
10/12/2025 Syracuse 0-1 0 0 0 17 0.000 9 0.529 0-0-0 0 0-0 802 0
10/17/2025 Louisville 3-1 3 3 9 11 0.273 6 0.545 1-2-0 1 0-0 722 0
10/19/2025 Wake Forest 6-2 6 7 19 18 0.333 13 0.722 0-0-0 1 1-1 660 0
10/24/2025 UC Davis 1-2 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 729 0
Total 35-35 35 29 99 152 0.230 89 0.586 6-3-0 7 3-4 9913 4
California - 34 33 101 178 0.191 75 0.421 11-4-0 7 - 9739 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Monmouth University 7-2 60:00 2 2.00 6 0.750 1 0 0 0 8
8/31/2025 Delaware 4-5 60:00 5 3.50 3 0.375 0 1 0 0 8
9/5/2025 Harvard 2-1 62:20 1 2.63 2 0.667 1 0 0 0 3
9/7/2025 Ball St. 0-3 45:00 3 2.90 3 0.500 0 1 0 0 6
9/14/2025 Ohio 0-9 60:00 9 4.18 4 0.308 0 1 0 0 13
9/19/2025 North Carolina 5-1 60:00 1 3.63 3 0.750 1 0 0 0 4
9/21/2025 Duke 2-0 60:00 0 3.09 0 0.00 1 0 0 1 0
9/26/2025 Virginia 3-2 60:00 2 2.95 0 0.000 1 0 0 0 2
9/28/2025 UC Davis 1-4 60:00 4 3.07 4 0.500 0 1 0 0 8
10/10/2025 Boston College 1-2 80:00 1 2.77 4 0.800 0 1 0 1 5
10/12/2025 Syracuse 0-1 60:00 1 2.61 3 0.750 0 1 0 0 4
10/17/2025 Louisville 3-1 60:00 1 2.47 0 0.000 1 0 0 0 1
10/19/2025 Wake Forest 6-2 60:00 2 2.44 4 0.667 1 0 0 0 6
10/24/2025 UC Davis 1-2 70:00 2 2.38 1 0.333 0 1 0 0 13
Totals - 857 34 2.38 37 0.521 7 7 0 2 81
California - 857:20 35 2.45 50 0.588 7 7 0 4 88

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Monmouth University 2-7 2/7 3/8 20/14 8/12 6/5 1/0 0/0 0/0
8/31/2025 at Delaware 5-4 5/4 5/3 17/13 9/7 5/9 1/0 3/1 0/0
9/5/2025 vs Harvard 1-2 1/2 1/0 6/12 3/9 1/4 0/1 0/0 0/0
9/7/2025 vs Ball St. 3-0 3/0 4/0 23/1 8/0 3/0 1/0 0/0 0/0
9/14/2025 vs Ohio 9-0 9/0 7/0 23/3 13/2 5/2 0/0 0/0 0/0
9/19/2025 at North Carolina 1-5 1/5 2/3 9/16 4/8 6/7 3/1 1/0 0/0
9/21/2025 at Duke 0-2 0/2 0/0 3/11 0/6 2/7 2/1 0/0 0/0
9/26/2025 vs Virginia 2-3 2/3 3/2 11/14 3/7 2/4 1/1 0/0 0/0
9/28/2025 vs UC Davis 4-1 4/1 2/1 18/4 8/1 5/1 0/0 0/0 0/0
10/10/2025 vs Boston College 2-1 1/1 1/1 15/13 5/7 6/5 0/1 0/0 0/0
10/12/2025 vs Syracuse 1-0 1/0 0/0 6/17 4/9 4/13 0/0 0/0 0/0
10/17/2025 at Louisville 1-3 1/3 1/3 5/11 1/6 2/5 2/1 0/2 0/0
10/19/2025 at Wake Forest 2-6 2/6 2/7 9/18 6/13 5/6 0/0 0/0 0/0
10/24/2025 at UC Davis 2-1 2/1 2/1 13/5 3/2 7/1 0/0 0/0 0/0
Totals 34/35 33/29 178/152 75/89 59/69 11/6 4/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Ohio (9/14/2025)
GOALS 9 Ohio (9/14/2025)
ASSISTS 7 Ohio (9/14/2025)
SHOTS 23 Ball St. (9/7/2025)
Ohio (9/14/2025)
SHOTS ON GOAL 13 Ohio (9/14/2025)
SAVES 7 Harvard (9/5/2025)
Syracuse (10/12/2025)
Wake Forest (10/19/2025)
FOULS 39 Delaware (8/31/2025)
PENALTY CORNERS 7 UC Davis (10/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Monmouth University (8/29/2025)
GOALS 7 Monmouth University (8/29/2025)
ASSISTS 8 Monmouth University (8/29/2025)
SHOTS 18 Wake Forest (10/19/2025)
SHOTS ON GOAL 13 Wake Forest (10/19/2025)
SAVES 6 Monmouth University (8/29/2025)
FOULS 41 Delaware (8/31/2025)
PENALTY CORNERS 13 Syracuse (10/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Syracuse (10/12/2025)
GOALS 1 Harvard (9/5/2025)
North Carolina (9/19/2025)
Boston College (10/10/2025)
Syracuse (10/12/2025)
Louisville (10/17/2025)
ASSISTS 1 Harvard (9/5/2025)
Boston College (10/10/2025)
Louisville (10/17/2025)
SHOTS 3 Duke (9/21/2025)
Louisville (10/17/2025)
SHOTS ON GOAL 1 Louisville (10/17/2025)
SAVES 1 Ohio (9/14/2025)
UC Davis (10/24/2025)
FOULS 37 Harvard (9/5/2025)
PENALTY CORNERS 1 Harvard (9/5/2025)
Duke (9/21/2025)
Virginia (9/26/2025)
Louisville (10/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UC Davis (9/28/2025)
Boston College (10/10/2025)
UC Davis (10/24/2025)
GOALS 1 UC Davis (9/28/2025)
Boston College (10/10/2025)
UC Davis (10/24/2025)
ASSISTS 1 UC Davis (9/28/2025)
Boston College (10/10/2025)
UC Davis (10/24/2025)
SHOTS 1 Ball St. (9/7/2025)
Ohio (9/14/2025)
SHOTS ON GOAL 1 UC Davis (9/28/2025)
SAVES 1 UC Davis (10/24/2025)
FOULS 40 Harvard (9/5/2025)
PENALTY CORNERS 1 UC Davis (9/28/2025)
UC Davis (10/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Delaware (8/31/2025)
Ohio (9/14/2025)
GOALS 3 Delaware (8/31/2025)
Ohio (9/14/2025)
ASSISTS 1 Monmouth University (8/29/2025)
Delaware (8/31/2025)
Harvard (9/5/2025)
Ball St. (9/7/2025)
Ohio (9/14/2025)
North Carolina (9/19/2025)
Virginia (9/26/2025)
UC Davis (9/28/2025)
Boston College (10/10/2025)
Louisville (10/17/2025)
Wake Forest (10/19/2025)
UC Davis (10/24/2025)
SHOTS 8 Virginia (9/26/2025)
SHOTS ON GOAL 5 Delaware (8/31/2025)
SAVES 7 Harvard (9/5/2025)
Syracuse (10/12/2025)
Wake Forest (10/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Ohio (9/14/2025)
GOALS 9 Ohio (9/14/2025)
ASSISTS 7 Ohio (9/14/2025)
SHOTS 23 Ball St. (9/7/2025)
Ohio (9/14/2025)
SHOTS ON GOAL 13 Ohio (9/14/2025)
SAVES 7 Harvard (9/5/2025)
Syracuse (10/12/2025)
Wake Forest (10/19/2025)
FOULS 39 Delaware (8/31/2025)
PENALTY CORNERS 7 UC Davis (10/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Liz Klompmaker
Liz Klompmaker
Delaware (8/31/2025)
Ohio (9/14/2025)
GOALS 3 Liz Klompmaker
Liz Klompmaker
Delaware (8/31/2025)
Ohio (9/14/2025)
ASSISTS 1 Josefina Moyano
Josefina Moyano
Olivia Sharratt
Morgan Kallmann
Morgan Kallmann
Holly Pears
Liz Klompmaker
Josefina Moyano
Josefina Moyano
Maya Hoepfner
Lieve Schalk
Liz Klompmaker
Monmouth University (8/29/2025)
Delaware (8/31/2025)
Harvard (9/5/2025)
Ball St. (9/7/2025)
Ohio (9/14/2025)
North Carolina (9/19/2025)
Virginia (9/26/2025)
UC Davis (9/28/2025)
Boston College (10/10/2025)
Louisville (10/17/2025)
Wake Forest (10/19/2025)
UC Davis (10/24/2025)
SHOTS 8 Liz Klompmaker
Virginia (9/26/2025)
SHOTS ON GOAL 5 Liz Klompmaker
Delaware (8/31/2025)
SAVES 7 Delphine Ayitey-Hamm
Delphine Ayitey-Hamm
Delphine Ayitey-Hamm
Harvard (9/5/2025)
Syracuse (10/12/2025)
Wake Forest (10/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Klompmaker, Liz 28
Sharratt, Olivia 15
Schmitz, Zara 10
Pears, Holly 9
Hoepfner, Maya 8
Team Leaders: Goals
Player High
Goals
Klompmaker, Liz 13
Sharratt, Olivia 6
Schmitz, Zara 3
Pears, Holly 3
Hoepfner, Maya 3
Team Leaders: Assists
Player High
Assists
Schalk, Lieve 7
Schmitz, Zara 4
Moyano, Josefina 4
Sharratt, Olivia 3
Pears, Holly 3
Team Leaders: Shots
Player High
Shots
Klompmaker, Liz 70
Pears, Holly 20
Hoepfner, Maya 19
Schmitz, Zara 14
Moyano, Josefina 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Klompmaker, Liz 27
Pears, Holly 10
Sharratt, Olivia 7
Schmitz, Zara 7
Hoepfner, Maya 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Klompmaker, Liz 3
Sharratt, Olivia 1
Schmitz, Zara 1
Pears, Holly 1