California Golden Bears Athletics
California vs Virginia
05/09/2026
Davenport Field at Disharoon Park
4:01 PM
California
26-24, 9-17

1
Final
2

Virginia
33-17, 13-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 2 | 3 | 1 |
Win: Kapa, Tyler (2-2)Loss: Colombara, Cade (0-2)
Scoring Summary
Team | CAL | UVA |
|---|---|---|
2nd Schmidt,Carl homered to deep right field (391 ft), 9th of season, RBI (1-2 SBK). | 1 | 0 |
7th Murray,Noah struck out on dropped third strike, reached on fielder's choice (1-3 FFBS); Johnson,Kyle scored; Perrotta,Antonio advanced to third base. | 1 | 1 |
8th Weatherspoon,Jake reached on a fielder's choice hit to third base, RBI (0-0); Didawick,Harrison scored, unearned; Harris,Sam out at second base, 3b to 2b. | 1 | 2 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prather, Hideki | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kenady, Jett | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Murillo, Daniel | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Olmstead, Lawson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakao, Taichi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Carl | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Campbell, Cade | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Errecart, Brady | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kodama, Ethan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Snyder, Gannon | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Eddy, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colombara, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 4 | 1 | 2 | 0 | 10 | 6 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gracia, Aj | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Tiroly, Joe | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Didawick, Harrison | LF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Harris, Sam | RF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Weatherspoon, Jake | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Johnson, Kyle | DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Perrotta, Antonio | 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Jackson, Zach | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, Rj | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murray, Noah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Paone, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kapa, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 3 | 1 | 3 | 0 | 15 | 7 |
Batting
2B: Perrotta, Antonio (1)
SH: Murray, Noah (1)
Baserunning
HBP: Holmes, Rj (1)
Fielding
E: Holmes, Rj (1)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddy, Gavin | 7.0 | 3 | 1 | 1 | 2 | 14 | 0 | 0 | 1 | 0 | 24 | 28 | 5 | 2 | 97 |
| Colombara, Cade | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 16 |
| Totals | 3 | 2 | 1 | 3 | 15 | 0 | 0 | 1 | 0 | 28 | 33 | 6 | 4 | 113 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paone, John | 7.2 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 6 | 92 |
Kapa, Tyler | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 26 |
| Totals | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 32 | 34 | 9 | 8 | 118 |




















