California Golden Bears Athletics
California vs Miami FL
04/26/2026
Alex Rodriguez Park at Mark Light Field
1:03 PM
California
22-20, 7-14

1
Final
4

Miami FL
32-12, 12-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | X | 4 | 9 | 2 |
Win: Ciscar, Aj (4-3)Loss: Espinoza, Otto (2-2)Save: Glidewell, Lyndon (2)
Scoring Summary
Team | CAL | MIFL |
|---|---|---|
2nd Milano,Gabriel singled in the infield, RBI (1-0 B); West,Brylan scored; Sheahan,Vance advanced to third base. | 0 | 1 |
5th Sosa,Alex singled to right field, 2RBI (1-0 B); Ogden,Jake scored; Galvin,Max scored from second base. | 0 | 3 |
6th Schmidt,Carl grounded into double play up the middle, 2b to ss to 1b (1-1 BK); Kenady,Jett scored; Murillo,Daniel advanced to third base; Olmstead,Lawson out at 2B on the play, 2b to ss. | 1 | 3 |
6th Milano,Gabriel singled to shallow center field, RBI (2-2 SBFBF); Sheahan,Vance scored from second base. | 1 | 4 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prather, Hideki | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| French, Jacob | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lopez, Jordy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nakao, Taichi | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenady, Jett | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Murillo, Daniel | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Olmstead, Lawson | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Schmidt, Carl | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Campbell, Cade | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kodama, Ethan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Snyder, Gannon | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Applefield, Kalen | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Espinoza, Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 10 | 0 | 0 | 0 | 10 | 9 |
Miami FL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ogden, Jake | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Galvin, Max | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Peralta, Fabio | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Derek | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Sosa, Alex | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
West, Brylan | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Dubovik, Dylan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sheahan, Vance | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Milano, Gabriel | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Torres, Michael | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ciscar, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glidewell, Lyndon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 4 | 6 | 0 | 4 | 9 |
Batting
2B: Sheahan, Vance (2)
Baserunning
SB: Ogden, Jake (1); Sosa, Alex (1)
Fielding
E: Ciscar, Aj (1); Milano, Gabriel (1)
DP: Ogden, Jake (1); Sheahan, Vance (1); West, Brylan (1)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Espinoza, Otto | 4.0 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 5 | 68 |
| Foley, Ethan | 1.2 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 46 |
| Clark, Cole | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 24 |
| Totals | 9 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 31 | 37 | 6 | 12 | 138 |
Miami FL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ciscar, Aj | 7.2 | 10 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 32 | 32 | 5 | 10 | 106 |
Glidewell, Lyndon | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 16 |
| Totals | 10 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 36 | 37 | 6 | 10 | 122 |
Win: Ciscar, Aj (4-3)
Loss: Espinoza, Otto (2-2)
HBP:
Glidewell, Lyndon (1)
Save:
Glidewell, Lyndon (2)




















