California Golden Bears Athletics
California vs Miami FL
04/24/2026
Alex Rodriguez Park at Mark Light Field
7:04 PM
California
21-18, 7-12

9
Final
2

Miami FL
30-11, 10-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 9 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: De La Torre, Oliver (4-4)Loss: Evans, Rob (8-2)
Scoring Summary
Team | CAL | MIFL |
|---|---|---|
1st Kenady,Jett homered to deep left field (405 ft), 2RBI (1-2 SFB); French,Jacob scored from first base, unearned. | 2 | 0 |
1st Olmstead,Lawson homered to deep left field (424 ft), RBI (0-1 F). | 3 | 0 |
1st Williams,Derek sacrifice fly to cf, cf to 2b, RBI (1-1 FB); Ogden,Jake scored; Galvin,Max out at 2B on the play, cf to 2b, in a double play, runner out trying to reach. | 3 | 1 |
2nd Hanson,Joshua grounded out to second base, 2b to 1b, RBI (1-0 B); Campbell,Cade scored. | 4 | 1 |
3rd Williams,Derek singled to shallow left field, RBI (1-1 BK); Ogden,Jake scored; Galvin,Max advanced to second base. | 4 | 2 |
4th Hanson,Joshua walked, RBI (3-2 NBSBFFFBB); Olmstead,Lawson scored; Schmidt,Carl advanced to third base; Campbell,Cade advanced to second base. | 5 | 2 |
6th Campbell,Cade homered to deep left field (422 ft), 2RBI (0-0); Schmidt,Carl scored from second base. | 7 | 2 |
7th Kenady,Jett homered to deep left field (361 ft), RBI (3-2 KSBBBFF). | 8 | 2 |
7th Murillo,Daniel homered to deep left field (426 ft), RBI (1-0 B). | 9 | 2 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prather, Hideki | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| French, Jacob | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Kenady, Jett | SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Murillo, Daniel | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Olmstead, Lawson | DH | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Norum, Jackson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Carl | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Campbell, Cade | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 1 |
| Kodama, Ethan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hanson, Joshua | CF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| de la Torre, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colombara, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 9 | 9 | 6 | 0 | 13 | 7 |
Batting
Baserunning
Fielding
Miami FL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ogden, Jake | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Galvin, Max | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Derek | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Sosa, Alex | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
West, Brylan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Alvarez, Alonzo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dubovik, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheahan, Vance | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Torres, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Milano, Gabriel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peralta, Fabio | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Evans, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derias, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durso, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lofgren, Brixton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peralta, Erick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 2 | 0 | 8 | 5 |
Batting
2B: Ogden, Jake (1)
SF: Williams, Derek (1)
Fielding
E: West, Brylan (1)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de la Torre, Oliver | 8.0 | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 6 | 110 |
| Colombara, Cade | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 21 |
| Totals | 5 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 31 | 34 | 12 | 6 | 131 |
Miami FL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans, Rob | 2.2 | 3 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 12 | 12 | 1 | 4 | 42 |
Derias, Tate | 0.1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 22 |
Durso, Jack | 2.1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 36 |
Lofgren, Brixton | 1.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 34 |
Peralta, Erick | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 36 |
| Totals | 9 | 9 | 7 | 6 | 13 | 0 | 1 | 0 | 0 | 37 | 43 | 9 | 5 | 170 |



















