2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Prather, Hideki .355 1.109 28-28 107 27 38 12 0 7 21 71 .664 14 5 16 3 .445 2 0 3-5
17 Kenady, Jett .344 .989 31-31 122 23 42 12 1 6 19 74 .607 8 0 26 3 .382 1 0 1-1
21 Murillo, Daniel .313 .834 31-31 131 18 41 7 2 4 25 64 .489 4 3 17 3 .345 1 0 4-5
2 Campbell, Cade .280 .780 31-31 118 16 33 5 0 5 13 53 .449 8 2 30 5 .331 2 0 1-2
8 Schmidt, Carl .247 .724 24-23 85 10 21 2 0 4 5 35 .412 8 0 27 5 .312 0 1 0-1
6 Kodama, Ethan .212 .599 25-18 52 8 11 4 0 0 5 15 .288 5 3 18 1 .311 1 1 2-4
23 Hanson, Joshua .174 .554 28-23 86 14 15 4 0 2 14 25 .291 9 2 30 1 .263 2 1 3-3
15 French, Jacob .337 .906 23-23 89 17 30 7 0 2 15 43 .483 7 7 13 4 .423 1 0 4-4
36 Olmstead, Lawson .306 .945 15-14 49 7 15 2 0 3 7 26 .531 7 2 19 1 .414 0 0 0-0
51 Jeon, Kevin .276 .905 8-8 29 4 8 2 0 2 8 16 .552 4 0 7 1 .353 1 0 2-2
9 Lopez, Jordy .250 .757 12-9 32 4 8 2 0 1 2 13 .406 5 0 8 0 .351 0 0 2-3
14 Snyder, Gannon .190 .483 23-22 79 5 15 5 1 0 9 22 .278 2 0 12 0 .205 2 1 2-3
26 Leroy, Tyler .190 .816 9-5 21 2 4 1 0 2 3 11 .524 3 0 11 0 .292 0 0 0-0
31 Applefield, Kalen .188 .504 7-4 16 1 3 0 0 0 0 3 .188 3 0 4 0 .316 0 0 0-0
55 Nakao, Taichi .143 .508 7-4 14 1 2 1 0 0 0 3 .214 2 1 6 0 .294 0 0 1-1
25 Head, Tristan .143 .286 5-0 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
45 Norum, Jackson .111 .384 5-3 9 0 1 0 0 0 0 1 .111 2 0 5 0 .273 0 0 0-1
1 Errecart, Brady .000 .000 5-2 9 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .273 .792 31-31 1055 158 288 66 4 38 146 476 .451 91 25 252 27 .341 13 4 25-35
Opponents .250 .744 31-31 1006 169 251 52 5 25 150 388 .386 139 37 268 32 .358 12 14 26-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Eddy, Gavin 3.02 1.14 4-2 8-8 0 0-0 0 44.2 41 17 15 10 45 6 1 3 166 .247 3 4 1 0 4
87 de la Torre, Oliver 3.79 1.14 1-4 8-8 0 0-0 0 40.1 33 25 17 13 46 9 1 4 150 .220 1 4 0 2 3
48 Foley, Ethan 5.09 1.53 2-3 7-7 0 0-0 0 35.1 43 26 20 11 24 12 0 3 142 .303 2 6 3 1 1
38 Wright, Jett 1.80 1.60 1-0 8-0 0 0-1 0 10.0 5 2 2 11 14 1 0 0 33 .152 2 3 0 0 0
28 Espinoza, Otto 2.93 1.30 1-1 10-3 0 0-1 2 27.2 22 17 9 14 32 5 0 1 99 .222 4 5 0 3 0
24 Hollis, JJ 3.00 1.33 0-0 4-0 0 0-0 0 3.0 1 1 1 3 2 0 0 0 8 .125 0 0 0 1 0
27 Colombara, Cade 3.37 1.78 0-1 9-0 0 0-0 1 10.2 14 5 4 5 8 4 0 2 41 .341 1 1 0 0 2
22 Clark, Cole 3.44 1.20 2-2 14-0 0 0-0 2 18.1 15 9 7 7 20 1 1 1 66 .227 1 2 0 1 1
18 Kreis, Take 4.26 1.82 1-1 9-0 0 0-1 1 12.2 9 8 6 14 13 1 0 2 44 .205 4 2 0 0 2
9 Lopez, Jordy 4.32 1.68 1-0 9-0 0 0-1 0 8.1 9 4 4 5 8 2 1 1 32 .281 0 0 0 1 0
41 Roach, Trent 4.42 1.15 1-1 7-5 0 0-1 0 18.1 15 11 9 6 12 2 1 2 68 .221 0 3 0 0 0
19 Spalliero, Ryan 5.00 2.11 0-0 11-0 0 0-1 0 9.0 13 7 5 6 9 4 0 0 38 .342 1 2 0 1 0
52 Larson, Quinn 6.88 1.65 0-0 11-0 0 0-0 0 17.0 13 16 13 15 22 2 0 2 61 .213 1 1 0 1 1
35 Grove, Tanner 9.00 2.00 1-0 5-0 0 0-0 0 7.0 6 8 7 8 5 1 0 2 25 .240 1 2 0 1 0
10 Mackowiak, Garrett 13.50 3.60 0-0 13-0 0 0-1 0 3.1 5 6 5 7 5 1 0 0 16 .313 2 2 0 0 0
99 Russell, Duncan 18.00 3.67 0-1 4-0 0 0-0 0 3.0 7 7 6 4 3 1 0 2 17 .412 3 0 1 0 0
Totals 4.35 1.45 15-16 137-31 0 1 6 268.2 251 169 130 139 268 52 5 25 1006 .250 26 37 5 12 14
Opponents 4.59 1.41 16-15 126-31 0 0 5 268.2 288 158 137 91 252 66 4 38 1055 .273 29 25 4 13 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Leroy, Tyler 48 43 5 0 1.000 0 4 2 0 0
6 Kodama, Ethan 39 39 0 0 1.000 0 0 0 0 0
55 Nakao, Taichi 25 13 12 0 1.000 3 0 0 0 0
9 Lopez, Jordy 18 15 3 0 1.000 0 0 0 0 0
87 de la Torre, Oliver 11 2 9 0 1.000 1 0 0 0 0
46 Eddy, Gavin 10 5 5 0 1.000 0 0 0 0 0
1 Errecart, Brady 9 3 6 0 1.000 2 0 0 0 0
51 Jeon, Kevin 9 9 0 0 1.000 0 0 0 0 0
31 Applefield, Kalen 5 5 0 0 1.000 0 0 0 0 0
48 Foley, Ethan 5 2 3 0 1.000 0 3 0 0 0
19 Spalliero, Ryan 3 1 2 0 1.000 0 0 0 0 0
35 Grove, Tanner 2 0 2 0 1.000 0 1 0 0 0
41 Roach, Trent 2 1 1 0 1.000 0 0 1 0 0
99 Russell, Duncan 2 1 1 0 1.000 0 0 0 0 0
24 Hollis, JJ 1 1 0 0 1.000 0 0 0 0 0
52 Larson, Quinn 1 1 0 0 1.000 0 1 1 0 0
21 Murillo, Daniel 188 162 24 2 .989 19 0 0 0 0
3 Prather, Hideki 176 164 10 2 .989 4 17 4 1 0
14 Snyder, Gannon 95 85 9 1 .989 11 0 0 0 0
23 Hanson, Joshua 53 49 3 1 .981 2 0 0 0 0
36 Olmstead, Lawson 78 61 14 3 .962 0 5 5 1 1
15 French, Jacob 102 37 61 4 .961 16 0 0 0 0
8 Schmidt, Carl 37 35 0 2 .946 0 0 0 0 0
17 Kenady, Jett 116 41 68 7 .940 19 0 0 0 0
2 Campbell, Cade 82 24 47 11 .866 9 0 0 0 0
28 Espinoza, Otto 6 2 3 1 .833 0 1 0 0 0
22 Clark, Cole 5 1 3 1 .800 0 0 0 0 0
45 Norum, Jackson 4 3 0 1 .750 0 0 0 0 0
27 Colombara, Cade 3 1 1 1 .667 0 0 0 0 0
18 Kreis, Take 2 0 1 1 .500 0 0 0 0 0
10 Mackowiak, Garrett 0 0 0 0 .000 0 0 0 0 0
25 Head, Tristan 0 0 0 0 .000 0 0 0 0 0
38 Wright, Jett 0 0 0 0 .000 0 0 0 0 0
Totals 1137 806 293 38 .967 32 32 13 2 1
Opponents 1134 806 295 33 .971 28 32 13 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Kenady, Jett .325 .975 9-9 40 8 13 4 0 3 9 26 .650 0 0 10 1 .325 0 0 0-0
3 Prather, Hideki .318 .945 6-6 22 3 7 2 0 1 1 12 .545 1 2 4 1 .400 0 0 1-2
6 Kodama, Ethan .273 .840 5-4 11 2 3 2 0 0 1 5 .455 2 0 2 0 .385 0 0 1-1
9 Lopez, Jordy .273 .658 4-4 11 0 3 0 0 0 0 3 .273 2 0 5 0 .385 0 0 1-2
15 French, Jacob .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
21 Murillo, Daniel .229 .499 9-9 35 5 8 0 0 0 3 8 .229 1 1 4 1 .270 0 0 2-3
36 Olmstead, Lawson .226 .752 9-9 31 2 7 0 0 2 5 13 .419 3 2 14 0 .333 0 0 0-0
8 Schmidt, Carl .206 .500 9-8 34 3 7 0 0 1 2 10 .294 0 0 11 0 .206 0 0 0-0
26 Leroy, Tyler .200 .833 5-2 10 1 2 0 0 1 1 5 .500 2 0 6 0 .333 0 0 0-0
31 Applefield, Kalen .182 .490 4-3 11 0 2 0 0 0 0 2 .182 2 0 2 0 .308 0 0 0-0
25 Head, Tristan .167 .334 4-0 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
2 Campbell, Cade .152 .473 9-9 33 1 5 1 0 1 2 9 .273 2 0 10 1 .200 0 0 1-1
55 Nakao, Taichi .143 .464 6-4 14 1 2 1 0 0 0 3 .214 1 1 6 0 .250 0 0 1-1
23 Hanson, Joshua .125 .524 6-4 16 1 2 0 0 1 2 5 .313 2 0 6 0 .211 1 1 0-0
14 Snyder, Gannon .083 .166 8-7 24 0 2 0 0 0 0 2 .083 0 0 4 0 .083 0 1 0-1
1 Errecart, Brady .000 .000 3-2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .212 .612 9-9 306 28 65 10 0 10 26 105 .343 18 6 86 4 .269 1 2 7-11
Opponents .276 .834 9-9 294 67 81 18 2 10 59 133 .452 47 6 76 8 .382 4 8 10-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Mackowiak, Garrett 0.00 3.00 0-0 6-0 0 0-0 0 1.0 0 0 0 3 1 0 0 0 3 .000 0 0 0 0 0
19 Spalliero, Ryan 0.00 2.67 0-0 4-0 0 0-0 0 3.0 4 2 0 4 2 1 0 0 13 .308 1 0 0 0 0
24 Hollis, JJ 0.00 .83 0-0 2-0 0 0-0 0 1.2 0 0 0 1 1 0 0 0 4 .000 0 0 0 0 0
27 Colombara, Cade 0.00 2.19 0-1 3-0 0 0-0 0 3.2 4 1 0 3 1 1 0 0 12 .333 0 1 0 0 2
38 Wright, Jett 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
9 Lopez, Jordy 0.00 1.50 0-0 3-0 0 0-0 0 2.0 1 0 0 2 2 0 0 0 6 .167 0 0 0 1 0
46 Eddy, Gavin 3.44 1.38 1-1 3-3 0 0-0 0 18.1 21 7 7 4 18 3 0 1 70 .300 1 0 1 0 3
48 Foley, Ethan 6.32 1.51 0-3 3-3 0 0-0 0 15.2 17 13 11 6 13 6 0 2 62 .274 1 2 2 0 0
22 Clark, Cole 6.75 1.25 0-1 4-0 0 0-0 1 4.0 4 3 3 1 3 0 1 0 14 .286 0 0 0 0 1
35 Grove, Tanner 6.75 2.73 0-0 1-0 0 0-0 0 1.1 1 2 1 2 0 0 0 1 4 .250 1 0 0 1 0
87 de la Torre, Oliver 6.97 1.29 0-1 2-2 0 0-0 0 10.1 10 11 8 3 14 3 0 3 43 .233 1 0 0 0 1
52 Larson, Quinn 10.13 1.96 0-0 5-0 0 0-0 0 5.1 5 6 6 5 10 0 0 1 20 .250 0 0 0 0 1
28 Espinoza, Otto 11.12 2.88 0-1 4-1 0 0-0 0 5.2 10 13 7 5 4 4 0 0 23 .435 1 3 0 2 0
41 Roach, Trent 13.50 2.00 0-0 1-0 0 0-0 0 2.0 2 3 3 2 2 0 1 0 9 .222 0 0 0 0 0
18 Kreis, Take 27.00 4.00 0-0 2-0 0 0-0 0 1.0 0 3 3 4 2 0 0 0 3 .000 1 0 0 0 0
99 Russell, Duncan 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 1 0 0 2 5 .400 2 0 0 0 0
Totals 6.08 1.66 1-8 45-9 0 0 1 77.0 81 67 52 47 76 18 2 10 294 .276 9 6 3 4 8
Opponents 2.33 1.02 8-1 30-9 0 0 2 81.0 65 28 21 18 86 10 0 10 306 .212 7 6 0 1 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Prather, Hideki 39 36 3 0 1.000 2 4 2 0 0
55 Nakao, Taichi 25 13 12 0 1.000 3 0 0 0 0
26 Leroy, Tyler 24 23 1 0 1.000 0 4 1 0 0
8 Schmidt, Carl 14 14 0 0 1.000 0 0 0 0 0
23 Hanson, Joshua 11 10 1 0 1.000 0 0 0 0 0
6 Kodama, Ethan 10 10 0 0 1.000 0 0 0 0 0
9 Lopez, Jordy 6 5 1 0 1.000 0 0 0 0 0
31 Applefield, Kalen 5 5 0 0 1.000 0 0 0 0 0
46 Eddy, Gavin 5 2 3 0 1.000 0 0 0 0 0
1 Errecart, Brady 4 2 2 0 1.000 1 0 0 0 0
15 French, Jacob 4 2 2 0 1.000 1 0 0 0 0
87 de la Torre, Oliver 2 1 1 0 1.000 0 0 0 0 0
19 Spalliero, Ryan 1 0 1 0 1.000 0 0 0 0 0
22 Clark, Cole 1 0 1 0 1.000 0 0 0 0 0
24 Hollis, JJ 1 1 0 0 1.000 0 0 0 0 0
28 Espinoza, Otto 1 0 1 0 1.000 0 0 0 0 0
41 Roach, Trent 1 1 0 0 1.000 0 0 0 0 0
14 Snyder, Gannon 34 27 6 1 .971 4 0 0 0 0
36 Olmstead, Lawson 27 24 2 1 .963 0 2 1 1 0
21 Murillo, Daniel 48 37 9 2 .958 6 0 0 0 0
17 Kenady, Jett 40 16 20 4 .900 5 0 0 0 0
2 Campbell, Cade 17 2 12 3 .824 2 0 0 0 0
27 Colombara, Cade 2 0 1 1 .500 0 0 0 0 0
10 Mackowiak, Garrett 0 0 0 0 .000 0 0 0 0 0
18 Kreis, Take 0 0 0 0 .000 0 0 0 0 0
25 Head, Tristan 0 0 0 0 .000 0 0 0 0 0
35 Grove, Tanner 0 0 0 0 .000 0 0 0 0 0
38 Wright, Jett 0 0 0 0 .000 0 0 0 0 0
45 Norum, Jackson 0 0 0 0 .000 0 0 0 0 0
48 Foley, Ethan 0 0 0 0 .000 0 0 0 0 0
52 Larson, Quinn 0 0 0 0 .000 0 0 0 0 0
99 Russell, Duncan 0 0 0 0 .000 0 0 0 0 0
Totals 322 231 79 12 .963 24 10 4 1 0
Opponents 339 243 84 12 .965 11 7 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Santa Clara L 2-13 27 2 7 2 3 0 0 2 0 0 0 0 0 0 1 9 21 7 1 .259
02/14/2026 Santa Clara W 5-4 36 5 12 5 4 0 1 3 0 2 0 0 0 0 1 8 27 9 1 .333
02/14/2026 Santa Clara W 4-3 32 4 6 3 3 0 1 6 0 2 0 0 0 0 1 11 27 11 1 .188
2/16/2026 at Santa Clara L 4-10 32 4 5 3 1 0 1 7 0 0 0 0 0 1 0 13 24 11 4 .156
2/20/2026 at UC Irvine L 3-5 31 3 7 3 3 1 0 0 0 0 0 1 0 1 0 9 24 8 1 .226
2/21/2026 at UC Irvine W 11-2 38 11 15 10 2 1 3 3 0 1 1 3 1 1 1 7 27 10 0 .395
2/22/2026 at UC Irvine W 4-2 31 4 6 3 1 0 0 2 0 1 1 2 0 0 1 7 27 6 1 .194
2/25/2026 at UC Davis W 7-2 34 7 9 6 2 1 1 5 0 0 2 1 0 0 1 7 27 8 1 .265
02/27/2026 Sacramento State W 5-4 33 5 9 5 1 0 4 1 0 0 0 0 0 0 1 4 27 9 3 .273
2/28/2026 at Sacramento State W 8-2 38 8 11 7 2 0 1 4 0 1 0 0 0 1 0 7 27 8 0 .289
03/01/2026 Sacramento State W 3-2 33 3 8 3 2 0 0 1 0 1 0 0 0 0 1 7 27 13 0 .242
03/04/2026 CSU Bakersfield W 15-6 44 15 21 15 6 0 2 5 0 2 0 0 0 1 1 5 27 14 0 .477
03/06/2026 San Diego W 11-1 37 11 15 11 3 0 3 3 0 1 0 0 0 0 1 6 24 6 0 .405
03/07/2026 San Diego W 15-9 37 15 16 15 6 1 4 5 0 0 0 2 0 3 1 7 27 9 2 .432
03/07/2026 San Diego W 9-1 35 9 14 8 5 0 2 2 0 2 1 2 0 0 2 8 27 11 2 .400
03/08/2026 San Diego W 5-2 34 5 11 5 2 0 1 3 0 2 0 3 0 0 0 10 27 14 0 .324
3/10/2026 at San Jose State L 2-3 34 2 10 2 3 0 0 6 0 2 0 1 0 1 2 6 26 10 1 .294
03/13/2026 North Carolina L 1-8 32 1 8 1 0 0 1 3 0 0 0 1 0 0 3 4 27 9 1 .250
03/14/2026 North Carolina L 2-6 32 2 6 2 1 0 1 1 0 0 0 1 0 0 1 8 27 6 1 .188
03/15/2026 North Carolina L 2-10 35 2 9 2 1 0 1 5 0 0 0 0 0 0 1 10 27 6 1 .257
03/17/2026 UConn L 3-9 31 3 6 3 1 0 1 4 0 1 0 1 0 1 2 10 27 14 4 .194
03/20/2026 at Boston College L 3-4 33 3 8 3 1 0 1 1 0 0 1 1 0 0 1 3 24 12 2 .242
03/21/2026 at Boston College L 6-9 40 6 14 6 1 0 3 1 0 0 2 3 0 0 1 5 24 7 0 .350
03/22/2026 at Boston College L 2-3 37 2 6 1 2 0 0 2 0 2 0 1 2 1 1 8 30 11 1 .162
03/27/2026 at Wake Forest L 5-9 37 5 9 5 0 0 3 1 0 0 0 0 0 0 0 5 24 7 5 .243
03/28/2026 at Wake Forest L 1-4 32 1 5 1 0 0 0 1 0 1 1 1 0 0 0 15 24 12 1 .156
03/29/2026 at Wake Forest W 5-3 33 5 7 5 2 0 3 5 0 1 1 0 0 0 0 15 27 9 0 .212
04/02/2026 Georgia Tech L 2-17 27 2 6 2 0 0 0 4 0 1 0 0 0 0 0 7 21 6 3 .222
04/03/2026 Georgia Tech L 2-7 33 2 5 1 1 0 0 1 0 0 0 0 0 0 1 13 27 9 1 .152
04/04/2026 Georgia Tech L 3-9 35 3 7 3 3 0 0 2 0 2 0 0 0 0 0 10 27 12 0 .200
04/06/2026 at San Francisco W 8-0 32 8 10 5 4 0 0 2 0 0 0 1 1 2 1 8 27 9 0 .313
Total 158-169 1055 158 288 146 66 4 38 91 0 25 10 25 4 13 27 252 806 293 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Santa Clara L 2-13 7.0 9 13 12 8 8 2 0 0 2 0 2 0 0 1 1 15.43
02/14/2026 Santa Clara W 5-4 9.0 11 4 3 3 8 1 0 0 1 0 1 0 1 1 0 3.00
02/14/2026 Santa Clara W 4-3 9.0 6 3 3 2 7 1 0 1 1 0 1 0 2 1 1 3.00
2/16/2026 at Santa Clara L 4-10 8.0 14 10 7 2 5 4 0 1 1 0 1 0 2 2 0 7.88
2/20/2026 at UC Irvine L 3-5 8.0 9 5 2 3 10 3 0 0 0 0 0 0 2 3 0 2.25
2/21/2026 at UC Irvine W 11-2 9.0 4 2 2 4 8 1 0 0 0 0 1 0 3 3 1 2.00
2/22/2026 at UC Irvine W 4-2 9.0 8 2 2 6 12 0 1 0 2 0 1 0 4 3 1 2.00
2/25/2026 at UC Davis W 7-2 9.0 2 2 2 5 11 0 0 1 1 0 1 0 5 3 0 2.00
02/27/2026 Sacramento State W 5-4 9.0 4 4 0 1 9 0 0 1 0 0 1 0 6 3 1 0.00
2/28/2026 at Sacramento State W 8-2 9.0 10 2 2 1 8 1 0 0 1 0 2 0 7 3 1 2.00
03/01/2026 Sacramento State W 3-2 9.0 6 2 2 5 7 1 0 0 1 0 2 0 8 3 1 2.00
03/04/2026 CSU Bakersfield W 15-6 9.0 9 6 6 5 10 2 0 0 1 1 5 0 9 3 1 6.00
03/06/2026 San Diego W 11-1 8.0 5 1 1 3 12 1 1 0 0 0 1 0 10 3 1 1.13
03/07/2026 San Diego W 15-9 9.0 12 9 4 2 6 4 0 2 2 1 3 0 11 3 1 4.00
03/07/2026 San Diego W 9-1 9.0 3 1 1 3 14 0 0 1 1 0 1 0 12 3 1 1.00
03/08/2026 San Diego W 5-2 9.0 6 2 2 2 7 0 0 1 1 0 1 0 13 3 1 2.00
3/10/2026 at San Jose State L 2-3 8.2 6 3 3 5 9 1 0 1 1 0 3 2 13 4 0 3.12
03/13/2026 North Carolina L 1-8 9.0 10 8 7 6 7 2 0 1 0 0 1 0 13 5 1 7.00
03/14/2026 North Carolina L 2-6 9.0 10 6 5 3 8 1 0 0 0 1 0 0 13 6 1 5.00
03/15/2026 North Carolina L 2-10 9.0 10 10 8 11 9 2 1 3 1 0 1 0 13 7 1 8.00
03/17/2026 UConn L 3-9 9.0 17 9 7 3 7 6 0 2 0 0 0 0 13 8 1 7.00
03/20/2026 at Boston College L 3-4 8.0 7 4 2 7 7 1 0 0 0 0 1 0 13 9 1 2.25
03/21/2026 at Boston College L 6-9 8.0 5 9 9 5 10 2 0 1 0 1 3 0 13 10 1 10.13
03/22/2026 at Boston College L 2-3 10.0 10 3 2 7 7 0 0 0 0 1 0 1 13 11 1 1.80
03/27/2026 at Wake Forest L 5-9 8.0 8 9 3 1 10 3 0 0 0 0 2 0 13 12 1 3.38
03/28/2026 at Wake Forest L 1-4 8.0 8 4 2 5 4 3 0 1 1 0 1 2 13 13 1 2.25
03/29/2026 at Wake Forest W 5-3 9.0 10 3 3 3 11 1 0 1 1 0 0 0 14 13 1 3.00
04/02/2026 Georgia Tech L 2-17 7.0 11 17 12 10 7 4 1 3 5 0 0 0 14 14 1 15.43
04/03/2026 Georgia Tech L 2-7 9.0 7 7 7 7 11 2 0 3 2 0 0 0 14 15 1 7.00
04/04/2026 Georgia Tech L 3-9 9.0 12 9 9 6 8 2 1 1 0 0 0 0 14 16 1 9.00
04/06/2026 at San Francisco W 8-0 9.0 2 0 0 5 11 1 0 0 0 0 1 0 15 16 1 0.00
Total 158-169 268.2 251 169 130 139 268 52 5 25 26 5 37 5 15 16 26

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 CSU Bakersfield (03/04/2026)
RUNS SCORED 15 CSU Bakersfield (03/04/2026); San Diego (03/07/2026)
HITS 21 CSU Bakersfield (03/04/2026)
RBIS 15 CSU Bakersfield (03/04/2026); San Diego (03/07/2026)
DOUBLES 6 CSU Bakersfield (03/04/2026); San Diego (03/07/2026)
TRIPLES 1 San Diego (03/07/2026); UC Irvine (2/20/2026); UC Irvine (2/21/2026); UC Davis (2/25/2026)
HOME RUNS 4 Sacramento State (02/27/2026); San Diego (03/07/2026)
WALKS 7 Santa Clara (2/16/2026)
STRIKEOUTS 15 Wake Forest (03/28/2026); Wake Forest (03/29/2026)
SAC HITS 2 Boston College (03/22/2026)
SAC FLIES 3 San Diego (03/07/2026)
STOLEN BASES 2 Santa Clara (02/14/2026); Santa Clara (02/14/2026); CSU Bakersfield (03/04/2026); San Diego (03/07/2026); San Diego (03/08/2026)
HIT BY PITCH 3 San Diego (03/08/2026); UC Irvine (2/21/2026); Boston College (03/21/2026)
CAUGHT STEALING 2 UC Davis (2/25/2026); Boston College (03/21/2026)
HIT INTO DP 3 North Carolina (03/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Boston College (03/22/2026)
RUNS ALLOWED 17 Georgia Tech (04/02/2026)
EARNED RUNS 12 Santa Clara (02/13/2026); Georgia Tech (04/02/2026)
WALKS ALLOWED 11 North Carolina (03/15/2026)
STRIKEOUTS 14 San Diego (03/07/2026)
HITS ALLOWED 17 UConn (03/17/2026)
DOUBLES ALLOWED 6 UConn (03/17/2026)
TRIPLES ALLOWED 1 San Diego (03/06/2026); North Carolina (03/15/2026); Georgia Tech (04/02/2026); Georgia Tech (04/04/2026); UC Irvine (2/22/2026)
HOME RUNS ALLOWED 3 North Carolina (03/15/2026); Georgia Tech (04/02/2026); Georgia Tech (04/03/2026)
WILD PITCHES 5 Georgia Tech (04/02/2026)
HIT BATTERS 5 CSU Bakersfield (03/04/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Boston College (03/22/2026)
ASSISTS 14 CSU Bakersfield (03/04/2026); San Diego (03/08/2026); UConn (03/17/2026)
ERRORS 5 Wake Forest (03/27/2026)
PASSED BALLS 1 Sacramento State (02/27/2026); Georgia Tech (04/02/2026)
DPS TURNED 4 Sacramento State (03/01/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 French, Jacob; Hideki Prather CSU Bakersfield (03/04/2026); UC Irvine (2/21/2026)
RUNS SCORED 3 Prather, Hideki; Kenady, Jett; Hideki Prather; French, Jacob CSU Bakersfield (03/04/2026); San Diego (03/06/2026); San Diego (03/07/2026); UC Irvine (2/21/2026); Sacramento State (2/28/2026)
HITS 5 Murillo, Daniel CSU Bakersfield (03/04/2026)
RBIS 4 French, Jacob CSU Bakersfield (03/04/2026)
DOUBLES 2 Prather, Hideki; Murillo, Daniel; Kenady, Jett; French, Jacob Santa Clara (02/14/2026); Santa Clara (02/14/2026); CSU Bakersfield (03/04/2026); San Diego (03/07/2026); San Diego (03/07/2026)
TRIPLES 1 Kenady, Jett; Daniel Murillo; Gannon Snyder San Diego (03/07/2026); UC Irvine (2/20/2026); UC Irvine (2/21/2026); UC Davis (2/25/2026)
HOME RUNS 2 Jeon, Kevin; Hideki Prather San Diego (03/07/2026); UC Irvine (2/21/2026)
WALKS 3 Prather, Hideki; FRENCH, Jacob San Diego (03/07/2026); Santa Clara (2/16/2026)
STRIKEOUTS 4 Schmidt, Carl; Hanson, Joshua; Olmstead, Lawson North Carolina (03/14/2026); Wake Forest (03/28/2026); Wake Forest (03/29/2026)
SAC HITS 1 Ethan Kodama; Hanson, Joshua; Schmidt, Carl UC Irvine (2/21/2026); Boston College (03/22/2026); San Francisco (04/06/2026)
SAC FLIES 1 Hanson, Joshua; French, Jacob; Prather, Hideki; JEON, Kevin; Gannon Snyder CSU Bakersfield (03/04/2026); San Diego (03/07/2026); UConn (03/17/2026); Santa Clara (2/16/2026); UC Irvine (2/20/2026)
STOLEN BASES 2 Gannon Snyder San Jose State (3/10/2026)
HIT BY PITCH 2 French, Jacob; Hanson, Joshua; Ethan Kodama; Prather, Hideki San Diego (03/07/2026); San Diego (03/08/2026); UC Irvine (2/21/2026); Boston College (03/21/2026)
CAUGHT STEALING 1 Schmidt, Carl; Ethan Kodama; Jackson Norum; Hideki Prather; Campbell, Cade San Diego (03/07/2026); UC Irvine (2/21/2026); UC Irvine (2/22/2026); UC Davis (2/25/2026); Boston College (03/20/2026)
HIT INTO DP 1 Prather, Hideki; Schmidt, Carl; French, Jacob; Campbell, Cade Santa Clara (02/13/2026); Santa Clara (02/14/2026); Santa Clara (02/14/2026); Sacramento State (02/27/2026); Sacramento State (03/01/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Eddy, Gavin; Espinoza, Otto Sacramento State (03/01/2026); San Diego (03/07/2026); San Diego (03/08/2026); Boston College (03/22/2026)
