2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Prather, Hideki .333 1.053 52-52 204 48 68 17 1 14 46 129 .632 26 7 40 2 .421 3 0 5-8
17 Kenady, Jett .320 .923 51-51 206 36 66 17 1 11 34 118 .573 10 1 46 4 .350 3 0 1-1
21 Murillo, Daniel .317 .895 53-53 218 33 69 10 2 11 45 116 .532 12 5 32 5 .363 2 0 9-12
8 Schmidt, Carl .279 .824 48-47 179 20 50 10 0 9 15 87 .486 14 2 57 6 .338 0 1 0-3
2 Campbell, Cade .265 .716 55-55 211 28 56 9 0 6 22 83 .393 17 2 46 9 .323 2 0 4-5
6 Kodama, Ethan .228 .648 49-42 127 21 29 5 0 1 12 37 .291 19 8 45 4 .357 3 2 5-9
15 French, Jacob .344 .924 33-33 131 27 45 10 0 4 24 67 .511 8 9 18 5 .413 2 0 4-4
51 Jeon, Kevin .276 .905 8-8 29 4 8 2 0 2 8 16 .552 4 0 7 1 .353 1 0 2-2
55 Nakao, Taichi .226 .623 15-8 31 2 7 2 0 0 2 9 .290 4 1 9 0 .333 0 0 1-1
36 Olmstead, Lawson .219 .719 38-36 128 16 28 3 0 6 18 49 .383 17 6 57 1 .336 1 0 0-0
9 Lopez, Jordy .211 .660 17-11 38 5 8 2 0 1 2 13 .342 6 0 9 0 .318 0 0 2-3
1 Errecart, Brady .208 .525 17-13 48 7 10 1 0 0 2 11 .229 4 2 10 1 .296 0 2 4-4
23 Hanson, Joshua .202 .670 37-32 114 23 23 5 0 4 25 40 .351 18 3 40 1 .319 3 1 8-9
31 Applefield, Kalen .200 .533 16-10 40 6 8 0 0 0 2 8 .200 5 3 13 0 .333 0 0 0-0
14 Snyder, Gannon .195 .551 37-35 118 14 23 7 1 1 11 35 .297 10 0 18 2 .254 2 3 3-4
26 Leroy, Tyler .190 .816 10-6 21 2 4 1 0 2 3 11 .524 3 0 11 0 .292 0 0 0-0
25 Head, Tristan .125 .250 6-0 8 0 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0
45 Norum, Jackson .083 .297 10-4 12 1 1 0 0 0 0 1 .083 2 0 7 0 .214 0 0 0-1
Totals .271 .792 55-55 1863 293 504 101 5 72 271 831 .446 179 49 466 41 .346 22 9 48-66
Opponents .250 .750 55-55 1811 285 453 86 9 57 255 728 .402 230 53 471 44 .348 21 21 45-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Eddy, Gavin 2.87 1.10 6-3 14-14 0 0-0 0 84.2 72 33 27 21 94 12 3 7 314 .229 4 7 1 2 6
87 de la Torre, Oliver 3.76 1.14 5-5 14-14 1 0-0 0 81.1 70 43 34 23 72 12 1 11 300 .233 2 6 0 5 6
48 Foley, Ethan 5.53 1.63 4-3 18-10 0 0-0 4 55.1 72 40 34 18 44 20 0 8 229 .314 3 6 3 1 1
41 Roach, Trent 2.93 1.11 2-1 16-5 0 0-1 1 30.2 27 14 10 7 22 3 2 2 114 .237 1 3 0 0 2
28 Espinoza, Otto 3.69 1.34 2-3 15-6 0 0-1 2 46.1 35 27 19 27 49 8 0 4 165 .212 5 7 0 3 0
22 Clark, Cole 3.82 1.19 4-3 27-0 0 0-0 4 35.1 30 17 15 12 44 5 1 3 131 .229 3 2 0 1 1
35 Grove, Tanner 4.08 1.42 1-0 8-2 0 0-0 0 17.2 12 11 8 13 18 1 0 3 63 .190 2 2 0 2 0
27 Colombara, Cade 4.15 1.62 0-2 20-0 0 0-0 2 21.2 25 13 10 10 19 6 0 4 84 .298 2 2 0 1 2
19 Spalliero, Ryan 4.26 2.05 1-0 20-0 0 0-1 0 19.0 27 13 9 12 18 7 1 0 83 .325 2 3 0 1 0
9 Lopez, Jordy 4.42 1.69 1-0 13-2 0 0-1 0 18.1 19 10 9 12 16 3 1 5 71 .268 0 0 0 2 0
38 Wright, Jett 5.82 1.71 2-2 14-2 0 0-1 0 17.0 10 11 11 19 17 1 0 0 57 .175 4 8 0 1 0
18 Kreis, Take 6.50 2.06 1-1 15-0 0 0-1 1 18.0 17 15 13 20 22 2 0 4 68 .250 6 3 0 0 2
52 Larson, Quinn 7.65 1.95 0-1 15-0 0 0-0 0 20.0 18 20 17 21 23 3 0 2 74 .243 1 2 0 1 1
24 Hollis, JJ 8.31 1.62 0-0 6-0 0 0-0 0 4.1 4 4 4 3 3 1 0 1 15 .267 0 0 0 1 0
10 Mackowiak, Garrett 11.57 2.79 0-1 17-0 0 0-1 0 4.2 6 7 6 7 7 1 0 1 22 .273 2 2 0 0 0
99 Russell, Duncan 13.50 3.50 0-1 5-0 0 0-0 0 4.0 9 7 6 5 3 1 0 2 21 .429 3 0 1 0 0
Totals 4.37 1.43 29-26 237-55 1 1 14 478.1 453 285 232 230 471 86 9 57 1811 .250 40 53 5 21 21
Opponents 4.95 1.43 26-29 231-55 0 0 11 476.0 504 293 262 179 466 101 5 72 1863 .271 48 49 6 22 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Applefield, Kalen 50 48 2 0 1.000 0 2 0 1 0
55 Nakao, Taichi 37 20 17 0 1.000 4 0 0 0 0
9 Lopez, Jordy 21 18 3 0 1.000 0 0 0 0 0
87 de la Torre, Oliver 17 5 12 0 1.000 2 0 0 0 0
46 Eddy, Gavin 14 5 9 0 1.000 0 0 0 0 0
51 Jeon, Kevin 9 9 0 0 1.000 0 0 0 0 0
48 Foley, Ethan 7 3 4 0 1.000 0 3 0 0 0
41 Roach, Trent 6 2 4 0 1.000 0 0 1 0 0
19 Spalliero, Ryan 5 1 4 0 1.000 0 0 0 0 0
35 Grove, Tanner 2 0 2 0 1.000 0 1 0 0 0
99 Russell, Duncan 2 1 1 0 1.000 0 0 0 0 0
24 Hollis, JJ 1 1 0 0 1.000 0 0 0 0 0
38 Wright, Jett 1 0 1 0 1.000 0 0 0 0 0
52 Larson, Quinn 1 1 0 0 1.000 0 1 1 0 0
14 Snyder, Gannon 142 130 11 1 .993 11 0 0 0 0
3 Prather, Hideki 367 340 23 4 .989 5 34 7 1 0
21 Murillo, Daniel 353 308 41 4 .989 30 0 0 0 0
6 Kodama, Ethan 87 83 3 1 .989 0 0 0 0 0
23 Hanson, Joshua 80 75 4 1 .988 3 0 0 0 0
26 Leroy, Tyler 50 44 5 1 .980 0 4 2 0 0
36 Olmstead, Lawson 78 61 14 3 .962 0 5 5 1 1
15 French, Jacob 151 51 94 6 .960 24 0 0 0 0
8 Schmidt, Carl 93 85 3 5 .946 0 0 0 0 0
17 Kenady, Jett 180 67 103 10 .944 24 0 0 0 0
1 Errecart, Brady 51 16 32 3 .941 7 0 0 0 0
22 Clark, Cole 11 4 6 1 .909 0 0 0 0 0
2 Campbell, Cade 146 45 87 14 .904 12 0 0 0 0
45 Norum, Jackson 7 6 0 1 .857 0 0 0 0 0
28 Espinoza, Otto 11 4 5 2 .818 0 1 0 0 0
18 Kreis, Take 3 1 1 1 .667 0 0 0 0 0
27 Colombara, Cade 5 1 2 2 .600 0 0 0 0 0
10 Mackowiak, Garrett 0 0 0 0 .000 0 0 0 0 0
25 Head, Tristan 0 0 0 0 .000 0 0 0 0 0
Totals 1988 1435 493 60 .970 46 51 16 3 1
Opponents 1975 1428 497 50 .975 43 57 22 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Kenady, Jett .321 .956 24-24 106 20 34 8 0 8 22 66 .623 1 1 26 2 .333 0 0 0-0
15 French, Jacob .310 .785 10-10 42 9 13 2 0 1 6 18 .429 1 2 5 1 .356 0 0 0-0
3 Prather, Hideki .295 .934 24-24 95 19 28 5 1 6 21 53 .558 9 4 24 1 .376 1 0 2-4
8 Schmidt, Carl .288 .833 27-26 104 12 30 7 0 5 10 52 .500 5 2 34 1 .333 0 0 0-2
21 Murillo, Daniel .286 .826 27-27 105 17 30 2 0 6 20 50 .476 8 3 18 2 .350 1 0 6-8
6 Kodama, Ethan .261 .680 23-22 69 12 18 3 0 0 6 21 .304 11 3 25 3 .376 2 1 3-5
23 Hanson, Joshua .250 .847 13-11 40 8 10 1 0 3 13 20 .500 6 1 15 0 .347 2 1 4-5
1 Errecart, Brady .250 .603 12-11 36 5 9 1 0 0 2 10 .278 2 2 7 0 .325 0 0 4-4
2 Campbell, Cade .233 .625 27-27 103 13 24 4 0 2 10 34 .330 9 0 21 4 .295 0 0 4-4
31 Applefield, Kalen .211 .529 8-5 19 1 4 0 0 0 1 4 .211 3 0 6 0 .318 0 0 0-0
36 Olmstead, Lawson .204 .715 27-27 93 11 19 1 0 5 14 35 .376 13 6 41 0 .339 0 0 0-0
26 Leroy, Tyler .200 .833 5-2 10 1 2 0 0 1 1 5 .500 2 0 6 0 .333 0 0 0-0
55 Nakao, Taichi .182 .507 11-6 22 2 4 1 0 0 1 5 .227 2 1 9 0 .280 0 0 1-1
9 Lopez, Jordy .176 .476 7-5 17 1 3 0 0 0 0 3 .176 3 0 6 0 .300 0 0 1-2
25 Head, Tristan .167 .334 4-0 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
14 Snyder, Gannon .149 .458 16-15 47 7 7 0 0 1 2 10 .213 6 0 7 2 .245 0 1 0-1
45 Norum, Jackson .000 .000 6-1 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .257 .754 27-27 917 139 236 35 1 38 129 387 .422 81 25 253 16 .332 6 3 25-36
Opponents .260 .776 27-27 889 147 231 40 5 33 133 380 .427 113 15 223 19 .349 11 15 26-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Lopez, Jordy 1.42 1.64 0-0 5-0 0 0-0 0 6.1 5 1 1 5 4 0 0 0 22 .227 0 0 0 2 0
27 Colombara, Cade 2.08 1.71 0-2 9-0 0 0-0 0 8.2 8 4 2 6 6 1 0 1 31 .258 1 1 0 0 2
35 Grove, Tanner 2.25 1.75 0-0 2-0 0 0-0 0 4.0 3 4 1 4 2 0 0 1 14 .214 1 0 0 2 0
46 Eddy, Gavin 2.93 1.15 3-2 9-9 0 0-0 0 58.1 52 23 19 15 67 9 2 5 218 .239 2 3 1 2 5
19 Spalliero, Ryan 3.38 3.33 0-0 7-0 0 0-0 0 5.1 8 4 2 9 3 1 1 0 23 .348 1 0 0 0 0
41 Roach, Trent 3.68 1.41 1-0 5-0 0 0-0 1 7.1 8 3 3 2 7 1 1 0 28 .286 0 0 0 0 2
10 Mackowiak, Garrett 3.86 1.90 0-1 10-0 0 0-0 0 2.1 1 1 1 3 3 0 0 1 9 .111 0 0 0 0 0
22 Clark, Cole 3.86 1.15 2-2 14-0 0 0-0 2 18.2 15 8 8 6 23 2 1 1 68 .221 2 0 0 0 1
87 de la Torre, Oliver 4.38 1.17 4-2 8-8 1 0-0 0 51.1 47 29 25 13 40 6 0 10 193 .244 2 2 0 3 4
28 Espinoza, Otto 6.00 1.81 1-2 8-3 0 0-0 0 21.0 22 20 14 16 17 7 0 2 78 .282 2 5 0 2 0
48 Foley, Ethan 6.03 1.64 1-3 12-6 0 0-0 4 34.1 44 25 23 12 31 12 0 7 144 .306 1 2 2 0 0
52 Larson, Quinn 9.82 2.54 0-0 7-0 0 0-0 0 7.1 8 8 8 10 11 0 0 1 29 .276 0 0 0 0 1
24 Hollis, JJ 13.50 2.00 0-0 3-0 0 0-0 0 2.0 3 3 3 1 2 1 0 1 8 .375 0 0 0 0 0
18 Kreis, Take 20.25 3.64 0-0 5-0 0 0-0 0 2.2 1 6 6 7 4 0 0 1 9 .111 1 0 0 0 0
38 Wright, Jett 22.50 3.00 0-1 3-1 0 0-0 0 2.0 4 5 5 2 2 0 0 0 10 .400 0 2 0 0 0
99 Russell, Duncan 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 1 0 0 2 5 .400 2 0 0 0 0
Totals 4.80 1.48 12-15 108-27 1 0 7 232.2 231 147 124 113 223 40 5 33 889 .260 15 15 3 11 15
Opponents 4.81 1.35 15-12 102-27 0 0 6 234.0 236 139 125 81 253 35 1 38 917 .257 20 25 2 6 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Nakao, Taichi 35 19 16 0 1.000 4 0 0 0 0
23 Hanson, Joshua 34 32 2 0 1.000 1 0 0 0 0
26 Leroy, Tyler 24 23 1 0 1.000 0 4 1 0 0
46 Eddy, Gavin 9 2 7 0 1.000 0 0 0 0 0
9 Lopez, Jordy 9 8 1 0 1.000 0 0 0 0 0
87 de la Torre, Oliver 8 4 4 0 1.000 1 0 0 0 0
31 Applefield, Kalen 7 6 1 0 1.000 0 0 0 0 0
22 Clark, Cole 5 2 3 0 1.000 0 0 0 0 0
41 Roach, Trent 4 2 2 0 1.000 0 0 0 0 0
45 Norum, Jackson 3 3 0 0 1.000 0 0 0 0 0
19 Spalliero, Ryan 2 0 2 0 1.000 0 0 0 0 0
48 Foley, Ethan 2 1 1 0 1.000 0 0 0 0 0
24 Hollis, JJ 1 1 0 0 1.000 0 0 0 0 0
3 Prather, Hideki 194 180 12 2 .990 3 20 4 0 0
14 Snyder, Gannon 49 41 7 1 .980 4 0 0 0 0
6 Kodama, Ethan 47 45 1 1 .979 0 0 0 0 0
21 Murillo, Daniel 184 161 19 4 .978 16 0 0 0 0
15 French, Jacob 42 13 28 1 .976 8 0 0 0 0
8 Schmidt, Carl 61 57 2 2 .967 0 0 0 0 0
36 Olmstead, Lawson 27 24 2 1 .963 0 2 1 1 0
17 Kenady, Jett 88 38 44 6 .932 10 0 0 0 0
2 Campbell, Cade 67 22 40 5 .925 4 0 0 0 0
1 Errecart, Brady 33 12 18 3 .909 6 0 0 0 0
28 Espinoza, Otto 6 2 3 1 .833 0 0 0 0 0
27 Colombara, Cade 3 0 1 2 .333 0 0 0 0 0
10 Mackowiak, Garrett 0 0 0 0 .000 0 0 0 0 0
18 Kreis, Take 0 0 0 0 .000 0 0 0 0 0
25 Head, Tristan 0 0 0 0 .000 0 0 0 0 0
35 Grove, Tanner 0 0 0 0 .000 0 0 0 0 0
38 Wright, Jett 0 0 0 0 .000 0 0 0 0 0
52 Larson, Quinn 0 0 0 0 .000 0 0 0 0 0
99 Russell, Duncan 0 0 0 0 .000 0 0 0 0 0
Totals 944 698 217 29 .969 57 26 6 1 0
Opponents 952 702 226 24 .975 39 25 11 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Santa Clara L 2-13 27 2 7 2 3 0 0 2 0 0 0 0 0 0 0 9 21 7 1 .259
02/14/2026 Santa Clara W 5-4 36 5 12 5 4 0 1 3 0 2 0 0 0 0 1 8 27 9 1 .333
02/14/2026 Santa Clara W 4-3 32 4 6 3 3 0 1 6 0 2 0 0 0 0 1 11 27 11 1 .188
2/16/2026 at Santa Clara L 4-10 32 4 5 3 1 0 1 7 0 0 0 0 0 1 0 13 24 11 4 .156
2/20/2026 at UC Irvine L 3-5 31 3 7 3 3 1 0 0 0 0 0 1 0 1 0 9 24 8 1 .226
2/21/2026 at UC Irvine W 11-2 38 11 15 10 2 1 3 3 0 1 1 3 1 1 1 7 27 10 0 .395
2/22/2026 at UC Irvine W 4-2 31 4 6 3 1 0 0 2 0 1 1 2 0 0 1 7 27 6 1 .194
2/25/2026 at UC Davis W 7-2 34 7 9 6 2 1 1 5 0 0 2 1 0 0 1 7 27 8 1 .265
02/27/2026 Sacramento State W 5-4 33 5 9 5 1 0 4 1 0 0 0 0 0 0 1 4 27 9 3 .273
2/28/2026 at Sacramento State W 8-2 38 8 11 7 2 0 1 4 0 1 0 0 0 1 0 7 27 8 0 .289
03/01/2026 Sacramento State W 3-2 33 3 8 3 2 0 0 1 0 1 0 0 0 0 1 7 27 13 0 .242
03/04/2026 CSU Bakersfield W 15-6 44 15 21 15 6 0 2 5 0 2 0 0 0 1 1 5 27 14 0 .477
03/06/2026 San Diego W 11-1 37 11 15 11 3 0 3 3 0 1 0 0 0 0 1 6 24 6 0 .405
03/07/2026 San Diego W 15-9 37 15 16 15 6 1 4 5 0 0 0 2 0 3 1 7 27 9 2 .432
03/07/2026 San Diego W 9-1 35 9 14 8 5 0 2 2 0 2 1 2 0 0 2 8 27 11 2 .400
03/08/2026 San Diego W 5-2 34 5 11 5 2 0 1 3 0 2 0 3 0 0 0 10 27 14 0 .324
3/10/2026 at San Jose State L 2-3 34 2 10 2 3 0 0 6 0 2 0 1 0 1 2 6 26 10 1 .294
03/13/2026 North Carolina L 1-8 32 1 8 1 0 0 1 3 0 0 0 1 0 0 3 4 27 9 1 .250
03/14/2026 North Carolina L 2-6 32 2 6 2 1 0 1 1 0 0 0 1 0 0 1 8 27 6 1 .188
03/15/2026 North Carolina L 2-10 35 2 9 2 1 0 1 5 0 0 0 0 0 0 1 10 27 6 1 .257
03/17/2026 UConn L 3-9 31 3 6 3 1 0 1 4 0 1 0 1 0 1 2 10 27 14 4 .194
03/20/2026 at Boston College L 3-4 33 3 8 3 1 0 1 1 0 0 1 1 0 0 1 3 24 12 2 .242
03/21/2026 at Boston College L 6-9 40 6 14 6 1 0 3 1 0 0 2 3 0 0 1 5 24 7 0 .350
03/22/2026 at Boston College L 2-3 37 2 6 1 2 0 0 2 0 2 0 1 2 1 1 8 30 11 1 .162
03/27/2026 at Wake Forest L 5-9 37 5 9 5 0 0 3 1 0 0 0 0 0 0 0 5 24 7 5 .243
03/28/2026 at Wake Forest L 1-4 32 1 5 1 0 0 0 1 0 1 1 1 0 0 0 15 24 12 1 .156
03/29/2026 at Wake Forest W 5-3 33 5 7 5 2 0 3 5 0 1 1 0 0 0 0 15 27 9 0 .212
04/02/2026 Georgia Tech L 2-17 27 2 6 2 0 0 0 4 0 1 0 0 0 0 0 7 21 6 3 .222
04/03/2026 Georgia Tech L 2-7 33 2 5 1 1 0 0 1 0 0 0 0 0 0 1 13 27 9 1 .152
04/04/2026 Georgia Tech L 3-9 35 3 7 3 3 0 0 2 0 2 0 0 0 0 0 10 27 12 0 .200
04/06/2026 at San Francisco W 8-0 32 8 10 5 4 0 0 2 0 0 0 1 1 2 1 8 27 9 0 .313
04/10/2026 at Pitt W 12-1 34 12 16 12 1 0 3 1 0 2 2 1 0 0 1 11 21 8 0 .471
04/11/2026 at Pitt W 14-6 41 14 16 11 2 0 2 6 0 4 0 3 0 2 1 7 27 6 1 .390
04/12/2026 at Pitt W 13-2 36 13 16 12 4 0 4 6 0 1 0 3 0 0 1 11 21 3 0 .444
04/15/2026 San Jose State L 7-10 33 7 9 7 2 0 2 4 0 1 0 1 0 2 1 7 27 16 3 .273
04/17/2026 Louisville W 8-5 34 8 11 8 2 0 2 2 0 0 1 1 0 0 1 9 27 11 1 .324
04/18/2026 Louisville W 6-5 32 6 9 5 1 0 2 2 0 0 1 2 0 0 1 5 27 11 1 .281
04/19/2026 Louisville L 5-8 34 5 9 5 1 0 0 3 0 1 0 2 0 1 0 7 27 9 2 .265
04/22/2026 San Francisco W 4-3 32 4 6 2 1 0 0 9 0 2 0 2 2 0 0 3 30 12 0 .188
04/24/2026 at Miami FL W 9-2 37 9 9 9 1 0 5 6 0 1 0 0 0 0 0 13 27 6 1 .243
04/25/2026 at Miami FL L 3-4 33 3 7 3 4 0 0 6 0 1 0 0 0 0 1 10 26 8 0 .212
04/26/2026 at Miami FL L 1-4 36 1 10 0 0 0 0 0 0 1 0 1 0 0 1 10 24 14 0 .278
4/28/2026 at Saint Mary's W 6-5 31 6 9 6 3 0 1 5 0 2 1 2 0 2 1 10 27 8 0 .290
04/29/2026 UC Davis L 1-6 33 1 5 1 0 0 1 2 0 0 0 0 1 0 0 7 27 9 0 .152
05/01/2026 Virginia Tech L 1-9 32 1 5 1 0 0 0 4 0 2 0 0 0 0 0 10 27 12 3 .156
05/02/2026 Virginia Tech L 2-6 34 2 7 2 1 0 0 2 0 2 0 2 0 0 0 13 27 5 2 .206
05/03/2026 Virginia Tech W 9-4 30 9 9 8 0 0 2 5 0 0 2 0 1 0 0 6 27 5 1 .300
5/5/2026 at Pacific W 2-1 32 2 7 2 1 0 0 3 0 0 0 0 1 0 0 12 27 7 0 .219
05/08/2026 at Virginia W 7-4 35 7 9 7 2 0 2 4 0 0 0 1 0 0 2 11 27 9 0 .257
05/09/2026 at Virginia L 1-2 32 1 4 1 0 0 1 2 0 1 0 0 0 0 0 10 24 5 1 .125
05/10/2026 at Virginia W 8-7 31 8 7 8 1 0 3 3 0 0 0 1 0 1 2 7 27 9 0 .226
05/14/2026 Stanford L 6-7 35 6 9 5 2 0 0 6 0 0 1 0 0 0 0 11 27 3 2 .257
05/15/2026 Stanford W 4-3 33 4 9 4 2 1 2 2 0 1 0 1 0 1 0 4 27 8 2 .273
05/16/2026 Stanford W 2-1 32 2 9 2 1 0 0 3 0 1 0 1 0 0 1 12 27 6 0 .281
05/19/2026 at Stanford L 4-11 36 4 9 4 3 0 2 2 0 0 0 0 0 0 1 8 24 10 2 .250
Total 293-285 1863 293 504 271 101 5 72 179 0 48 18 49 9 22 41 466 1435 493 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Santa Clara L 2-13 7.0 9 13 12 8 8 2 0 0 2 0 2 0 0 1 0 15.43
02/14/2026 Santa Clara W 5-4 9.0 11 4 3 3 8 1 0 0 1 0 1 0 1 1 0 3.00
02/14/2026 Santa Clara W 4-3 9.0 6 3 3 2 7 1 0 1 1 0 1 0 2 1 1 3.00
2/16/2026 at Santa Clara L 4-10 8.0 14 10 7 2 5 4 0 1 1 0 1 0 2 2 0 7.88
2/20/2026 at UC Irvine L 3-5 8.0 9 5 2 3 10 3 0 0 0 0 0 0 2 3 0 2.25
2/21/2026 at UC Irvine W 11-2 9.0 4 2 2 4 8 1 0 0 0 0 1 0 3 3 1 2.00
2/22/2026 at UC Irvine W 4-2 9.0 8 2 2 6 12 0 1 0 2 0 1 0 4 3 1 2.00
2/25/2026 at UC Davis W 7-2 9.0 2 2 2 5 11 0 0 1 1 0 1 0 5 3 0 2.00
02/27/2026 Sacramento State W 5-4 9.0 4 4 0 1 9 0 0 1 0 0 1 0 6 3 1 0.00
2/28/2026 at Sacramento State W 8-2 9.0 10 2 2 1 8 1 0 0 1 0 2 0 7 3 1 2.00
03/01/2026 Sacramento State W 3-2 9.0 6 2 2 5 7 1 0 0 1 0 2 0 8 3 1 2.00
03/04/2026 CSU Bakersfield W 15-6 9.0 9 6 6 5 10 2 0 0 1 1 5 0 9 3 1 6.00
03/06/2026 San Diego W 11-1 8.0 5 1 1 3 12 1 1 0 0 0 1 0 10 3 1 1.13
03/07/2026 San Diego W 15-9 9.0 12 9 4 2 6 4 0 2 2 1 3 0 11 3 1 4.00
03/07/2026 San Diego W 9-1 9.0 3 1 1 3 14 0 0 1 1 0 1 0 12 3 1 1.00
03/08/2026 San Diego W 5-2 9.0 6 2 2 2 7 0 0 1 1 0 1 0 13 3 1 2.00
3/10/2026 at San Jose State L 2-3 8.2 6 3 3 5 9 1 0 1 1 0 3 2 13 4 0 3.12
03/13/2026 North Carolina L 1-8 9.0 10 8 7 6 7 2 0 1 0 0 1 0 13 5 1 7.00
03/14/2026 North Carolina L 2-6 9.0 10 6 5 3 8 1 0 0 0 1 0 0 13 6 1 5.00
03/15/2026 North Carolina L 2-10 9.0 10 10 8 11 9 2 1 3 1 0 1 0 13 7 1 8.00
03/17/2026 UConn L 3-9 9.0 17 9 7 3 7 6 0 2 0 0 0 0 13 8 1 7.00
03/20/2026 at Boston College L 3-4 8.0 7 4 2 7 7 1 0 0 0 0 1 0 13 9 1 2.25
03/21/2026 at Boston College L 6-9 8.0 5 9 9 5 10 2 0 1 0 1 3 0 13 10 1 10.13
03/22/2026 at Boston College L 2-3 10.0 10 3 2 7 7 0 0 0 0 1 0 1 13 11 1 1.80
03/27/2026 at Wake Forest L 5-9 8.0 8 9 3 1 10 3 0 0 0 0 2 0 13 12 1 3.38
03/28/2026 at Wake Forest L 1-4 8.0 8 4 2 5 4 3 0 1 1 0 1 2 13 13 1 2.25
03/29/2026 at Wake Forest W 5-3 9.0 10 3 3 3 11 1 0 1 1 0 0 0 14 13 1 3.00
04/02/2026 Georgia Tech L 2-17 7.0 11 17 12 10 7 4 1 3 5 0 0 0 14 14 1 15.43
04/03/2026 Georgia Tech L 2-7 9.0 7 7 7 7 11 2 0 3 2 0 0 0 14 15 1 7.00
04/04/2026 Georgia Tech L 3-9 9.0 12 9 9 6 8 2 1 1 0 0 0 0 14 16 1 9.00
04/06/2026 at San Francisco W 8-0 9.0 2 0 0 5 11 1 0 0 0 0 1 0 15 16 1 0.00
04/10/2026 at Pitt W 12-1 7.0 3 1 1 2 4 0 0 0 0 0 2 0 16 16 1 1.29
04/11/2026 at Pitt W 14-6 9.0 12 6 6 7 10 2 1 0 3 0 0 0 17 16 1 6.00
04/12/2026 at Pitt W 13-2 7.0 8 2 2 3 6 3 0 1 0 0 0 0 18 16 1 2.57
04/15/2026 San Jose State L 7-10 9.0 11 10 6 4 8 5 0 2 3 0 4 0 18 17 1 6.00
04/17/2026 Louisville W 8-5 9.0 9 5 5 2 6 0 0 3 0 0 0 0 19 17 1 5.00
04/18/2026 Louisville W 6-5 9.0 9 5 4 1 8 0 0 1 0 0 0 1 20 17 1 4.00
04/19/2026 Louisville L 5-8 9.0 13 8 8 7 9 2 0 3 0 0 1 0 20 18 1 8.00
04/22/2026 San Francisco W 4-3 10.0 9 3 3 5 11 0 0 1 3 0 0 0 21 18 1 2.70
04/24/2026 at Miami FL W 9-2 9.0 5 2 2 2 8 1 0 0 0 0 0 0 22 18 1 2.00
04/25/2026 at Miami FL L 3-4 8.2 7 4 4 5 7 1 0 1 0 0 1 1 22 19 1 4.15
04/26/2026 at Miami FL L 1-4 8.0 9 4 4 6 4 2 0 0 0 0 0 0 22 20 1 4.50
4/28/2026 at Saint Mary's W 6-5 9.0 6 5 4 6 7 2 0 3 0 0 1 0 23 20 1 4.00
04/29/2026 UC Davis L 1-6 9.0 8 6 6 3 9 0 1 1 1 0 1 0 23 21 1 6.00
05/01/2026 Virginia Tech L 1-9 9.0 16 9 8 3 8 2 0 2 0 0 0 0 23 22 1 8.00
05/02/2026 Virginia Tech L 2-6 9.0 7 6 3 3 14 0 1 2 0 0 0 0 23 23 1 3.00
05/03/2026 Virginia Tech W 9-4 9.0 8 4 4 3 9 2 0 2 2 0 1 0 24 23 1 4.00
5/5/2026 at Pacific W 2-1 9.0 7 1 1 3 12 0 0 0 1 0 1 0 25 23 0 1.00
05/08/2026 at Virginia W 7-4 9.0 7 4 4 2 8 0 0 1 0 0 0 0 26 23 1 4.00
05/09/2026 at Virginia L 1-2 8.0 3 2 1 3 15 1 0 0 0 0 1 0 26 24 1 1.13
05/10/2026 at Virginia W 8-7 9.0 11 7 7 3 7 1 0 5 0 0 0 0 27 24 1 7.00
05/14/2026 Stanford L 6-7 9.0 9 7 5 8 8 1 0 0 0 0 2 0 27 25 1 5.00
