California Golden Bears Athletics
The Automated ScoreBook
Stanford vs CALIFORNIA
(Nov 23, 2012 at Berkeley, Calif.)
| Stanford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Wopat, Carly | 3 | 8 | 0 | 15 | .533 | 3 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 0 |
| 12 | Ajanaku, Inky | 3 | 10 | 2 | 22 | .364 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 16 | Howard, Brittany | 3 | 6 | 4 | 34 | .059 | 2 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 0 |
| 20 | Luck, Mary Ellen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 22 | Bugg, Madi | 3 | 4 | 1 | 7 | .429 | 24 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 |
| 23 | Burgess, Jordan | 3 | 8 | 2 | 25 | .240 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 1 | 0 |
| 3 | Boukather, Morgan | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Williams, Rachel | 3 | 7 | 0 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 10 | Gilbert, Kyle | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 25 | 0 | 0 | 0 | 0 |
| 15 | Cook, Karissa | 3 | 1 | 1 | 2 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 10 | 131 | .267 | 42 | 5 | 7 | 2 | 66 | 0 | 16 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| CALIFORNIA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Gombar, Nikki | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0 |
| 5 | Gehan, Adrienne | 3 | 10 | 8 | 34 | .059 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 7 | Hawari, Shannon | 3 | 10 | 5 | 27 | .185 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Johnson, Correy | 3 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 11 | Brown, Kat | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 |
| 12 | Caloiro, Joan | 3 | 1 | 1 | 5 | .000 | 32 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| 4 | Vukasovic, Lara | 1 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | McKennon, Mary | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| 22 | Davis, Marlee | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 23 | Higgins, Christina | 3 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 19 | 133 | .165 | 39 | 2 | 5 | 5 | 67 | 1 | 4 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Berkeley, Calif. (Haas Pavilion)
Date: Nov 23, 2012 Attend: 2307 Time: 1:41 Referees: |
||||||||||||||||||||||||||















