California Golden Bears Athletics
California vs Bryant
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 6 | 8 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CAL | BRYFH |
|---|---|---|---|---|---|---|
| 5:31 | ![]() | Carter,Katrina | Unassisted | Shot from right of goal mouth high into | 1 | 0 |
| 19:16 | ![]() | Rodgers,Megan | Assisted by: Delissen,Femke | Collected ball right of goal, shot into | 2 | 0 |
| 36:22 | ![]() | Jimenez,Gabi | Unassisted | Collected Ball in front of net. Shot for | 3 | 0 |
| 37:42 | ![]() | Rodgers,Megan | Unassisted | Dribbled in from left of goal. Shot into | 4 | 0 |
| 59:38 | ![]() | Cleat,Maddie | Assisted by: Carter,Katrina , Rodgers,Megan | Dribbled into left. Shot into right side | 5 | 0 |
| 65:29 | ![]() | Rodgers,Megan | Assisted by: Delissen,Femke , Mathison,Lindsay | Off corner. Shot straight on | 6 | 0 |
| 67:23 | ![]() | Moore,Melina | Assisted by: Sakkas,Janaye , Delissen,Femke | Goal from breakaway | 7 | 0 |
| 70:00 | ![]() | Zimmer,Alie | Unassisted | Off rebound. Shot right side of goal | 8 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 15 | 23 (15) |
![]() | 1 | 3 | 4 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 5 | 7 |
Penalty Corners | |||
![]() | 4 | 6 | 10 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:27 | #11 Jimenez,Gabi |
California


Bryant

Mentink,Danielle at goalie for California.

GRUNDY, Miranda at goalie for Bryant.

Penalty corner by BRYFH RICHARDSON, Keighan [04:44].

Shot by BRYFH NEWBILL, Victoria BLOCKED.
1

05:31

0

*Shot from right of goal mouth high into cage




Shot by CAL Jimenez,Gabi WIDE.







Shot by CAL Cleat,Maddie HIGH.







Penalty corner by CAL Carter,Katrina [18:05].

Shot by CAL Rodgers,Megan WIDE.


2

19:16

0

*Collected ball right of goal, shot into left post.





Penalty corner by CAL Carter,Katrina [21:24].

Penalty corner by CAL Carter,Katrina [22:14].

Shot by CAL Delissen,Femke BLOCKED.

Penalty corner by CAL Carter,Katrina [22:49].

Shot by CAL Delissen,Femke, SAVE GRUNDY, Miranda.




Penalty corner by BRYFH FARRELL, Grace [25:23].












Shot by CAL Mathison,Lindsay, SAVE GRUNDY, Miranda.


35:00
End of PeriodCalifornia


Bryant

Start of 2nd period [35:00].
3

36:22

0

*Collected Ball in front of net. Shot for goal
4

37:42

0

*Dribbled in from left of goal. Shot into right.

Penalty corner by CAL Mathison,Lindsay [39:19].



For CAL: #1 Mathison,Lindsay, #5 Moore,Melina, #6 Smuda,Anna, #7 Rodgers,Megan, #10 Delissen,Femke, #11 Jimenez,Gabi, #16 Goodman,Callie Rose, #17 Cleat,Maddie, #22 Garraffo,Valen, #24 Gutierrez,Mara, #80 Mentink,Danielle.

For BRYFH: #3 DiMARCO, Leyna, #4 WARD, Freya, #6 RICHARDSON, Keighan, #9 NEWBILL, Victoria, #11 DEMAND, Madison, #13 PERRYMAN, Emily, #16 BURDICK, Ally, #18 VAN DOMMELEN, Floor, #19 NEUMANN, Alex, #21 WINKIN, Bethany, #77 GRUNDY, Miranda.




Shot by CAL Rodgers,Megan BLOCKED.


Shot by CAL Ashbrook,Maddie, SAVE GRUNDY, Miranda.

Penalty corner by CAL Mathison,Lindsay [44:06].

Shot by CAL Rodgers,Megan, SAVE GRUNDY, Miranda.







Shot by BRYFH LUTTRELL, Clare WIDE.

Shot by CAL Mathison,Lindsay WIDE.




Shot by CAL Ashbrook,Maddie WIDE.



Shot by BRYFH FARRELL, Grace, SAVE Mentink,Danielle.







Green card on CAL Jimenez,Gabi.





Timeout by CAL.

SWANSTON, Lyndsay at goalie for Bryant.
5

59:38

0

*Dribbled into left. Shot into right side



Penalty corner by BRYFH RICHARDSON, Keighan [62:50].

Shot by BRYFH VAN DOMMELEN, Floor, SAVE Mentink,Danielle.


Penalty corner by CAL Mathison,Lindsay [64:13].

Shot by CAL Gutierrez,Mara BLOCKED.

Penalty corner by CAL Mathison,Lindsay [64:49].

Shot by CAL Van Ede, Sterre, SAVE SWANSTON, Lyndsay.


Penalty corner by CAL Mathison,Lindsay [65:26].
6

65:29

0

*Off corner. Shot straight on


7

67:23

0

*Goal from breakaway






Penalty corner by CAL Moore,Melina [70:00].

Shot by CAL Delissen,Femke, SAVE SWANSTON, Lyndsay.

Shot by CAL Moore,Melina, SAVE SWANSTON, Lyndsay.
8

70:00

0

*Off rebound. Shot right side of goal
70:00
End of Period
California

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | M | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 7 | ![]() | F | 6 | 4 | 3 | 1 | 0 | 0 | |||
| 10 | ![]() | B | 3 | 2 | 0 | 3 | 0 | 0 | |||
| 11 | ![]() | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | B | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 80 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | 23 | 15 | 8 | 7 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 80 | ![]() | 70:00 | 0 | 2 |
Totals | 0 | 2 |

Bryant

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | DIMARCO, LEYNA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | WARD, FREYA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | RICHARDSON, KEIGHAN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | NEWBILL, VICTORIA | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | DEMAND, MADISON | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | PERRYMAN, EMILY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | BURDICK, ALLY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | VAN DOMMELEN, FLOOR | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | NEUMANN, ALEX | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | WINKIN, BETHANY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 77 | GRUNDY, MIRANDA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DOORLEY, KATHRYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | LUTTRELL, CLARE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | SWANSTON, LYNDSAY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ZIMMERMAN, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | WOOD, HALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | FARRELL, GRACE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 26 | NELSON, KYLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 4 | 2 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 7 | SWANSTON, LYNDSAY | 10:22 | 4 | 3 |
| 77 | GRUNDY, MIRANDA | 59:38 | 4 | 4 |
Totals | 8 | 7 |


































