California Golden Bears Athletics
Iowa vs California
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | IOWA | CAL |
|---|---|---|---|---|---|---|
| 24:20 | ![]() | Madeleine Murphy | Unassisted | Off deflection inside circle during corn | 1 | 0 |
| 50:14 | ![]() | Katie Birch | Assisted by: Melissa Progar , Makenna Grewe | On penalty corner | 2 | 0 |
| 65:06 | ![]() | Isabella Solaroli | Unassisted | Solo shot just outside cage | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (3) |
![]() | 1 | 8 | 9 (7) |
Saves | |||
![]() | 0 | 7 | 7 |
![]() | 0 | 0 | 0 |
Penalty Corners | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 5 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:12 | #11 Katie Birch | |
![]() | 53:35 | #14 Jensen,Fionna | |
![]() | 56:12 | #9 Lizzy Cimilluca |
Iowa


California

Katie Jones at goalie for Iowa.

Mentink,Danielle at goalie for California.



















Penalty corner by IOWA Makenna Grewe [18:58].

Shot by IOWA Katie Birch WIDE.





Shot by CAL Zimmer,Alie WIDE.






Penalty corner by IOWA Makenna Grewe [24:12].

Shot by IOWA Mallory Lefkowitz BLOCKED.
1

24:20

0

*Off deflection inside circle during corner play












35:00
End of PeriodIowa


California

Start of 2nd period [35:00].

For CAL: #80 Mentink,Danielle, #2 Ashbrook,Maddie, #24 Gutierrez,Mara, #27 Carter,Katrina, #10 Delissen,Femke, #22 Garraffo,Valen, #11 Jimenez,Gabi, #1 Mathison,Lindsay, #5 Moore,Melina, #20 Sakkas,Janaye, #7 Rodgers,Megan.

For IOWA: #12 Taylor Omweg, #4 Makenna Grewe, #26 Madeleine Murphy, #8 Nikki Freeman, #20 Sophie Sunderland, #21 Lucie Daman, #11 Katie Birch, #00 Katie Jones, #24 Melissa Progar, #7 Ellie Holley, #6 Mallory Lefkowitz.

Penalty corner by CAL Mathison,Lindsay [39:04].

Shot by CAL Gutierrez,Mara, SAVE Katie Jones.

Shot by CAL Sakkas,Janaye HIT POST.

PENALTY STROKE by CAL Carter,Katrina MISSED, save Katie Jones.

Yellow card on IOWA Katie Birch.








Shot by IOWA Lizzy Cimilluca WIDE.











Penalty corner by IOWA Makenna Grewe [50:11].
2

50:14

0

*On penalty corner






Green card on CAL Jensen,Fionna.






Green card on IOWA Lizzy Cimilluca.


Shot by CAL Mathison,Lindsay, SAVE Katie Jones.



Timeout by CAL.

Penalty corner by CAL Mathison,Lindsay [61:06].

Shot by CAL Delissen,Femke, SAVE Katie Jones.

Penalty corner by CAL Mathison,Lindsay [61:47].

Shot by CAL Rodgers,Megan, SAVE Katie Jones.

Penalty corner by CAL Mathison,Lindsay [62:32].

Shot by CAL Carter,Katrina, SAVE Katie Jones.
3

65:06

0

*Solo shot just outside cage



Penalty corner by CAL Mathison,Lindsay [68:46].

Shot by CAL Gutierrez,Mara, SAVE Katie Jones.

70:00
End of Period
Iowa

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | JONES, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | GREWE, MAKENNA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 6 | LEFKOWITZ, MALLORY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | FREEMAN, NIKKI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | BIRCH, KATIE | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 12 | OMWEG, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | CHRISTOPHER, MYA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | SUNDERLAND, SOPHIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | DAMAN, LUCIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | PROGAR, MELISSA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 26 | MURPHY, MADELEINE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DRUM, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | HOLLEY, ELLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | CIMILLUCA, LIZZY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | BROWN, ISABELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | SOLAROLI, ISABELLA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | 6 | 3 | 3 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | JONES, KATIE | 70:00 | 0 | 7 |
Totals | 0 | 7 |

California

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 80 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 9 | 7 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 80 | ![]() | 70:00 | 3 | 0 |
Totals | 3 | 0 |



































