California Golden Bears Athletics
California vs Appalachian State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CAL | APP |
|---|---|---|---|---|---|---|
| 4:33 | ![]() | Sakkas,Janaye | Assisted by: Mathison,Lindsay | Mathison strikes towards goal and Sakkas | 1 | 0 |
| 6:28 | ![]() | Van Cleave, Jordan | Assisted by: Cimbalist, Taylor | Cimbalist strikes towards goal and Van C | 1 | 1 |
| 39:11 | ![]() | Earle,Sydney | Assisted by: Iwanaga,Keats | Iwanaga strikes from outside and Earl hi | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 11 | 17 (14) |
![]() | 2 | 5 | 7 (5) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 4 | 8 | 12 |
Penalty Corners | |||
![]() | 5 | 5 | 10 |
![]() | 0 | 4 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
California


Appalachian State

Griswold,Kori at goalie for California.

Gaines, Rachel at goalie for Appalachian State.

Shot by CAL Earle,Sydney HIT POST.

Penalty corner by CAL Moore,Melina [04:24].
1

04:33

0

*Mathison strikes towards goal and Sakkas tips it in


1

06:28

1

*Cimbalist strikes towards goal and Van Cleave tips it in

Penalty corner by CAL Carter,Katrina [07:33].

Penalty corner by CAL Carter,Katrina [08:00].

Shot by CAL Gutierrez,Mara, SAVE Gaines, Rachel.

Penalty corner by CAL Carter,Katrina [09:09].

Shot by CAL Earle,Sydney DEFENSIVE SAVE by Adams, Keighly.







Shot by CAL Carter,Katrina, SAVE Gaines, Rachel.











Shot by CAL Moore,Melina, SAVE Gaines, Rachel.


Shot by APP Williams, Ali HIT POST.














Penalty corner by CAL Carter,Katrina [35:00].
35:00
End of PeriodCalifornia


Appalachian State

Start of 2nd period [35:00].

For CAL: #1 Mathison,Lindsay, #4 Earle,Sydney, #5 Moore,Melina, #9 Marrazzo,Monica, #10 Delissen,Femke, #11 Jimenez,Gabi, #12 Kent,Kyra, #20 Sakkas,Janaye, #22 Iwanaga,Keats, #24 Gutierrez,Mara, #33 Griswold,Kori.

Shot by CAL Jimenez,Gabi, SAVE Gaines, Rachel.
2

39:11

1

*Iwanaga strikes from outside and Earl hits ball in goal

Penalty corner by CAL Moore,Melina [40:04].

Shot by CAL Gutierrez,Mara DEFENSIVE SAVE by McLean, Rebecca.


Penalty corner by CAL Moore,Melina [42:50].

Shot by CAL Earle,Sydney, SAVE Gaines, Rachel.

Shot by CAL Gutierrez,Mara DEFENSIVE SAVE by Sheridan, Savanna.









Shot by CAL Carter,Katrina, SAVE Gaines, Rachel.

Shot by CAL Carter,Katrina, SAVE Gaines, Rachel.

Penalty corner by CAL Carter,Katrina [49:28].

Shot by CAL Iwanaga,Keats, SAVE Gaines, Rachel.





Shot by CAL Mathison,Lindsay, SAVE Gaines, Rachel.

Penalty corner by CAL Mathison,Lindsay [52:19].





Penalty corner by CAL Moore,Melina [57:01].

Shot by CAL Collins,Lexi BLOCKED.






Shot by CAL Moore,Melina WIDE.

Penalty corner by APP Cimbalist, Taylor [62:38].

Shot by APP McLean, Rebecca, SAVE Griswold,Kori.



Penalty corner by APP Cimbalist, Taylor [64:27].

Shot by APP Van Cleave, Jordan, SAVE Griswold,Kori.

Penalty corner by APP Cimbalist, Taylor [65:09].

Shot by APP Van Cleave, Jordan WIDE.


Shot by APP Diedericks, Micaela, SAVE Griswold,Kori.

Penalty corner by APP Cimbalist, Taylor [67:33].

Shot by APP McLean, Rebecca, SAVE Griswold,Kori.
70:00
End of Period
California

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | |||||
| 4 | 4 | 3 | 1 | 0 | 0 | 0 | |||||
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| 22 | 1 | 1 | 0 | 1 | 0 | 0 | |||||
| 24 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 33 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 27 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
Totals | 17 | 14 | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | 70:00 | 1 | 4 | |
Totals | 1 | 4 |

Appalachian State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | WENZ, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ADAMS, KEIGHLY | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 5 | WOLF, MALLORY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | SELNER, KALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | MCLEAN, REBECCA | 2 | 2 | 0 | 0 | 1 | 0 | ||||
| 14 | WILLIAMS, ALI | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | CIMBALIST, TAYLOR | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 20 | SHERIDAN, SAVANNA | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 21 | VAN CLEAVE, JORDAN | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 26 | NOBILE, MELISSA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | GAINES, RACHEL | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | DIEDERICKS, MICAELA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | HEISS, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 7 | 5 | 1 | 1 | 3 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | GAINES, RACHEL | 70:00 | 2 | 9 |
Totals | 2 | 9 |

















