California Golden Bears Athletics
Fairfield vs California
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | FFD | CAL |
|---|---|---|---|---|---|---|
| 17:16 | ![]() | Moore,Melina | Unassisted | flipped in from right in front of goal | 0 | 1 |
| 19:27 | ![]() | Carter,Katrina | Assisted by: Marrazzo,Monica | scored over keeper to near post for scor | 0 | 2 |
| 36:48 | ![]() | Sakkas,Janaye | Unassisted | scored loose ball into low part of the c | 0 | 3 |
| 68:05 | ![]() | Burgoyne, Ann | Unassisted | hard shot from the top of the circle | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (9) |
![]() | 5 | 6 | 11 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 4 | 8 |
Penalty Corners | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:27 | #1 de Paeuw, Julie | |
![]() | 62:26 | #2 Ashbrook,Maddie |
Fairfield


California

Bennett, Caitlin at goalie for Fairfield.

Griswold,Kori at goalie for California.

Penalty corner by FFD Pike, Hannah [06:16].

Shot by FFD McCullen, Kaley BLOCKED.

Penalty corner by FFD Pike, Hannah [07:39].

Shot by FFD Matties, Maclaine, SAVE Griswold,Kori.


Penalty corner by FFD Pike, Hannah [08:58].

Shot by FFD Gallagher, Jaclyn, SAVE Griswold,Kori.

Shot by FFD Clark, Emma, SAVE Griswold,Kori.


Shot by CAL Jimenez,Gabi, SAVE Bennett, Caitlin.

Penalty corner by FFD Pike, Hannah [11:12].

Shot by FFD Matties, Maclaine, SAVE Griswold,Kori.

Penalty corner by FFD Pike, Hannah [11:41].

Shot by FFD de Paeuw, Julie BLOCKED.








0

17:16

1

*flipped in from right in front of goal










0

19:27

2

*scored over keeper to near post for score












Shot by CAL Mathison,Lindsay WIDE.


Penalty corner by CAL Moore,Melina [29:11].

Shot by CAL Iwanaga,Keats WIDE.









35:00
End of PeriodFairfield


California

Start of 2nd period [35:00].

For CAL: #18 Swensen,Michaela, #4 Earle,Sydney, #9 Marrazzo,Monica, #1 Mathison,Lindsay, #22 Iwanaga,Keats, #12 Kent,Kyra, #5 Moore,Melina, #33 Griswold,Kori, #24 Gutierrez,Mara, #10 Delissen,Femke, #20 Sakkas,Janaye.

For FFD: #9 Miles, Bridget, #10 Clark, Emma, #20 McCullen, Kaley, #23 Burgoyne, Ann, #3 Pike, Hannah, #22 Gallagher, Jaclyn, #1 de Paeuw, Julie, #11 Matties, Maclaine, #8 Buckley, Erin, #5 Baliga, Corrine, #73 Bennett, Caitlin.
0

36:48

3

*scored loose ball into low part of the cage

Shot by CAL Moore,Melina, SAVE Bennett, Caitlin.


Shot by FFD Burgoyne, Ann, SAVE Griswold,Kori.





Shot by FFD Gallagher, Jaclyn WIDE.





Green card on FFD de Paeuw, Julie.


Shot by CAL Catan,Emily, SAVE Bennett, Caitlin.





Shot by FFD Pike, Hannah BLOCKED.

Penalty corner by FFD Pike, Hannah [49:32].












Shot by CAL Carter,Katrina, SAVE Bennett, Caitlin.


Penalty corner by CAL Carter,Katrina [55:57].

Shot by CAL Gutierrez,Mara HIGH.

Shot by FFD Clark, Emma, SAVE Griswold,Kori.





Penalty corner by FFD McCullen, Kaley [59:08].

Shot by FFD de Paeuw, Julie, SAVE Griswold,Kori.

Shot by FFD McCullen, Kaley WIDE.

Timeout by FFD.

For CAL: #18 Swensen,Michaela, #13 Randolph,Zoe, #33 Griswold,Kori, #12 Kent,Kyra, #24 Gutierrez,Mara, #11 Jimenez,Gabi, #3 Spence,Samara, #7 Stankiewiz,Jamie, #15 Zimmer,Alie, #5 Moore,Melina, #2 Ashbrook,Maddie.

For FFD: #13 Persichetti, Corrine, #5 Baliga, Corrine, #11 Matties, Maclaine, #22 Gallagher, Jaclyn, #1 de Paeuw, Julie, #3 Pike, Hannah, #8 Buckley, Erin, #23 Burgoyne, Ann, #20 McCullen, Kaley, #10 Clark, Emma, #73 Bennett, Caitlin.



Green card on CAL Ashbrook,Maddie.

Shot by FFD Clark, Emma, SAVE Griswold,Kori.





Penalty corner by CAL Carter,Katrina [65:56].

Shot by CAL Collins,Lexi BLOCKED.

1

68:05

3

*hard shot from the top of the circle
70:00
End of Period
Fairfield

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | DE PAEUW, JULIE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | PIKE, HANNAH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | BALIGA, CORRINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | BUCKLEY, ERIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | MILES, BRIDGET | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | CLARK, EMMA | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 11 | MATTIES, MACLAINE | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 20 | MCCULLEN, KALEY | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | GALLAGHER, JACLYN | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 23 | BURGOYNE, ANN | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 73 | BENNETT, CAITLIN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | GIORDANO, SAM | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | PERSICHETTI, CORRINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | DOHERTY, SHANNON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | HUGHES, CASSIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | APPELBERG, JAMIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 14 | 9 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 73 | BENNETT, CAITLIN | 70:00 | 3 | 4 |
Totals | 3 | 4 |

California

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 2 | 2 | 1 | 0 | 0 | 0 | |||||
| 9 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| 22 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 24 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 33 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 27 | 2 | 2 | 1 | 0 | 0 | 0 | |||||
Totals | 11 | 7 | 3 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | 70:00 | 1 | 8 | |
Totals | 1 | 8 |

















