California Golden Bears Athletics
Bucknell vs California
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BUCKNELL | CAL |
|---|---|---|---|---|---|---|
| 37:59 | ![]() | Sakkas,Janaye | Assisted by: Moore,Melina | deflection in front from left | 0 | 1 |
| 45:49 | ![]() | Hitchings, Emily | Assisted by: Wills, Anna | deflection in front | 1 | 1 |
| 64:23 | ![]() | Hitchings, Emily | Unassisted | rebound in front of the net | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (7) |
![]() | 3 | 1 | 4 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Penalty Corners | |||
![]() | 1 | 7 | 8 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:01 | #15 Zimmer,Alie |
Bucknell


California

Keen, Shannon at goalie for Bucknell.

Griswold,Kori at goalie for California.

Shot by BUCKNELL Sydnor, Kiersten BLOCKED.








Shot by CAL Henriksson,Nicole, SAVE Keen, Shannon.






Yellow card on CAL Zimmer,Alie.




Shot by BUCKNELL Kauffman, Kelsey, SAVE Griswold,Kori.







Penalty corner by BUCKNELL Palandjian, Estelle [21:50].

Shot by BUCKNELL Dressler, Stephanie, SAVE Griswold,Kori.





Penalty corner by CAL Moore,Melina [26:11].

Shot by CAL Lanckneus,Marie BLOCKED.

Penalty corner by CAL Moore,Melina [26:49].

Shot by CAL Goni,Clara WIDE.








35:00
End of PeriodBucknell


California

Start of 2nd period [35:00].
0

37:59

1

*deflection in front from left

Shot by BUCKNELL Sydnor, Kiersten, SAVE Griswold,Kori.

Penalty corner by BUCKNELL Palandjian, Estelle [40:18].

Penalty corner by BUCKNELL Palandjian, Estelle [40:47].



Shot by BUCKNELL Fitzgerald, Emma WIDE.






Penalty corner by BUCKNELL Hitchings, Emily [45:47].
1

45:49

1

*deflection in front















Timeout by CAL.






Penalty corner by BUCKNELL Hitchings, Emily [61:33].

Shot by BUCKNELL Mucelli, Amy WIDE.

Penalty corner by BUCKNELL Hitchings, Emily [63:28].

Penalty corner by BUCKNELL Hitchings, Emily [64:11].

Shot by BUCKNELL Jarrett, Bayly, SAVE Griswold,Kori.
2

64:23

1

*rebound in front of the net









Penalty corner by BUCKNELL Palandjian, Estelle [69:45].

Shot by BUCKNELL Wills, Anna, SAVE Griswold,Kori.
70:00
End of Period
Bucknell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | KAUFFMAN, KELSEY | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | DRESSLER, STEPHANIE | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | SULLIVAN, KAYLA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | SYDNOR, KIERSTEN | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | WATSON, ABBY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | PALANDJIAN, ESTELLE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | MUCELLI, AMY | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | FITZGERALD, EMMA | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | QUICK, LEXI | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | WILLS, ANNA | D | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 77 | KEEN, SHANNON | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | MANNINO, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | JOHNSON, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | RUPNIK, NICOLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | HITCHINGS, EMILY | 2 | 2 | 2 | 0 | 0 | 0 | ||||
Totals | 9 | 6 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 77 | KEEN, SHANNON | 70:00 | 1 | 1 |
Totals | 1 | 1 |

California

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 22 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 4 | 2 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 70:00 | 2 | 5 |
Totals | 2 | 5 |



































