2024-25 Women's Basketball Cumulative Statistics

Team Stats (25-9, 12-6)

Overall Team Statistics
Statistic California Opponents
Scoring
Total Points 2479 2190
Points Per Game 72.9 64.4
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 890-1965 815-2077
FG: Percentage .453 .392
FG: Per Game 26.2 24.0
3PT: Made-Attempted 297-856 172-528
3PT: Percentage .347 .326
3PT: Per Game 8.7 5.1
FT: Made-Attempted 402-559 388-543
FT: Percentage .719 .715
FT: Per Game 11.8 11.4
Rebounding
Total 1304 1133
Per Game 38.4 33.3
Margin 5.0 --
Assists
Total 515 363
Per Game 15.1 10.7
Turnovers
Total 620 504
Per Game 18.2 14.8
Margin -3.4 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 14.5 16.6
Steals
Total 213 287
Per Game 6.3 8.4
Blocks
Total 110 92
Per Game 3.2 2.7
Attendance
Total 37640 44227
Per Game 17-2,214 12-3,686

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Krimili, Ioanna 34 34 1149 33.8 154 389 .396 97 262 .370 73 96 .760 478 14.1 9 87 96 2.8 55 103 75 36 5
10 Twidale, Lulu 34 34 1065 31.3 142 347 .409 94 246 .382 72 82 .878 450 13.2 16 95 111 3.3 66 90 97 17 4
07 Suárez, Marta 32 32 931 29.1 162 354 .458 40 127 .315 50 61 .820 414 12.9 51 179 230 7.2 92 78 133 24 14
00 Onyiah, Ugonne (Michelle) 34 34 762 22.4 173 287 .603 0 0 .000 75 112 .670 421 12.4 94 166 260 7.6 115 22 71 18 44
04 Williams, Kayla 34 34 1065 31.3 140 291 .481 50 129 .388 47 69 .681 377 11.1 23 93 116 3.4 53 133 108 52 6
03 King, Zahra 19 0 156 8.2 17 51 .333 3 12 .250 16 27 .593 53 2.8 9 15 24 1.3 9 10 22 2 0
35 Ackerman, Natalia 24 0 176 7.3 24 35 .686 0 0 .000 13 22 .591 61 2.5 20 47 67 2.8 33 2 19 16 14
33 Abigor, Gabrielle 34 0 279 8.2 30 61 .492 0 0 .000 15 29 .517 75 2.2 33 41 74 2.2 44 8 16 5 10
02 Noble, Jayda 31 2 505 16.3 16 44 .364 4 21 .190 22 29 .759 58 1.9 28 76 104 3.4 52 43 29 21 6
14 Mafua, Kamryn 15 0 86 5.7 9 28 .321 4 19 .211 2 7 .286 24 1.6 5 9 14 0.9 10 0 5 1 4
12 Maul, Gisella 22 0 171 7.8 10 28 .357 3 13 .231 6 8 .750 29 1.3 10 24 34 1.5 13 7 9 5 0
23 Drosouni, Anastasia 22 0 174 7.9 8 20 .400 1 7 .143 6 7 .857 23 1.0 1 8 9 0.4 11 11 8 3 0
05 Donez, Lola 25 0 271 10.8 5 28 .179 1 18 .056 5 10 .500 16 0.6 5 18 23 0.9 22 8 11 12 3
42 Bowes, Sofia 7 0 10 1.4 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.1 1 0 1 1 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 81 141 4.1 0 0 16 0 0  
Total 34 6800 200.0 890 1965 .453 297 856 .347 402 559 .719 2479 72.91 364 940 1304 38.4 576 515 620 213 110
Opponents 34 6800 200.0 815 2077 .392 172 528 .326 388 543 .715 2190 64.41 377 756 1133 33.3 575 363 504 287 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Krimili, Ioanna 18 18 646 35.9 87 216 .403 51 142 .359 24 30 .800 249 13.8 7 52 59 3.3 32 49 2.7 37 18 3
07 Suárez, Marta 18 18 554 30.8 99 219 .452 21 70 .300 30 37 .811 249 13.8 28 112 140 7.8 52 50 2.8 71 10 5
00 Onyiah, Ugonne (Michelle) 18 18 402 22.3 97 154 .630 0 0 .000 36 50 .720 230 12.8 47 85 132 7.3 62 13 0.7 43 9 20
10 Twidale, Lulu 18 18 570 31.7 68 178 .382 45 128 .352 27 31 .871 208 11.6 8 53 61 3.4 29 52 2.9 48 10 1
04 Williams, Kayla 18 18 578 32.1 74 160 .463 23 69 .333 22 34 .647 193 10.7 10 43 53 2.9 27 69 3.8 49 24 2
35 Ackerman, Natalia 11 0 71 6.5 11 15 .733 0 0 .000 4 6 .667 26 2.4 8 14 22 2.0 17 0 0.0 8 4 6
02 Noble, Jayda 18 0 283 15.7 11 25 .440 4 15 .267 13 18 .722 39 2.2 15 44 59 3.3 29 28 1.6 15 11 2
33 Abigor, Gabrielle 18 0 129 7.2 13 33 .394 0 0 .000 3 8 .375 29 1.6 16 15 31 1.7 21 4 0.2 8 1 3
23 Drosouni, Anastasia 15 0 114 7.6 7 12 .583 1 3 .333 3 3 1.000 18 1.2 0 3 3 0.2 7 4 0.3 5 2 0
03 King, Zahra 9 0 59 6.6 3 15 .200 0 3 .000 4 7 .571 10 1.1 2 4 6 0.7 2 2 0.2 9 0 0
14 Mafua, Kamryn 7 0 20 2.9 3 9 .333 2 6 .333 2 4 .500 10 1.4 2 1 3 0.4 5 0 0.0 1 0 0
12 Maul, Gisella 12 0 74 6.2 5 12 .417 1 6 .167 1 2 .500 12 1.0 4 11 15 1.3 8 6 0.5 1 2 0
42 Bowes, Sofia 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Donez, Lola 12 0 99 8.3 3 12 .250 0 6 .000 2 3 .667 8 0.7 1 8 9 0.8 11 0 0.0 3 2 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 38 67 3.7 0 0 0.0 11 0 0  
Total 18 3600 200.0 481 1060 .454 148 448 .330 171 233 .734 1281 71.17 177 483 660 36.7 302 277 15.4 309 93 44
Opponents 18 3600 200.0 456 1087 .420 106 308 .344 216 288 .750 1234 68.56 173 412 585 32.5 274 209 11.6 236 133 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Krimili, Ioanna 34 34 1149 154 389 .396 97 262 .370 73 96 .760 478 14.1
10 Twidale, Lulu 34 34 1065 142 347 .409 94 246 .382 72 82 .878 450 13.2
00 Onyiah, Ugonne (Michelle) 34 34 762 173 287 .603 0 0 .000 75 112 .670 421 12.4
07 Suárez, Marta 32 32 931 162 354 .458 40 127 .315 50 61 .820 414 12.9
04 Williams, Kayla 34 34 1065 140 291 .481 50 129 .388 47 69 .681 377 11.1
33 Abigor, Gabrielle 34 0 279 30 61 .492 0 0 .000 15 29 .517 75 2.2
35 Ackerman, Natalia 24 0 176 24 35 .686 0 0 .000 13 22 .591 61 2.5
03 King, Zahra 19 0 156 17 51 .333 3 12 .250 16 27 .593 53 2.8
02 Noble, Jayda 31 2 505 16 44 .364 4 21 .190 22 29 .759 58 1.9
23 Drosouni, Anastasia 22 0 174 8 20 .400 1 7 .143 6 7 .857 23 1.0
14 Mafua, Kamryn 15 0 86 9 28 .321 4 19 .211 2 7 .286 24 1.6
12 Maul, Gisella 22 0 171 10 28 .357 3 13 .231 6 8 .750 29 1.3
42 Bowes, Sofia 7 0 10 0 2 .000 0 2 .000 0 0 .000 0 0.0
05 Donez, Lola 25 0 271 5 28 .179 1 18 .056 5 10 .500 16 0.6
Total 34 6800 890 1965 .453 297 856 .347 402 559 .719 2479 72.91
Opponents 34 6800 815 2077 .392 172 528 .326 388 543 .715 2190 64.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Krimili, Ioanna 34 33.8 .396 .370 .760 0.3 2.6 2.8 3.0 1.1 0.1 14.1
10 Twidale, Lulu 34 31.3 .409 .382 .878 0.5 2.8 3.3 2.6 0.5 0.1 13.2
00 Onyiah, Ugonne (Michelle) 34 22.4 .603 .000 .670 2.8 4.9 7.6 0.6 0.5 1.3 12.4
07 Suárez, Marta 32 29.1 .458 .315 .820 1.6 5.6 7.2 2.4 0.8 0.4 12.9
04 Williams, Kayla 34 31.3 .481 .388 .681 0.7 2.7 3.4 3.9 1.5 0.2 11.1
33 Abigor, Gabrielle 34 8.2 .492 .000 .517 1.0 1.2 2.2 0.2 0.1 0.3 2.2
35 Ackerman, Natalia 24 7.3 .686 .000 .591 0.8 2.0 2.8 0.1 0.7 0.6 2.5
03 King, Zahra 19 8.2 .333 .250 .593 0.5 0.8 1.3 0.5 0.1 0.0 2.8
02 Noble, Jayda 31 16.3 .364 .190 .759 0.9 2.5 3.4 1.4 0.7 0.2 1.9
23 Drosouni, Anastasia 22 7.9 .400 .143 .857 0.0 0.4 0.4 0.5 0.1 0.0 1.0
14 Mafua, Kamryn 15 5.7 .321 .211 .286 0.3 0.6 0.9 0.0 0.1 0.3 1.6
12 Maul, Gisella 22 7.8 .357 .231 .750 0.5 1.1 1.5 0.3 0.2 0.0 1.3
42 Bowes, Sofia 7 1.4 .000 .000 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.0
05 Donez, Lola 25 10.8 .179 .056 .500 0.2 0.7 0.9 0.3 0.5 0.1 0.6
Total 34 200.0 .453 .347 .719 10.7 27.6 38.4 15.1 6.3 3.2 72.91
Opponents 34 200.0 .392 .326 .715 11.1 22.2 33.3 10.7 8.4 2.7 64.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Mary's (CA) 11/04/24 90-58 W 28-57 .491 14-30 .467 20-26 .769 14 27 41 41.0 11 20 19 6 9 90 90.0
vs Idaho St. 11/07/24 88-36 W 31-59 .525 10-28 .357 16-20 .800 13 31 44 42.5 13 21 16 3 12 88 89.0
at San Jose St. 11/09/24 82-53 W 26-64 .406 9-25 .360 21-25 .840 14 29 43 42.7 18 13 8 6 9 82 86.7
at Gonzaga 11/14/24 86-65 W 32-55 .582 11-25 .440 11-15 .733 7 17 24 38.0 21 13 12 2 15 86 86.5
vs Grambling 11/20/24 86-63 W 28-63 .444 12-32 .375 18-30 .600 13 33 46 39.6 21 19 26 6 11 86 86.4
vs Auburn 11/22/24 63-59 W 22-49 .449 8-21 .381 11-16 .688 11 28 39 39.5 17 13 29 5 11 63 82.5
at Michigan St. 11/26/24 72-78 L 24-59 .407 8-22 .364 16-24 .667 14 32 46 40.4 24 14 20 8 4 72 81.0
at Arizona 11/27/24 74-62 W 24-49 .490 6-19 .316 20-26 .769 13 27 40 40.4 16 16 21 2 8 74 80.1
vs Alabama 12/05/24 69-65 W 25-57 .439 9-27 .333 10-16 .625 6 30 36 39.9 18 12 15 4 4 69 78.9
at Pacific 12/07/24 74-66 W 22-58 .379 7-26 .269 23-29 .793 16 20 36 39.5 22 13 20 2 13 74 78.4
vs Stanford 12/13/24 83-63 W 32-72 .444 18-40 .450 1-4 .250 13 30 43 39.8 14 20 9 5 1 83 78.8
vs Austin Peay 12/15/24 71-45 W 24-49 .490 11-20 .550 12-21 .571 6 33 39 39.8 15 15 18 7 4 71 78.2
vs Fordham 12/21/24 69-53 W 27-59 .458 8-31 .258 7-16 .438 12 31 43 40.0 15 14 21 3 8 69 77.5
vs Temple 12/22/24 89-63 W 33-66 .500 16-35 .457 7-9 .778 18 32 50 40.7 5 19 20 3 1 89 78.3
at Clemson 01/02/25 58-69 L 24-61 .393 4-20 .200 6-7 .857 8 23 31 40.1 17 9 15 1 5 58 76.9
at SMU 01/05/25 81-66 W 31-61 .508 10-25 .400 9-10 .900 10 30 40 40.1 19 14 20 0 4 81 77.2
vs NC State 01/09/25 78-71 W 31-68 .456 11-30 .367 5-9 .556 13 33 46 40.4 16 16 11 2 1 78 77.2
vs Florida St. 01/12/25 82-70 W 32-67 .478 8-27 .296 10-14 .714 6 32 38 40.3 16 18 13 2 10 82 77.5
at Duke 01/16/25 38-72 L 16-45 .356 2-12 .167 4-8 .500 9 19 28 39.6 18 10 31 3 6 38 75.4
at Wake Forest 01/19/25 67-55 W 24-49 .490 10-24 .417 9-11 .818 9 36 45 39.9 15 19 28 8 4 67 75.0
at Stanford 01/23/25 75-72 W 30-54 .556 4-19 .211 11-14 .786 7 23 30 39.4 22 10 18 1 7 75 75.0
vs North Carolina 01/30/25 52-65 L 19-51 .373 5-17 .294 9-11 .818 5 23 28 38.9 19 13 16 4 3 52 74.0
vs Pittsburgh 02/02/25 84-53 W 33-68 .485 8-29 .276 10-15 .667 15 30 45 39.2 19 17 11 3 7 84 74.4
at Louisville 02/06/25 63-70 L 22-54 .407 6-28 .214 13-22 .591 12 24 36 39.0 18 14 23 2 7 63 73.9
at Notre Dame 02/09/25 52-91 L 19-59 .322 8-28 .286 6-10 .600 9 21 30 38.7 11 13 21 3 10 52 73.0
vs Boston College 02/13/25 72-63 W 26-52 .500 5-24 .208 15-18 .833 10 30 40 38.7 19 17 26 3 5 72 73.0
vs Syracuse 02/16/25 75-69 W 25-55 .455 5-19 .263 20-29 .690 7 28 35 38.6 22 12 13 1 7 75 73.1
at Virginia 02/20/25 76-70 W 25-63 .397 13-30 .433 13-17 .765 14 28 42 38.7 15 20 13 3 6 76 73.2
at Virginia Tech 02/23/25 84-87 L 30-61 .492 10-24 .417 14-14 1.000 10 18 28 38.3 18 19 10 3 3 84 73.6
vs Georgia Tech 02/27/25 79-65 W 30-56 .536 9-24 .375 10-12 .833 9 27 36 38.3 12 19 16 0 6 79 73.7
vs Miami (FL) 03/02/25 82-63 W 32-64 .500 12-28 .429 6-8 .750 11 28 39 38.3 12 17 15 0 1 82 74.0
vs Virginia 03/06/25 75-58 W 28-61 .459 9-24 .375 10-11 .909 13 33 46 38.5 16 19 14 5 1 75 74.0
at Notre Dame 03/07/25 64-73 L 22-48 .458 8-22 .364 12-17 .706 6 28 34 38.4 19 12 28 3 1 64 73.7
vs Mississippi St. 03/22/25 46-59 L 13-52 .250 3-21 .143 17-25 .680 11 26 37 38.4 23 5 24 1 9 46 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Mary's (CA) 11/04/24 58-90 L 24-59 .407 3-14 .214 7-8 .875 9 16 25 25.0 24 8 19 5 11 58 58.0
Idaho St. 11/07/24 36-88 L 13-58 .224 4-11 .364 6-13 .462 18 17 35 30.0 18 5 24 1 8 36 47.0
San Jose St. 11/09/24 53-82 L 21-63 .333 5-20 .250 6-9 .667 15 26 41 33.7 23 9 16 2 2 53 49.0
Gonzaga 11/14/24 65-86 L 22-50 .440 8-15 .533 13-18 .722 13 20 33 33.5 12 10 24 1 7 65 53.0
Grambling 11/20/24 63-86 L 25-76 .329 1-8 .125 12-19 .632 19 28 47 36.2 23 11 22 1 13 63 55.0
Auburn 11/22/24 59-63 L 25-68 .368 1-5 .200 8-13 .615 18 16 34 35.8 17 6 18 4 12 59 55.7
Michigan St. 11/26/24 78-72 W 25-70 .357 8-20 .400 20-33 .606 20 22 42 36.7 18 13 11 6 10 78 58.9
Arizona 11/27/24 62-74 L 24-60 .400 4-13 .308 10-15 .667 11 13 24 35.1 27 7 13 2 11 62 59.3
Alabama 12/05/24 65-69 L 26-63 .413 4-17 .235 9-18 .500 10 28 38 35.4 16 11 11 1 4 65 59.9
Pacific 12/07/24 66-74 L 22-54 .407 5-14 .357 17-20 .850 13 23 36 35.5 24 14 27 3 11 66 60.5
Stanford 12/13/24 63-83 L 20-59 .339 9-17 .529 14-15 .933 10 28 38 35.7 10 9 12 0 5 63 60.7
Austin Peay 12/15/24 45-71 L 17-61 .279 2-13 .154 9-14 .643 12 24 36 35.8 18 9 15 2 12 45 59.4
Fordham 12/21/24 53-69 L 19-59 .322 5-15 .333 10-16 .625 11 24 35 35.7 21 7 18 2 11 53 58.9
Temple 12/22/24 63-89 L 27-66 .409 6-16 .375 3-4 .750 8 17 25 34.9 12 11 10 4 7 63 59.2
Clemson 01/02/25 69-58 W 26-56 .464 4-11 .364 13-19 .684 7 29 36 35.0 9 9 10 3 4 69 59.9
SMU 01/05/25 66-81 L 25-63 .397 9-22 .409 7-9 .778 8 21 29 34.6 15 12 17 2 6 66 60.3
NC State 01/09/25 71-78 L 29-73 .397 9-23 .391 4-7 .571 13 26 39 34.9 11 15 9 4 3 71 60.9
Florida St. 01/12/25 70-82 L 24-63 .381 5-19 .263 17-25 .680 11 29 40 35.2 19 5 16 6 9 70 61.4
Duke 01/16/25 72-38 W 27-62 .435 6-21 .286 12-17 .706 17 22 39 35.4 13 18 14 2 15 72 61.9
Wake Forest 01/19/25 55-67 L 21-65 .323 5-21 .238 8-14 .571 11 15 26 34.9 12 12 12 3 13 55 61.6
Stanford 01/23/25 72-75 L 22-47 .468 4-14 .286 24-31 .774 5 18 23 34.3 21 9 17 0 6 72 62.1
North Carolina 01/30/25 65-52 W 27-57 .474 3-8 .375 8-13 .615 11 27 38 34.5 13 7 14 3 6 65 62.2
Pittsburgh 02/02/25 53-84 L 17-51 .333 6-21 .286 13-21 .619 8 22 30 34.3 16 10 16 1 6 53 61.8
Louisville 02/06/25 70-63 W 27-62 .435 3-9 .333 13-20 .650 12 22 34 34.3 20 10 14 0 12 70 62.2
Notre Dame 02/09/25 91-52 W 39-70 .557 8-16 .500 5-5 1.000 10 33 43 34.6 14 20 15 4 10 91 63.3
Boston College 02/13/25 63-72 L 19-59 .322 8-25 .320 17-23 .739 12 16 28 34.4 19 10 19 1 7 63 63.3
Syracuse 02/16/25 69-75 L 24-64 .375 5-10 .500 16-17 .941 12 25 37 34.5 23 13 13 1 6 69 63.5
Virginia 02/20/25 70-76 L 25-59 .424 8-24 .333 12-13 .923 6 25 31 34.4 13 14 10 7 6 70 63.8
Virginia Tech 02/23/25 87-84 W 33-59 .559 4-11 .364 17-18 .944 6 17 23 34.0 17 12 5 6 3 87 64.6
Georgia Tech 02/27/25 65-79 L 25-61 .410 6-18 .333 9-10 .900 9 16 25 33.7 14 12 11 1 8 65 64.6
Miami (FL) 03/02/25 63-82 L 26-57 .456 4-18 .222 7-11 .636 5 21 26 33.4 15 12 12 4 8 63 64.5
Virginia 03/06/25 58-75 L 21-63 .333 4-14 .286 12-16 .750 9 19 28 33.3 11 8 7 2 7 58 64.3
Notre Dame 03/07/25 73-64 W 29-65 .446 4-14 .286 11-15 .733 9 21 30 33.2 17 12 13 2 13 73 64.6
Mississippi St. 03/22/25 59-46 W 19-55 .345 2-11 .182 19-24 .792 9 30 39 33.3 20 13 20 6 15 59 64.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Mary's (CA) 11/04/24 90-58 32 28-57/24-59 .491/.407 14-30/3-14 .467/.214 20-26/7-8 .769-.875 41/25 16 20/8 19/19 6/5 9/11 11/24
Idaho St. 11/07/24 88-36 52 31-59/13-58 .525/.224 10-28/4-11 .357/.364 16-20/6-13 .800-.462 44/35 9 21/5 16/24 3/1 12/8 13/18
San Jose St. 11/09/24 82-53 29 26-64/21-63 .406/.333 9-25/5-20 .360/.250 21-25/6-9 .840-.667 43/41 2 13/9 8/16 6/2 9/2 18/23
Gonzaga 11/14/24 86-65 21 32-55/22-50 .582/.440 11-25/8-15 .440/.533 11-15/13-18 .733-.722 24/33 -9 13/10 12/24 2/1 15/7 21/12
Grambling 11/20/24 86-63 23 28-63/25-76 .444/.329 12-32/1-8 .375/.125 18-30/12-19 .600-.632 46/47 -1 19/11 26/22 6/1 11/13 21/23
Auburn 11/22/24 63-59 4 22-49/25-68 .449/.368 8-21/1-5 .381/.200 11-16/8-13 .688-.615 39/34 5 13/6 29/18 5/4 11/12 17/17
Michigan St. 11/26/24 72-78 -6 24-59/25-70 .407/.357 8-22/8-20 .364/.400 16-24/20-33 .667-.606 46/42 4 14/13 20/11 8/6 4/10 24/18
Arizona 11/27/24 74-62 12 24-49/24-60 .490/.400 6-19/4-13 .316/.308 20-26/10-15 .769-.667 40/24 16 16/7 21/13 2/2 8/11 16/27
Alabama 12/05/24 69-65 4 25-57/26-63 .439/.413 9-27/4-17 .333/.235 10-16/9-18 .625-.500 36/38 -2 12/11 15/11 4/1 4/4 18/16
Pacific 12/07/24 74-66 8 22-58/22-54 .379/.407 7-26/5-14 .269/.357 23-29/17-20 .793-.850 36/36 0 13/14 20/27 2/3 13/11 22/24
Stanford 12/13/24 83-63 20 32-72/20-59 .444/.339 18-40/9-17 .450/.529 1-4/14-15 .250-.933 43/38 5 20/9 9/12 5/0 1/5 14/10
Austin Peay 12/15/24 71-45 26 24-49/17-61 .490/.279 11-20/2-13 .550/.154 12-21/9-14 .571-.643 39/36 3 15/9 18/15 7/2 4/12 15/18
Fordham 12/21/24 69-53 16 27-59/19-59 .458/.322 8-31/5-15 .258/.333 7-16/10-16 .438-.625 43/35 8 14/7 21/18 3/2 8/11 15/21
Temple 12/22/24 89-63 26 33-66/27-66 .500/.409 16-35/6-16 .457/.375 7-9/3-4 .778-.750 50/25 25 19/11 20/10 3/4 1/7 5/12
Clemson 01/02/25 58-69 -11 24-61/26-56 .393/.464 4-20/4-11 .200/.364 6-7/13-19 .857-.684 31/36 -5 9/9 15/10 1/3 5/4 17/9
SMU 01/05/25 81-66 15 31-61/25-63 .508/.397 10-25/9-22 .400/.409 9-10/7-9 .900-.778 40/29 11 14/12 20/17 0/2 4/6 19/15
NC State 01/09/25 78-71 7 31-68/29-73 .456/.397 11-30/9-23 .367/.391 5-9/4-7 .556-.571 46/39 7 16/15 11/9 2/4 1/3 16/11
Florida St. 01/12/25 82-70 12 32-67/24-63 .478/.381 8-27/5-19 .296/.263 10-14/17-25 .714-.680 38/40 -2 18/5 13/16 2/6 10/9 16/19
Duke 01/16/25 38-72 -34 16-45/27-62 .356/.435 2-12/6-21 .167/.286 4-8/12-17 .500-.706 28/39 -11 10/18 31/14 3/2 6/15 18/13
Wake Forest 01/19/25 67-55 12 24-49/21-65 .490/.323 10-24/5-21 .417/.238 9-11/8-14 .818-.571 45/26 19 19/12 28/12 8/3 4/13 15/12
Stanford 01/23/25 75-72 3 30-54/22-47 .556/.468 4-19/4-14 .211/.286 11-14/24-31 .786-.774 30/23 7 10/9 18/17 1/0 7/6 22/21
North Carolina 01/30/25 52-65 -13 19-51/27-57 .373/.474 5-17/3-8 .294/.375 9-11/8-13 .818-.615 28/38 -10 13/7 16/14 4/3 3/6 19/13
Pittsburgh 02/02/25 84-53 31 33-68/17-51 .485/.333 8-29/6-21 .276/.286 10-15/13-21 .667-.619 45/30 15 17/10 11/16 3/1 7/6 19/16
Louisville 02/06/25 63-70 -7 22-54/27-62 .407/.435 6-28/3-9 .214/.333 13-22/13-20 .591-.650 36/34 2 14/10 23/14 2/0 7/12 18/20
Notre Dame 02/09/25 52-91 -39 19-59/39-70 .322/.557 8-28/8-16 .286/.500 6-10/5-5 .600-1.000 30/43 -13 13/20 21/15 3/4 10/10 11/14
Boston College 02/13/25 72-63 9 26-52/19-59 .500/.322 5-24/8-25 .208/.320 15-18/17-23 .833-.739 40/28 12 17/10 26/19 3/1 5/7 19/19
Syracuse 02/16/25 75-69 6 25-55/24-64 .455/.375 5-19/5-10 .263/.500 20-29/16-17 .690-.941 35/37 -2 12/13 13/13 1/1 7/6 22/23
Virginia 02/20/25 76-70 6 25-63/25-59 .397/.424 13-30/8-24 .433/.333 13-17/12-13 .765-.923 42/31 11 20/14 13/10 3/7 6/6 15/13
Virginia Tech 02/23/25 84-87 -3 30-61/33-59 .492/.559 10-24/4-11 .417/.364 14-14/17-18 1.000-.944 28/23 5 19/12 10/5 3/6 3/3 18/17
Georgia Tech 02/27/25 79-65 14 30-56/25-61 .536/.410 9-24/6-18 .375/.333 10-12/9-10 .833-.900 36/25 11 19/12 16/11 0/1 6/8 12/14
Miami (FL) 03/02/25 82-63 19 32-64/26-57 .500/.456 12-28/4-18 .429/.222 6-8/7-11 .750-.636 39/26 13 17/12 15/12 0/4 1/8 12/15
Virginia 03/06/25 75-58 17 28-61/21-63 .459/.333 9-24/4-14 .375/.286 10-11/12-16 .909-.750 46/28 18 19/8 14/7 5/2 1/7 16/11
Notre Dame 03/07/25 64-73 -9 22-48/29-65 .458/.446 8-22/4-14 .364/.286 12-17/11-15 .706-.733 34/30 4 12/12 28/13 3/2 1/13 19/17
Mississippi St. 03/22/25 46-59 -13 13-52/19-55 .250/.345 3-21/2-11 .143/.182 17-25/19-24 .680-.792 37/39 -2 5/13 24/20 1/6 9/15 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Saint Mary's (CA) (11/04/24)
FIELD GOALS MADE 33 Temple (12/22/24); Pittsburgh (02/02/25)
FIELD GOAL ATTEMPTS 72 Stanford (12/13/24)
3 PT FIELD GOALS MADE 18 Stanford (12/13/24)
3 PT FG ATTEMPTS 40 Stanford (12/13/24)
FREE THROWS MADE 23 Pacific (12/07/24)
FREE THROW ATTEMPTS 30 Grambling (11/20/24)
REBOUNDS 50 Temple (12/22/24)
ASSISTS 21 Idaho St. (11/07/24)
STEALS 15 Gonzaga (11/14/24)
BLOCKED SHOTS 8 Michigan St. (11/26/24); Wake Forest (01/19/25)
TURNOVERS 31 Duke (01/16/25)
FOULS 24 Michigan St. (11/26/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Onyiah,Ugonne Miami (FL) (03/02/25)
FIELD GOALS MADE 12 Onyiah,Ugonne Miami (FL) (03/02/25)
FIELD GOAL ATTEMPTS 19 Twidale,Lulu Florida St. (01/12/25)
3 PT FIELD GOALS MADE 6 Twidale,Lulu; Krimili,Ioanna Stanford (12/13/24); Temple (12/22/24); Virginia (02/20/25)
3 PT FG ATTEMPTS 15 Krimili,Ioanna Temple (12/22/24)
FREE THROWS MADE 8 Onyiah,Ugonne Virginia (02/20/25)
FREE THROW ATTEMPTS 11 Onyiah,Ugonne Mississippi St. (03/22/25)
REBOUNDS 15 Onyiah,Ugonne Mississippi St. (03/22/25)
ASSISTS 8 Williams,Kayla Saint Mary's (CA) (11/04/24)
STEALS 5 Williams,Kayla Mississippi St. (03/22/25)
BLOCKED SHOTS 5 Onyiah,Ugonne Stanford (12/13/24); Austin Peay (12/15/24)
TURNOVERS 9 Suárez,Marta Notre Dame (02/09/25)
FOULS 6 Onyiah,Ugonne Pacific (12/07/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Krimili, Ioanna 34 478 14.1
#10 Twidale, Lulu 34 450 13.2
#00 Onyiah, Ugonne (Michelle) 34 421 12.4
#07 Suárez, Marta 32 414 12.9
#04 Williams, Kayla 34 377 11.1
#33 Abigor, Gabrielle 34 75 2.2
#35 Ackerman, Natalia 24 61 2.5
#02 Noble, Jayda 31 58 1.9
#03 King, Zahra 19 53 2.8
#12 Maul, Gisella 22 29 1.3
#14 Mafua, Kamryn 15 24 1.6
#23 Drosouni, Anastasia 22 23 1.0
#05 Donez, Lola 25 16 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Onyiah, Ugonne (Michelle) 34 173 287 .603 5.1 8.4
#07 Suárez, Marta 32 162 354 .458 5.1 11.1
#21 Krimili, Ioanna 34 154 389 .396 4.5 11.4
#10 Twidale, Lulu 34 142 347 .409 4.2 10.2
