2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-6, 4-5)

Overall Team Statistics
Statistic California Opponents
Scoring
Total Points 1722 1553
Points Per Game 78.3 70.6
Scoring Margin 7.7 --
Shooting
FG: Made-Attempted 569-1272 542-1300
FG: Percentage .447 .417
FG: Per Game 25.9 24.6
3PT: Made-Attempted 199-541 160-539
3PT: Percentage .368 .297
3PT: Per Game 9.0 7.3
FT: Made-Attempted 385-489 309-459
FT: Percentage .787 .673
FT: Per Game 17.5 14.0
Rebounding
Total 764 804
Per Game 34.7 36.5
Margin -1.8 --
Assists
Total 310 306
Per Game 14.1 13.9
Turnovers
Total 216 253
Per Game 9.8 11.5
Margin 1.7 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 14.3 12.3
Steals
Total 133 102
Per Game 6.0 4.6
Blocks
Total 76 76
Per Game 3.5 3.5
Attendance
Total 59559 43048
Per Game 15-3,971 6-7,175

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Ames, Dai Dai 22 22 692 31.5 133 283 .470 38 95 .400 62 73 .849 366 16.6 6 35 41 1.9 57 52 32 18 2
10 Pippen, Justin 20 20 620 31.0 85 223 .381 40 110 .364 93 114 .816 303 15.2 13 61 74 3.7 45 86 46 37 14
02 Camden, John 22 22 669 30.4 102 220 .464 60 144 .417 51 62 .823 315 14.3 22 79 101 4.6 49 35 20 16 6
22 Bell, Chris 22 21 593 27.0 87 199 .437 37 109 .339 73 82 .890 284 12.9 8 50 58 2.6 29 15 29 10 15
34 Dort, Lee 20 20 474 23.7 61 103 .592 0 0 .000 43 62 .694 165 8.3 40 114 154 7.7 62 21 19 10 19
31 Petraitis, Rytis 7 0 118 16.9 14 24 .583 2 5 .400 7 11 .636 37 5.3 6 22 28 4.0 10 7 4 4 6
03 Carr, Semetri (TT) 20 2 344 17.2 26 72 .361 7 28 .250 31 41 .756 90 4.5 15 43 58 2.9 30 46 13 12 2
01 Campbell, DeJuan (DJ) 12 1 182 15.2 15 39 .385 5 10 .500 4 10 .400 39 3.3 5 19 24 2.0 11 12 7 3 1
08 Ilić, Milos 22 2 332 15.1 22 41 .537 1 2 .500 15 24 .625 60 2.7 29 53 82 3.7 56 27 15 11 3
21 Dorsey, Nolan 19 0 241 12.7 13 40 .325 7 30 .233 4 6 .667 37 1.9 5 26 31 1.6 28 8 8 7 0
17 Kočanas, Mantas 14 0 85 6.1 9 19 .474 2 6 .333 2 4 .500 22 1.6 7 14 21 1.5 22 1 9 3 1
12 Manyiel Dut, Dhiaukuei 8 0 32 4.0 2 5 .400 0 1 .000 0 0 .000 4 0.5 2 5 7 0.9 9 0 2 1 7
15 Butler, Luke 6 0 6 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 0 0 0 1 0
26 Fisher, BJ 6 0 7 1.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 1 0 0
30 Marbury II, Stephon 4 0 5 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 41 83 3.8 0 0 9 0 0  
Total 22 4400 200.0 569 1272 .447 199 541 .368 385 489 .787 1722 78.27 201 563 764 34.7 412 310 216 133 76
Opponents 22 4400 200.0 542 1300 .417 160 539 .297 309 459 .673 1553 70.59 254 550 804 36.5 408 306 253 102 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Ames, Dai Dai 9 9 285 31.7 48 115 .417 12 39 .308 28 30 .933 136 15.1 1 14 15 1.7 24 19 2.1 12 2 1
10 Pippen, Justin 9 9 290 32.2 40 114 .351 21 57 .368 41 50 .820 142 15.8 6 25 31 3.4 24 39 4.3 18 18 4
02 Camden, John 9 9 273 30.3 36 85 .424 21 56 .375 21 28 .750 114 12.7 5 32 37 4.1 25 12 1.3 10 7 1
22 Bell, Chris 9 9 249 27.7 30 79 .380 13 49 .265 24 28 .857 97 10.8 1 22 23 2.6 13 5 0.6 12 3 6
34 Dort, Lee 7 7 158 22.6 17 35 .486 0 0 .000 15 22 .682 49 7.0 14 41 55 7.9 23 2 0.3 7 5 3
08 Ilić, Milos 9 2 161 17.9 12 19 .632 1 1 1.000 10 11 .909 35 3.9 12 23 35 3.9 31 13 1.4 4 5 2
01 Campbell, DeJuan (DJ) 7 0 92 13.1 10 20 .500 4 5 .800 3 4 .750 27 3.9 3 11 14 2.0 5 6 0.9 3 2 0
03 Carr, Semetri (TT) 9 0 144 16.0 8 24 .333 2 8 .250 5 10 .500 23 2.6 4 18 22 2.4 14 14 1.6 8 4 1
17 Kočanas, Mantas 8 0 67 8.4 4 9 .444 2 4 .500 1 2 .500 11 1.4 6 7 13 1.6 18 1 0.1 6 2 1
15 Butler, Luke 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Dorsey, Nolan 9 0 72 8.0 2 11 .182 2 10 .200 0 2 .000 6 0.7 2 11 13 1.4 11 1 0.1 0 0 0
26 Fisher, BJ 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Manyiel Dut, Dhiaukuei 3 0 9 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 4 0 0.0 0 0 2
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 18 36 4.0 0 0 0.0 5 0 0  
Total 9 1800 200.0 208 512 .406 78 229 .341 148 187 .791 642 71.33 73 223 296 32.9 192 112 12.4 85 48 21
Opponents 9 1800 200.0 231 535 .432 71 250 .284 153 224 .683 686 76.22 112 250 362 40.2 165 132 14.7 80 43 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Ames, Dai Dai 22 22 692 133 283 .470 38 95 .400 62 73 .849 366 16.6
10 Pippen, Justin 20 20 620 85 223 .381 40 110 .364 93 114 .816 303 15.2
02 Camden, John 22 22 669 102 220 .464 60 144 .417 51 62 .823 315 14.3
22 Bell, Chris 22 21 593 87 199 .437 37 109 .339 73 82 .890 284 12.9
34 Dort, Lee 20 20 474 61 103 .592 0 0 .000 43 62 .694 165 8.3
31 Petraitis, Rytis 7 0 118 14 24 .583 2 5 .400 7 11 .636 37 5.3
03 Carr, Semetri (TT) 20 2 344 26 72 .361 7 28 .250 31 41 .756 90 4.5
01 Campbell, DeJuan (DJ) 12 1 182 15 39 .385 5 10 .500 4 10 .400 39 3.3
08 Ilić, Milos 22 2 332 22 41 .537 1 2 .500 15 24 .625 60 2.7
21 Dorsey, Nolan 19 0 241 13 40 .325 7 30 .233 4 6 .667 37 1.9
17 Kočanas, Mantas 14 0 85 9 19 .474 2 6 .333 2 4 .500 22 1.6
15 Butler, Luke 6 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
26 Fisher, BJ 6 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
12 Manyiel Dut, Dhiaukuei 8 0 32 2 5 .400 0 1 .000 0 0 .000 4 0.5
30 Marbury II, Stephon 4 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4400 569 1272 .447 199 541 .368 385 489 .787 1722 78.27
Opponents 22 4400 542 1300 .417 160 539 .297 309 459 .673 1553 70.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Ames, Dai Dai 22 31.5 .470 .400 .849 0.3 1.6 1.9 2.4 0.8 0.1 16.6
10 Pippen, Justin 20 31.0 .381 .364 .816 0.7 3.1 3.7 4.3 1.9 0.7 15.2
02 Camden, John 22 30.4 .464 .417 .823 1.0 3.6 4.6 1.6 0.7 0.3 14.3
22 Bell, Chris 22 27.0 .437 .339 .890 0.4 2.3 2.6 0.7 0.5 0.7 12.9
34 Dort, Lee 20 23.7 .592 .000 .694 2.0 5.7 7.7 1.1 0.5 1.0 8.3
31 Petraitis, Rytis 7 16.9 .583 .400 .636 0.9 3.1 4.0 1.0 0.6 0.9 5.3
03 Carr, Semetri (TT) 20 17.2 .361 .250 .756 0.8 2.2 2.9 2.3 0.6 0.1 4.5
01 Campbell, DeJuan (DJ) 12 15.2 .385 .500 .400 0.4 1.6 2.0 1.0 0.3 0.1 3.3
08 Ilić, Milos 22 15.1 .537 .500 .625 1.3 2.4 3.7 1.2 0.5 0.1 2.7
21 Dorsey, Nolan 19 12.7 .325 .233 .667 0.3 1.4 1.6 0.4 0.4 0.0 1.9
17 Kočanas, Mantas 14 6.1 .474 .333 .500 0.5 1.0 1.5 0.1 0.2 0.1 1.6
15 Butler, Luke 6 1.0 .000 .000 .000 0.2 0.2 0.3 0.0 0.2 0.0 0.0
26 Fisher, BJ 6 1.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Manyiel Dut, Dhiaukuei 8 4.0 .400 .000 .000 0.3 0.6 0.9 0.0 0.1 0.9 0.5
30 Marbury II, Stephon 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 22 200.0 .447 .368 .787 9.1 25.6 34.7 14.1 6.0 3.5 78.27
Opponents 22 200.0 .417 .297 .673 11.5 25.0 36.5 13.9 4.6 3.5 70.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CSU Bakersfield 11/03/25 87-60 W 32-59 .542 5-23 .217 18-25 .720 12 25 37 37.0 22 20 14 4 5 87 87.0
vs Wright St. 11/06/25 77-67 W 23-55 .418 5-21 .238 26-31 .839 10 33 43 40.0 16 11 10 2 3 77 82.0
vs Cal St. Fullerton 11/10/25 93-65 W 28-68 .412 11-30 .367 26-30 .867 12 33 45 41.7 15 17 8 4 6 93 85.7
at Kansas St. 11/13/25 96-99 L 35-62 .565 15-28 .536 11-14 .786 9 17 26 37.8 20 21 17 5 11 96 88.3
vs Presbyterian 11/18/25 67-57 W 26-51 .510 6-17 .353 9-16 .563 11 19 30 36.2 9 11 11 5 2 67 84.0
vs Sacramento St. 11/21/25 91-67 W 33-65 .508 15-38 .395 10-19 .526 10 32 42 37.2 28 20 12 7 7 91 85.2
vs UCLA 11/25/25 80-72 W 26-58 .448 11-22 .500 17-22 .773 7 28 35 36.9 23 15 8 4 7 80 84.4
vs Utah 12/02/25 79-72 W 25-55 .455 7-18 .389 22-24 .917 8 28 36 36.8 18 12 10 3 4 79 83.8
vs Pacific 12/06/25 67-61 W 23-50 .460 8-21 .381 13-23 .565 9 22 31 36.1 10 13 9 4 2 67 81.9
vs Dominican (CA) 12/09/25 93-71 W 29-71 .408 8-27 .296 27-30 .900 17 22 39 36.4 14 8 5 3 11 93 83.0
vs Northwestern St. 12/13/25 79-70 W 25-55 .455 12-26 .462 17-21 .810 10 24 34 36.2 15 17 12 4 8 79 82.6
vs Morgan St. 12/19/25 97-50 W 32-54 .593 11-20 .550 22-23 .957 5 31 36 36.2 17 19 9 4 12 97 83.8
vs Columbia 12/21/25 74-56 W 24-57 .421 7-21 .333 19-24 .792 8 26 34 36.0 13 14 6 6 7 74 83.1
vs Louisville 12/30/25 70-90 L 20-59 .339 9-26 .346 21-27 .778 8 23 31 35.6 16 14 8 4 6 70 82.1
vs Notre Dame 01/02/26 72-71 W 26-64 .406 11-39 .282 9-12 .750 9 25 34 35.5 21 13 3 1 4 72 81.5
at Virginia 01/07/26 60-84 L 19-54 .352 3-19 .158 19-22 .864 6 20 26 34.9 20 12 9 3 8 60 80.1
at Virginia Tech 01/10/26 75-78 L 25-56 .446 6-20 .300 19-21 .905 12 19 31 34.7 28 13 13 2 6 75 79.8
vs Duke 01/14/26 56-71 L 19-52 .365 5-23 .217 13-17 .765 6 24 30 34.4 22 9 11 1 8 56 78.5
vs North Carolina 01/17/26 84-78 W 29-58 .500 14-26 .538 12-16 .750 8 26 34 34.4 20 20 13 1 6 84 78.8
at Stanford 01/24/26 78-66 W 24-58 .414 10-25 .400 20-25 .800 9 32 41 34.8 22 7 10 6 3 78 78.8
at Florida St. 01/28/26 61-63 L 20-58 .345 10-28 .357 11-15 .733 8 33 41 35.0 19 8 11 0 3 61 77.9
at Miami (FL) 01/31/26 86-85 W 26-53 .491 10-23 .435 24-32 .750 7 21 28 34.7 24 16 7 3 4 86 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CSU Bakersfield 11/03/25 60-87 L 19-53 .358 3-9 .333 19-30 .633 11 18 29 29.0 20 10 17 4 6 60 60.0
Wright St. 11/06/25 67-77 L 24-64 .375 9-34 .265 10-18 .556 11 24 35 32.0 25 8 8 3 6 67 63.5
Cal St. Fullerton 11/10/25 65-93 L 27-69 .391 6-29 .207 5-11 .455 12 30 42 35.3 21 15 14 3 1 65 64.0
Kansas St. 11/13/25 99-96 W 38-59 .644 9-18 .500 14-21 .667 6 19 25 32.8 17 21 17 5 9 99 72.8
Presbyterian 11/18/25 57-67 L 21-56 .375 7-20 .350 8-12 .667 16 18 34 33.0 15 14 11 4 4 57 69.6
Sacramento St. 11/21/25 67-91 L 18-67 .269 7-24 .292 24-30 .800 18 25 43 34.7 16 10 11 1 3 67 69.2
UCLA 11/25/25 72-80 L 26-64 .406 7-22 .318 13-23 .565 14 27 41 35.6 19 17 11 5 2 72 69.6
Utah 12/02/25 72-79 L 25-59 .424 8-28 .286 14-19 .737 10 22 32 35.1 19 15 10 1 7 72 69.9
Pacific 12/06/25 61-67 L 23-62 .371 7-23 .304 8-10 .800 18 24 42 35.9 18 10 12 3 3 61 68.9
Dominican (CA) 12/09/25 71-93 L 25-53 .472 10-24 .417 11-15 .733 7 27 34 35.7 20 18 19 4 4 71 69.1
Northwestern St. 12/13/25 70-79 L 23-51 .451 11-24 .458 13-15 .867 5 22 27 34.9 18 13 14 1 6 70 69.2
Morgan St. 12/19/25 50-97 L 19-53 .358 1-17 .059 11-19 .579 6 18 24 34.0 16 11 14 3 3 50 67.6
Columbia 12/21/25 56-74 L 23-55 .418 4-17 .235 6-12 .500 8 26 34 34.0 19 12 15 2 5 56 66.7
Louisville 12/30/25 90-70 W 32-69 .464 14-37 .378 12-14 .857 15 35 50 35.1 25 19 10 5 4 90 68.4
Notre Dame 01/02/26 71-72 L 22-55 .400 11-31 .355 16-26 .615 12 32 44 35.7 15 14 7 1 0 71 68.5
Virginia 01/07/26 84-60 W 30-60 .500 9-29 .310 15-23 .652 13 32 45 36.3 21 23 11 9 5 84 69.5
Virginia Tech 01/10/26 78-75 W 23-53 .434 5-23 .217 27-31 .871 11 17 28 35.8 18 10 10 2 4 78 70.0
Duke 01/14/26 71-56 W 28-62 .452 7-32 .219 8-17 .471 16 28 44 36.3 17 16 10 5 5 71 70.1
North Carolina 01/17/26 78-84 L 26-56 .464 9-27 .333 17-28 .607 10 24 34 36.2 15 16 11 4 10 78 70.5
Stanford 01/24/26 66-78 L 18-66 .273 6-31 .194 24-31 .774 16 27 43 36.5 18 9 7 4 7 66 70.3
Florida St. 01/28/26 63-61 W 23-63 .365 6-28 .214 11-21 .524 12 30 42 36.8 16 11 7 3 5 63 69.9
Miami (FL) 01/31/26 85-86 L 29-51 .569 4-12 .333 23-33 .697 7 25 32 36.5 20 14 7 4 3 85 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CSU Bakersfield 11/03/25 87-60 27 32-59/19-53 .542/.358 5-23/3-9 .217/.333 18-25/19-30 .720-.633 37/29 8 20/10 14/17 4/4 5/6 22/20
Wright St. 11/06/25 77-67 10 23-55/24-64 .418/.375 5-21/9-34 .238/.265 26-31/10-18 .839-.556 43/35 8 11/8 10/8 2/3 3/6 16/25
Cal St. Fullerton 11/10/25 93-65 28 28-68/27-69 .412/.391 11-30/6-29 .367/.207 26-30/5-11 .867-.455 45/42 3 17/15 8/14 4/3 6/1 15/21
Kansas St. 11/13/25 96-99 -3 35-62/38-59 .565/.644 15-28/9-18 .536/.500 11-14/14-21 .786-.667 26/25 1 21/21 17/17 5/5 11/9 20/17
Presbyterian 11/18/25 67-57 10 26-51/21-56 .510/.375 6-17/7-20 .353/.350 9-16/8-12 .563-.667 30/34 -4 11/14 11/11 5/4 2/4 9/15
Sacramento St. 11/21/25 91-67 24 33-65/18-67 .508/.269 15-38/7-24 .395/.292 10-19/24-30 .526-.800 42/43 -1 20/10 12/11 7/1 7/3 28/16
UCLA 11/25/25 80-72 8 26-58/26-64 .448/.406 11-22/7-22 .500/.318 17-22/13-23 .773-.565 35/41 -6 15/17 8/11 4/5 7/2 23/19
Utah 12/02/25 79-72 7 25-55/25-59 .455/.424 7-18/8-28 .389/.286 22-24/14-19 .917-.737 36/32 4 12/15 10/10 3/1 4/7 18/19
Pacific 12/06/25 67-61 6 23-50/23-62 .460/.371 8-21/7-23 .381/.304 13-23/8-10 .565-.800 31/42 -11 13/10 9/12 4/3 2/3 10/18
Dominican (CA) 12/09/25 93-71 22 29-71/25-53 .408/.472 8-27/10-24 .296/.417 27-30/11-15 .900-.733 39/34 5 8/18 5/19 3/4 11/4 14/20
Northwestern St. 12/13/25 79-70 9 25-55/23-51 .455/.451 12-26/11-24 .462/.458 17-21/13-15 .810-.867 34/27 7 17/13 12/14 4/1 8/6 15/18
Morgan St. 12/19/25 97-50 47 32-54/19-53 .593/.358 11-20/1-17 .550/.059 22-23/11-19 .957-.579 36/24 12 19/11 9/14 4/3 12/3 17/16
Columbia 12/21/25 74-56 18 24-57/23-55 .421/.418 7-21/4-17 .333/.235 19-24/6-12 .792-.500 34/34 0 14/12 6/15 6/2 7/5 13/19
Louisville 12/30/25 70-90 -20 20-59/32-69 .339/.464 9-26/14-37 .346/.378 21-27/12-14 .778-.857 31/50 -19 14/19 8/10 4/5 6/4 16/25
Notre Dame 01/02/26 72-71 1 26-64/22-55 .406/.400 11-39/11-31 .282/.355 9-12/16-26 .750-.615 34/44 -10 13/14 3/7 1/1 4/0 21/15
Virginia 01/07/26 60-84 -24 19-54/30-60 .352/.500 3-19/9-29 .158/.310 19-22/15-23 .864-.652 26/45 -19 12/23 9/11 3/9 8/5 20/21
Virginia Tech 01/10/26 75-78 -3 25-56/23-53 .446/.434 6-20/5-23 .300/.217 19-21/27-31 .905-.871 31/28 3 13/10 13/10 2/2 6/4 28/18
Duke 01/14/26 56-71 -15 19-52/28-62 .365/.452 5-23/7-32 .217/.219 13-17/8-17 .765-.471 30/44 -14 9/16 11/10 1/5 8/5 22/17
North Carolina 01/17/26 84-78 6 29-58/26-56 .500/.464 14-26/9-27 .538/.333 12-16/17-28 .750-.607 34/34 0 20/16 13/11 1/4 6/10 20/15
Stanford 01/24/26 78-66 12 24-58/18-66 .414/.273 10-25/6-31 .400/.194 20-25/24-31 .800-.774 41/43 -2 7/9 10/7 6/4 3/7 22/18
Florida St. 01/28/26 61-63 -2 20-58/23-63 .345/.365 10-28/6-28 .357/.214 11-15/11-21 .733-.524 41/42 -1 8/11 11/7 0/3 3/5 19/16
Miami (FL) 01/31/26 86-85 1 26-53/29-51 .491/.569 10-23/4-12 .435/.333 24-32/23-33 .750-.697 28/32 -4 16/14 7/7 3/4 4/3 24/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Morgan St. (12/19/25)
FIELD GOALS MADE 35 Kansas St. (11/13/25)
FIELD GOAL ATTEMPTS 71 Dominican (CA) (12/09/25)
3 PT FIELD GOALS MADE 15 Sacramento St. (11/21/25); Kansas St. (11/13/25)
3 PT FG ATTEMPTS 39 Notre Dame (01/02/26)
FREE THROWS MADE 27 Dominican (CA) (12/09/25)
FREE THROW ATTEMPTS 32 Miami (FL) (01/31/26)
REBOUNDS 45 Cal St. Fullerton (11/10/25)
ASSISTS 21 Kansas St. (11/13/25)
STEALS 12 Morgan St. (12/19/25)
BLOCKED SHOTS 7 Sacramento St. (11/21/25)
TURNOVERS 17 Kansas St. (11/13/25)
FOULS 28 Sacramento St. (11/21/25); Virginia Tech (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Bell,Chris Morgan St. (12/19/25)
FIELD GOALS MADE 9 Ames,Dai Dai CSU Bakersfield (11/03/25); Utah (12/02/25); Notre Dame (01/02/26); Kansas St. (11/13/25)
FIELD GOAL ATTEMPTS 20 Ames,Dai Dai Northwestern St. (12/13/25)
3 PT FIELD GOALS MADE 7 Bell,Chris Kansas St. (11/13/25)
3 PT FG ATTEMPTS 10 Camden,John; Bell,Chris Cal St. Fullerton (11/10/25); Sacramento St. (11/21/25); Duke (01/14/26)
FREE THROWS MADE 10 Ames,Dai Dai Virginia (01/07/26)
FREE THROW ATTEMPTS 11 Pippen,Justin Cal St. Fullerton (11/10/25)
REBOUNDS 14 Dort,Lee Columbia (12/21/25)
ASSISTS 9 Carr,Semetri (TT) Morgan St. (12/19/25)
STEALS 5 Pippen,Justin; Ames,Dai Dai Duke (01/14/26); Kansas St. (11/13/25); Virginia (01/07/26)
BLOCKED SHOTS 4 Dort,Lee Columbia (12/21/25)
TURNOVERS 5 Pippen,Justin; Bell,Chris North Carolina (01/17/26); Florida St. (01/28/26)
FOULS 5 Dort,Lee; Camden,John; Ilic,Milos; Kocanas,Mantas; Ames,Dai Dai Sacramento St. (11/21/25); UCLA (11/25/25); Duke (01/14/26); Kansas St. (11/13/25); Virginia (01/07/26); Virginia Tech (01/10/26); Stanford (01/24/26); Florida St. (01/28/26); Miami (FL) (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Ames, Dai Dai 22 366 16.6
#02 Camden, John 22 315 14.3
#10 Pippen, Justin 20 303 15.2
#22 Bell, Chris 22 284 12.9
#34 Dort, Lee 20 165 8.3
#03 Carr, Semetri (TT) 20 90 4.5
#08 Ilić, Milos 22 60 2.7
#01 Campbell, DeJuan (DJ) 12 39 3.3
#21 Dorsey, Nolan 19 37 1.9
#31 Petraitis, Rytis 7 37 5.3
#17 Kočanas, Mantas 14 22 1.6
#12 Manyiel Dut, Dhiaukuei 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Ames, Dai Dai 22 133 283 .470 6.0 12.9
#02 Camden, John 22 102 220 .464 4.6 10.0
#22 Bell, Chris 22 87 199 .437 4.0 9.0
#10 Pippen, Justin 20 85 223 .381 4.3 11.2
#34 Dort, Lee 20 61 103 .592 3.1 5.2
#03 Carr, Semetri (TT) 20 26 72 .361 1.3 3.6
#08 Ilić, Milos 22 22 41 .537 1.0 1.9
#01 Campbell, DeJuan (DJ) 12 15 39 .385 1.3 3.3
#31 Petraitis, Rytis 7 14 24 .583 2.0 3.4
#21 Dorsey, Nolan 19 13 40 .325 0.7 2.1
#17 Kočanas, Mantas 14 9 19 .474 0.6 1.4
#12 Manyiel Dut, Dhiaukuei 8 2 5 .400 0.3 0.6
#15 Butler, Luke 6 0 1 .000 0.0 0.2
#26 Fisher, BJ 6 0 2 .000 0.0 0.3
#30 Marbury II, Stephon 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Camden, John 22 60 144 .417 2.7 6.5
#10 Pippen, Justin 20 40 110 .364 2.0 5.5
#07 Ames, Dai Dai 22 38 95 .400 1.7 4.3
#22 Bell, Chris 22 37 109 .339 1.7 5.0
#03 Carr, Semetri (TT) 20 7 28 .250 0.4 1.4
#21 Dorsey, Nolan 19 7 30 .233 0.4 1.6
#01 Campbell, DeJuan (DJ) 12 5 10 .500 0.4 0.8
#17 Kočanas, Mantas 14 2 6 .333 0.1 0.4
#31 Petraitis, Rytis 7 2 5 .400 0.3 0.7
#08 Ilić, Milos 22 1 2 .500 0.0 0.1
#26 Fisher, BJ 6 0 1 .000 0.0 0.2
#12 Manyiel Dut, Dhiaukuei 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Pippen, Justin 20 93 114 .816 4.7 5.7
#22 Bell, Chris 22 73 82 .890 3.3 3.7
#07 Ames, Dai Dai 22 62 73 .849 2.8 3.3
#02 Camden, John 22 51 62 .823 2.3 2.8
#34 Dort, Lee 20 43 62 .694 2.2 3.1
#03 Carr, Semetri (TT) 20 31 41 .756 1.6 2.1
#08 Ilić, Milos 22 15 24 .625 0.7 1.1
#31 Petraitis, Rytis 7 7 11 .636 1.0 1.6
#01 Campbell, DeJuan (DJ) 12 4 10 .400 0.3 0.8
#21 Dorsey, Nolan 19 4 6 .667 0.2 0.3
#17 Kočanas, Mantas 14 2 4 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Dort, Lee 20 154 7.7 40 2.0 114 5.7
#02 Camden, John 22 101 4.6 22 1.0 79 3.6
#TM Team 22 83 3.8 42 1.9 41 1.9
#08 Ilić, Milos 22 82 3.7 29 1.3 53 2.4
#10 Pippen, Justin 20 74 3.7 13 0.7 61 3.1
#22 Bell, Chris 22 58 2.6 8 0.4 50 2.3
#03 Carr, Semetri (TT) 20 58 2.9 15 0.8 43 2.2
#07 Ames, Dai Dai 22 41 1.9 6 0.3 35 1.6
#21 Dorsey, Nolan 19 31 1.6 5 0.3 26 1.4
#31 Petraitis, Rytis 7 28 4.0 6 0.9 22 3.1
#01 Campbell, DeJuan (DJ) 12 24 2.0 5 0.4 19 1.6
#17 Kočanas, Mantas 14 21 1.5 7 0.5 14 1.0
#12 Manyiel Dut, Dhiaukuei 8 7 0.9 2 0.3 5 0.6
#15 Butler, Luke 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Pippen, Justin 20 86 4.3
#07 Ames, Dai Dai 22 52 2.4
#03 Carr, Semetri (TT) 20 46 2.3
#02 Camden, John 22 35 1.6
#08 Ilić, Milos 22 27 1.2
#34 Dort, Lee 20 21 1.1
#22 Bell, Chris 22 15 0.7
#01 Campbell, DeJuan (DJ) 12 12 1.0
#21 Dorsey, Nolan 19 8 0.4
#31 Petraitis, Rytis 7 7 1.0
#17 Kočanas, Mantas 14 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Dort, Lee 20 19 1.0
#22 Bell, Chris 22 15 0.7
#10 Pippen, Justin 20 14 0.7
#12 Manyiel Dut, Dhiaukuei 8 7 0.9
#02 Camden, John 22 6 0.3
#31 Petraitis, Rytis 7 6 0.9
#08 Ilić, Milos 22 3 0.1
#07 Ames, Dai Dai 22 2 0.1
#03 Carr, Semetri (TT) 20 2 0.1
#01 Campbell, DeJuan (DJ) 12 1 0.1
#17 Kočanas, Mantas 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Pippen, Justin 20 37 1.9
#07 Ames, Dai Dai 22 18 0.8
#02 Camden, John 22 16 0.7
#03 Carr, Semetri (TT) 20 12 0.6
#08 Ilić, Milos 22 11 0.5
#22 Bell, Chris 22 10 0.5
#34 Dort, Lee 20 10 0.5
