2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic California Opponents
Scoring
Total Points 164 127
Points Per Game 82.0 63.5
Scoring Margin 18.5 --
Shooting
FG: Made-Attempted 55-114 43-117
FG: Percentage .482 .368
FG: Per Game 27.5 21.5
3PT: Made-Attempted 10-44 12-43
3PT: Percentage .227 .279
3PT: Per Game 5.0 6.0
FT: Made-Attempted 44-56 29-48
FT: Percentage .786 .604
FT: Per Game 22.0 14.5
Rebounding
Total 80 64
Per Game 40.0 32.0
Margin 8.0 --
Assists
Total 31 18
Per Game 15.5 9.0
Turnovers
Total 24 25
Per Game 12.0 12.5
Margin 0.5 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 12.5 15.5
Steals
Total 8 12
Per Game 4.0 6.0
Blocks
Total 6 7
Per Game 3.0 3.5
Attendance
Total 5315 0
Per Game 2-2,658 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Ames, Dai Dai 2 2 60 30.0 17 28 .607 3 8 .375 4 5 .800 41 20.5 0 6 6 3.0 2 6 3 0 0
02 Camden, John 2 2 59 29.5 10 19 .526 5 13 .385 9 9 1.000 34 17.0 1 11 12 6.0 7 2 1 1 0
10 Pippen, Justin 2 2 69 34.5 8 22 .364 1 9 .111 12 16 .750 29 14.5 1 11 12 6.0 4 11 8 3 2
34 Dort, Lee 2 2 49 24.5 8 12 .667 0 0 .000 7 10 .700 23 11.5 5 11 16 8.0 8 4 2 0 2
22 Bell, Chris 2 2 46 23.0 4 12 .333 1 8 .125 8 9 .889 17 8.5 1 6 7 3.5 2 3 4 0 1
31 Petraitis, Rytis 2 0 31 15.5 3 7 .429 0 2 .000 2 5 .400 8 4.0 3 3 6 3.0 5 4 0 2 0
21 Dorsey, Nolan 2 0 40 20.0 2 5 .400 0 3 .000 2 2 1.000 6 3.0 0 1 1 0.5 4 0 2 1 0
08 Ilic, Milos 2 0 27 13.5 2 6 .333 0 0 .000 0 0 .000 4 2.0 5 0 5 2.5 4 1 1 1 0
17 Kocanas, Mantas 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
15 Butler, Luke 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
03 Carr, Semetri (TT) 1 0 12 12.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 1 0 0
26 Fisher, BJ 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
12 Manyiel Dut, Dhiaukuei 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 1
30 Marbury II, Stephon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 5.0 0 0 0 0 0  
Total 2 400 200.0 55 114 .482 10 44 .227 44 56 .786 164 82.00 22 58 80 40.0 38 31 24 8 6
Opponents 2 400 200.0 43 117 .368 12 43 .279 29 48 .604 127 63.50 22 42 64 32.0 45 18 25 12 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Ames, Dai Dai 2 2 60 17 28 .607 3 8 .375 4 5 .800 41 20.5
02 Camden, John 2 2 59 10 19 .526 5 13 .385 9 9 1.000 34 17.0
10 Pippen, Justin 2 2 69 8 22 .364 1 9 .111 12 16 .750 29 14.5
34 Dort, Lee 2 2 49 8 12 .667 0 0 .000 7 10 .700 23 11.5
22 Bell, Chris 2 2 46 4 12 .333 1 8 .125 8 9 .889 17 8.5
31 Petraitis, Rytis 2 0 31 3 7 .429 0 2 .000 2 5 .400 8 4.0
21 Dorsey, Nolan 2 0 40 2 5 .400 0 3 .000 2 2 1.000 6 3.0
08 Ilic, Milos 2 0 27 2 6 .333 0 0 .000 0 0 .000 4 2.0
17 Kocanas, Mantas 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
15 Butler, Luke 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Carr, Semetri (TT) 1 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
26 Fisher, BJ 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Manyiel Dut, Dhiaukuei 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Marbury II, Stephon 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 55 114 .482 10 44 .227 44 56 .786 164 82.00
Opponents 2 400 43 117 .368 12 43 .279 29 48 .604 127 63.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Ames, Dai Dai 2 30.0 .607 .375 .800 0.0 3.0 3.0 3.0 0.0 0.0 20.5
02 Camden, John 2 29.5 .526 .385 1.000 0.5 5.5 6.0 1.0 0.5 0.0 17.0
10 Pippen, Justin 2 34.5 .364 .111 .750 0.5 5.5 6.0 5.5 1.5 1.0 14.5
34 Dort, Lee 2 24.5 .667 .000 .700 2.5 5.5 8.0 2.0 0.0 1.0 11.5
22 Bell, Chris 2 23.0 .333 .125 .889 0.5 3.0 3.5 1.5 0.0 0.5 8.5
31 Petraitis, Rytis 2 15.5 .429 .000 .400 1.5 1.5 3.0 2.0 1.0 0.0 4.0
21 Dorsey, Nolan 2 20.0 .400 .000 1.000 0.0 0.5 0.5 0.0 0.5 0.0 3.0
08 Ilic, Milos 2 13.5 .333 .000 .000 2.5 0.0 2.5 0.5 0.5 0.0 2.0
17 Kocanas, Mantas 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
15 Butler, Luke 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
03 Carr, Semetri (TT) 1 12.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
26 Fisher, BJ 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Manyiel Dut, Dhiaukuei 1 1.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 1.0 0.0
30 Marbury II, Stephon 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .482 .227 .786 11.0 29.0 40.0 15.5 4.0 3.0 82.00
Opponents 2 200.0 .368 .279 .604 11.0 21.0 32.0 9.0 6.0 3.5 63.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CSU Bakersfield 11/03/25 87-60 W 32-59 .542 5-23 .217 18-25 .720 12 25 37 37.0 22 20 14 4 5 87 87.0
vs Wright St. 11/06/25 77-67 W 23-55 .418 5-21 .238 26-31 .839 10 33 43 40.0 16 11 10 2 3 77 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CSU Bakersfield 11/03/25 60-87 L 19-53 .358 3-9 .333 19-30 .633 11 18 29 29.0 20 10 17 4 6 60 60.0
Wright St. 11/06/25 67-77 L 24-64 .375 9-34 .265 10-18 .556 11 24 35 32.0 25 8 8 3 6 67 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CSU Bakersfield 11/03/25 87-60 27 32-59/19-53 .542/.358 5-23/3-9 .217/.333 18-25/19-30 .720-.633 37/29 8 20/10 14/17 4/4 5/6 22/20
Wright St. 11/06/25 77-67 10 23-55/24-64 .418/.375 5-21/9-34 .238/.265 26-31/10-18 .839-.556 43/35 8 11/8 10/8 2/3 3/6 16/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 CSU Bakersfield (11/03/25)
FIELD GOALS MADE 32 CSU Bakersfield (11/03/25)
FIELD GOAL ATTEMPTS 59 CSU Bakersfield (11/03/25)
3 PT FIELD GOALS MADE 5 CSU Bakersfield (11/03/25); Wright St. (11/06/25)
3 PT FG ATTEMPTS 23 CSU Bakersfield (11/03/25)
FREE THROWS MADE 26 Wright St. (11/06/25)
FREE THROW ATTEMPTS 31 Wright St. (11/06/25)
REBOUNDS 43 Wright St. (11/06/25)
ASSISTS 20 CSU Bakersfield (11/03/25)
STEALS 5 CSU Bakersfield (11/03/25)
BLOCKED SHOTS 4 CSU Bakersfield (11/03/25)
TURNOVERS 14 CSU Bakersfield (11/03/25)
FOULS 22 CSU Bakersfield (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Ames,Dai Dai Wright St. (11/06/25)
FIELD GOALS MADE 9 Ames,Dai Dai CSU Bakersfield (11/03/25)
FIELD GOAL ATTEMPTS 15 Ames,Dai Dai CSU Bakersfield (11/03/25)
3 PT FIELD GOALS MADE 3 Camden,John; Ames,Dai Dai CSU Bakersfield (11/03/25); Wright St. (11/06/25)
3 PT FG ATTEMPTS 7 Camden,John CSU Bakersfield (11/03/25)
FREE THROWS MADE 8 Pippen,Justin Wright St. (11/06/25)
FREE THROW ATTEMPTS 8 Pippen,Justin CSU Bakersfield (11/03/25); Wright St. (11/06/25)
REBOUNDS 9 Dort,Lee; Camden,John CSU Bakersfield (11/03/25); Wright St. (11/06/25)
ASSISTS 7 Pippen,Justin CSU Bakersfield (11/03/25)
STEALS 2 Petraitis,Rytis; Pippen,Justin CSU Bakersfield (11/03/25); Wright St. (11/06/25)
BLOCKED SHOTS 1 Pippen,Justin CSU Bakersfield (11/03/25); Wright St. (11/06/25)
TURNOVERS 4 Pippen,Justin CSU Bakersfield (11/03/25); Wright St. (11/06/25)
FOULS 4 Camden,John; Dort,Lee CSU Bakersfield (11/03/25); Wright St. (11/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Ames, Dai Dai 2 41 20.5
#02 Camden, John 2 34 17.0
#10 Pippen, Justin 2 29 14.5
#34 Dort, Lee 2 23 11.5
#22 Bell, Chris 2 17 8.5
#31 Petraitis, Rytis 2 8 4.0
#21 Dorsey, Nolan 2 6 3.0
#08 Ilic, Milos 2 4 2.0
#17 Kocanas, Mantas 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Ames, Dai Dai 2 17 28 .607 8.5 14.0
#02 Camden, John 2 10 19 .526 5.0 9.5
#34 Dort, Lee 2 8 12 .667 4.0 6.0
#10 Pippen, Justin 2 8 22 .364 4.0 11.0
#22 Bell, Chris 2 4 12 .333 2.0 6.0
#31 Petraitis, Rytis 2 3 7 .429 1.5 3.5
#21 Dorsey, Nolan 2 2 5 .400 1.0 2.5
#08 Ilic, Milos 2 2 6 .333 1.0 3.0
#17 Kocanas, Mantas 1 1 1 1.000 1.0 1.0
#26 Fisher, BJ 1 0 1 .000 0.0 1.0
#12 Manyiel Dut, Dhiaukuei 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Camden, John 2 5 13 .385 2.5 6.5
#07 Ames, Dai Dai 2 3 8 .375 1.5 4.0
#22 Bell, Chris 2 1 8 .125 0.5 4.0
#10 Pippen, Justin 2 1 9 .111 0.5 4.5
#21 Dorsey, Nolan 2 0 3 .000 0.0 1.5
#26 Fisher, BJ 1 0 1 .000 0.0 1.0
#31 Petraitis, Rytis 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Pippen, Justin 2 12 16 .750 6.0 8.0
#02 Camden, John 2 9 9 1.000 4.5 4.5
#22 Bell, Chris 2 8 9 .889 4.0 4.5
#34 Dort, Lee 2 7 10 .700 3.5 5.0
#07 Ames, Dai Dai 2 4 5 .800 2.0 2.5
#21 Dorsey, Nolan 2 2 2 1.000 1.0 1.0
#31 Petraitis, Rytis 2 2 5 .400 1.0 2.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Dort, Lee 2 16 8.0 5 2.5 11 5.5
#02 Camden, John 2 12 6.0 1 0.5 11 5.5
#10 Pippen, Justin 2 12 6.0 1 0.5 11 5.5
#TM Team 2 10 5.0 4 2.0 6 3.0
#22 Bell, Chris 2 7 3.5 1 0.5 6 3.0
#07 Ames, Dai Dai 2 6 3.0 0 0.0 6 3.0
#31 Petraitis, Rytis 2 6 3.0 3 1.5 3 1.5
#08 Ilic, Milos 2 5 2.5 5 2.5 0 0.0
#03 Carr, Semetri (TT) 1 2 2.0 1 1.0 1 1.0
#12 Manyiel Dut, Dhiaukuei 1 2 2.0 1 1.0 1 1.0
#15 Butler, Luke 1 1 1.0 0 0.0 1 1.0
#21 Dorsey, Nolan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Pippen, Justin 2 11 5.5
#07 Ames, Dai Dai 2 6 3.0
#34 Dort, Lee 2 4 2.0
#31 Petraitis, Rytis 2 4 2.0
#22 Bell, Chris 2 3 1.5
#02 Camden, John 2 2 1.0
#08 Ilic, Milos 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Dort, Lee 2 2 1.0
#10 Pippen, Justin 2 2 1.0
#22 Bell, Chris 2 1 0.5
#12 Manyiel Dut, Dhiaukuei 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Pippen, Justin 2 3 1.5
#31 Petraitis, Rytis 2 2 1.0
#02 Camden, John 2 1 0.5
#21 Dorsey, Nolan 2 1 0.5
#08 Ilic, Milos 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Pippen, Justin 2 8 4.0
#22 Bell, Chris 2 4 2.0
#07 Ames, Dai Dai 2 3 1.5
#21 Dorsey, Nolan 2 2 1.0
#34 Dort, Lee 2 2 1.0
#02 Camden, John 2 1 0.5
#03 Carr, Semetri (TT) 1 1 1.0
#08 Ilic, Milos 2 1 0.5
#12 Manyiel Dut, Dhiaukuei 1 1 1.0
#30 Marbury II, Stephon 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Dort, Lee 2 8 4.0
#02 Camden, John 2 7 3.5
#31 Petraitis, Rytis 2 5 2.5
#21 Dorsey, Nolan 2 4 2.0
#08 Ilic, Milos 2 4 2.0
#10 Pippen, Justin 2 4 2.0
#07 Ames, Dai Dai 2 2 1.0
#22 Bell, Chris 2 2 1.0
#03 Carr, Semetri (TT) 1 1 1.0
#26 Fisher, BJ 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Pippen, Justin 2 69 34.5
#07 Ames, Dai Dai 2 60 30.0
#02 Camden, John 2 59 29.5
#34 Dort, Lee 2 49 24.5
#22 Bell, Chris 2 46 23.0
#21 Dorsey, Nolan 2 40 20.0
#31 Petraitis, Rytis 2 31 15.5
#08 Ilic, Milos 2 27 13.5
#03 Carr, Semetri (TT) 1 12 12.0
#17 Kocanas, Mantas 1 3 3.0
#15 Butler, Luke 1 1 1.0
#26 Fisher, BJ 1 1 1.0
#12 Manyiel Dut, Dhiaukuei 1 1 1.0
#30 Marbury II, Stephon 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Ames, Dai Dai 2 6 3 2.00
#02 Camden, John 2 2 1 2.00
#34 Dort, Lee 2 4 2 2.00
#08 Ilic, Milos 2 1 1 1.00
#10 Pippen, Justin 2 11 8 1.38