Feb. 25, 2000
Cal vs Florida
Feb 25, 2000 at Las Cruces, N.M. (Maag Park Complex)
Cal 6 (15-0)
Name (Pos) AB R H RBI BB SO PO A
Amber Phillips cf......... 3 1 0 0 1 1 2 0
Pauline Due-as lf......... 4 1 0 0 0 0 0 0
Veronica Nelson 1b/pr..... 2 0 1 1 1 0 13 0
Kristen Morley pr......... 0 1 0 0 0 0 0 0
Lisa Iancin 2b............ 3 1 0 0 1 1 2 2
Candace Harper 3b......... 4 1 2 3 0 1 0 1
Eryn Manahan ss........... 4 0 0 1 0 0 2 6
Courtney Scott c.......... 3 0 0 0 1 0 5 1
Mikella Pedretti dh....... 4 0 0 0 0 3 0 0
Jocelyn Forest pr......... 0 1 0 0 0 0 0 0
Kristi Robles rf.......... 1 0 0 0 0 0 0 0
Nicole DiSalvio p......... 0 0 0 0 0 0 0 4
Totals.................... 28 6 3 5 4 6 24 14
Florida 1 (11-2)
Name (Pos) AB R H RBI BB SO PO A
Lora Pinkerton 3b......... 4 0 0 0 0 1 1 2
Nicole Kreipl lf.......... 4 0 0 0 0 0 4 0
Emily Marino c............ 3 0 0 0 1 0 7 0
Ashley Boone 1b........... 3 0 0 0 0 2 6 1
Andrea Zimbardi rf........ 3 0 1 0 0 1 0 0
Jenn Mossadeghi ss........ 3 0 0 0 0 0 1 2
Jen Lutsi cf.............. 3 1 2 1 0 0 3 0
Prissie Walden 2b......... 2 0 0 0 0 0 1 2
Jenn Cordero 2b........... 0 0 0 0 1 0 1 1
Kortney Edge dh........... 3 0 0 0 0 0 0 0
Jenn Brown pr............. 0 0 0 0 0 0 0 0
Lana Harris pr............ 0 0 0 0 0 0 0 0
Renise Landry p........... 0 0 0 0 0 0 0 0
Totals.................... 28 1 3 1 2 4 24 8
Score by innings: R H E
--------------------------------------------
Cal 000 100 05 - 6 3 2
Florida 010 000 00 - 1 3 4
--------------------------------------------
E - Manahan 2, Pinkerton, Mossadeghi, Walden 2.
LOB - Cal-Berkeley 6, Florida 6.
HR - Harper, Lutsi.
SB - Lutsi 2, Cordero, Brown. CS - Zimbardi.
SH - Robles. SF - Nelson.
Cal IP H R ER BB SO AB BF
Nicole DiSalvio..... 8.0 3 1 1 2 4 28 30
Florida IP H R ER BB SO AB BF
Renise Landry....... 8.0 3 6 1 4 6 28 35
Win - DiSalvio 4-0. Loss - Landry 6-1. Save - None.
WP - Landry 2.
HBP - by Landry (Robles).
Umpires - Home:Banales 1st:Tony
Start: 2:04 PM Time: 2:34 Attendance: 151